PPI Rankings: 2025-26 FINAL

# TEAM CONF. PPI LAST
1 Michigan Big Ten 100.00 1
2 Arizona Big 12 94.26 2
3 Duke ACC 89.98 3
4 Purdue Big Ten 84.26 6
5 Connecticut Big East 83.34 4
6 St. John’s Big East 79.93 11
7 Houston Big 12 79.32 9
8 Illinois Big Ten 76.69 16
9 Iowa State Big 12 76.62 13
10 Gonzaga West Coast 76.05 5
11 Virginia ACC 75.47 10
12 Florida SEC 74.89 8
13 Vanderbilt SEC 74.88 17
14 Michigan State Big Ten 73.84 7
15 Arkansas SEC 73.56 23
16 Utah State Mountain West 72.06 19
17 Nebraska Big Ten 71.15 12
18 Alabama SEC 69.91 14
19 Tennessee SEC 68.51 33
20 Kansas Big 12 68.00 21
21 Louisville ACC 67.88 24
22 Texas Tech Big 12 67.80 18
23 Villanova Big East 66.73 20
24 Saint Mary’s West Coast 66.51 15
25 Miami (FL) ACC 66.30 26
26 Wisconsin Big Ten 65.01 32
27 Iowa Big Ten 64.28 34
28 Saint Louis Atlantic 10 64.06 27
29 North Carolina ACC 63.99 22
30 Santa Clara West Coast 63.50 28
31 Clemson ACC 63.44 29
32 BYU Big 12 62.42 35
33 UCLA Big Ten 62.38 52
34 Akron MAC 62.26 37
35 New Mexico Mountain West 62.16 36
36 South Florida American 62.12 41
37 VCU Atlantic 10 62.10 51
38 Texas A&M SEC 61.46 40
39 Kentucky SEC 60.96 39
40 Tulsa American 60.85 47
41 Belmont MVC 60.74 25
42 TCU Big 12 60.70 50
43 Auburn SEC 60.55 55
44 NC State ACC 60.20 31
45 Ohio State Big Ten 60.11 44
46 UCF Big 12 59.89 30
47 Miami (OH) MAC 59.88 38
48 San Diego State Mountain West 59.47 45
49 Georgia SEC 58.46 43
50 Dayton Atlantic 10 57.48 72
51 Oklahoma SEC 57.47 84
52 SMU ACC 57.20 42
53 Northern Iowa MVC 57.07 64
54 Seton Hall Big East 56.67 54
55 Nevada Mountain West 56.20 59
56 Texas SEC 56.08 61
57 Wichita State American 56.07 75
58 McNeese Southland 56.03 57
59 Virginia Tech ACC 55.75 48
60 Indiana Big Ten 55.65 49
61 West Virginia Big 12 55.57 78
62 Utah Valley WAC 55.48 53
63 Stanford ACC 55.33 58
64 Illinois State MVC 55.05 71
65 Missouri SEC 54.77 46
66 California ACC 54.56 56
67 California Baptist WAC 54.22 74
68 UNC Wilmington CAA 53.81 60
69 Cincinnati Big 12 53.74 65
70 Florida State ACC 53.28 79
71 Boise State Mountain West 52.85 69
72 Stephen F. Austin Southland 52.74 62
73 Hofstra CAA 52.58 87
74 Grand Canyon Mountain West 52.21 66
75 Oklahoma State Big 12 52.11 82
76 Baylor Big 12 52.07 77
77 Bradley MVC 51.58 68
78 Arizona State Big 12 51.43 81
79 Kent State MAC 51.42 76
80 Liberty Conference USA 51.11 67
81 Washington Big Ten 50.97 86
82 Colorado State Mountain West 50.90 80
83 Creighton Big East 50.89 85
84 George Mason Atlantic 10 50.80 73
85 Wake Forest ACC 50.73 91
86 USC Big Ten 50.70 63
87 Saint Joseph’s Atlantic 10 50.16 111
88 UNLV Mountain West 50.09 95
89 Murray State MVC 50.08 70
90 High Point Big South 48.88 102
91 Yale Ivy 48.88 88
92 Colorado Big 12 48.44 89
93 Northwestern Big Ten 48.33 100
94 UIC MVC 48.27 103
95 Georgetown Big East 48.12 114
96 Charleston CAA 47.94 83
97 North Dakota State Summit 47.22 105
98 Mississippi State SEC 47.11 90
99 Ole Miss SEC 46.83 122
100 LSU SEC 46.76 93
101 Butler Big East 46.69 98
102 Providence Big East 46.65 94
103 Syracuse ACC 46.54 92
104 UAB American 46.48 99
105 Minnesota Big Ten 45.84 97
106 Xavier Big East 45.52 106
107 Pittsburgh ACC 45.41 121
108 UC Irvine Big West 45.23 115
109 Wyoming Mountain West 45.18 118
110 Southern Illinois MVC 45.10 101
111 Seattle West Coast 45.04 112
112 Valparaiso MVC 44.99 109
113 Sam Houston State Conference USA 44.95 96
114 San Francisco West Coast 44.94 107
115 Marquette Big East 44.69 137
116 Oregon Big Ten 44.65 110
117 Tennessee State OVC 44.55 128
118 Towson CAA 44.39 141
119 Merrimack MAAC 44.36 116
120 DePaul Big East 44.35 104
121 George Washington Atlantic 10 44.24 129
122 William & Mary CAA 43.98 120
123 Florida Atlantic American 43.86 113
124 Maryland Big Ten 43.79 126
125 Toledo MAC 43.71 145
126 Davidson Atlantic 10 43.63 117
127 Kansas State Big 12 43.61 124
128 Oregon State West Coast 43.56 132
129 Notre Dame ACC 43.54 108
130 Rutgers Big Ten 43.42 134
131 Wright State Horizon 43.29 143
132 North Texas American 43.27 136
133 Hawaii Big West 43.14 130
134 Pennsylvania Ivy 43.05 148
135 UC San Diego Big West 43.01 119
136 Robert Morris Horizon 42.86 123
137 Siena MAAC 42.53 151
138 Utah Tech WAC 42.44 131
139 Memphis American 42.21 133
140 St. Thomas-Minnesota Summit 42.02 125
141 Troy Sun Belt 41.92 135
142 UT-Arlington WAC 41.90 152
143 South Carolina SEC 41.66 144
144 Central Arkansas Atlantic Sun 41.26 146
145 Pacific West Coast 41.09 149
146 Austin Peay Atlantic Sun 40.65 139
147 Monmouth CAA 39.94 171
148 South Alabama Sun Belt 39.89 140
149 Tulane American 39.89 138
150 Duquesne Atlantic 10 39.87 157
151 Drake MVC 39.84 182
152 Harvard Ivy 39.74 153
153 St. Bonaventure Atlantic 10 39.71 160
154 Arkansas State Sun Belt 39.65 147
155 Kennesaw State Conference USA 39.64 166
156 Navy Patriot 39.42 142
157 Western Kentucky Conference USA 39.38 127
158 Rhode Island Atlantic 10 39.30 150
159 Portland State Big Sky 39.15 158
160 Winthrop Big South 39.06 161
161 Bowling Green MAC 38.98 162
162 UT-Rio Grande Valley Southland 38.90 170
163 Queens University Atlantic Sun 38.31 203
164 Boston College ACC 38.26 176
165 Quinnipiac MAAC 38.24 159
166 Campbell CAA 38.18 200
167 Louisiana Tech Conference USA 38.16 223
168 Loyola Marymount West Coast 38.15 156
169 Utah Big 12 38.10 155
170 Middle Tennessee Conference USA 38.04 175
171 Georgia Tech ACC 37.88 164
172 Northern Kentucky Horizon 37.69 192
173 East Tennessee State Southern 37.63 168
174 Massachusetts MAC 37.60 198
175 Idaho Big Sky 37.58 220
176 Oakland Horizon 37.45 165
177 Marshall Sun Belt 37.37 167
178 Long Island Northeast 37.34 189
179 Cornell Ivy 37.33 181
180 Ohio MAC 37.27 163
181 Richmond Atlantic 10 37.12 154
182 Marist MAAC 37.09 188
183 Temple American 37.02 190
184 Cal State Northridge Big West 36.99 173
185 UC Davis Big West 36.91 178
186 Furman Southern 36.90 214
187 UMBC America East 36.84 201
188 Mercer Southern 36.84 172
189 Buffalo MAC 36.77 174
190 Northern Colorado Big Sky 36.71 184
191 Southern Miss Sun Belt 36.70 232
192 Fresno State Mountain West 36.66 186
193 Georgia Southern Sun Belt 36.63 236
194 UT Martin OVC 36.58 180
195 Cal State Fullerton Big West 36.48 221
196 Penn State Big Ten 36.48 169
197 Charlotte American 36.29 211
198 James Madison Sun Belt 36.11 187
199 Montana State Big Sky 35.84 191
200 UC Santa Barbara Big West 35.82 177
201 App State Sun Belt 35.71 185
202 Texas A&M-Corpus Christi Southland 35.69 212
203 Vermont America East 35.59 197
204 Saint Peter’s MAAC 35.55 179
205 Howard MEAC 35.39 225
206 Lipscomb Atlantic Sun 35.38 183
207 Fordham Atlantic 10 35.31 202
208 New Mexico State Conference USA 35.31 215
209 Washington State West Coast 35.17 196
210 Coastal Carolina Sun Belt 35.08 193
211 Drexel CAA 34.81 204
212 Florida International Conference USA 34.78 207
213 Green Bay Horizon 34.44 210
214 Detroit Mercy Horizon 34.33 230
215 Stony Brook CAA 34.25 195
216 Iona MAAC 34.17 206
217 Samford Southern 34.15 209
218 Texas State Sun Belt 34.13 208
219 Missouri State Conference USA 34.09 237
220 Morehead State OVC 34.01 218
221 New Orleans Southland 33.99 194
222 North Dakota Summit 33.94 235
223 Tarleton State WAC 33.89 205
224 Bethune-Cookman SWAC 33.82 199
225 Indiana State MVC 33.74 217
226 Southeast Missouri State OVC 33.60 222
227 Columbia Ivy 33.51 219
228 Abilene Christian WAC 33.46 213
229 Portland West Coast 33.38 233
230 Montana Big Sky 33.28 227
231 Elon CAA 33.08 216
232 Fairfield MAAC 32.81 239
233 Wofford Southern 32.62 224
234 Western Carolina Southern 32.61 238
235 Purdue Fort Wayne Horizon 32.48 228
236 Youngstown State Horizon 32.41 231
237 SIU-Edwardsville OVC 32.11 226
238 Eastern Washington Big Sky 31.58 229
239 Florida Gulf Coast Atlantic Sun 31.45 247
240 San Jose State Mountain West 31.01 245
241 Weber State Big Sky 30.87 234
242 San Diego West Coast 30.67 250
243 Rice American 30.46 248
244 Jacksonville State Conference USA 30.46 240
245 South Dakota State Summit 30.26 246
246 Cal Poly Big West 30.25 241
247 Hampton CAA 30.02 244
248 Denver Summit 29.87 243
249 Southern Utah WAC 29.85 242
250 Colgate Patriot 29.43 249
251 Omaha Summit 29.37 257
252 Mount St. Mary’s MAAC 29.33 253
253 Southern University SWAC 29.13 267
254 Nicholls State Southland 29.05 252
255 Lindenwood OVC 28.85 258
256 La Salle Atlantic 10 28.76 256
257 Evansville MVC 28.73 260
258 South Dakota Summit 28.56 254
259 Prairie View A&M SWAC 28.34 291
260 East Carolina American 28.09 264
261 Old Dominion Sun Belt 28.07 261
262 Central Connecticut State Northeast 28.02 251
263 Sacred Heart MAAC 27.90 272
264 Florida A&M SWAC 27.81 271
265 Central Michigan MAC 27.48 262
266 UTEP Conference USA 27.39 273
267 Loyola (CHI) Atlantic 10 27.33 281
268 Dartmouth Ivy 27.21 265
269 North Carolina A&T CAA 27.21 255
270 Western Michigan MAC 27.11 263
271 Princeton Ivy 26.96 274
272 Eastern Michigan MAC 26.95 266
273 UNC Asheville Big South 26.75 277
274 Alabama A&M SWAC 26.72 259
275 Radford Big South 26.62 270
276 Ball State MAC 26.48 288
277 Milwaukee Horizon 26.42 269
278 Lehigh Patriot 25.91 279
279 American University Patriot 25.79 278
280 Mercyhurst Northeast 25.71 280
281 Boston University Patriot 25.68 290
282 Bellarmine Atlantic Sun 25.53 282
283 UNC Greensboro Southern 25.48 285
284 Lamar Southland 25.40 275
285 Texas Southern SWAC 25.27 268
286 Northwestern State Southland 24.80 276
287 Charleston Southern Big South 24.80 289
288 Chattanooga Southern 24.46 283
289 Longwood Big South 24.42 286
290 Incarnate Word Southland 24.37 295
291 Houston Christian Southland 24.10 296
292 West Georgia Atlantic Sun 24.09 292
293 Northern Illinois MAC 24.09 294
294 Long Beach State Big West 24.05 306
295 SE Louisiana Southland 23.80 315
296 Arkansas-Pine Bluff SWAC 23.76 287
297 Louisiana Sun Belt 23.58 300
298 Pepperdine West Coast 23.18 298
299 Presbyterian College Big South 23.16 307
300 Delaware Conference USA 23.08 304
301 Northeastern CAA 22.96 299
302 Little Rock OVC 22.92 301
303 Tennessee Tech OVC 22.84 317
304 Jackson State SWAC 22.76 305
305 Idaho State Big Sky 22.72 293
306 Jacksonville Atlantic Sun 22.59 303
307 Cleveland State Horizon 22.44 309
308 Sacramento State Big Sky 22.37 308
309 UC Riverside Big West 22.29 312
310 Wagner Northeast 22.04 321
311 UMass Lowell America East 22.01 316
312 East Texas A&M Southland 22.00 314
313 Brown Ivy 21.95 310
314 Stetson Atlantic Sun 21.89 318
315 New Haven Northeast 21.83 324
316 Norfolk State MEAC 21.76 284
317 NJIT America East 21.73 302
318 Eastern Kentucky Atlantic Sun 21.27 313
319 Grambling State SWAC 20.97 311
320 Eastern Illinois OVC 20.88 328
321 Georgia State Sun Belt 20.72 319
322 South Carolina Upstate Big South 20.67 320
323 Manhattan MAAC 20.06 327
324 Le Moyne Northeast 19.90 322
325 Alabama State SWAC 19.57 297
326 Morgan State MEAC 19.54 329
327 Canisius MAAC 19.25 335
328 North Alabama Atlantic Sun 19.18 330
329 Air Force Mountain West 19.05 331
330 Northern Arizona Big Sky 18.64 326
331 UTSA American 18.42 332
332 Oral Roberts Summit 18.23 336
333 Alcorn State SWAC 17.98 325
334 Albany America East 17.54 333
335 Maryland-Eastern Shore MEAC 16.91 323
336 Stonehill Northeast 16.88 337
337 Loyola (MD) Patriot 16.46 338
338 North Carolina Central MEAC 16.31 334
339 Niagara MAAC 15.45 346
340 New Hampshire America East 15.41 340
341 Bucknell Patriot 15.26 343
342 Lafayette Patriot 14.89 339
343 Fairleigh Dickinson Northeast 14.75 341
344 The Citadel Southern 14.15 349
345 IU Indianapolis Horizon 14.10 347
346 Army Patriot 13.95 345
347 South Carolina State MEAC 13.72 350
348 Cal State Bakersfield Big West 13.52 342
349 North Florida Atlantic Sun 13.51 348
350 Holy Cross Patriot 13.33 351
351 Bryant University America East 13.30 344
352 Chicago State Northeast 12.55 353
353 Southern Indiana OVC 12.41 354
354 Rider MAAC 11.77 356
355 Maine America East 10.11 352
356 St. Francis (PA) Northeast 10.04 358
357 Coppin State MEAC 9.65 355
358 UL Monroe Sun Belt 8.86 357
359 Binghamton America East 6.86 361
360 Delaware State MEAC 5.98 359
361 Kansas City Summit 5.53 360
362 Western Illinois OVC 4.10 364
363 VMI Southern 3.95 362
364 Gardner-Webb Big South 1.36 365
365 Mississippi Valley State SWAC 0.00 363

Leave a Reply

Your email address will not be published. Required fields are marked *