| # | TEAM | CONF. | PPI | LAST |
| 1 | Michigan | Big Ten | 100.00 | 1 |
| 2 | Arizona | Big 12 | 94.72 | 2 |
| 3 | Duke | ACC | 94.09 | 3 |
| 4 | Connecticut | Big East | 86.41 | 4 |
| 5 | Purdue | Big Ten | 86.32 | 6 |
| 6 | Gonzaga | West Coast | 85.52 | 5 |
| 7 | Florida | SEC | 83.67 | 8 |
| 8 | Michigan State | Big Ten | 83.47 | 7 |
| 9 | Houston | Big 12 | 82.81 | 9 |
| 10 | Virginia | ACC | 81.99 | 10 |
| 11 | St. John’s | Big East | 81.39 | 11 |
| 12 | Illinois | Big Ten | 80.57 | 16 |
| 13 | Vanderbilt | SEC | 80.39 | 17 |
| 14 | Nebraska | Big Ten | 79.52 | 12 |
| 15 | Iowa State | Big 12 | 79.33 | 13 |
| 16 | Saint Mary’s | West Coast | 79.21 | 15 |
| 17 | Alabama | SEC | 79.00 | 14 |
| 18 | Villanova | Big East | 78.49 | 20 |
| 19 | Texas Tech | Big 12 | 78.02 | 18 |
| 20 | Arkansas | SEC | 76.63 | 23 |
| 21 | North Carolina | ACC | 76.07 | 22 |
| 22 | Utah State | Mountain West | 75.43 | 19 |
| 23 | Kansas | Big 12 | 75.32 | 21 |
| 24 | Louisville | ACC | 75.06 | 24 |
| 25 | Miami (FL) | ACC | 74.95 | 26 |
| 26 | Belmont | MVC | 73.11 | 25 |
| 27 | Saint Louis | Atlantic 10 | 72.51 | 27 |
| 28 | Santa Clara | West Coast | 72.06 | 28 |
| 29 | Tennessee | SEC | 71.90 | 33 |
| 30 | Wisconsin | Big Ten | 71.79 | 32 |
| 31 | Clemson | ACC | 70.77 | 29 |
| 32 | NC State | ACC | 70.17 | 31 |
| 33 | UCF | Big 12 | 69.73 | 30 |
| 34 | Iowa | Big Ten | 69.30 | 34 |
| 35 | Texas A&M | SEC | 69.16 | 40 |
| 36 | South Florida | American | 69.14 | 41 |
| 37 | Akron | MAC | 69.10 | 37 |
| 38 | BYU | Big 12 | 68.86 | 35 |
| 39 | Miami (OH) | MAC | 68.57 | 38 |
| 40 | New Mexico | Mountain West | 68.15 | 36 |
| 41 | Georgia | SEC | 68.15 | 43 |
| 42 | Ohio State | Big Ten | 67.79 | 44 |
| 43 | Kentucky | SEC | 67.39 | 39 |
| 44 | TCU | Big 12 | 66.49 | 50 |
| 45 | SMU | ACC | 66.45 | 42 |
| 46 | Tulsa | American | 66.44 | 47 |
| 47 | Indiana | Big Ten | 66.40 | 49 |
| 48 | Virginia Tech | ACC | 66.16 | 48 |
| 49 | UCLA | Big Ten | 65.63 | 52 |
| 50 | San Diego State | Mountain West | 65.46 | 45 |
| 51 | Seton Hall | Big East | 65.05 | 54 |
| 52 | Missouri | SEC | 64.96 | 46 |
| 53 | VCU | Atlantic 10 | 64.87 | 51 |
| 54 | Auburn | SEC | 64.23 | 55 |
| 55 | Stanford | ACC | 64.08 | 58 |
| 56 | Utah Valley | WAC | 63.81 | 53 |
| 57 | California | ACC | 63.80 | 56 |
| 58 | UNC Wilmington | CAA | 63.28 | 60 |
| 59 | McNeese | Southland | 62.95 | 57 |
| 60 | Cincinnati | Big 12 | 62.29 | 65 |
| 61 | Stephen F. Austin | Southland | 61.67 | 62 |
| 62 | Texas | SEC | 61.61 | 61 |
| 63 | Northern Iowa | MVC | 61.45 | 64 |
| 64 | Boise State | Mountain West | 61.40 | 69 |
| 65 | Nevada | Mountain West | 61.39 | 59 |
| 66 | Dayton | Atlantic 10 | 60.56 | 72 |
| 67 | USC | Big Ten | 60.44 | 63 |
| 68 | Grand Canyon | Mountain West | 60.41 | 66 |
| 69 | Colorado State | Mountain West | 60.19 | 80 |
| 70 | Bradley | MVC | 59.97 | 68 |
| 71 | California Baptist | WAC | 59.72 | 74 |
| 72 | Murray State | MVC | 59.69 | 70 |
| 73 | Illinois State | MVC | 59.52 | 71 |
| 74 | Kent State | MAC | 59.37 | 76 |
| 75 | Florida State | ACC | 59.33 | 79 |
| 76 | Oklahoma State | Big 12 | 59.32 | 82 |
| 77 | Creighton | Big East | 59.10 | 85 |
| 78 | Arizona State | Big 12 | 59.05 | 81 |
| 79 | Washington | Big Ten | 58.90 | 86 |
| 80 | George Mason | Atlantic 10 | 58.75 | 73 |
| 81 | Oklahoma | SEC | 58.73 | 84 |
| 82 | Wichita State | American | 58.66 | 75 |
| 83 | Liberty | Conference USA | 58.59 | 67 |
| 84 | Baylor | Big 12 | 58.43 | 77 |
| 85 | West Virginia | Big 12 | 57.81 | 78 |
| 86 | Colorado | Big 12 | 57.59 | 89 |
| 87 | Hofstra | CAA | 57.21 | 87 |
| 88 | Charleston | CAA | 57.14 | 83 |
| 89 | UNLV | Mountain West | 56.89 | 95 |
| 90 | Yale | Ivy | 56.23 | 88 |
| 91 | Mississippi State | SEC | 55.81 | 90 |
| 92 | Wake Forest | ACC | 55.76 | 91 |
| 93 | Syracuse | ACC | 55.55 | 92 |
| 94 | LSU | SEC | 55.13 | 93 |
| 95 | UAB | American | 54.82 | 99 |
| 96 | Minnesota | Big Ten | 53.78 | 97 |
| 97 | Northwestern | Big Ten | 53.70 | 100 |
| 98 | High Point | Big South | 53.59 | 102 |
| 99 | UIC | MVC | 53.52 | 103 |
| 100 | North Dakota State | Summit | 53.39 | 105 |
| 101 | Providence | Big East | 53.30 | 94 |
| 102 | DePaul | Big East | 53.29 | 104 |
| 103 | Saint Joseph’s | Atlantic 10 | 53.28 | 111 |
| 104 | Butler | Big East | 53.17 | 98 |
| 105 | Sam Houston State | Conference USA | 53.05 | 96 |
| 106 | Valparaiso | MVC | 52.86 | 109 |
| 107 | Southern Illinois | MVC | 52.62 | 101 |
| 108 | Wyoming | Mountain West | 52.27 | 118 |
| 109 | San Francisco | West Coast | 52.17 | 107 |
| 110 | UC Irvine | Big West | 52.02 | 115 |
| 111 | Xavier | Big East | 51.92 | 106 |
| 112 | Oregon | Big Ten | 51.73 | 110 |
| 113 | Seattle | West Coast | 51.69 | 112 |
| 114 | Notre Dame | ACC | 51.67 | 108 |
| 115 | Florida Atlantic | American | 51.37 | 113 |
| 116 | Georgetown | Big East | 51.22 | 114 |
| 117 | Marquette | Big East | 51.20 | 137 |
| 118 | Kansas State | Big 12 | 51.18 | 124 |
| 119 | William & Mary | CAA | 51.08 | 120 |
| 120 | Robert Morris | Horizon | 51.07 | 123 |
| 121 | Merrimack | MAAC | 50.78 | 116 |
| 122 | St. Thomas-Minnesota | Summit | 50.73 | 125 |
| 123 | George Washington | Atlantic 10 | 50.39 | 129 |
| 124 | Ole Miss | SEC | 50.20 | 122 |
| 125 | Davidson | Atlantic 10 | 50.00 | 117 |
| 126 | Hawaii | Big West | 49.88 | 130 |
| 127 | Pittsburgh | ACC | 49.83 | 121 |
| 128 | Maryland | Big Ten | 49.66 | 126 |
| 129 | Tennessee State | OVC | 49.56 | 128 |
| 130 | UC San Diego | Big West | 49.52 | 119 |
| 131 | Utah Tech | WAC | 49.44 | 131 |
| 132 | Oregon State | West Coast | 49.41 | 132 |
| 133 | North Texas | American | 49.32 | 136 |
| 134 | Towson | CAA | 49.26 | 141 |
| 135 | Rutgers | Big Ten | 49.01 | 134 |
| 136 | Troy | Sun Belt | 49.00 | 135 |
| 137 | Memphis | American | 48.72 | 133 |
| 138 | Western Kentucky | Conference USA | 48.36 | 127 |
| 139 | Wright State | Horizon | 48.33 | 143 |
| 140 | Austin Peay | Atlantic Sun | 48.11 | 139 |
| 141 | South Alabama | Sun Belt | 48.02 | 140 |
| 142 | Navy | Patriot | 47.95 | 142 |
| 143 | Rhode Island | Atlantic 10 | 47.48 | 150 |
| 144 | Central Arkansas | Atlantic Sun | 47.45 | 146 |
| 145 | South Carolina | SEC | 47.38 | 144 |
| 146 | Toledo | MAC | 47.35 | 145 |
| 147 | UT-Arlington | WAC | 47.19 | 152 |
| 148 | Pennsylvania | Ivy | 47.02 | 148 |
| 149 | Tulane | American | 47.01 | 138 |
| 150 | Pacific | West Coast | 46.54 | 149 |
| 151 | Siena | MAAC | 46.25 | 151 |
| 152 | Portland State | Big Sky | 46.13 | 158 |
| 153 | Harvard | Ivy | 46.08 | 153 |
| 154 | Arkansas State | Sun Belt | 45.97 | 147 |
| 155 | Richmond | Atlantic 10 | 45.39 | 154 |
| 156 | Quinnipiac | MAAC | 45.25 | 159 |
| 157 | Winthrop | Big South | 45.14 | 161 |
| 158 | Bowling Green | MAC | 45.11 | 162 |
| 159 | Utah | Big 12 | 45.05 | 155 |
| 160 | St. Bonaventure | Atlantic 10 | 44.70 | 160 |
| 161 | Duquesne | Atlantic 10 | 44.49 | 157 |
| 162 | UT-Rio Grande Valley | Southland | 44.38 | 170 |
| 163 | Monmouth | CAA | 44.26 | 171 |
| 164 | Middle Tennessee | Conference USA | 44.22 | 175 |
| 165 | Marshall | Sun Belt | 44.19 | 167 |
| 166 | Drake | MVC | 44.17 | 182 |
| 167 | Loyola Marymount | West Coast | 44.14 | 156 |
| 168 | East Tennessee State | Southern | 43.95 | 168 |
| 169 | Georgia Tech | ACC | 43.94 | 164 |
| 170 | Ohio | MAC | 43.83 | 163 |
| 171 | Mercer | Southern | 43.78 | 172 |
| 172 | Buffalo | MAC | 43.64 | 174 |
| 173 | Northern Colorado | Big Sky | 43.62 | 184 |
| 174 | Temple | American | 43.61 | 190 |
| 175 | Penn State | Big Ten | 43.49 | 169 |
| 176 | Cal State Northridge | Big West | 43.47 | 173 |
| 177 | UC Davis | Big West | 43.47 | 178 |
| 178 | Oakland | Horizon | 43.28 | 165 |
| 179 | Fresno State | Mountain West | 43.20 | 186 |
| 180 | Northern Kentucky | Horizon | 43.14 | 192 |
| 181 | UT Martin | OVC | 43.07 | 180 |
| 182 | UC Santa Barbara | Big West | 43.06 | 177 |
| 183 | Boston College | ACC | 42.94 | 176 |
| 184 | Saint Peter’s | MAAC | 42.91 | 179 |
| 185 | Cornell | Ivy | 42.79 | 181 |
| 186 | Kennesaw State | Conference USA | 42.77 | 166 |
| 187 | Lipscomb | Atlantic Sun | 42.75 | 183 |
| 188 | Massachusetts | MAC | 42.63 | 198 |
| 189 | App State | Sun Belt | 42.59 | 185 |
| 190 | Montana State | Big Sky | 42.42 | 191 |
| 191 | Long Island | Northeast | 42.37 | 189 |
| 192 | Marist | MAAC | 42.37 | 188 |
| 193 | Campbell | CAA | 42.11 | 200 |
| 194 | Coastal Carolina | Sun Belt | 42.05 | 193 |
| 195 | UMBC | America East | 41.96 | 201 |
| 196 | Vermont | America East | 41.82 | 197 |
| 197 | Washington State | West Coast | 41.72 | 196 |
| 198 | James Madison | Sun Belt | 41.65 | 187 |
| 199 | Queens University | Atlantic Sun | 41.14 | 203 |
| 200 | Green Bay | Horizon | 41.09 | 210 |
| 201 | Louisiana Tech | Conference USA | 40.98 | 223 |
| 202 | Drexel | CAA | 40.68 | 204 |
| 203 | Stony Brook | CAA | 40.64 | 195 |
| 204 | Texas State | Sun Belt | 40.42 | 208 |
| 205 | Texas A&M-Corpus Christi | Southland | 40.41 | 212 |
| 206 | Samford | Southern | 40.38 | 209 |
| 207 | Bethune-Cookman | SWAC | 40.33 | 199 |
| 208 | Cal State Fullerton | Big West | 40.23 | 221 |
| 209 | Fordham | Atlantic 10 | 40.21 | 202 |
| 210 | Tarleton State | WAC | 40.14 | 205 |
| 211 | Idaho | Big Sky | 40.10 | 220 |
| 212 | Furman | Southern | 40.01 | 214 |
| 213 | New Mexico State | Conference USA | 39.94 | 215 |
| 214 | New Orleans | Southland | 39.92 | 194 |
| 215 | Florida International | Conference USA | 39.76 | 207 |
| 216 | Southeast Missouri State | OVC | 39.74 | 222 |
| 217 | Charlotte | American | 39.58 | 211 |
| 218 | Abilene Christian | WAC | 39.48 | 213 |
| 219 | Howard | MEAC | 39.39 | 225 |
| 220 | Morehead State | OVC | 39.30 | 218 |
| 221 | Columbia | Ivy | 39.28 | 219 |
| 222 | Iona | MAAC | 39.27 | 206 |
| 223 | Georgia Southern | Sun Belt | 39.24 | 236 |
| 224 | Wofford | Southern | 38.87 | 224 |
| 225 | Detroit Mercy | Horizon | 38.87 | 230 |
| 226 | Southern Miss | Sun Belt | 38.79 | 232 |
| 227 | Indiana State | MVC | 38.75 | 217 |
| 228 | Elon | CAA | 38.74 | 216 |
| 229 | Missouri State | Conference USA | 38.65 | 237 |
| 230 | Portland | West Coast | 38.14 | 233 |
| 231 | North Dakota | Summit | 37.53 | 235 |
| 232 | Montana | Big Sky | 37.26 | 227 |
| 233 | Western Carolina | Southern | 37.22 | 238 |
| 234 | Purdue Fort Wayne | Horizon | 37.21 | 228 |
| 235 | Youngstown State | Horizon | 37.12 | 231 |
| 236 | Fairfield | MAAC | 37.09 | 239 |
| 237 | SIU-Edwardsville | OVC | 36.76 | 226 |
| 238 | Eastern Washington | Big Sky | 36.76 | 229 |
| 239 | Weber State | Big Sky | 36.50 | 234 |
| 240 | San Diego | West Coast | 35.59 | 250 |
| 241 | Denver | Summit | 35.55 | 243 |
| 242 | Florida Gulf Coast | Atlantic Sun | 35.41 | 247 |
| 243 | Southern Utah | WAC | 35.32 | 242 |
| 244 | Jacksonville State | Conference USA | 35.16 | 240 |
| 245 | Cal Poly | Big West | 35.00 | 241 |
| 246 | Colgate | Patriot | 34.95 | 249 |
| 247 | Hampton | CAA | 34.91 | 244 |
| 248 | La Salle | Atlantic 10 | 34.61 | 256 |
| 249 | Rice | American | 34.54 | 248 |
| 250 | San Jose State | Mountain West | 34.54 | 245 |
| 251 | South Dakota State | Summit | 34.50 | 246 |
| 252 | Mount St. Mary’s | MAAC | 34.18 | 253 |
| 253 | South Dakota | Summit | 34.12 | 254 |
| 254 | Nicholls State | Southland | 33.83 | 252 |
| 255 | Southern University | SWAC | 33.52 | 267 |
| 256 | Omaha | Summit | 33.49 | 257 |
| 257 | Lindenwood | OVC | 32.78 | 258 |
| 258 | North Carolina A&T | CAA | 32.76 | 255 |
| 259 | Evansville | MVC | 32.63 | 260 |
| 260 | Sacred Heart | MAAC | 32.61 | 272 |
| 261 | Central Michigan | MAC | 32.59 | 262 |
| 262 | Dartmouth | Ivy | 32.58 | 265 |
| 263 | UTEP | Conference USA | 32.53 | 273 |
| 264 | East Carolina | American | 32.36 | 264 |
| 265 | Florida A&M | SWAC | 32.34 | 271 |
| 266 | Alabama A&M | SWAC | 31.99 | 259 |
| 267 | Old Dominion | Sun Belt | 31.82 | 261 |
| 268 | Central Connecticut State | Northeast | 31.76 | 251 |
| 269 | Eastern Michigan | MAC | 31.71 | 266 |
| 270 | Radford | Big South | 31.65 | 270 |
| 271 | Princeton | Ivy | 31.06 | 274 |
| 272 | Western Michigan | MAC | 31.04 | 263 |
| 273 | UNC Asheville | Big South | 30.32 | 277 |
| 274 | Milwaukee | Horizon | 29.80 | 269 |
| 275 | Lehigh | Patriot | 29.79 | 279 |
| 276 | Texas Southern | SWAC | 29.78 | 268 |
| 277 | Mercyhurst | Northeast | 29.77 | 280 |
| 278 | Bellarmine | Atlantic Sun | 29.67 | 282 |
| 279 | Northwestern State | Southland | 29.49 | 276 |
| 280 | Ball State | MAC | 29.32 | 288 |
| 281 | Chattanooga | Southern | 29.24 | 283 |
| 282 | Loyola (CHI) | Atlantic 10 | 29.18 | 281 |
| 283 | American University | Patriot | 29.03 | 278 |
| 284 | Prairie View A&M | SWAC | 28.97 | 291 |
| 285 | UNC Greensboro | Southern | 28.96 | 285 |
| 286 | Boston University | Patriot | 28.92 | 290 |
| 287 | Longwood | Big South | 28.80 | 286 |
| 288 | Charleston Southern | Big South | 28.66 | 289 |
| 289 | Lamar | Southland | 28.56 | 275 |
| 290 | Houston Christian | Southland | 28.39 | 296 |
| 291 | West Georgia | Atlantic Sun | 28.28 | 292 |
| 292 | Arkansas-Pine Bluff | SWAC | 27.88 | 287 |
| 293 | Delaware | Conference USA | 27.68 | 304 |
| 294 | Incarnate Word | Southland | 27.30 | 295 |
| 295 | Northern Illinois | MAC | 27.20 | 294 |
| 296 | Jackson State | SWAC | 26.77 | 305 |
| 297 | Sacramento State | Big Sky | 26.60 | 308 |
| 298 | SE Louisiana | Southland | 26.60 | 315 |
| 299 | Louisiana | Sun Belt | 26.33 | 300 |
| 300 | Northeastern | CAA | 26.20 | 299 |
| 301 | Presbyterian College | Big South | 26.14 | 307 |
| 302 | Idaho State | Big Sky | 26.04 | 293 |
| 303 | Norfolk State | MEAC | 25.94 | 284 |
| 304 | Pepperdine | West Coast | 25.84 | 298 |
| 305 | Brown | Ivy | 25.82 | 310 |
| 306 | UMass Lowell | America East | 25.55 | 316 |
| 307 | Little Rock | OVC | 25.53 | 301 |
| 308 | Wagner | Northeast | 25.45 | 321 |
| 309 | Tennessee Tech | OVC | 25.43 | 317 |
| 310 | Stetson | Atlantic Sun | 25.20 | 318 |
| 311 | Jacksonville | Atlantic Sun | 25.12 | 303 |
| 312 | NJIT | America East | 25.06 | 302 |
| 313 | Long Beach State | Big West | 25.00 | 306 |
| 314 | Cleveland State | Horizon | 24.94 | 309 |
| 315 | UC Riverside | Big West | 24.76 | 312 |
| 316 | Grambling State | SWAC | 24.70 | 311 |
| 317 | East Texas A&M | Southland | 24.40 | 314 |
| 318 | New Haven | Northeast | 24.20 | 324 |
| 319 | Alabama State | SWAC | 23.60 | 297 |
| 320 | Eastern Kentucky | Atlantic Sun | 23.51 | 313 |
| 321 | Morgan State | MEAC | 23.30 | 329 |
| 322 | Eastern Illinois | OVC | 23.04 | 328 |
| 323 | Georgia State | Sun Belt | 22.84 | 319 |
| 324 | South Carolina Upstate | Big South | 22.78 | 320 |
| 325 | Northern Arizona | Big Sky | 22.31 | 326 |
| 326 | Manhattan | MAAC | 22.03 | 327 |
| 327 | Le Moyne | Northeast | 21.84 | 322 |
| 328 | Air Force | Mountain West | 21.70 | 331 |
| 329 | UTSA | American | 21.34 | 332 |
| 330 | Alcorn State | SWAC | 21.05 | 325 |
| 331 | Canisius | MAAC | 21.04 | 335 |
| 332 | North Alabama | Atlantic Sun | 20.96 | 330 |
| 333 | Albany | America East | 20.25 | 333 |
| 334 | Maryland-Eastern Shore | MEAC | 19.96 | 323 |
| 335 | Oral Roberts | Summit | 19.80 | 336 |
| 336 | Stonehill | Northeast | 19.33 | 337 |
| 337 | North Carolina Central | MEAC | 18.65 | 334 |
| 338 | Loyola (MD) | Patriot | 17.64 | 338 |
| 339 | New Hampshire | America East | 17.37 | 340 |
| 340 | Niagara | MAAC | 16.40 | 346 |
| 341 | Bucknell | Patriot | 16.17 | 343 |
| 342 | Lafayette | Patriot | 15.72 | 339 |
| 343 | Cal State Bakersfield | Big West | 15.66 | 342 |
| 344 | Fairleigh Dickinson | Northeast | 15.55 | 341 |
| 345 | The Citadel | Southern | 15.47 | 349 |
| 346 | South Carolina State | MEAC | 15.35 | 350 |
| 347 | Bryant University | America East | 15.07 | 344 |
| 348 | IU Indianapolis | Horizon | 14.75 | 347 |
| 349 | Army | Patriot | 14.57 | 345 |
| 350 | North Florida | Atlantic Sun | 14.03 | 348 |
| 351 | Holy Cross | Patriot | 13.82 | 351 |
| 352 | Chicago State | Northeast | 12.86 | 353 |
| 353 | Southern Indiana | OVC | 12.69 | 354 |
| 354 | Rider | MAAC | 11.90 | 356 |
| 355 | Maine | America East | 11.19 | 352 |
| 356 | St. Francis (PA) | Northeast | 9.79 | 358 |
| 357 | Coppin State | MEAC | 9.32 | 355 |
| 358 | UL Monroe | Sun Belt | 8.35 | 357 |
| 359 | Delaware State | MEAC | 6.35 | 359 |
| 360 | Binghamton | America East | 5.91 | 361 |
| 361 | Kansas City | Summit | 4.28 | 360 |
| 362 | VMI | Southern | 4.23 | 362 |
| 363 | Western Illinois | OVC | 2.53 | 364 |
| 364 | Mississippi Valley State | SWAC | 0.12 | 363 |
| 365 | Gardner-Webb | Big South | 0.00 | 365 |
