PPI Rankings: FINAL (2023-24)

# TEAM CONF. PPI LAST
1 Connecticut Big East 100.00 2
2 Purdue Big Ten 94.53 3
3 Houston Big 12 91.82 1
4 Arizona PAC 12 86.57 6
5 North Carolina ACC 86.35 5
6 Tennessee SEC 83.56 7
7 Auburn SEC 83.16 4
8 Illinois Big Ten 82.60 9
9 Iowa State Big 12 81.99 8
10 Duke ACC 78.38 15
11 Alabama SEC 77.11 22
12 Marquette Big East 76.48 11
13 Colorado PAC 12 75.87 13
14 Indiana State MVC 75.16 20
15 Utah State Mountain West 74.50 14
16 Clemson ACC 73.97 31
17 Nevada Mountain West 73.26 10
18 San Diego State Mountain West 72.33 25
19 Texas Tech Big 12 72.03 12
20 Gonzaga West Coast 71.90 34
21 Colorado State Mountain West 71.70 21
22 South Carolina SEC 71.63 16
23 NC State ACC 71.44 47
24 Creighton Big East 71.25 30
25 New Mexico Mountain West 71.20 17
26 Baylor Big 12 70.96 19
27 Dayton Atlantic 10 70.77 24
28 BYU Big 12 70.75 18
29 Oregon PAC 12 69.39 33
30 Washington State PAC 12 69.37 29
31 Kansas Big 12 69.22 28
32 Florida SEC 69.00 23
33 Grand Canyon WAC 68.23 36
34 Drake MVC 68.23 26
35 Texas A&M SEC 68.15 39
36 Saint Mary’s West Coast 67.86 27
37 Wisconsin Big Ten 67.05 32
38 Seton Hall Big East 66.76 68
39 Cincinnati Big 12 66.34 48
40 Utah PAC 12 66.26 53
41 Mississippi State SEC 66.00 35
42 Texas Big 12 65.80 44
43 Pittsburgh ACC 65.70 38
44 Florida Atlantic American 65.55 37
45 Virginia ACC 65.40 40
46 Kentucky SEC 64.98 41
47 Boise State Mountain West 64.71 42
48 James Madison Sun Belt 64.65 49
49 Michigan State Big Ten 64.50 51
50 Oklahoma Big 12 63.64 46
51 Nebraska Big Ten 63.61 43
52 Duquesne Atlantic 10 63.57 52
53 TCU Big 12 63.55 45
54 Memphis American 61.99 50
55 VCU Atlantic 10 61.70 72
56 St. John’s Big East 61.38 54
57 Ole Miss SEC 61.03 56
58 Charleston Colonial 60.89 55
59 Ohio State Big Ten 60.84 67
60 Virginia Tech ACC 60.66 65
61 Northwestern Big Ten 60.52 66
62 UC Irvine Big West 59.75 57
63 Vermont America East 59.65 58
64 Syracuse ACC 59.34 62
65 Bradley MVC 59.30 71
66 Samford Southern 59.21 61
67 Kansas State Big 12 59.11 60
68 Villanova Big East 59.10 59
69 Richmond Atlantic 10 58.90 63
70 South Florida American 58.66 76
71 Princeton Ivy 58.62 64
72 McNeese State Southland 58.29 69
73 Washington PAC 12 58.17 70
74 Iowa Big Ten 58.13 79
75 Wake Forest ACC 58.06 77
76 UAB American 57.59 73
77 Loyola (CHI) Atlantic 10 57.19 74
78 Indiana Big Ten 57.19 78
79 UCF Big 12 57.06 75
80 UNLV Mountain West 57.03 89
81 Boston College ACC 56.64 81
82 Georgia SEC 55.65 104
83 Florida State ACC 55.32 82
84 Yale Ivy 55.30 90
85 Providence Big East 54.88 80
86 USC PAC 12 54.42 84
87 Butler Big East 54.26 83
88 Oakland Horizon 54.03 97
89 Arkansas SEC 53.99 87
90 Xavier Big East 53.98 85
91 Tarleton State WAC 53.96 94
92 San Francisco West Coast 53.84 86
93 Massachusetts Atlantic 10 53.56 92
94 Cornell Ivy 53.41 91
95 Appalachian State Sun Belt 53.39 88
96 St. Bonaventure Atlantic 10 53.31 93
97 High Point Big South 53.29 105
98 Akron MAC 52.65 95
99 Seattle WAC 52.60 125
100 Maryland Big Ten 52.59 98
101 Northern Iowa MVC 52.57 100
102 Saint Joseph’s Atlantic 10 52.30 99
103 George Mason Atlantic 10 52.03 101
104 UCLA PAC 12 51.96 102
105 North Texas American 51.92 109
106 LSU SEC 51.81 96
107 SMU American 51.59 103
108 Minnesota Big Ten 50.98 114
109 Louisiana Tech Conference USA 50.60 106
110 Sam Houston State Conference USA 50.40 107
111 Belmont MVC 50.28 108
112 UT-Arlington WAC 50.20 110
113 UNC Wilmington Colonial 49.73 111
114 Charlotte American 49.73 112
115 Santa Clara West Coast 49.51 113
116 Arizona State PAC 12 48.90 116
117 Stanford PAC 12 48.89 117
118 Drexel Colonial 48.80 118
119 Wyoming Mountain West 48.57 119
120 California PAC 12 48.55 120
121 Miami (FL) ACC 48.40 121
122 Western Carolina Southern 48.20 122
123 Western Kentucky Conference USA 48.07 123
124 Georgia Tech ACC 48.03 124
125 Rutgers Big Ten 47.46 126
126 Toledo MAC 47.40 127
127 UC San Diego Big West 47.37 115
128 Penn State Big Ten 47.17 128
129 Long Beach State Big West 46.97 129
130 Morehead State OVC 46.80 130
131 Eastern Washington Big Sky 46.72 132
132 South Dakota State Summit 46.72 131
133 Southern Illinois MVC 46.71 133
134 Missouri State MVC 46.69 134
135 Hofstra Colonial 46.64 135
136 UNC Asheville Big South 46.39 136
137 Youngstown State Horizon 45.80 137
138 Liberty Conference USA 45.66 138
139 UNC Greensboro Southern 45.54 139
140 Towson Colonial 44.78 140
141 Stephen F. Austin WAC 44.77 141
142 Ohio MAC 44.66 142
143 Arkansas State Sun Belt 44.42 153
144 UMass Lowell America East 44.14 143
145 Davidson Atlantic 10 44.12 144
146 Hawaii Big West 43.48 145
147 Weber State Big Sky 43.20 147
148 Utah Valley WAC 43.15 148
149 Tulane American 43.00 149
150 Norfolk State MEAC 42.93 161
151 Troy Sun Belt 42.79 150
152 Montana Big Sky 42.72 146
153 Bryant University America East 42.70 151
154 Notre Dame ACC 42.69 152
155 Chattanooga Southern 42.68 154
156 Oregon State PAC 12 42.48 155
157 UC Davis Big West 42.47 156
158 Wichita State American 42.47 157
159 Oklahoma State Big 12 41.86 158
160 Monmouth Colonial 41.79 159
161 Furman Southern 41.69 160
162 Michigan Big Ten 41.50 162
163 UTEP Conference USA 41.39 163
164 Stony Brook Colonial 41.32 164
165 Wright State Horizon 41.07 165
166 Louisiana Lafayette Sun Belt 40.37 167
167 Purdue Fort Wayne Horizon 40.29 182
168 Colgate Patriot 40.20 166
169 Fairfield MAAC 39.96 170
170 Cleveland State Horizon 39.79 169
171 Northern Kentucky Horizon 39.54 171
172 Fresno State Mountain West 39.48 172
173 Longwood Big South 39.29 173
174 Delaware Colonial 39.28 174
175 Evansville MVC 39.21 176
176 Milwaukee Horizon 39.05 175
177 Saint Louis Atlantic 10 38.93 177
178 Quinnipiac MAAC 38.87 168
179 East Tennessee State Southern 38.81 178
180 West Virginia Big 12 38.80 179
181 Illinois State MVC 38.77 180
182 Kent State MAC 38.71 181
183 Wofford Southern 38.38 183
184 Tulsa American 38.24 184
185 Vanderbilt SEC 38.22 185
186 Winthrop Big South 37.99 186
187 Green Bay Horizon 37.91 187
188 San Diego West Coast 37.90 188
189 La Salle Atlantic 10 37.81 189
190 Harvard Ivy 37.58 191
191 Murray State MVC 37.52 192
192 Abilene Christian WAC 37.44 197
193 Lipscomb Atlantic Sun 37.17 195
194 George Washington Atlantic 10 37.13 196
195 Northern Colorado Big Sky 36.89 190
196 St. Thomas-Minnesota Summit 36.85 198
197 Stetson Atlantic Sun 36.82 199
198 Gardner-Webb Big South 36.76 200
199 Temple American 36.72 201
200 Saint Peter’s MAAC 36.61 202
201 Tennessee-Martin OVC 36.56 203
202 Nicholls State Southland 36.27 204
203 Bowling Green MAC 36.14 194
204 East Carolina American 36.12 205
205 Texas A&M-Corpus Christi Southland 36.11 193
206 California Baptist WAC 36.09 206
207 Central Michigan MAC 35.98 207
208 Missouri SEC 35.90 208
209 Fordham Atlantic 10 35.76 209
210 Southern University SWAC 35.67 210
211 UC Riverside Big West 35.53 211
212 Brown Ivy 35.51 212
213 Merrimack Northeast 35.35 213
214 Rhode Island Atlantic 10 35.34 214
215 CS Northridge Big West 35.17 215
216 Louisville ACC 35.00 216
217 Grambling State SWAC 34.75 219
218 Portland State Big Sky 34.30 217
219 Radford Big South 34.26 218
220 UC Santa Barbara Big West 34.07 220
221 Texas State Sun Belt 33.72 221
222 Lamar Southland 33.55 223
223 Georgetown Big East 33.24 224
224 Western Illinois OVC 33.06 225
225 North Dakota Summit 32.98 226
226 Jacksonville State Conference USA 32.93 227
227 Cal State Fullerton Big West 32.81 229
228 San Jose State Mountain West 32.77 230
229 Eastern Kentucky Atlantic Sun 32.66 232
230 Air Force Mountain West 32.64 233
231 New Hampshire America East 32.61 234
232 Kansas City Summit 32.59 235
233 Central Connecticut State Northeast 32.38 236
234 Texas Southern SWAC 32.37 228
235 North Carolina Central MEAC 32.23 237
236 Loyola Marymount West Coast 32.16 238
237 Mercer Southern 32.14 239
238 Columbia Ivy 32.10 240
239 Little Rock OVC 31.69 231
240 Middle Tennessee Conference USA 31.69 241
241 New Mexico State Conference USA 31.65 242
242 Marshall Sun Belt 31.61 243
243 Northeastern Colonial 31.61 244
244 Southern Miss Sun Belt 31.54 245
245 Miami (OH) MAC 31.39 246
246 South Alabama Sun Belt 31.31 247
247 Austin Peay Atlantic Sun 31.23 222
248 Marist MAAC 31.21 249
249 Iona MAAC 31.11 250
250 CSU Bakersfield Big West 30.95 251
251 North Dakota State Summit 30.74 252
252 Georgia State Sun Belt 30.39 253
253 Binghamton America East 30.31 254
254 Rider MAAC 30.29 255
255 Pennsylvania Ivy 30.23 256
256 Montana State Big Sky 30.13 248
257 Maine America East 30.03 257
258 Pepperdine West Coast 29.67 258
259 Portland West Coast 29.44 260
260 Tennessee State OVC 29.43 261
261 UIC MVC 29.41 262
262 Jacksonville Atlantic Sun 29.35 263
263 Albany America East 29.31 264
264 Utah Tech WAC 29.23 265
265 Ball State MAC 28.97 266
266 North Alabama Atlantic Sun 28.88 267
267 Denver Summit 28.87 268
268 Jackson State SWAC 28.66 269
269 Alcorn State SWAC 28.38 270
270 Florida International Conference USA 28.35 271
271 Omaha Summit 28.31 272
272 Howard MEAC 28.05 259
273 SIU-Edwardsville OVC 27.98 273
274 Rice American 27.79 274
275 Kennesaw State Atlantic Sun 27.67 275
276 Queens University Atlantic Sun 27.60 276
277 South Carolina Upstate Big South 27.28 277
278 North Florida Atlantic Sun 27.27 278
279 Idaho State Big Sky 27.11 279
280 Canisius MAAC 26.74 280
281 Southern Utah WAC 26.69 281
282 Mount St. Mary’s MAAC 26.68 282
283 Campbell Colonial 26.49 283
284 Florida Gulf Coast Atlantic Sun 26.38 284
285 Niagara MAAC 26.22 285
286 Northern Arizona Big Sky 26.15 286
287 Wagner Northeast 25.94 289
288 Eastern Michigan MAC 25.46 290
289 Bethune-Cookman SWAC 25.24 287
290 South Carolina State MEAC 25.24 291
291 Presbyterian College Big South 25.07 288
292 Northern Illinois MAC 25.05 292
293 The Citadel Southern 24.85 293
294 SE Louisiana Southland 24.69 294
295 Western Michigan MAC 24.51 296
296 UTSA American 24.37 297
297 Oral Roberts Summit 24.25 298
298 Delaware State MEAC 23.87 295
299 Alabama State SWAC 23.80 299
300 DePaul Big East 23.69 300
301 UL Monroe Sun Belt 23.37 301
302 American University Patriot 23.30 302
303 Sacred Heart Northeast 23.09 303
304 Valparaiso MVC 23.03 304
305 Bucknell Patriot 22.80 305
306 Chicago State Independent 22.36 309
307 Elon Colonial 22.26 306
308 Charleston Southern Big South 22.14 307
309 Robert Morris Horizon 22.11 308
310 Coastal Carolina Sun Belt 21.80 310
311 UMBC America East 21.31 311
312 Arkansas-Pine Bluff SWAC 21.25 312
313 Lehigh Patriot 21.17 313
314 Le Moyne Northeast 20.87 314
315 Maryland-Eastern Shore MEAC 20.36 315
316 Dartmouth Ivy 20.36 316
317 Fairleigh Dickinson Northeast 20.32 317
318 Eastern Illinois OVC 20.07 318
319 Georgia Southern Sun Belt 19.74 319
320 Old Dominion Sun Belt 19.63 320
321 South Dakota Summit 19.49 321
322 Morgan State MEAC 18.85 322
323 Prairie View A&M SWAC 18.79 323
324 Idaho Big Sky 18.53 324
325 Texas A&M-Commerce Southland 18.43 325
326 Alabama A&M SWAC 18.06 326
327 Boston University Patriot 17.89 327
328 William & Mary Colonial 17.84 328
329 Hampton Colonial 17.61 329
330 Bellarmine Atlantic Sun 17.22 330
331 Sacramento State Big Sky 16.54 331
332 Navy Patriot 15.45 332
333 Tennessee Tech OVC 15.30 333
334 NJIT America East 15.30 334
335 Florida A&M SWAC 15.12 335
336 UT-Rio Grande Valley WAC 14.94 336
337 Long Island Northeast 13.65 337
338 Houston Christian Southland 13.61 338
339 New Orleans Southland 13.54 339
340 Southern Indiana OVC 12.77 340
341 Central Arkansas Atlantic Sun 12.23 341
342 Northwestern State Southland 12.08 342
343 Manhattan MAAC 11.89 343
344 St. Francis (PA) Northeast 11.53 344
345 North Carolina A&T Colonial 11.04 345
346 Pacific West Coast 10.89 346
347 Lafayette Patriot 10.01 347
348 Incarnate Word Southland 9.93 348
349 Lindenwood OVC 8.41 349
350 Buffalo MAC 8.40 350
351 Southeast Missouri State OVC 8.26 351
352 Cal Poly Big West 7.62 352
353 VMI Southern 6.83 353
354 Army Patriot 5.24 354
355 IUPUI Horizon 5.14 355
356 Holy Cross Patriot 4.75 356
357 Loyola (MD) Patriot 4.29 357
358 Detroit Mercy Horizon 4.24 358
359 Coppin State MEAC 3.21 359
360 Stonehill Northeast 2.81 360
361 Mississippi Valley State SWAC 1.06 361
362 Siena MAAC 0.00 362

Leave a Reply

Your email address will not be published. Required fields are marked *