PPI Top 25
Through games of November 8, 2026
| RK | Team | Conf | W-L | PPI | Move |
|---|---|---|---|---|---|
| 1 | Virginia | ACC | 3-0 | 100.0 | ▲66 |
| 2 | Nevada | Mountain West | 2-0 | 89.4 | ▲55 |
| 3 | Memphis | American | 2-0 | 88.9 | ▼2 |
| 4 | Houston | Big 12 | 2-0 | 88.2 | ▲108 |
| 5 | Gonzaga | Pac-12 | 2-0 | 85.6 | ▼2 |
| 6 | San Diego State | Pac-12 | 2-0 | 85.4 | ▼2 |
| 7 | Michigan State | Big Ten | 2-0 | 85.2 | ▼2 |
| 8 | High Point | Big South | 3-0 | 84.8 | ▼2 |
| 9 | BYU | Big 12 | 2-0 | 84.8 | ▼2 |
| 10 | Oregon State | Pac-12 | 2-0 | 83.9 | ▼2 |
| 11 | Alabama | SEC | 2-0 | 83.8 | ▼2 |
| 12 | East Texas A&M | Southland | 2-0 | 83.7 | ▼2 |
| 13 | Saint Mary’s | West Coast | 2-1 | 83.6 | ▼11 |
| 14 | UMass Lowell | America East | 2-0 | 83.3 | ▲20 |
| 15 | Florida | SEC | 2-0 | 82.4 | ▼4 |
| 16 | USC | Big Ten | 2-0 | 82.1 | ▲113 |
| 17 | Furman | Southern | 2-0 | 81.8 | ▼5 |
| 18 | Murray State | MVC | 2-0 | 81.7 | ▼5 |
| 19 | UCLA | Big Ten | 2-0 | 81.0 | ▼5 |
| 20 | Santa Clara | West Coast | 3-0 | 80.5 | ▼5 |
| 21 | Connecticut | Big East | 2-0 | 80.1 | ▼5 |
| 22 | Vanderbilt | SEC | 2-0 | 79.9 | ▼5 |
| 23 | Notre Dame | ACC | 2-0 | 79.6 | ▼5 |
| 24 | Kansas | Big 12 | 2-0 | 79.2 | ▼5 |
| 25 | NC State | ACC | 2-0 | 79.2 | ▼5 |
