PPI Rankings: 12/21/2024

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 1
2 Tennessee SEC 98.21 2
3 Florida SEC 97.90 3
4 Oregon Big Ten 91.96 4
5 Marquette Big East 90.97 6
6 St. John’s Big East 90.24 17
7 Michigan State Big Ten 90.20 7
8 Alabama SEC 89.97 5
9 Memphis American 88.82 9
10 Gonzaga West Coast 87.12 11
11 Texas A&M SEC 85.01 10
12 Michigan Big Ten 84.57 8
13 Vanderbilt SEC 83.85 13
14 Kansas Big 12 82.67 14
15 Florida State ACC 82.20 22
16 Utah State Mountain West 82.17 12
17 Saint Mary’s West Coast 82.14 19
18 Kentucky SEC 82.04 15
19 UC Irvine Big West 81.57 33
20 Oklahoma SEC 81.39 28
21 Iowa State Big 12 81.37 16
22 Duke ACC 80.58 29
23 Mississippi State SEC 80.31 25
24 Washington State PAC 12 79.50 18
25 Purdue Big Ten 79.29 20
26 Pittsburgh ACC 79.23 21
27 Wisconsin Big Ten 78.33 23
28 Liberty Conference USA 77.77 24
29 Baylor Big 12 76.75 26
30 Louisiana Tech Conference USA 76.74 39
31 Georgia SEC 76.66 34
32 Houston Big 12 76.44 42
33 SMU ACC 76.39 27
34 Dayton Atlantic 10 76.08 37
35 Colorado Big 12 75.55 30
36 San Diego State Mountain West 75.24 31
37 Nevada Mountain West 75.15 32
38 Ole Miss SEC 74.71 44
39 Cincinnati Big 12 74.49 35
40 Connecticut Big East 74.35 49
41 UCLA Big Ten 73.86 38
42 Drake MVC 73.53 54
43 Oklahoma State Big 12 73.39 41
44 St. Bonaventure Atlantic 10 73.35 52
45 UC San Diego Big West 73.33 70
46 Clemson ACC 73.27 36
47 Washington Big Ten 73.06 72
48 Arkansas State Sun Belt 72.76 40
49 South Carolina SEC 72.40 59
50 Indiana Big Ten 72.35 43
51 USC Big Ten 72.02 60
52 Texas SEC 71.80 51
53 Ohio State Big Ten 71.32 56
54 Arizona State Big 12 71.30 47
55 Penn State Big Ten 71.30 48
56 New Mexico Mountain West 71.21 74
57 San Francisco West Coast 71.08 45
58 VCU Atlantic 10 71.00 46
59 UCF Big 12 70.99 50
60 Middle Tennessee Conference USA 70.97 80
61 Santa Clara West Coast 70.37 76
62 Furman Southern 70.21 53
63 Rhode Island Atlantic 10 69.86 55
64 BYU Big 12 69.53 68
65 Stanford ACC 69.22 69
66 West Virginia Big 12 68.99 57
67 Boise State Mountain West 68.75 65
68 Temple American 68.54 81
69 Illinois Big Ten 68.14 61
70 Bradley MVC 68.08 87
71 Maryland Big Ten 67.93 67
72 North Carolina ACC 67.88 62
73 LSU SEC 67.58 64
74 Arkansas SEC 67.25 66
75 North Texas American 67.09 94
76 Missouri SEC 67.06 88
77 Belmont MVC 66.92 63
78 Milwaukee Horizon 66.89 71
79 Northwestern Big Ten 66.53 73
80 Louisville ACC 66.20 75
81 Oregon State West Coast 66.10 77
82 Wake Forest ACC 65.89 98
83 Charleston Colonial 65.71 91
84 Kent State MAC 65.51 79
85 Texas Tech Big 12 65.50 90
86 Nebraska Big Ten 65.00 82
87 South Dakota State Summit 64.45 84
88 Rutgers Big Ten 64.33 85
89 Iowa Big Ten 64.31 86
90 DePaul Big East 64.28 83
91 Princeton Ivy 63.98 89
92 Georgetown Big East 63.74 118
93 Florida Atlantic American 63.73 93
94 Utah Big 12 63.60 106
95 Loyola (CHI) Atlantic 10 63.59 95
96 Creighton Big East 63.32 78
97 Davidson Atlantic 10 62.85 92
98 Butler Big East 62.84 96
99 George Mason Atlantic 10 62.06 97
100 North Dakota State Summit 61.83 100
101 Hofstra Colonial 61.47 103
102 Yale Ivy 61.40 119
103 High Point Big South 61.28 104
104 Wichita State American 61.14 58
105 Columbia Ivy 60.92 105
106 Saint Joseph’s Atlantic 10 60.92 121
107 Xavier Big East 60.90 102
108 Western Kentucky Conference USA 60.90 114
109 Lipscomb Atlantic Sun 60.89 101
110 Rice American 60.87 108
111 Loyola Marymount West Coast 60.53 135
112 Sam Houston State Conference USA 60.47 109
113 UMass Lowell America East 60.45 115
114 Radford Big South 60.23 99
115 UNC Wilmington Colonial 60.14 120
116 Colorado State Mountain West 59.63 133
117 NC State ACC 59.61 110
118 Longwood Big South 59.43 130
119 UC Riverside Big West 59.33 122
120 Grand Canyon WAC 59.09 111
121 Texas State Sun Belt 58.92 113
122 UTEP Conference USA 58.46 125
123 Northern Iowa MVC 58.41 143
124 Arizona Big 12 58.32 148
125 Samford Southern 57.99 107
126 George Washington Atlantic 10 57.20 134
127 Cornell Ivy 57.03 123
128 UC Santa Barbara Big West 56.81 117
129 Villanova Big East 56.70 141
130 Minnesota Big Ten 56.40 126
131 North Florida Atlantic Sun 56.03 116
132 UIC MVC 55.92 151
133 Missouri State MVC 55.86 131
134 Northeastern Colonial 55.83 112
135 Norfolk State MEAC 55.82 156
136 Marist MAAC 55.43 145
137 Kansas State Big 12 54.93 132
138 Virginia ACC 54.92 136
139 Hawaii Big West 54.84 138
140 Brown Ivy 54.77 139
141 Indiana State MVC 54.74 167
142 James Madison Sun Belt 54.71 128
143 UNC Asheville Big South 54.62 170
144 Drexel Colonial 54.56 149
145 Murray State MVC 54.37 124
146 Syracuse ACC 54.36 142
147 Providence Big East 54.10 144
148 Boston College ACC 53.82 147
149 East Tennessee State Southern 53.40 188
150 Kennesaw State Conference USA 53.20 140
151 Illinois State MVC 53.05 153
152 Youngstown State Horizon 52.95 197
153 Chattanooga Southern 52.93 152
154 UC Davis Big West 52.80 162
155 UNLV Mountain West 52.75 150
156 La Salle Atlantic 10 52.54 160
157 Elon Colonial 52.50 129
158 Fordham Atlantic 10 52.47 157
159 McNeese Southland 52.38 158
160 TCU Big 12 52.38 185
161 Central Connecticut State Northeast 52.06 184
162 Wright State Horizon 51.88 127
163 North Alabama Atlantic Sun 51.88 165
164 Jacksonville Atlantic Sun 51.85 161
165 Toledo MAC 51.69 155
166 Maine America East 51.52 163
167 Troy Sun Belt 51.48 164
168 Montana Big Sky 51.16 146
169 Queens University Atlantic Sun 50.79 189
170 Northern Colorado Big Sky 50.58 174
171 St. Thomas-Minnesota Summit 50.44 173
172 Akron MAC 50.17 159
173 Notre Dame ACC 50.01 180
174 Southern Utah WAC 49.95 137
175 Cal State Northridge Big West 49.92 169
176 Nicholls State Southland 49.92 179
177 California ACC 49.92 181
178 Cal Poly Big West 49.87 187
179 Eastern Kentucky Atlantic Sun 49.83 182
180 Marshall Sun Belt 49.66 183
181 UT-Rio Grande Valley Southland 49.65 200
182 Miami (OH) MAC 49.21 154
183 Merrimack MAAC 49.09 177
184 Wyoming Mountain West 48.99 191
185 Holy Cross Patriot 48.87 224
186 Jacksonville State Conference USA 48.82 178
187 SIU-Edwardsville OVC 48.61 166
188 SE Louisiana Southland 48.55 206
189 Texas A&M-Corpus Christi Southland 48.30 193
190 New Mexico State Conference USA 48.28 212
191 Lamar Southland 48.09 208
192 Utah Valley WAC 47.77 218
193 South Alabama Sun Belt 47.74 172
194 Purdue Fort Wayne Horizon 47.71 196
195 Georgia Southern Sun Belt 47.52 207
196 Central Michigan MAC 47.35 194
197 Northern Kentucky Horizon 47.19 211
198 Winthrop Big South 47.08 198
199 Charlotte American 47.08 202
200 UTSA American 47.07 201
201 Little Rock OVC 46.87 221
202 Robert Morris Horizon 46.69 214
203 Oakland Horizon 46.65 175
204 Ohio MAC 46.53 231
205 UNC Greensboro Southern 46.44 205
206 Saint Louis Atlantic 10 46.21 171
207 American University Patriot 46.05 192
208 Loyola (MD) Patriot 46.02 209
209 Vermont America East 46.00 237
210 Cleveland State Horizon 45.99 232
211 App State Sun Belt 45.82 168
212 Presbyterian College Big South 45.79 210
213 Saint Peter’s MAAC 45.70 233
214 California Baptist WAC 45.67 203
215 East Carolina American 45.63 220
216 South Dakota Summit 45.57 186
217 Hampton Colonial 45.52 213
218 Montana State Big Sky 45.11 204
219 Southern University SWAC 44.96 199
220 Austin Peay Atlantic Sun 44.53 190
221 Delaware Colonial 44.32 195
222 Fresno State Mountain West 44.23 222
223 South Florida American 44.08 176
224 Georgia Tech ACC 43.96 236
225 Southern Illinois MVC 43.54 228
226 Weber State Big Sky 43.36 229
227 Colgate Patriot 43.31 230
228 Florida Gulf Coast Atlantic Sun 42.89 219
229 Seton Hall Big East 42.80 216
230 Miami (FL) ACC 42.76 238
231 Wofford Southern 42.49 248
232 Portland State Big Sky 41.99 251
233 San Jose State Mountain West 41.78 241
234 UT-Arlington WAC 41.77 247
235 Valparaiso MVC 41.68 242
236 Bethune-Cookman SWAC 41.66 275
237 Florida A&M SWAC 41.63 215
238 UAB American 41.62 244
239 Stephen F. Austin Southland 40.96 245
240 Long Beach State Big West 40.76 268
241 William & Mary Colonial 40.70 257
242 Manhattan MAAC 40.55 277
243 Mount St. Mary’s MAAC 40.39 252
244 Cal State Bakersfield Big West 40.34 264
245 Army Patriot 40.28 249
246 Lehigh Patriot 40.24 250
247 Massachusetts Atlantic 10 40.15 280
248 Fairfield MAAC 39.80 234
249 Southern Indiana OVC 39.79 260
250 Abilene Christian WAC 39.76 226
251 Iona MAAC 39.68 255
252 Mercer Southern 39.31 239
253 Georgia State Sun Belt 39.29 258
254 Pepperdine West Coast 39.25 225
255 Stonehill Northeast 39.10 246
256 Buffalo MAC 38.93 256
257 Delaware State MEAC 38.83 294
258 Seattle WAC 38.65 227
259 Bryant University America East 38.65 262
260 Virginia Tech ACC 38.56 263
261 Northwestern State Southland 38.29 267
262 Idaho State Big Sky 38.17 235
263 Quinnipiac MAAC 38.03 240
264 Coastal Carolina Sun Belt 37.97 278
265 Wagner Northeast 37.87 223
266 Incarnate Word Southland 37.81 270
267 Alabama State SWAC 37.72 217
268 Eastern Michigan MAC 37.49 273
269 Western Carolina Southern 37.48 272
270 Towson Colonial 37.25 253
271 Harvard Ivy 37.13 279
272 Eastern Washington Big Sky 37.12 281
273 Morehead State OVC 37.01 286
274 Southeast Missouri State OVC 36.85 290
275 Northern Arizona Big Sky 36.80 284
276 Lafayette Patriot 36.73 259
277 Gardner-Webb Big South 36.41 261
278 Southern Miss Sun Belt 36.00 254
279 Albany America East 35.90 305
280 Cal State Fullerton Big West 35.79 292
281 Bowling Green MAC 35.73 293
282 Siena MAAC 35.46 243
283 Ball State MAC 35.42 295
284 Oral Roberts Summit 35.31 283
285 Tulane American 35.12 296
286 Texas Southern SWAC 35.07 288
287 Kansas City Summit 35.04 334
288 Tarleton State WAC 35.03 282
289 South Carolina State MEAC 34.77 308
290 Bucknell Patriot 34.74 301
291 Richmond Atlantic 10 34.44 274
292 Detroit Mercy Horizon 34.34 271
293 Binghamton America East 34.32 309
294 Idaho Big Sky 34.29 285
295 Mississippi Valley State SWAC 34.05 291
296 Pacific West Coast 33.87 266
297 Stony Brook Colonial 33.80 287
298 Rider MAAC 33.45 265
299 Western Illinois OVC 32.70 314
300 Central Arkansas Atlantic Sun 32.60 319
301 VMI Southern 32.04 318
302 Florida International Conference USA 31.73 298
303 Jackson State SWAC 31.59 312
304 Campbell Colonial 31.37 297
305 Utah Tech WAC 31.37 328
306 Howard MEAC 31.05 306
307 New Orleans Southland 30.95 316
308 St. Francis (PA) Northeast 30.93 315
309 Denver Summit 30.87 311
310 Omaha Summit 30.80 321
311 Niagara MAAC 30.80 322
312 The Citadel Southern 30.77 299
313 Sacred Heart MAAC 30.56 276
314 Tulsa American 30.47 324
315 Boston University Patriot 30.38 325
316 North Carolina Central MEAC 30.33 310
317 Fairleigh Dickinson Northeast 30.11 317
318 Portland West Coast 29.99 289
319 Eastern Illinois OVC 29.81 304
320 UMBC America East 29.79 307
321 Tennessee State OVC 29.58 313
322 Evansville MVC 29.46 303
323 North Dakota Summit 29.15 327
324 Old Dominion Sun Belt 28.64 330
325 Duquesne Atlantic 10 28.62 331
326 Dartmouth Ivy 28.59 300
327 Pennsylvania Ivy 28.44 336
328 South Carolina Upstate Big South 27.45 302
329 UT Martin OVC 27.38 323
330 Western Michigan MAC 27.27 320
331 Monmouth Colonial 26.17 337
332 Grambling State SWAC 25.84 269
333 Charleston Southern Big South 25.23 335
334 Tennessee Tech OVC 25.14 332
335 Mercyhurst Northeast 24.48 333
336 North Carolina A&T Colonial 24.34 326
337 Alcorn State SWAC 23.71 339
338 IU Indianapolis Horizon 23.71 343
339 East Texas A&M Southland 23.53 348
340 Prairie View A&M SWAC 23.29 342
341 Le Moyne Northeast 23.17 347
342 San Diego West Coast 22.95 344
343 Lindenwood OVC 22.71 329
344 Air Force Mountain West 22.56 340
345 Arkansas-Pine Bluff SWAC 22.44 346
346 Houston Christian Southland 22.03 349
347 Louisiana Sun Belt 21.66 356
348 Navy Patriot 21.01 352
349 Sacramento State Big Sky 19.92 350
350 UL Monroe Sun Belt 19.86 338
351 Alabama A&M SWAC 19.54 341
352 Morgan State MEAC 18.58 357
353 West Georgia Atlantic Sun 18.27 353
354 Maryland-Eastern Shore MEAC 17.84 358
355 Northern Illinois MAC 17.72 354
356 Bellarmine Atlantic Sun 17.56 351
357 Long Island Northeast 17.15 345
358 Stetson Atlantic Sun 15.91 359
359 Chicago State Northeast 14.92 360
360 Coppin State MEAC 13.55 361
361 Green Bay Horizon 13.01 355
362 NJIT America East 10.84 362
363 New Hampshire America East 8.81 363
364 Canisius MAAC 0.00 364

Leave a Reply

Your email address will not be published. Required fields are marked *