| # | TEAM | CONF. | PPI | LAST |
| 1 | Michigan | Big Ten | 100.00 | 1 |
| 2 | Arizona | Big 12 | 96.76 | 2 |
| 3 | Duke | ACC | 96.12 | 3 |
| 4 | Connecticut | Big East | 88.27 | 4 |
| 5 | Purdue | Big Ten | 88.18 | 6 |
| 6 | Gonzaga | West Coast | 87.36 | 5 |
| 7 | Florida | SEC | 85.48 | 8 |
| 8 | Houston | Big 12 | 84.59 | 9 |
| 9 | Michigan State | Big Ten | 84.27 | 7 |
| 10 | Virginia | ACC | 83.76 | 10 |
| 11 | St. John’s | Big East | 83.15 | 11 |
| 12 | Illinois | Big Ten | 82.31 | 16 |
| 13 | Vanderbilt | SEC | 82.12 | 17 |
| 14 | Nebraska | Big Ten | 81.23 | 12 |
| 15 | Iowa State | Big 12 | 81.04 | 13 |
| 16 | Saint Mary’s | West Coast | 80.92 | 15 |
| 17 | Alabama | SEC | 80.70 | 14 |
| 18 | Villanova | Big East | 80.19 | 20 |
| 19 | Texas Tech | Big 12 | 79.70 | 18 |
| 20 | Arkansas | SEC | 78.28 | 23 |
| 21 | North Carolina | ACC | 77.71 | 22 |
| 22 | Utah State | Mountain West | 77.06 | 19 |
| 23 | Kansas | Big 12 | 76.94 | 21 |
| 24 | Louisville | ACC | 76.68 | 24 |
| 25 | Miami (FL) | ACC | 76.56 | 26 |
| 26 | Belmont | MVC | 74.69 | 25 |
| 27 | Saint Louis | Atlantic 10 | 74.07 | 27 |
| 28 | Santa Clara | West Coast | 73.61 | 28 |
| 29 | Tennessee | SEC | 73.45 | 33 |
| 30 | Wisconsin | Big Ten | 73.33 | 32 |
| 31 | Clemson | ACC | 72.29 | 29 |
| 32 | NC State | ACC | 71.68 | 31 |
| 33 | UCF | Big 12 | 71.23 | 30 |
| 34 | Iowa | Big Ten | 70.79 | 34 |
| 35 | Texas A&M | SEC | 70.65 | 40 |
| 36 | Akron | MAC | 70.59 | 37 |
| 37 | BYU | Big 12 | 70.34 | 35 |
| 38 | Miami (OH) | MAC | 70.05 | 38 |
| 39 | New Mexico | Mountain West | 69.62 | 36 |
| 40 | Georgia | SEC | 69.61 | 43 |
| 41 | Ohio State | Big Ten | 69.25 | 44 |
| 42 | Kentucky | SEC | 68.84 | 39 |
| 43 | South Florida | American | 68.76 | 41 |
| 44 | TCU | Big 12 | 67.92 | 50 |
| 45 | SMU | ACC | 67.89 | 42 |
| 46 | Indiana | Big Ten | 67.83 | 49 |
| 47 | Virginia Tech | ACC | 67.58 | 48 |
| 48 | UCLA | Big Ten | 67.04 | 52 |
| 49 | San Diego State | Mountain West | 66.87 | 45 |
| 50 | Tulsa | American | 66.79 | 47 |
| 51 | Seton Hall | Big East | 66.45 | 54 |
| 52 | Missouri | SEC | 66.36 | 46 |
| 53 | VCU | Atlantic 10 | 66.27 | 51 |
| 54 | Auburn | SEC | 65.61 | 55 |
| 55 | Stanford | ACC | 65.46 | 58 |
| 56 | California | ACC | 65.17 | 56 |
| 57 | UNC Wilmington | CAA | 64.64 | 60 |
| 58 | Utah Valley | WAC | 64.38 | 53 |
| 59 | McNeese | Southland | 64.30 | 57 |
| 60 | Cincinnati | Big 12 | 63.63 | 65 |
| 61 | Stephen F. Austin | Southland | 63.00 | 62 |
| 62 | Texas | SEC | 62.94 | 61 |
| 63 | Boise State | Mountain West | 62.73 | 69 |
| 64 | Nevada | Mountain West | 62.72 | 59 |
| 65 | Northern Iowa | MVC | 62.05 | 64 |
| 66 | Dayton | Atlantic 10 | 61.86 | 72 |
| 67 | USC | Big Ten | 61.74 | 63 |
| 68 | Grand Canyon | Mountain West | 61.72 | 66 |
| 69 | Colorado State | Mountain West | 61.49 | 80 |
| 70 | Liberty | Conference USA | 61.29 | 67 |
| 71 | Bradley | MVC | 61.27 | 68 |
| 72 | Murray State | MVC | 60.98 | 70 |
| 73 | Illinois State | MVC | 60.81 | 71 |
| 74 | Kent State | MAC | 60.65 | 76 |
| 75 | Florida State | ACC | 60.61 | 79 |
| 76 | Oklahoma State | Big 12 | 60.59 | 82 |
| 77 | Creighton | Big East | 60.37 | 85 |
| 78 | Arizona State | Big 12 | 60.32 | 81 |
| 79 | Washington | Big Ten | 60.17 | 86 |
| 80 | George Mason | Atlantic 10 | 60.02 | 73 |
| 81 | Oklahoma | SEC | 60.00 | 84 |
| 82 | California Baptist | WAC | 59.97 | 74 |
| 83 | Wichita State | American | 59.92 | 75 |
| 84 | Baylor | Big 12 | 59.68 | 77 |
| 85 | West Virginia | Big 12 | 59.06 | 78 |
| 86 | Colorado | Big 12 | 58.83 | 89 |
| 87 | Hofstra | CAA | 58.45 | 87 |
| 88 | Charleston | CAA | 58.37 | 83 |
| 89 | UNLV | Mountain West | 58.11 | 95 |
| 90 | Yale | Ivy | 57.44 | 88 |
| 91 | Mississippi State | SEC | 57.02 | 90 |
| 92 | Wake Forest | ACC | 56.96 | 91 |
| 93 | Syracuse | ACC | 56.75 | 92 |
| 94 | LSU | SEC | 56.32 | 93 |
| 95 | UAB | American | 56.00 | 99 |
| 96 | Sam Houston State | Conference USA | 55.49 | 96 |
| 97 | Minnesota | Big Ten | 54.94 | 97 |
| 98 | Northwestern | Big Ten | 54.86 | 100 |
| 99 | Southern Illinois | MVC | 54.76 | 101 |
| 100 | High Point | Big South | 54.75 | 102 |
| 101 | UIC | MVC | 54.67 | 103 |
| 102 | Providence | Big East | 54.45 | 94 |
| 103 | DePaul | Big East | 54.44 | 104 |
| 104 | Saint Joseph’s | Atlantic 10 | 54.42 | 111 |
| 105 | North Dakota State | Summit | 54.33 | 105 |
| 106 | Butler | Big East | 54.32 | 98 |
| 107 | Wyoming | Mountain West | 53.40 | 118 |
| 108 | San Francisco | West Coast | 53.30 | 107 |
| 109 | Valparaiso | MVC | 53.19 | 109 |
| 110 | Xavier | Big East | 53.04 | 106 |
| 111 | Oregon | Big Ten | 52.84 | 110 |
| 112 | Seattle | West Coast | 52.80 | 112 |
| 113 | Notre Dame | ACC | 52.79 | 108 |
| 114 | Florida Atlantic | American | 52.47 | 113 |
| 115 | Georgetown | Big East | 52.33 | 114 |
| 116 | Marquette | Big East | 52.31 | 137 |
| 117 | UC Irvine | Big West | 52.30 | 115 |
| 118 | Kansas State | Big 12 | 52.28 | 124 |
| 119 | William & Mary | CAA | 52.18 | 120 |
| 120 | Robert Morris | Horizon | 52.17 | 123 |
| 121 | Merrimack | MAAC | 51.87 | 116 |
| 122 | UC San Diego | Big West | 51.54 | 119 |
| 123 | George Washington | Atlantic 10 | 51.47 | 129 |
| 124 | Ole Miss | SEC | 51.28 | 122 |
| 125 | Davidson | Atlantic 10 | 51.08 | 117 |
| 126 | St. Thomas-Minnesota | Summit | 51.00 | 125 |
| 127 | Pittsburgh | ACC | 50.90 | 121 |
| 128 | Maryland | Big Ten | 50.73 | 126 |
| 129 | Western Kentucky | Conference USA | 50.66 | 127 |
| 130 | Tennessee State | OVC | 50.63 | 128 |
| 131 | Hawaii | Big West | 50.56 | 130 |
| 132 | Utah Tech | WAC | 50.51 | 131 |
| 133 | Oregon State | West Coast | 50.47 | 132 |
| 134 | North Texas | American | 50.38 | 136 |
| 135 | Towson | CAA | 50.32 | 141 |
| 136 | Memphis | American | 50.12 | 133 |
| 137 | Rutgers | Big Ten | 50.11 | 134 |
| 138 | Troy | Sun Belt | 50.05 | 135 |
| 139 | Wright State | Horizon | 49.37 | 143 |
| 140 | Tulane | American | 49.32 | 138 |
| 141 | Austin Peay | Atlantic Sun | 49.15 | 139 |
| 142 | South Alabama | Sun Belt | 49.05 | 140 |
| 143 | Navy | Patriot | 48.87 | 142 |
| 144 | Rhode Island | Atlantic 10 | 48.50 | 150 |
| 145 | Central Arkansas | Atlantic Sun | 48.47 | 146 |
| 146 | South Carolina | SEC | 48.40 | 144 |
| 147 | Toledo | MAC | 48.37 | 145 |
| 148 | Arkansas State | Sun Belt | 48.19 | 147 |
| 149 | Pennsylvania | Ivy | 48.03 | 148 |
| 150 | Pacific | West Coast | 47.55 | 149 |
| 151 | Siena | MAAC | 47.25 | 151 |
| 152 | UT-Arlington | WAC | 47.14 | 152 |
| 153 | Portland State | Big Sky | 47.13 | 158 |
| 154 | Harvard | Ivy | 47.08 | 153 |
| 155 | Loyola Marymount | West Coast | 46.45 | 156 |
| 156 | Richmond | Atlantic 10 | 46.37 | 154 |
| 157 | Quinnipiac | MAAC | 46.23 | 159 |
| 158 | Winthrop | Big South | 46.11 | 161 |
| 159 | Bowling Green | MAC | 46.09 | 162 |
| 160 | Utah | Big 12 | 46.02 | 155 |
| 161 | St. Bonaventure | Atlantic 10 | 45.66 | 160 |
| 162 | Duquesne | Atlantic 10 | 45.45 | 157 |
| 163 | UT-Rio Grande Valley | Southland | 45.34 | 170 |
| 164 | Monmouth | CAA | 45.21 | 171 |
| 165 | Kennesaw State | Conference USA | 45.16 | 166 |
| 166 | Marshall | Sun Belt | 45.14 | 167 |
| 167 | East Tennessee State | Southern | 44.90 | 168 |
| 168 | Georgia Tech | ACC | 44.88 | 164 |
| 169 | Ohio | MAC | 44.78 | 163 |
| 170 | Mercer | Southern | 44.72 | 172 |
| 171 | Buffalo | MAC | 44.58 | 174 |
| 172 | Northern Colorado | Big Sky | 44.56 | 184 |
| 173 | Penn State | Big Ten | 44.42 | 169 |
| 174 | Cal State Northridge | Big West | 44.25 | 173 |
| 175 | Oakland | Horizon | 44.21 | 165 |
| 176 | Middle Tennessee | Conference USA | 44.13 | 175 |
| 177 | Fresno State | Mountain West | 44.13 | 186 |
| 178 | Northern Kentucky | Horizon | 44.07 | 192 |
| 179 | UC Santa Barbara | Big West | 43.99 | 177 |
| 180 | UC Davis | Big West | 43.99 | 178 |
| 181 | Boston College | ACC | 43.86 | 176 |
| 182 | Saint Peter’s | MAAC | 43.84 | 179 |
| 183 | James Madison | Sun Belt | 43.78 | 187 |
| 184 | UT Martin | OVC | 43.75 | 180 |
| 185 | Cornell | Ivy | 43.71 | 181 |
| 186 | Drake | MVC | 43.67 | 182 |
| 187 | Lipscomb | Atlantic Sun | 43.67 | 183 |
| 188 | Massachusetts | MAC | 43.55 | 198 |
| 189 | App State | Sun Belt | 43.51 | 185 |
| 190 | Montana State | Big Sky | 43.33 | 191 |
| 191 | Long Island | Northeast | 43.29 | 189 |
| 192 | Marist | MAAC | 43.28 | 188 |
| 193 | Temple | American | 43.02 | 190 |
| 194 | Campbell | CAA | 43.02 | 200 |
| 195 | Coastal Carolina | Sun Belt | 42.95 | 193 |
| 196 | UMBC | America East | 42.86 | 201 |
| 197 | Vermont | America East | 42.72 | 197 |
| 198 | Washington State | West Coast | 42.62 | 196 |
| 199 | Bethune-Cookman | SWAC | 42.36 | 199 |
| 200 | Queens University | Atlantic Sun | 42.03 | 203 |
| 201 | Tarleton State | WAC | 41.99 | 205 |
| 202 | Green Bay | Horizon | 41.97 | 210 |
| 203 | Iona | MAAC | 41.94 | 206 |
| 204 | Florida International | Conference USA | 41.76 | 207 |
| 205 | Drexel | CAA | 41.55 | 204 |
| 206 | Stony Brook | CAA | 41.51 | 195 |
| 207 | Texas State | Sun Belt | 41.29 | 208 |
| 208 | Texas A&M-Corpus Christi | Southland | 41.28 | 212 |
| 209 | Samford | Southern | 41.25 | 209 |
| 210 | Fordham | Atlantic 10 | 41.08 | 202 |
| 211 | Idaho | Big Sky | 40.96 | 220 |
| 212 | Abilene Christian | WAC | 40.88 | 213 |
| 213 | Furman | Southern | 40.87 | 214 |
| 214 | New Orleans | Southland | 40.78 | 194 |
| 215 | Charlotte | American | 40.43 | 211 |
| 216 | New Mexico State | Conference USA | 40.26 | 215 |
| 217 | Indiana State | MVC | 40.17 | 217 |
| 218 | Morehead State | OVC | 40.15 | 218 |
| 219 | Columbia | Ivy | 40.13 | 219 |
| 220 | Cal State Fullerton | Big West | 40.04 | 221 |
| 221 | Southeast Missouri State | OVC | 39.99 | 222 |
| 222 | Louisiana Tech | Conference USA | 39.94 | 223 |
| 223 | Wofford | Southern | 39.71 | 224 |
| 224 | Detroit Mercy | Horizon | 39.70 | 230 |
| 225 | Howard | MEAC | 39.64 | 225 |
| 226 | Elon | CAA | 39.57 | 216 |
| 227 | Georgia Southern | Sun Belt | 38.90 | 236 |
| 228 | Southern Miss | Sun Belt | 38.63 | 232 |
| 229 | Portland | West Coast | 38.47 | 233 |
| 230 | North Dakota | Summit | 38.34 | 235 |
| 231 | Missouri State | Conference USA | 38.20 | 237 |
| 232 | Montana | Big Sky | 38.06 | 227 |
| 233 | Western Carolina | Southern | 38.02 | 238 |
| 234 | Purdue Fort Wayne | Horizon | 38.01 | 228 |
| 235 | Youngstown State | Horizon | 37.92 | 231 |
| 236 | Fairfield | MAAC | 37.59 | 239 |
| 237 | SIU-Edwardsville | OVC | 37.55 | 226 |
| 238 | Eastern Washington | Big Sky | 37.55 | 229 |
| 239 | Weber State | Big Sky | 37.29 | 234 |
| 240 | Jacksonville State | Conference USA | 36.85 | 240 |
| 241 | Cal Poly | Big West | 36.55 | 241 |
| 242 | Southern Utah | WAC | 36.46 | 242 |
| 243 | Denver | Summit | 36.31 | 243 |
| 244 | Florida Gulf Coast | Atlantic Sun | 36.17 | 247 |
| 245 | South Dakota State | Summit | 36.10 | 246 |
| 246 | Hampton | CAA | 35.66 | 244 |
| 247 | Colgate | Patriot | 35.56 | 249 |
| 248 | La Salle | Atlantic 10 | 35.36 | 256 |
| 249 | Rice | American | 35.29 | 248 |
| 250 | San Jose State | Mountain West | 35.29 | 245 |
| 251 | San Diego | West Coast | 35.22 | 250 |
| 252 | Mount St. Mary’s | MAAC | 34.91 | 253 |
| 253 | South Dakota | Summit | 34.85 | 254 |
| 254 | Lindenwood | OVC | 34.68 | 258 |
| 255 | Nicholls State | Southland | 34.56 | 252 |
| 256 | Alabama A&M | SWAC | 34.37 | 259 |
| 257 | Omaha | Summit | 34.21 | 257 |
| 258 | Evansville | MVC | 33.77 | 260 |
| 259 | East Carolina | American | 33.56 | 264 |
| 260 | Southern University | SWAC | 33.53 | 267 |
| 261 | North Carolina A&T | CAA | 33.47 | 255 |
| 262 | Central Michigan | MAC | 33.29 | 262 |
| 263 | Dartmouth | Ivy | 33.28 | 265 |
| 264 | Texas Southern | SWAC | 32.79 | 268 |
| 265 | Old Dominion | Sun Belt | 32.51 | 261 |
| 266 | Central Connecticut State | Northeast | 32.45 | 251 |
| 267 | Eastern Michigan | MAC | 32.39 | 266 |
| 268 | Radford | Big South | 32.33 | 270 |
| 269 | Florida A&M | SWAC | 32.31 | 271 |
| 270 | Sacred Heart | MAAC | 32.21 | 272 |
| 271 | UTEP | Conference USA | 32.14 | 273 |
| 272 | Princeton | Ivy | 31.73 | 274 |
| 273 | Western Michigan | MAC | 31.71 | 263 |
| 274 | UNC Asheville | Big South | 30.97 | 277 |
| 275 | American University | Patriot | 30.90 | 278 |
| 276 | Milwaukee | Horizon | 30.45 | 269 |
| 277 | Mercyhurst | Northeast | 30.41 | 280 |
| 278 | Lehigh | Patriot | 30.35 | 279 |
| 279 | Bellarmine | Atlantic Sun | 30.31 | 282 |
| 280 | Northwestern State | Southland | 30.13 | 276 |
| 281 | Ball State | MAC | 29.95 | 288 |
| 282 | Chattanooga | Southern | 29.87 | 283 |
| 283 | Loyola (CHI) | Atlantic 10 | 29.81 | 281 |
| 284 | UNC Greensboro | Southern | 29.59 | 285 |
| 285 | Longwood | Big South | 29.42 | 286 |
| 286 | Charleston Southern | Big South | 29.28 | 289 |
| 287 | Lamar | Southland | 29.17 | 275 |
| 288 | Boston University | Patriot | 29.15 | 290 |
| 289 | Houston Christian | Southland | 29.01 | 296 |
| 290 | West Georgia | Atlantic Sun | 28.89 | 292 |
| 291 | Prairie View A&M | SWAC | 28.76 | 291 |
| 292 | Norfolk State | MEAC | 28.32 | 284 |
| 293 | Arkansas-Pine Bluff | SWAC | 28.03 | 287 |
| 294 | Pepperdine | West Coast | 27.94 | 298 |
| 295 | Incarnate Word | Southland | 27.89 | 295 |
| 296 | Northern Illinois | MAC | 27.79 | 294 |
| 297 | Jackson State | SWAC | 27.34 | 305 |
| 298 | Sacramento State | Big Sky | 27.18 | 308 |
| 299 | SE Louisiana | Southland | 27.17 | 315 |
| 300 | Delaware | Conference USA | 27.11 | 304 |
| 301 | Louisiana | Sun Belt | 26.90 | 300 |
| 302 | Northeastern | CAA | 26.76 | 299 |
| 303 | Long Beach State | Big West | 26.71 | 306 |
| 304 | Presbyterian College | Big South | 26.71 | 307 |
| 305 | Idaho State | Big Sky | 26.60 | 293 |
| 306 | Brown | Ivy | 26.38 | 310 |
| 307 | Alabama State | SWAC | 26.18 | 297 |
| 308 | UC Riverside | Big West | 26.18 | 312 |
| 309 | UMass Lowell | America East | 26.10 | 316 |
| 310 | Little Rock | OVC | 26.08 | 301 |
| 311 | Wagner | Northeast | 26.00 | 321 |
| 312 | Tennessee Tech | OVC | 25.98 | 317 |
| 313 | Stetson | Atlantic Sun | 25.74 | 318 |
| 314 | Jacksonville | Atlantic Sun | 25.66 | 303 |
| 315 | NJIT | America East | 25.60 | 302 |
| 316 | Cleveland State | Horizon | 25.48 | 309 |
| 317 | East Texas A&M | Southland | 24.92 | 314 |
| 318 | Grambling State | SWAC | 24.85 | 311 |
| 319 | New Haven | Northeast | 24.72 | 324 |
| 320 | Eastern Illinois | OVC | 24.53 | 328 |
| 321 | Alcorn State | SWAC | 24.47 | 325 |
| 322 | Manhattan | MAAC | 24.10 | 327 |
| 323 | Eastern Kentucky | Atlantic Sun | 24.01 | 313 |
| 324 | Morgan State | MEAC | 23.76 | 329 |
| 325 | Georgia State | Sun Belt | 23.33 | 319 |
| 326 | South Carolina Upstate | Big South | 23.27 | 320 |
| 327 | Northern Arizona | Big Sky | 22.79 | 326 |
| 328 | Maryland-Eastern Shore | MEAC | 22.73 | 323 |
| 329 | Le Moyne | Northeast | 22.31 | 322 |
| 330 | Air Force | Mountain West | 22.16 | 331 |
| 331 | North Carolina Central | MEAC | 21.86 | 334 |
| 332 | UTSA | American | 21.80 | 332 |
| 333 | Canisius | MAAC | 21.50 | 335 |
| 334 | North Alabama | Atlantic Sun | 21.41 | 330 |
| 335 | Oral Roberts | Summit | 20.93 | 336 |
| 336 | Albany | America East | 20.69 | 333 |
| 337 | Stonehill | Northeast | 19.74 | 337 |
| 338 | Loyola (MD) | Patriot | 19.35 | 338 |
| 339 | New Hampshire | America East | 17.75 | 340 |
| 340 | Bucknell | Patriot | 17.14 | 343 |
| 341 | Cal State Bakersfield | Big West | 17.13 | 342 |
| 342 | Niagara | MAAC | 16.75 | 346 |
| 343 | Lafayette | Patriot | 16.06 | 339 |
| 344 | Fairleigh Dickinson | Northeast | 15.88 | 341 |
| 345 | The Citadel | Southern | 15.81 | 349 |
| 346 | South Carolina State | MEAC | 15.40 | 350 |
| 347 | Bryant University | America East | 15.39 | 344 |
| 348 | Holy Cross | Patriot | 15.32 | 351 |
| 349 | IU Indianapolis | Horizon | 15.07 | 347 |
| 350 | Army | Patriot | 14.89 | 345 |
| 351 | North Florida | Atlantic Sun | 14.34 | 348 |
| 352 | Chicago State | Northeast | 13.14 | 353 |
| 353 | Southern Indiana | OVC | 12.97 | 354 |
| 354 | Rider | MAAC | 12.16 | 356 |
| 355 | Maine | America East | 11.43 | 352 |
| 356 | Coppin State | MEAC | 10.92 | 355 |
| 357 | St. Francis (PA) | Northeast | 10.00 | 358 |
| 358 | UL Monroe | Sun Belt | 8.53 | 357 |
| 359 | Delaware State | MEAC | 6.24 | 359 |
| 360 | Binghamton | America East | 6.04 | 361 |
| 361 | Kansas City | Summit | 4.37 | 360 |
| 362 | VMI | Southern | 4.33 | 362 |
| 363 | Western Illinois | OVC | 2.59 | 364 |
| 364 | Mississippi Valley State | SWAC | 1.73 | 363 |
| 365 | Gardner-Webb | Big South | 0.00 | 365 |
