PPI Rankings: FINAL

# TEAM CONF. PPI LAST
1 Florida SEC 100.00 2
2 Houston Big 12 98.56 1
3 Auburn SEC 94.26 3
4 Duke ACC 93.72 4
5 Alabama SEC 89.58 6
6 Michigan State Big Ten 88.61 5
7 Tennessee SEC 87.18 7
8 St. John’s Big East 82.87 8
9 Michigan Big Ten 80.15 10
10 Wisconsin Big Ten 78.88 9
11 Gonzaga West Coast 78.21 12
12 Purdue Big Ten 77.70 13
13 Texas Tech Big 12 77.42 20
14 Louisville ACC 75.98 11
15 Oregon Big Ten 75.88 16
16 Saint Mary’s West Coast 75.50 14
17 Maryland Big Ten 75.13 21
18 Iowa State Big 12 74.78 17
19 Arizona Big 12 74.63 22
20 Memphis American 73.72 15
21 BYU Big 12 73.45 26
22 Kentucky SEC 72.83 29
23 VCU Atlantic 10 72.71 18
24 Clemson ACC 72.08 19
25 Illinois Big Ten 71.53 24
26 Texas A&M SEC 70.89 28
27 UC Irvine Big West 70.75 35
28 Drake MVC 70.74 30
29 Liberty Conference USA 69.77 23
30 UC San Diego Big West 69.64 27
31 New Mexico Mountain West 69.47 33
32 Kansas Big 12 69.47 25
33 Colorado State Mountain West 69.46 34
34 Ole Miss SEC 69.35 42
35 Creighton Big East 69.23 37
36 Marquette Big East 68.48 31
37 UCLA Big Ten 68.00 41
38 Connecticut Big East 67.45 40
39 Utah State Mountain West 67.32 32
40 Boise State Mountain West 67.15 44
41 Mississippi State SEC 67.12 36
42 North Carolina ACC 66.34 38
43 SMU ACC 65.64 39
44 Missouri SEC 64.71 43
45 Baylor Big 12 64.48 46
46 Bradley MVC 64.43 47
47 Arkansas SEC 63.80 58
48 Nebraska Big Ten 63.41 68
49 George Mason Atlantic 10 63.39 45
50 San Diego State Mountain West 62.38 48
51 San Francisco West Coast 61.92 49
52 Indiana Big Ten 61.77 50
53 North Texas American 61.66 59
54 Vanderbilt SEC 61.63 51
55 Ohio State Big Ten 61.53 52
56 Xavier Big East 60.68 53
57 Georgia SEC 60.48 54
58 Chattanooga Southern 59.82 86
59 Dayton Atlantic 10 59.81 56
60 Santa Clara West Coast 59.71 55
61 Oklahoma SEC 59.57 57
62 UCF Big 12 59.49 75
63 West Virginia Big 12 58.70 60
64 Wake Forest ACC 58.60 62
65 Texas SEC 58.59 63
66 Yale Ivy 58.50 61
67 High Point Big South 58.44 64
68 USC Big Ten 58.38 67
69 Loyola (CHI) Atlantic 10 58.12 72
70 Cincinnati Big 12 57.83 69
71 Northwestern Big Ten 57.82 65
72 Middle Tennessee Conference USA 57.68 66
73 McNeese Southland 56.46 78
74 Villanova Big East 56.02 88
75 Jacksonville State Conference USA 55.77 71
76 Stanford ACC 55.75 70
77 UNC Wilmington CAA 55.37 73
78 Grand Canyon WAC 55.31 74
79 Akron MAC 55.22 76
80 Iowa Big Ten 55.05 77
81 Saint Joseph’s Atlantic 10 54.63 79
82 Rutgers Big Ten 54.56 80
83 UAB American 54.31 91
84 Penn State Big Ten 54.16 82
85 Arkansas State Sun Belt 54.08 81
86 Belmont MVC 54.07 83
87 Kansas State Big 12 54.01 84
88 Oklahoma State Big 12 53.71 94
89 Louisiana Tech Conference USA 53.48 85
90 Florida State ACC 53.14 87
91 Pittsburgh ACC 52.87 89
92 Charleston CAA 52.83 90
93 Northern Iowa MVC 52.28 93
94 Washington State West Coast 51.98 92
95 Minnesota Big Ten 51.31 96
96 Robert Morris Horizon 51.09 97
97 Utah Big 12 50.97 95
98 St. Bonaventure Atlantic 10 50.97 99
99 Cal State Northridge Big West 50.92 100
100 Utah Valley WAC 50.81 102
101 Oregon State West Coast 50.74 98
102 Lipscomb Atlantic Sun 50.58 104
103 Arizona State Big 12 50.47 101
104 New Mexico State Conference USA 50.40 106
105 George Washington Atlantic 10 50.38 103
106 Nevada Mountain West 50.16 107
107 UNLV Mountain West 50.12 108
108 South Carolina SEC 49.96 109
109 Kennesaw State Conference USA 49.93 110
110 Colorado Big 12 49.79 105
111 Saint Louis Atlantic 10 49.66 111
112 Kent State MAC 49.50 118
113 UC Riverside Big West 49.12 112
114 Montana Big Sky 48.95 113
115 TCU Big 12 48.74 114
116 Illinois State MVC 48.54 135
117 Washington Big Ten 48.42 115
118 Furman Southern 48.37 116
119 Troy Sun Belt 48.03 117
120 Butler Big East 47.97 125
121 Northern Colorado Big Sky 47.89 119
122 LSU SEC 47.68 120
123 Towson CAA 47.53 121
124 Miami (OH) MAC 47.23 122
125 UC Santa Barbara Big West 47.22 123
126 North Alabama Atlantic Sun 46.95 124
127 Georgia Tech ACC 46.93 126
128 Temple American 46.52 127
129 Virginia ACC 46.50 128
130 UTEP Conference USA 46.45 129
131 Milwaukee Horizon 46.37 130
132 Princeton Ivy 46.29 131
133 UIC MVC 46.24 132
134 Florida Atlantic American 46.20 133
135 Winthrop Big South 46.08 134
136 Cornell Ivy 45.94 136
137 Georgetown Big East 45.77 142
138 Syracuse ACC 45.63 137
139 Western Kentucky Conference USA 45.55 138
140 South Dakota State Summit 45.29 139
141 Loyola Marymount West Coast 45.17 140
142 Omaha Summit 44.85 141
143 St. Thomas-Minnesota Summit 44.73 143
144 Norfolk State MEAC 44.49 144
145 Davidson Atlantic 10 44.47 146
146 Wichita State American 44.32 147
147 Murray State MVC 44.26 148
148 Rhode Island Atlantic 10 44.18 149
149 Tulane American 43.97 145
150 Radford Big South 43.96 151
151 UNC Asheville Big South 43.80 152
152 North Dakota State Summit 43.72 153
153 Samford Southern 43.65 154
154 Cleveland State Horizon 43.55 155
155 DePaul Big East 43.48 150
156 UNC Greensboro Southern 43.06 156
157 Notre Dame ACC 43.01 157
158 Sam Houston State Conference USA 42.68 158
159 James Madison Sun Belt 42.33 159
160 East Tennessee State Southern 42.25 160
161 Youngstown State Horizon 42.21 161
162 Wofford Southern 42.13 162
163 South Alabama Sun Belt 42.10 163
164 Jacksonville Atlantic Sun 41.94 164
165 Marshall Sun Belt 41.92 165
166 Hawaii Big West 41.71 166
167 Providence Big East 41.63 167
168 Bryant University America East 41.46 168
169 California ACC 41.39 169
170 Cal Poly Big West 41.18 170
171 East Carolina American 40.76 171
172 Drexel CAA 40.59 172
173 NC State ACC 40.50 173
174 Central Connecticut State Northeast 40.41 174
175 Nicholls State Southland 40.25 175
176 Eastern Kentucky Atlantic Sun 40.15 176
177 Queens University Atlantic Sun 40.01 182
178 Southern Illinois MVC 39.75 177
179 San Jose State Mountain West 39.70 178
180 Purdue Fort Wayne Horizon 39.68 180
181 Lamar Southland 39.59 181
182 Duquesne Atlantic 10 39.34 183
183 Brown Ivy 39.23 184
184 Indiana State MVC 39.23 185
185 Merrimack MAAC 39.21 186
186 California Baptist WAC 39.00 187
187 Virginia Tech ACC 38.92 188
188 Florida Gulf Coast Atlantic Sun 38.79 179
189 William & Mary CAA 38.75 189
190 Northeastern CAA 38.69 190
191 Toledo MAC 38.51 192
192 Texas A&M-Corpus Christi Southland 38.42 193
193 Quinnipiac MAAC 38.37 194
194 Oakland Horizon 38.32 195
195 App State Sun Belt 38.27 196
196 Mount St. Mary’s MAAC 37.72 197
197 Southern University SWAC 37.66 198
198 Dartmouth Ivy 37.59 199
199 Longwood Big South 37.41 200
200 Vermont America East 37.36 201
201 South Dakota Summit 37.32 202
202 SIU-Edwardsville OVC 37.20 203
203 Elon CAA 37.19 191
204 Hampton CAA 37.12 204
205 Portland State Big Sky 37.10 205
206 Seattle WAC 36.97 206
207 La Salle Atlantic 10 36.95 207
208 Massachusetts Atlantic 10 36.66 208
209 Northern Kentucky Horizon 36.61 209
210 Marist MAAC 36.59 210
211 UC Davis Big West 36.46 211
212 Ohio MAC 36.45 212
213 SE Louisiana Southland 36.37 213
214 Valparaiso MVC 36.30 214
215 Boston College ACC 36.23 215
216 Harvard Ivy 36.16 216
217 Wyoming Mountain West 35.80 217
218 Texas State Sun Belt 35.49 218
219 South Florida American 35.25 219
220 Rice American 35.20 220
221 Portland West Coast 35.11 221
222 Campbell CAA 34.98 222
223 American University Patriot 34.84 223
224 Pepperdine West Coast 34.82 224
225 Iona MAAC 34.77 225
226 Southeast Missouri State OVC 34.77 226
227 Maine America East 34.73 227
228 South Carolina State MEAC 34.70 228
229 Hofstra CAA 34.50 229
230 Fordham Atlantic 10 34.33 231
231 Montana State Big Sky 34.15 233
232 UTSA American 34.03 234
233 Wright State Horizon 33.98 235
234 North Florida Atlantic Sun 33.76 236
235 Presbyterian College Big South 33.64 230
236 Evansville MVC 33.35 237
237 Delaware CAA 33.33 238
238 Cal State Bakersfield Big West 33.18 239
239 Northwestern State Southland 33.13 240
240 Bucknell Patriot 33.03 241
241 UT-Arlington WAC 32.99 242
242 Abilene Christian WAC 32.89 243
243 Georgia Southern Sun Belt 32.88 244
244 Bethune-Cookman SWAC 32.77 245
245 Monmouth CAA 32.75 246
246 Austin Peay Atlantic Sun 32.75 247
247 Manhattan MAAC 32.63 232
248 Alabama State SWAC 32.61 248
249 Idaho State Big Sky 32.39 249
250 Seton Hall Big East 32.34 250
251 Jackson State SWAC 32.12 251
252 Eastern Michigan MAC 32.11 252
253 UT-Rio Grande Valley Southland 31.88 253
254 Florida International Conference USA 31.86 254
255 Tarleton State WAC 31.75 255
256 Miami (FL) ACC 31.54 256
257 Richmond Atlantic 10 31.43 257
258 Central Michigan MAC 31.32 258
259 UMass Lowell America East 31.31 259
260 Tulsa American 31.11 260
261 Missouri State MVC 30.93 261
262 Columbia Ivy 30.66 263
263 Incarnate Word Southland 30.46 265
264 Delaware State MEAC 30.33 264
265 Georgia State Sun Belt 30.00 266
266 Charlotte American 29.70 267
267 Northern Arizona Big Sky 29.65 262
268 Tennessee State OVC 29.16 268
269 Siena MAAC 29.00 269
270 Ball State MAC 28.95 270
271 Gardner-Webb Big South 28.82 271
272 Florida A&M SWAC 28.78 272
273 Little Rock OVC 28.76 273
274 Texas Southern SWAC 28.66 274
275 Idaho Big Sky 28.59 275
276 Fresno State Mountain West 28.55 276
277 Saint Peter’s MAAC 28.27 277
278 Colgate Patriot 28.20 278
279 Mercer Southern 28.00 279
280 Stephen F. Austin Southland 27.86 280
281 Pennsylvania Ivy 27.69 281
282 Pacific West Coast 27.32 282
283 VMI Southern 27.21 283
284 Southern Utah WAC 27.07 284
285 Albany America East 26.93 285
286 Rider MAAC 26.89 286
287 Kansas City Summit 26.69 287
288 Army Patriot 26.66 291
289 Old Dominion Sun Belt 26.50 288
290 Long Island Northeast 26.21 289
291 Sacred Heart MAAC 26.21 290
292 St. Francis (PA) Northeast 25.72 292
293 Bowling Green MAC 25.69 293
294 Boston University Patriot 25.40 294
295 Mercyhurst Northeast 25.38 295
296 North Dakota Summit 25.11 296
297 Western Michigan MAC 24.92 297
298 Houston Christian Southland 24.75 298
299 Binghamton America East 24.57 299
300 Charleston Southern Big South 24.41 300
301 Long Beach State Big West 24.37 301
302 Stonehill Northeast 23.60 302
303 Fairfield MAAC 23.29 303
304 Navy Patriot 23.21 304
305 Alcorn State SWAC 22.83 305
306 North Carolina Central MEAC 22.60 306
307 Southern Miss Sun Belt 22.51 307
308 Western Carolina Southern 22.44 308
309 Eastern Washington Big Sky 22.41 309
310 Morgan State MEAC 22.23 310
311 Weber State Big Sky 22.21 311
312 Fairleigh Dickinson Northeast 22.00 312
313 Lindenwood OVC 21.97 313
314 San Diego West Coast 21.96 314
315 IU Indianapolis Horizon 21.95 315
316 Denver Summit 21.81 316
317 Lehigh Patriot 21.39 317
318 Tennessee Tech OVC 21.32 318
319 Lafayette Patriot 21.31 319
320 Holy Cross Patriot 21.31 320
321 Morehead State OVC 21.02 321
322 Loyola (MD) Patriot 21.02 322
323 Louisiana Sun Belt 20.99 323
324 Oral Roberts Summit 20.95 324
325 Cal State Fullerton Big West 20.90 325
326 UT Martin OVC 20.88 326
327 Wagner Northeast 20.83 327
328 Air Force Mountain West 20.82 328
329 Niagara MAAC 20.73 329
330 Central Arkansas Atlantic Sun 20.73 330
331 UMBC America East 20.37 331
332 Detroit Mercy Horizon 20.25 332
333 Stony Brook CAA 19.72 333
334 Eastern Illinois OVC 19.71 334
335 Utah Tech WAC 19.24 335
336 Buffalo MAC 19.12 336
337 Howard MEAC 18.54 337
338 North Carolina A&T CAA 18.11 338
339 Grambling State SWAC 17.35 339
340 Coastal Carolina Sun Belt 16.78 340
341 South Carolina Upstate Big South 16.50 341
342 Stetson Atlantic Sun 16.26 342
343 West Georgia Atlantic Sun 15.80 343
344 Coppin State MEAC 15.53 344
345 Southern Indiana OVC 14.91 345
346 Western Illinois OVC 14.16 346
347 Bellarmine Atlantic Sun 13.96 347
348 UL Monroe Sun Belt 13.83 348
349 East Texas A&M Southland 13.42 349
350 The Citadel Southern 12.88 350
351 New Hampshire America East 12.84 351
352 Sacramento State Big Sky 12.23 352
353 Green Bay Horizon 11.93 353
354 Northern Illinois MAC 11.54 354
355 Le Moyne Northeast 11.22 355
356 New Orleans Southland 11.18 356
357 Alabama A&M SWAC 10.91 357
358 NJIT America East 10.57 358
359 Maryland-Eastern Shore MEAC 10.04 359
360 Chicago State Northeast 8.78 360
361 Prairie View A&M SWAC 8.39 361
362 Arkansas-Pine Bluff SWAC 7.47 362
363 Canisius MAAC 3.88 363
364 Mississippi Valley State SWAC 0.00 364

Leave a Reply

Your email address will not be published. Required fields are marked *