PPI Rankings: 1/21/2025

# TEAM CONF. PPI LAST
1 Auburn SEC 100.00 1
2 Alabama SEC 94.81 2
3 Tennessee SEC 92.66 3
4 Purdue Big Ten 92.37 4
5 Michigan State Big Ten 91.74 5
6 Florida SEC 89.90 6
7 Oregon Big Ten 86.21 7
8 Michigan Big Ten 86.05 8
9 Houston Big 12 85.32 9
10 Marquette Big East 84.89 10
11 St. John’s Big East 84.83 11
12 Duke ACC 83.87 12
13 Iowa State Big 12 83.04 13
14 Kansas Big 12 82.93 14
15 Louisville ACC 81.96 15
16 Utah State Mountain West 81.74 16
17 Mississippi State SEC 81.68 17
18 Memphis American 81.28 18
19 Wisconsin Big Ten 80.96 19
20 UC Irvine Big West 78.86 20
21 Gonzaga West Coast 78.84 21
22 Texas A&M SEC 78.33 22
23 Illinois Big Ten 77.64 23
24 Ole Miss SEC 77.51 24
25 Vanderbilt SEC 76.76 25
26 Kentucky SEC 76.54 26
27 Clemson ACC 75.31 27
28 Saint Mary’s West Coast 74.46 28
29 Indiana Big Ten 74.08 29
30 New Mexico Mountain West 75.40 30
31 SMU ACC 72.86 31
32 Florida State ACC 71.45 32
33 Connecticut Big East 70.66 33
34 VCU Atlantic 10 70.55 34
35 West Virginia Big 12 70.31 35
36 Drake MVC 69.69 36
37 San Francisco West Coast 69.38 37
38 Santa Clara West Coast 69.38 38
39 Washington State PAC 12 69.27 39
40 Bradley MVC 69.27 40
41 Baylor Big 12 69.13 41
42 Liberty Conference USA 69.13 42
43 Pittsburgh ACC 69.11 43
44 Texas Tech Big 12 68.86 44
45 Arizona Big 12 68.83 45
46 Missouri SEC 68.74 46
47 San Diego State Mountain West 68.69 47
48 North Carolina ACC 67.92 48
49 UCF Big 12 67.87 49
50 Georgia SEC 67.75 50
51 Ohio State Big Ten 67.42 51
52 Oklahoma SEC 67.26 52
53 USC Big Ten 67.15 53
54 Creighton Big East 66.85 54
55 George Mason Atlantic 10 66.20 55
56 Wake Forest ACC 66.09 56
57 Nebraska Big Ten 65.87 57
58 Boise State Mountain West 65.57 58
59 Maryland Big Ten 65.29 59
60 Temple American 64.22 60
61 Middle Tennessee Conference USA 63.63 61
62 Charleston Colonial 63.46 62
63 North Texas American 63.34 63
64 Cincinnati Big 12 62.96 64
65 UC San Diego Big West 62.85 65
66 Penn State Big Ten 65.51 66
67 UCLA Big Ten 62.36 67
68 Stanford ACC 62.32 68
69 Texas SEC 62.31 69
70 Colorado State Mountain West 62.11 70
71 Northwestern Big Ten 61.95 71
72 Arkansas State Sun Belt 61.85 72
73 South Carolina SEC 61.22 73
74 Iowa Big Ten 60.99 74
75 Xavier Big East 60.88 75
76 Oregon State West Coast 60.78 76
77 Oklahoma State Big 12 60.75 77
78 Belmont MVC 60.61 78
79 Rutgers Big Ten 59.79 79
80 Arizona State Big 12 60.33 80
81 St. Bonaventure Atlantic 10 60.04 81
82 Nevada Mountain West 59.67 82
83 Princeton Ivy 61.20 83
84 Dayton Atlantic 10 59.14 84
85 UIC MVC 59.10 85
86 UTEP Conference USA 58.99 86
87 BYU Big 12 58.95 87
88 Louisiana Tech Conference USA 58.90 88
89 Utah Big 12 58.28 89
90 Loyola Marymount West Coast 57.42 90
91 Villanova Big East 55.70 91
92 High Point Big South 57.13 92
93 Washington Big Ten 56.78 93
94 Lipscomb Atlantic Sun 56.47 94
95 LSU SEC 56.44 95
96 UNLV Mountain West 56.15 96
97 Rhode Island Atlantic 10 55.97 97
98 Colorado Big 12 55.77 98
99 Arkansas SEC 55.70 99
100 Yale Ivy 56.41 100
101 Grand Canyon WAC 54.69 101
102 McNeese Southland 55.53 102
103 Hawaii Big West 54.16 103
104 New Mexico State Conference USA 53.99 104
105 Davidson Atlantic 10 53.90 105
106 Furman Southern 53.84 106
107 Northern Colorado Big Sky 53.32 107
108 Saint Joseph’s Atlantic 10 52.68 108
109 North Dakota State Summit 52.26 109
110 Akron MAC 52.16 110
111 Milwaukee Horizon 51.95 111
112 TCU Big 12 51.63 112
113 Murray State MVC 51.35 113
114 UC Santa Barbara Big West 51.25 114
115 UNC Wilmington Colonial 53.29 115
116 St. Thomas-Minnesota Summit 51.16 116
117 South Alabama Sun Belt 50.81 117
118 Cleveland State Horizon 50.57 118
119 UC Riverside Big West 50.46 119
120 Utah Valley WAC 50.40 120
121 DePaul Big East 50.35 121
122 Miami (OH) MAC 50.27 122
123 South Dakota State Summit 50.26 123
124 Elon Colonial 49.94 124
125 Syracuse ACC 49.92 125
126 Jacksonville State Conference USA 49.92 126
127 George Washington Atlantic 10 49.65 127
128 UNC Asheville Big South 49.45 128
129 Western Kentucky Conference USA 49.41 129
130 Saint Louis Atlantic 10 49.38 130
131 Jacksonville Atlantic Sun 48.96 131
132 Radford Big South 48.94 132
133 Minnesota Big Ten 48.93 133
134 Georgetown Big East 52.20 134
135 Norfolk State MEAC 48.86 135
136 Florida Atlantic American 48.85 136
137 App State Sun Belt 48.75 137
138 Loyola (CHI) Atlantic 10 48.73 138
139 Marist MAAC 48.67 139
140 Longwood Big South 48.67 140
141 Queens University Atlantic Sun 48.54 141
142 Northern Iowa MVC 48.42 142
143 Cal State Northridge Big West 48.27 143
144 Samford Southern 48.24 144
145 Texas A&M-Corpus Christi Southland 45.76 145
146 Hofstra Colonial 46.37 146
147 Providence Big East 47.75 147
148 Toledo MAC 47.31 148
149 Cornell Ivy 44.69 149
150 Butler Big East 47.02 150
151 UNC Greensboro Southern 46.93 151
152 Purdue Fort Wayne Horizon 46.68 152
153 Chattanooga Southern 46.51 153
154 Kennesaw State Conference USA 46.39 154
155 Rice American 46.38 155
156 UMass Lowell America East 46.01 156
157 Texas State Sun Belt 45.96 157
158 Troy Sun Belt 45.76 158
159 Columbia Ivy 45.02 159
160 William & Mary Colonial 44.31 160
161 UAB American 45.28 161
162 Virginia ACC 45.19 162
163 Robert Morris Horizon 45.17 163
164 Illinois State MVC 44.98 164
165 La Salle Atlantic 10 44.82 165
166 North Alabama Atlantic Sun 44.75 166
167 NC State ACC 44.67 167
168 Sam Houston State Conference USA 44.66 168
169 Wichita State American 44.41 169
170 Kansas State Big 12 44.32 170
171 East Tennessee State Southern 44.32 171
172 Merrimack MAAC 44.24 172
173 Duquesne Atlantic 10 44.24 173
174 Towson Colonial 44.23 174
175 Ohio MAC 44.18 175
176 Nicholls State Southland 41.11 176
177 Quinnipiac MAAC 44.01 177
178 Wofford Southern 43.92 178
179 Kent State MAC 43.79 179
180 California ACC 43.04 180
181 Florida Gulf Coast Atlantic Sun 43.01 181
182 Southern University SWAC 42.94 182
183 Montana Big Sky 43.73 183
184 Youngstown State Horizon 42.61 184
185 SE Louisiana Southland 42.57 185
186 Wyoming Mountain West 42.42 186
187 James Madison Sun Belt 42.22 187
188 Oakland Horizon 42.11 188
189 Marshall Sun Belt 41.58 189
190 South Florida American 41.50 190
191 Indiana State MVC 41.31 191
192 Northeastern Colonial 40.47 192
193 California Baptist WAC 40.36 193
194 Brown Ivy 42.94 194
195 Valparaiso MVC 40.22 195
196 Georgia Tech ACC 40.22 196
197 Omaha Summit 40.12 197
198 Winthrop Big South 39.81 198
199 Wright State Horizon 39.77 199
200 Notre Dame ACC 39.76 200
201 Central Connecticut State Northeast 39.73 201
202 Bryant University America East 39.72 202
203 Delaware Colonial 39.52 203
204 SIU-Edwardsville OVC 39.32 204
205 Drexel Colonial 41.04 205
206 Seattle WAC 39.13 206
207 UC Davis Big West 38.96 207
208 Portland State Big Sky 38.86 208
209 Tulane American 38.69 209
210 Boston College ACC 38.64 210
211 San Jose State Mountain West 38.38 211
212 North Florida Atlantic Sun 37.97 212
213 Maine America East 37.47 213
214 East Carolina American 37.42 214
215 Colgate Patriot 38.06 215
216 UT-Rio Grande Valley Southland 38.26 216
217 Little Rock OVC 37.00 217
218 Virginia Tech ACC 36.83 218
219 Harvard Ivy 30.98 219
220 Vermont America East 36.69 220
221 Massachusetts Atlantic 10 36.35 221
222 Bethune-Cookman SWAC 36.38 222
223 Pepperdine West Coast 36.00 223
224 UTSA American 35.99 224
225 Southern Illinois MVC 35.97 225
226 Tarleton State WAC 35.82 226
227 Fordham Atlantic 10 35.76 227
228 Central Michigan MAC 35.57 228
229 Hampton Colonial 35.66 229
230 Morehead State OVC 35.34 230
231 American University Patriot 35.23 231
232 Seton Hall Big East 34.98 232
233 Idaho State Big Sky 34.82 233
234 Eastern Kentucky Atlantic Sun 34.80 234
235 South Dakota Summit 34.79 235
236 Cal State Bakersfield Big West 34.36 236
237 Georgia Southern Sun Belt 34.25 237
238 Mount St. Mary’s MAAC 34.07 238
239 Austin Peay Atlantic Sun 33.97 239
240 Gardner-Webb Big South 32.95 240
241 Manhattan MAAC 32.85 241
242 Lamar Southland 34.90 242
243 Southern Utah WAC 32.46 243
244 Saint Peter’s MAAC 32.39 244
245 Idaho Big Sky 30.82 245
246 Cal Poly Big West 32.24 246
247 UT-Arlington WAC 32.03 247
248 Northern Kentucky Horizon 31.90 248
249 Montana State Big Sky 32.74 249
250 Fresno State Mountain West 31.39 250
251 Mercer Southern 31.57 251
252 Campbell Colonial 31.47 252
253 Missouri State MVC 31.41 253
254 Ball State MAC 31.20 254
255 Holy Cross Patriot 31.12 255
256 Army Patriot 30.97 256
257 Kansas City Summit 30.59 257
258 Presbyterian College Big South 30.15 258
259 Siena MAAC 30.12 259
260 Dartmouth Ivy 28.83 260
261 Southern Miss Sun Belt 29.84 261
262 Charlotte American 29.73 262
263 Iona MAAC 29.54 263
264 Northwestern State Southland 29.94 264
265 Miami (FL) ACC 28.97 265
266 Rider MAAC 28.96 266
267 Alabama State SWAC 28.92 267
268 Florida International Conference USA 28.84 268
269 Bucknell Patriot 26.66 269
270 Loyola (MD) Patriot 28.83 270
271 Eastern Washington Big Sky 26.04 271
272 Stonehill Northeast 25.62 272
273 Eastern Michigan MAC 28.51 273
274 Southeast Missouri State OVC 28.43 274
275 Florida A&M SWAC 28.50 275
276 Texas Southern SWAC 29.18 276
277 Long Beach State Big West 28.33 277
278 Northern Arizona Big Sky 28.26 278
279 Richmond Atlantic 10 28.24 279
280 Weber State Big Sky 28.23 280
281 Evansville MVC 28.22 281
282 Delaware State MEAC 28.16 282
283 UT Martin OVC 28.13 283
284 Jackson State SWAC 25.31 284
285 Portland West Coast 27.99 285
286 Stephen F. Austin Southland 26.69 286
287 Incarnate Word Southland 24.52 287
288 South Carolina State MEAC 27.50 288
289 Tulsa American 26.88 289
290 Georgia State Sun Belt 26.56 290
291 Abilene Christian WAC 26.11 291
292 Utah Tech WAC 26.09 292
293 Albany America East 26.03 293
294 Old Dominion Sun Belt 25.54 294
295 Boston University Patriot 24.59 295
296 Buffalo MAC 24.52 296
297 Monmouth Colonial 24.46 297
298 Houston Christian Southland 26.22 298
299 Fairfield MAAC 24.37 299
300 Cal State Fullerton Big West 24.31 300
301 Oral Roberts Summit 24.13 301
302 Howard MEAC 19.08 302
303 Western Carolina Southern 23.18 303
304 Long Island Northeast 23.28 304
305 Wagner Northeast 23.37 305
306 Bowling Green MAC 22.95 306
307 Lehigh Patriot 22.45 307
308 Pennsylvania Ivy 24.55 308
309 Charleston Southern Big South 21.60 309
310 North Carolina Central MEAC 21.53 310
311 Detroit Mercy Horizon 21.50 311
312 Tennessee State OVC 21.20 312
313 VMI Southern 21.08 313
314 Binghamton America East 20.87 314
315 Fairleigh Dickinson Northeast 20.97 315
316 St. Francis (PA) Northeast 18.13 316
317 Niagara MAAC 20.50 317
318 North Dakota Summit 20.10 318
319 New Orleans Southland 17.19 319
320 Central Arkansas Atlantic Sun 19.81 320
321 UMBC America East 19.27 321
322 Tennessee Tech OVC 19.23 322
323 Pacific West Coast 19.17 323
324 Coastal Carolina Sun Belt 19.12 324
325 San Diego West Coast 19.06 325
326 Southern Indiana OVC 19.02 326
327 Western Michigan MAC 19.00 327
328 Lafayette Patriot 18.56 328
329 South Carolina Upstate Big South 18.24 329
330 Mercyhurst Northeast 15.27 330
331 Prairie View A&M SWAC 12.54 331
332 Sacred Heart MAAC 17.28 332
333 Alcorn State SWAC 17.42 333
334 The Citadel Southern 16.70 334
335 Lindenwood OVC 15.74 335
336 Grambling State SWAC 15.56 336
337 IU Indianapolis Horizon 15.46 337
338 Morgan State MEAC 15.19 338
339 Stony Brook Colonial 15.13 339
340 Coppin State MEAC 13.98 340
341 Stetson Atlantic Sun 13.38 341
342 Louisiana Sun Belt 13.17 342
343 Western Illinois OVC 12.27 343
344 Air Force Mountain West 12.10 344
345 Eastern Illinois OVC 11.93 345
346 Maryland-Eastern Shore MEAC 11.80 346
347 Sacramento State Big Sky 11.42 347
348 North Carolina A&T Colonial 8.60 348
349 Arkansas-Pine Bluff SWAC 8.55 349
350 Chicago State Northeast 5.23 350
351 Denver Summit 9.92 351
352 Navy Patriot 9.84 352
353 Northern Illinois MAC 9.49 353
354 Alabama A&M SWAC 9.07 354
355 West Georgia Atlantic Sun 8.76 355
356 Le Moyne Northeast 8.89 356
357 Bellarmine Atlantic Sun 7.09 357
358 East Texas A&M Southland 4.25 358
359 Mississippi Valley State SWAC 3.32 359
360 NJIT America East 5.10 360
361 Green Bay Horizon 2.84 361
362 New Hampshire America East 2.50 362
363 UL Monroe Sun Belt 0.06 363
364 Canisius MAAC 0.00 364

Leave a Reply

Your email address will not be published. Required fields are marked *