PPI Rankings: 3/24/2025

# TEAM CONF. PPI LAST
1 Florida SEC 100.00 2
2 Houston Big 12 99.67 1
3 Auburn SEC 97.40 3
4 Duke ACC 95.86 4
5 Alabama SEC 93.73 6
6 Michigan State Big Ten 93.72 5
7 Tennessee SEC 91.68 7
8 St. John’s Big East 89.19 8
9 Michigan Big Ten 86.28 10
10 Wisconsin Big Ten 84.89 9
11 Gonzaga West Coast 84.17 12
12 Purdue Big Ten 83.63 13
13 Texas Tech Big 12 81.78 20
14 Louisville ACC 81.77 11
15 Oregon Big Ten 81.66 16
16 Saint Mary’s West Coast 81.26 14
17 Maryland Big Ten 80.86 21
18 Iowa State Big 12 80.48 17
19 Arizona Big 12 80.34 22
20 Memphis American 79.33 15
21 BYU Big 12 79.09 26
22 Kentucky SEC 78.42 29
23 VCU Atlantic 10 78.25 18
24 Clemson ACC 77.57 19
25 Illinois Big Ten 76.99 24
26 Texas A&M SEC 76.29 28
27 Drake MVC 76.13 30
28 Liberty Conference USA 75.08 23
29 UC San Diego Big West 74.94 27
30 New Mexico Mountain West 74.76 33
31 Kansas Big 12 74.76 25
32 Colorado State Mountain West 74.75 34
33 Ole Miss SEC 74.61 42
34 Creighton Big East 74.51 37
35 UC Irvine Big West 73.76 35
36 Marquette Big East 73.70 31
37 UCLA Big Ten 73.18 41
38 Connecticut Big East 72.59 40
39 Utah State Mountain West 72.45 32
40 Mississippi State SEC 72.24 36
41 North Carolina ACC 71.39 38
42 SMU ACC 70.65 39
43 Bradley MVC 69.82 47
44 Missouri SEC 69.64 43
45 Baylor Big 12 69.40 46
46 Boise State Mountain West 69.03 44
47 Arkansas SEC 68.72 58
48 George Mason Atlantic 10 68.22 45
49 San Diego State Mountain West 67.14 48
50 San Francisco West Coast 66.64 49
51 Indiana Big Ten 66.48 50
52 Vanderbilt SEC 66.32 51
53 Ohio State Big Ten 66.21 52
54 Xavier Big East 65.30 53
55 Georgia SEC 65.09 54
56 North Texas American 64.82 59
57 Dayton Atlantic 10 64.37 56
58 Santa Clara West Coast 64.26 55
59 Oklahoma SEC 64.11 57
60 West Virginia Big 12 63.18 60
61 Wake Forest ACC 63.07 62
62 Texas SEC 63.06 63
63 Yale Ivy 62.96 61
64 High Point Big South 62.89 64
65 Northwestern Big Ten 62.22 65
66 Middle Tennessee Conference USA 62.07 66
67 Loyola (CHI) Atlantic 10 61.73 72
68 USC Big Ten 61.50 67
69 Nebraska Big Ten 61.15 68
70 Cincinnati Big 12 61.00 69
71 McNeese Southland 60.76 78
72 Jacksonville State Conference USA 60.01 71
73 Stanford ACC 60.00 70
74 UCF Big 12 59.67 75
75 UNC Wilmington CAA 59.59 73
76 Grand Canyon WAC 59.53 74
77 Akron MAC 59.43 76
78 Iowa Big Ten 59.24 77
79 Chattanooga Southern 58.82 86
80 Saint Joseph’s Atlantic 10 58.80 79
81 Rutgers Big Ten 58.71 80
82 UAB American 58.59 91
83 Penn State Big Ten 58.28 82
84 Arkansas State Sun Belt 58.20 81
85 Belmont MVC 58.19 83
86 Oklahoma State Big 12 58.14 94
87 Kansas State Big 12 58.13 84
88 Louisiana Tech Conference USA 57.55 85
89 Florida State ACC 57.18 87
90 Villanova Big East 57.04 88
91 Pittsburgh ACC 56.90 89
92 Charleston CAA 56.85 90
93 Washington State West Coast 56.66 92
94 Northern Iowa MVC 56.26 93
95 Utah Big 12 55.49 95
96 Minnesota Big Ten 55.22 96
97 Oregon State West Coast 54.99 98
98 Robert Morris Horizon 54.98 97
99 St. Bonaventure Atlantic 10 54.85 99
100 Cal State Northridge Big West 54.80 100
101 Arizona State Big 12 54.75 101
102 Utah Valley WAC 54.68 102
103 George Washington Atlantic 10 54.58 103
104 Lipscomb Atlantic Sun 54.43 104
105 Colorado Big 12 54.30 105
106 New Mexico State Conference USA 54.24 106
107 Nevada Mountain West 53.98 107
108 UNLV Mountain West 53.94 108
109 South Carolina SEC 53.76 109
110 Kennesaw State Conference USA 53.74 110
111 Kent State MAC 53.61 118
112 Saint Louis Atlantic 10 53.44 111
113 UC Riverside Big West 52.86 112
114 Montana Big Sky 52.68 113
115 TCU Big 12 52.45 114
116 Washington Big Ten 52.11 115
117 Furman Southern 52.05 116
118 Troy Sun Belt 51.69 117
119 Northern Colorado Big Sky 51.54 119
120 LSU SEC 51.31 120
121 Towson CAA 51.16 121
122 Miami (OH) MAC 50.83 122
123 UC Santa Barbara Big West 50.81 123
124 North Alabama Atlantic Sun 50.53 124
125 Butler Big East 50.53 125
126 Georgia Tech ACC 50.50 126
127 Illinois State MVC 50.35 135
128 Temple American 50.07 127
129 Virginia ACC 50.04 128
130 UTEP Conference USA 49.99 129
131 Milwaukee Horizon 49.91 130
132 Princeton Ivy 49.82 131
133 UIC MVC 49.77 132
134 Florida Atlantic American 49.72 133
135 Winthrop Big South 49.59 134
136 Cornell Ivy 49.44 136
137 Syracuse ACC 49.11 137
138 Western Kentucky Conference USA 49.03 138
139 South Dakota State Summit 48.74 139
140 Loyola Marymount West Coast 48.61 140
141 Georgetown Big East 48.31 142
142 Omaha Summit 48.27 141
143 St. Thomas-Minnesota Summit 48.13 143
144 Norfolk State MEAC 47.88 144
145 Tulane American 47.87 145
146 Davidson Atlantic 10 47.86 146
147 Wichita State American 47.70 147
148 Murray State MVC 47.64 148
149 Rhode Island Atlantic 10 47.55 149
150 DePaul Big East 47.34 150
151 Radford Big South 47.31 151
152 UNC Asheville Big South 47.14 152
153 North Dakota State Summit 47.05 153
154 Samford Southern 46.98 154
155 Cleveland State Horizon 46.48 155
156 UNC Greensboro Southern 46.34 156
157 Notre Dame ACC 46.29 157
158 Sam Houston State Conference USA 45.93 158
159 James Madison Sun Belt 45.56 159
160 East Tennessee State Southern 45.47 160
161 Youngstown State Horizon 45.43 161
162 Wofford Southern 45.34 162
163 South Alabama Sun Belt 45.31 163
164 Jacksonville Atlantic Sun 45.14 164
165 Marshall Sun Belt 45.11 165
166 Hawaii Big West 44.89 166
167 Providence Big East 44.80 167
168 Bryant University America East 44.62 168
169 California ACC 44.54 169
170 Cal Poly Big West 44.32 170
171 East Carolina American 43.86 171
172 Drexel CAA 43.69 172
173 NC State ACC 43.58 173
174 Central Connecticut State Northeast 43.49 174
175 Nicholls State Southland 43.31 175
176 Eastern Kentucky Atlantic Sun 43.21 176
177 Queens University Atlantic Sun 43.06 182
178 Southern Illinois MVC 42.78 177
179 San Jose State Mountain West 42.73 178
180 Florida Gulf Coast Atlantic Sun 42.72 179
181 Purdue Fort Wayne Horizon 42.70 180
182 Lamar Southland 42.61 181
183 Duquesne Atlantic 10 42.34 183
184 Brown Ivy 42.22 184
185 Indiana State MVC 42.22 185
186 Merrimack MAAC 42.20 186
187 California Baptist WAC 41.97 187
188 Virginia Tech ACC 41.89 188
189 William & Mary CAA 41.70 189
190 Northeastern CAA 41.64 190
191 Toledo MAC 41.45 192
192 Texas A&M-Corpus Christi Southland 41.35 193
193 Quinnipiac MAAC 41.29 194
194 Oakland Horizon 41.24 195
195 App State Sun Belt 41.19 196
196 Mount St. Mary’s MAAC 40.59 197
197 Southern University SWAC 40.53 198
198 Dartmouth Ivy 40.46 199
199 Longwood Big South 40.26 200
200 Vermont America East 40.21 201
201 South Dakota Summit 40.16 202
202 SIU-Edwardsville OVC 40.03 203
203 Elon CAA 40.02 191
204 Hampton CAA 39.95 204
205 Portland State Big Sky 39.93 205
206 Seattle WAC 39.78 206
207 La Salle Atlantic 10 39.76 207
208 Massachusetts Atlantic 10 39.46 208
209 Northern Kentucky Horizon 39.40 209
210 Marist MAAC 39.38 210
211 UC Davis Big West 39.24 211
212 Ohio MAC 39.23 212
213 SE Louisiana Southland 39.14 213
214 Valparaiso MVC 39.06 214
215 Boston College ACC 38.99 215
216 Harvard Ivy 38.91 216
217 Wyoming Mountain West 38.53 217
218 Texas State Sun Belt 38.20 218
219 South Florida American 37.94 219
220 Rice American 37.88 220
221 Portland West Coast 37.79 221
222 Campbell CAA 37.64 222
223 American University Patriot 37.50 223
224 Pepperdine West Coast 37.48 224
225 Iona MAAC 37.42 225
226 Southeast Missouri State OVC 37.42 226
227 Maine America East 37.38 227
228 South Carolina State MEAC 37.35 228
229 Hofstra CAA 37.13 229
230 Fordham Atlantic 10 36.94 231
231 Montana State Big Sky 36.75 233
232 UTSA American 36.62 234
233 Wright State Horizon 36.57 235
234 North Florida Atlantic Sun 36.33 236
235 Presbyterian College Big South 36.20 230
236 Evansville MVC 35.89 237
237 Delaware CAA 35.87 238
238 Cal State Bakersfield Big West 35.71 239
239 Northwestern State Southland 35.65 240
240 Bucknell Patriot 35.54 241
241 UT-Arlington WAC 35.50 242
242 Abilene Christian WAC 35.40 243
243 Georgia Southern Sun Belt 35.38 244
244 Bethune-Cookman SWAC 35.27 245
245 Monmouth CAA 35.24 246
246 Austin Peay Atlantic Sun 35.24 247
247 Manhattan MAAC 35.12 232
248 Alabama State SWAC 35.09 248
249 Idaho State Big Sky 34.85 249
250 Seton Hall Big East 34.80 250
251 Jackson State SWAC 34.56 251
252 Eastern Michigan MAC 34.56 252
253 UT-Rio Grande Valley Southland 34.31 253
254 Florida International Conference USA 34.29 254
255 Tarleton State WAC 34.17 255
256 Miami (FL) ACC 33.94 256
257 Richmond Atlantic 10 33.82 257
258 Central Michigan MAC 33.71 258
259 UMass Lowell America East 33.69 259
260 Tulsa American 33.48 260
261 Incarnate Word Southland 33.42 265
262 Missouri State MVC 33.29 261
263 Columbia Ivy 33.00 263
264 Delaware State MEAC 32.64 264
265 Georgia State Sun Belt 32.29 266
266 Charlotte American 31.96 267
267 Northern Arizona Big Sky 31.91 262
268 Tennessee State OVC 31.38 268
269 Siena MAAC 31.21 269
270 Ball State MAC 31.16 270
271 Gardner-Webb Big South 31.01 271
272 Florida A&M SWAC 30.97 272
273 Little Rock OVC 30.95 273
274 Texas Southern SWAC 30.84 274
275 Idaho Big Sky 30.76 275
276 Fresno State Mountain West 30.72 276
277 Saint Peter’s MAAC 30.42 277
278 Colgate Patriot 30.35 278
279 Mercer Southern 30.13 279
280 Stephen F. Austin Southland 29.98 280
281 Pennsylvania Ivy 29.80 281
282 Pacific West Coast 29.41 282
283 VMI Southern 29.28 283
284 Southern Utah WAC 29.13 284
285 Albany America East 28.99 285
286 Rider MAAC 28.94 286
287 Kansas City Summit 28.73 287
288 Army Patriot 28.69 291
289 Old Dominion Sun Belt 28.52 288
290 Long Island Northeast 28.21 289
291 Sacred Heart MAAC 28.21 290
292 St. Francis (PA) Northeast 27.68 292
293 Bowling Green MAC 27.65 293
294 Boston University Patriot 27.33 294
295 Mercyhurst Northeast 27.32 295
296 North Dakota Summit 27.03 296
297 Western Michigan MAC 26.82 297
298 Houston Christian Southland 26.64 298
299 Binghamton America East 26.44 299
300 Charleston Southern Big South 26.27 300
301 Long Beach State Big West 26.23 301
302 Stonehill Northeast 25.40 302
303 Fairfield MAAC 25.06 303
304 Navy Patriot 24.98 304
305 Alcorn State SWAC 24.57 305
306 North Carolina Central MEAC 24.32 306
307 Southern Miss Sun Belt 24.23 307
308 Western Carolina Southern 24.15 308
309 Eastern Washington Big Sky 24.12 309
310 Morgan State MEAC 23.93 310
311 Weber State Big Sky 23.91 311
312 Fairleigh Dickinson Northeast 23.68 312
313 Lindenwood OVC 23.65 313
314 San Diego West Coast 23.63 314
315 IU Indianapolis Horizon 23.62 315
316 Denver Summit 23.47 316
317 Lehigh Patriot 23.02 317
318 Tennessee Tech OVC 22.94 318
319 Lafayette Patriot 22.94 319
320 Holy Cross Patriot 22.93 320
321 Morehead State OVC 22.63 321
322 Loyola (MD) Patriot 22.62 322
323 Louisiana Sun Belt 22.59 323
324 Oral Roberts Summit 22.55 324
325 Cal State Fullerton Big West 22.50 325
326 UT Martin OVC 22.47 326
327 Wagner Northeast 22.42 327
328 Air Force Mountain West 22.41 328
329 Niagara MAAC 22.31 329
330 Central Arkansas Atlantic Sun 22.31 330
331 UMBC America East 21.93 331
332 Detroit Mercy Horizon 21.80 332
333 Stony Brook CAA 21.22 333
334 Eastern Illinois OVC 21.22 334
335 Utah Tech WAC 20.70 335
336 Buffalo MAC 20.57 336
337 Howard MEAC 19.95 337
338 North Carolina A&T CAA 19.49 338
339 Grambling State SWAC 18.67 339
340 Coastal Carolina Sun Belt 18.06 340
341 South Carolina Upstate Big South 17.75 341
342 Stetson Atlantic Sun 17.50 342
343 West Georgia Atlantic Sun 17.01 343
344 Coppin State MEAC 16.71 344
345 Southern Indiana OVC 16.05 345
346 Western Illinois OVC 15.24 346
347 Bellarmine Atlantic Sun 15.03 347
348 UL Monroe Sun Belt 14.89 348
349 East Texas A&M Southland 14.44 349
350 The Citadel Southern 13.86 350
351 New Hampshire America East 13.82 351
352 Sacramento State Big Sky 13.16 352
353 Green Bay Horizon 12.84 353
354 Northern Illinois MAC 12.42 354
355 Le Moyne Northeast 12.08 355
356 New Orleans Southland 12.04 356
357 Alabama A&M SWAC 11.74 357
358 NJIT America East 11.38 358
359 Maryland-Eastern Shore MEAC 10.80 359
360 Chicago State Northeast 9.45 360
361 Prairie View A&M SWAC 9.03 361
362 Arkansas-Pine Bluff SWAC 8.04 362
363 Canisius MAAC 4.17 363
364 Mississippi Valley State SWAC 0.00 364

Leave a Reply

Your email address will not be published. Required fields are marked *