# | TEAM | CONF. | PPI | LAST |
1 | Navy | Patriot | 100.00 | 76 |
2 | The Citadel | Southern | 93.50 | 203 |
3 | San Francisco | West Coast | 92.74 | 105 |
4 | Northern Colorado | Big Sky | 91.71 | 240 |
5 | Alabama | SEC | 90.86 | 5 |
6 | Chattanooga | Southern | 89.54 | 124 |
7 | UC Davis | Big West | 89.44 | 176 |
8 | Miami (OH) | MAC | 89.16 | 166 |
9 | Kansas | Big 12 | 88.03 | 24 |
10 | Duke | ACC | 85.86 | 60 |
11 | Auburn | SEC | 85.58 | 79 |
12 | Rice | Conference USA | 85.39 | 168 |
13 | San Diego State | Mountain West | 84.07 | 15 |
14 | Nevada | Mountain West | 83.69 | 73 |
15 | Oregon | PAC 12 | 83.32 | 17 |
16 | Southeast Missouri State | OVC | 82.38 | 302 |
17 | Saint Mary’s | West Coast | 81.43 | 67 |
18 | Cal-San Diego Tritons | Big West | 81.06 | 211 |
19 | Michigan | Big Ten | 80.30 | 4 |
20 | UCLA | PAC 12 | 79.83 | 12 |
21 | Utah | PAC 12 | 79.55 | 90 |
22 | Colorado State | Mountain West | 79.26 | 39 |
23 | New Mexico State | WAC | 78.79 | 186 |
24 | UC Riverside | Big West | 78.32 | 96 |
25 | Illinois | Big Ten | 78.04 | 6 |
PPI Power Poll (Top 25): November 12, 2021
Leave a reply