# | TEAM | CONF. | PPI | LAST |
1 | Purdue | Big Ten | 100.00 | 25 |
2 | St. Bonaventure | Atlantic 10 | 93.66 | 36 |
3 | Saint Mary’s | West Coast | 89.38 | 67 |
4 | Santa Clara | West Coast | 86.68 | 145 |
5 | South Dakota State | Summit | 86.64 | 141 |
6 | Arizona | PAC 12 | 86.54 | 65 |
7 | Florida State | ACC | 86.04 | 22 |
8 | BYU | West Coast | 84.87 | 43 |
9 | Duke | ACC | 84.34 | 60 |
10 | San Francisco | West Coast | 83.47 | 105 |
11 | Colorado State | Mountain West | 83.37 | 39 |
12 | Florida | SEC | 82.70 | 45 |
13 | Cincinnati | American | 82.30 | 68 |
14 | UCLA | PAC 12 | 82.00 | 12 |
15 | Marquette | Big East | 82.00 | 77 |
16 | New Mexico State | WAC | 80.10 | 186 |
17 | Alabama | SEC | 78.46 | 5 |
18 | Weber State | Big Sky | 77.93 | 123 |
19 | LSU | SEC | 77.73 | 20 |
20 | Oakland | Horizon | 77.23 | 241 |
21 | Utah State | Mountain West | 76.89 | 37 |
22 | Virginia Tech | ACC | 76.63 | 75 |
23 | West Virginia | Big 12 | 76.16 | 23 |
24 | Providence | Big East | 76.03 | 87 |
25 | Iona | MAAC | 76.03 | 143 |
PPI Power Poll (Top 25): November 23, 2021
Leave a reply