#ppiupsetalertrecord: 26-44 (37.1%)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 3 PM | SECN | Missouri | Florida | -5.5 | -3 | |
| 7 PM | ACCN | Clemson | Florida State | 3.5 | -1 | Florida State +138 |
| 7 PM | SECN | #5 Kentucky | Vanderbilt | 15.5 | 14 | |
| 7 PM | ACCNX | Miami (FL) | Notre Dame | 4.5 | 8 | Miami (FL) -4.5 |
| 7 PM | BTN | Minnesota | #4 Purdue | -10.5 | -7 | |
| 7 PM | ESPN2 | Wake Forest | Pittsburgh | 12.5 | 18 | Wake Forest -12.5 |
| 7 PM | CBSSN | #21 Xavier | Butler | 11.5 | 13 | |
| 7 PM | ESPNU | Georgia | Arkansas | -10.5 | -11 | |
| 8 PM | ESPN+ | #6 Houston | Tulane | 17 | 16 | |
| 9 PM | BTN | #18 Illinois | #11 Wisconsin | 6.5 | 2 | #ppiupsetalert, Illinois -265 |
| 9 PM | ESPNU | Kansas State | Oklahoma State | 2 | 2 | |
| 9 PM | ESPN2 | NC State | Syracuse | 1.5 | 2 | |
| 9 PM | ACCN | Virginia Tech | Georgia Tech | 10.5 | 8 | |
| 10 PM | FS1 | #24 Marquette | #12 Villanova | -4 | 1 | #ppiupsetalert, Marquette +150 |
