PPI Projections: March 16, 2023

Time Chan Home Away Spread Expected Alerts
12:15 PM CBS #8 Maryland #9 West Virginia -2.5 2 NCAA Rd 1 South – Maryland +114
12:40 PM TruTV #4 Virginia #13 Furman 5.5 6 NCAA Rd 1 South – Virginia -5.5
1:40 PM TNT #7 Missouri #10 Utah State -1.5 -4 NCAA Rd 1 South
2 PM TBS #1 Kansas #16 Howard 22.5 18 NCAA Rd 1 West – Howard +22.5
2:45 PM CBS #1 Alabama #16 Texas A&M-Corpus Christi 23.5 26 NCAA Rd 1 South
3:10 PM TruTV #5 San Diego State #12 Charleston 4.5 5 NCAA Rd 1 South
4:10 PM TNT #2 Arizona #15 Princeton 14.5 14 NCAA Rd 1 South
4:30 PM TBS #8 Arkansas #9 Illinois 1.5 2 NCAA Rd 1 West
6:50 PM TNT #8 Iowa #9 Auburn -1.5 -3 NCAA Rd 1 Midwest
7:10 PM CBS #5 Duke #12 Oral Roberts 6.5 7 NCAA Rd 1 East
7:25 PM TBS #2 Texas #15 Colgate 13.5 10 NCAA Rd 1 Midwest – Colgate +13.5
7:35 PM TruTV #7 Northwestern #10 Boise State 1.5 -4 NCAA Rd 1 West – Boise State +108
9:20 PM TNT #1 Houston #16 Northern Kentucky 18.5 15 NCAA Rd 1 Midwest – Northern Kentucky +18.5
9:40 PM CBS #4 Tennessee #13 Louisiana Lafayette 10.5 2 NCAA Rd 1 East – UL Lafayette +10.5
9:55 PM TBS #7 Texas A&M #10 Penn State 2.5 6 NCAA Rd 1 Midwest – Texas A&M -2.5
10:05 PM TruTV #2 UCLA #15 UNC Asheville 17.5 9 NCAA Rd 1 West – UNC Asheville +17.5

Leave a Reply

Your email address will not be published. Required fields are marked *