| # | TEAM | CONF. | PPI | LAST |
| 1 | Tennessee | SEC | 100.00 | 6 |
| 2 | Gonzaga | West Coast | 99.49 | 20 |
| 3 | Marquette | Big East | 92.60 | 12 |
| 4 | Kansas | Big 12 | 91.28 | 31 |
| 5 | Florida | SEC | 90.58 | 32 |
| 6 | St. John’s | Big East | 88.07 | 56 |
| 7 | Wisconsin | Big Ten | 86.70 | 37 |
| 8 | Vanderbilt | SEC | 86.38 | 185 |
| 9 | Baylor | Big 12 | 86.13 | 26 |
| 10 | Nevada | Mountain West | 85.84 | 17 |
| 11 | Liberty | Conference USA | 85.30 | 138 |
| 12 | Auburn | SEC | 83.33 | 7 |
| 13 | Saint Mary’s | West Coast | 83.25 | 36 |
| 14 | Alabama | SEC | 83.09 | 11 |
| 15 | Pittsburgh | ACC | 82.55 | 43 |
| 16 | Florida State | ACC | 82.18 | 83 |
| 17 | Wichita State | American | 81.83 | 158 |
| 18 | Memphis | American | 81.74 | 54 |
| 19 | UC Irvine | Big West | 81.18 | 62 |
| 20 | Oregon | Big Ten | 79.54 | 29 |
| 21 | Purdue | Big Ten | 79.51 | 2 |
| 22 | Kentucky | SEC | 79.32 | 46 |
| 23 | Utah State | Mountain West | 79.19 | 15 |
| 24 | Drake | MVC | 78.76 | 34 |
| 25 | Ohio State | Big Ten | 78.76 | 59 |
NCAA PPI Power Poll: 11/23/2024
Leave a reply
