# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Gonzaga | West Coast | 98.37 | 20 |
3 | Florida | SEC | 94.57 | 32 |
4 | Tennessee | SEC | 91.61 | 6 |
5 | Purdue | Big Ten | 89.89 | 2 |
6 | Oregon | Big Ten | 88.94 | 29 |
7 | Marquette | Big East | 88.89 | 12 |
8 | Memphis | American | 88.60 | 54 |
9 | Florida State | ACC | 88.49 | 83 |
10 | Liberty | Conference USA | 87.99 | 138 |
11 | Kansas | Big 12 | 87.67 | 31 |
12 | Michigan | Big Ten | 87.33 | 162 |
13 | Alabama | SEC | 86.38 | 11 |
14 | Wisconsin | Big Ten | 83.08 | 37 |
15 | Utah State | Mountain West | 81.45 | 15 |
16 | Nevada | Mountain West | 80.91 | 17 |
17 | Michigan State | Big Ten | 80.77 | 49 |
18 | Saint Mary’s | West Coast | 80.46 | 36 |
19 | Louisiana Tech | Conference USA | 80.37 | 109 |
20 | Pittsburgh | ACC | 79.78 | 43 |
21 | Kentucky | SEC | 79.64 | 46 |
22 | UC Irvine | Big West | 78.90 | 62 |
23 | Cincinnati | Big 12 | 78.06 | 39 |
24 | Wichita State | American | 76.39 | 158 |
25 | Baylor | Big 12 | 76.07 | 26 |
NCAA PPI Power Poll: 11/30/2024
Leave a reply