| # | TEAM | CONF. | PPI | LAST |
| 1 | Vanderbilt | SEC | 100.00 | 51 |
| 2 | Saint Mary’s | West Coast | 92.25 | 14 |
| 3 | Alabama | SEC | 89.77 | 6 |
| 4 | Troy | Sun Belt | 88.37 | 117 |
| 5 | Georgetown | Big East | 86.91 | 142 |
| 6 | California Baptist | WAC | 83.99 | 187 |
| 7 | Akron | MAC | 81.83 | 76 |
| 8 | Stanford | ACC | 80.30 | 70 |
| 9 | Siena | MAAC | 80.11 | 269 |
| 10 | Florida Atlantic | American | 79.54 | 133 |
| 11 | Marshall | Sun Belt | 78.84 | 165 |
| 12 | Duke | ACC | 78.59 | 4 |
| 13 | George Mason | Atlantic 10 | 78.02 | 45 |
| 14 | Kentucky | SEC | 77.32 | 29 |
| 15 | NC State | ACC | 77.32 | 173 |
| 16 | Gonzaga | West Coast | 76.75 | 12 |
| 17 | Pittsburgh | ACC | 76.37 | 89 |
| 18 | Nevada | Mountain West | 76.30 | 107 |
| 19 | Arizona | Big 12 | 75.73 | 22 |
| 20 | High Point | Big South | 74.71 | 64 |
| 21 | Bucknell | Patriot | 74.46 | 241 |
| 22 | North Carolina | ACC | 74.14 | 38 |
| 23 | Iowa | Big Ten | 73.13 | 77 |
| 24 | Tulane | American | 73.00 | 145 |
| 25 | Oregon State | West Coast | 72.74 | 98 |
NCAA PPI Power Poll: 11/9/2025
Leave a reply
