| # | TEAM | CONF. | PPI | LAST |
| 1 | Vanderbilt | SEC | 100.00 | 51 |
| 2 | Saint Mary’s | West Coast | 92.25 | 14 |
| 3 | Indiana | Big Ten | 90.09 | 50 |
| 4 | Alabama | SEC | 89.77 | 6 |
| 5 | Troy | Sun Belt | 88.37 | 117 |
| 6 | Georgetown | Big East | 86.91 | 142 |
| 7 | Liberty | Conference USA | 85.90 | 23 |
| 8 | Northern Iowa | MVC | 85.64 | 93 |
| 9 | California Baptist | WAC | 83.99 | 187 |
| 10 | North Texas | American | 82.78 | 59 |
| 11 | Akron | MAC | 81.83 | 76 |
| 12 | Oklahoma State | Big 12 | 80.43 | 94 |
| 13 | Stanford | ACC | 80.30 | 70 |
| 14 | Siena | MAAC | 80.11 | 269 |
| 15 | Marshall | Sun Belt | 78.84 | 165 |
| 16 | Duke | ACC | 78.59 | 4 |
| 17 | George Mason | Atlantic 10 | 78.02 | 45 |
| 18 | Kentucky | SEC | 77.32 | 29 |
| 19 | NC State | ACC | 77.32 | 173 |
| 20 | Florida Atlantic | American | 77.26 | 133 |
| 21 | Gonzaga | West Coast | 76.75 | 12 |
| 22 | Pittsburgh | ACC | 76.37 | 89 |
| 23 | Nevada | Mountain West | 76.30 | 107 |
| 24 | Colorado State | Mountain West | 76.05 | 34 |
| 25 | Arizona | Big 12 | 75.73 | 22 |
NCAA PPI Power Poll: 11/10/2025
Leave a reply
