| # | TEAM | CONF. | PPI | LAST |
| 1 | Purdue | Big Ten | 100.00 | 13 |
| 2 | Saint Mary’s | West Coast | 81.87 | 14 |
| 3 | Gonzaga | West Coast | 76.71 | 12 |
| 4 | Arizona | Big 12 | 76.32 | 22 |
| 5 | Santa Clara | West Coast | 76.00 | 55 |
| 6 | Duke | ACC | 75.53 | 4 |
| 7 | Louisville | ACC | 73.49 | 11 |
| 8 | Vanderbilt | SEC | 71.78 | 51 |
| 9 | UCF | Big 12 | 71.65 | 75 |
| 10 | Michigan | Big Ten | 71.31 | 10 |
| 11 | Nebraska | Big Ten | 71.16 | 68 |
| 12 | Indiana | Big Ten | 70.45 | 50 |
| 13 | SMU | ACC | 70.21 | 39 |
| 14 | Michigan State | Big Ten | 69.32 | 5 |
| 15 | Kansas State | Big 12 | 67.75 | 84 |
| 16 | Houston | Big 12 | 67.54 | 1 |
| 17 | NC State | ACC | 67.12 | 173 |
| 18 | Kent State | MAC | 67.07 | 118 |
| 19 | Utah State | Mountain West | 67.04 | 32 |
| 20 | Loyola Marymount | West Coast | 66.75 | 140 |
| 21 | Alabama | SEC | 66.65 | 6 |
| 22 | Virginia Tech | ACC | 66.33 | 188 |
| 23 | Iowa | Big Ten | 66.28 | 77 |
| 24 | Georgetown | Big East | 65.94 | 142 |
| 25 | USC | Big Ten | 65.52 | 67 |
NCAA PPI Power Poll: 11/22/2025
Leave a reply
