| # | TEAM | CONF. | PPI | LAST |
| 1 | Gonzaga | West Coast | 100.00 | 12 |
| 2 | Purdue | Big Ten | 97.42 | 13 |
| 3 | Michigan | Big Ten | 96.60 | 10 |
| 4 | Northern Iowa | MVC | 84.62 | 93 |
| 5 | Tennessee | SEC | 81.51 | 7 |
| 6 | Saint Mary’s | West Coast | 80.71 | 14 |
| 7 | Iowa State | Big 12 | 77.17 | 17 |
| 8 | Arizona | Big 12 | 77.12 | 22 |
| 9 | Indiana | Big Ten | 76.92 | 50 |
| 10 | Michigan State | Big Ten | 76.51 | 5 |
| 11 | Louisville | ACC | 76.44 | 11 |
| 12 | Nebraska | Big Ten | 76.42 | 68 |
| 13 | USC | Big Ten | 76.32 | 67 |
| 14 | Alabama | SEC | 76.13 | 6 |
| 15 | Duke | ACC | 75.74 | 4 |
| 16 | UCF | Big 12 | 75.48 | 75 |
| 17 | Utah State | Mountain West | 75.38 | 32 |
| 18 | Santa Clara | West Coast | 75.31 | 55 |
| 19 | SMU | ACC | 75.19 | 39 |
| 20 | Iowa | Big Ten | 74.37 | 77 |
| 21 | George Mason | Atlantic 10 | 73.71 | 45 |
| 22 | Kent State | MAC | 73.47 | 118 |
| 23 | Houston | Big 12 | 72.85 | 1 |
| 24 | Auburn | SEC | 71.47 | 3 |
| 25 | Vanderbilt | SEC | 71.42 | 51 |
NCAA PPI Power Poll: 11/26/2025
Leave a reply
