| # | TEAM | CONF. | PPI | LAST |
| 1 | Michigan | Big Ten | 100.00 | 10 |
| 2 | Gonzaga | West Coast | 91.03 | 12 |
| 3 | Purdue | Big Ten | 89.08 | 13 |
| 4 | Alabama | SEC | 82.02 | 6 |
| 5 | Saint Mary’s | West Coast | 79.19 | 14 |
| 6 | Iowa State | Big 12 | 78.96 | 17 |
| 7 | USC | Big Ten | 77.66 | 67 |
| 8 | Iowa | Big Ten | 76.61 | 77 |
| 9 | Auburn | SEC | 75.94 | 3 |
| 10 | Tennessee | SEC | 74.60 | 7 |
| 11 | Houston | Big 12 | 73.22 | 1 |
| 12 | Northern Iowa | MVC | 72.53 | 93 |
| 13 | Kansas | Big 12 | 71.56 | 25 |
| 14 | Arizona | Big 12 | 71.46 | 22 |
| 15 | Indiana | Big Ten | 71.29 | 50 |
| 16 | Vanderbilt | SEC | 71.27 | 51 |
| 17 | Louisville | ACC | 71.08 | 11 |
| 18 | Michigan State | Big Ten | 70.93 | 5 |
| 19 | Nebraska | Big Ten | 70.85 | 68 |
| 20 | Duke | ACC | 70.26 | 4 |
| 21 | UCF | Big 12 | 70.03 | 75 |
| 22 | Utah State | Mountain West | 69.95 | 32 |
| 23 | Santa Clara | West Coast | 69.89 | 55 |
| 24 | SMU | ACC | 69.78 | 39 |
| 25 | UC San Diego | Big West | 69.49 | 27 |
NCAA PPI Power Poll: 11/27/2025
Leave a reply
