| # | TEAM | CONF. | PPI | LAST |
| 1 | Michigan | Big Ten | 100.00 | 10 |
| 2 | Vanderbilt | SEC | 92.32 | 51 |
| 3 | Gonzaga | West Coast | 91.68 | 12 |
| 4 | Purdue | Big Ten | 90.65 | 13 |
| 5 | Saint Mary’s | West Coast | 83.41 | 14 |
| 6 | Alabama | SEC | 83.32 | 6 |
| 7 | Michigan State | Big Ten | 80.91 | 5 |
| 8 | Iowa State | Big 12 | 80.48 | 17 |
| 9 | Duke | ACC | 80.17 | 4 |
| 10 | SMU | ACC | 79.55 | 39 |
| 11 | USC | Big Ten | 79.27 | 67 |
| 12 | Arizona | Big 12 | 78.92 | 22 |
| 13 | Iowa | Big Ten | 78.30 | 77 |
| 14 | Auburn | SEC | 77.68 | 3 |
| 15 | Santa Clara | West Coast | 76.49 | 55 |
| 16 | Tennessee | SEC | 76.43 | 7 |
| 17 | Indiana | Big Ten | 76.34 | 50 |
| 18 | Houston | Big 12 | 75.15 | 1 |
| 19 | George Mason | Atlantic 10 | 74.80 | 45 |
| 20 | Northern Iowa | MVC | 74.51 | 93 |
| 21 | Utah State | Mountain West | 74.22 | 32 |
| 22 | UCF | Big 12 | 74.22 | 75 |
| 23 | Kansas | Big 12 | 73.61 | 25 |
| 24 | Nebraska | Big Ten | 73.44 | 68 |
| 25 | LSU | SEC | 73.38 | 120 |
NCAA PPI Power Poll: 11/30/2025
Leave a reply
