#ppiupsetalert record: 0-0 (.000)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | CBS | #1 Purdue | #10 Iowa State | 4.5 | 14 | Purdue -4.5 |
| 12 PM | FOX | #7 Michigan State | #4 Duke | -1.5 | 3 | #ppiupsetalert, Michigan State -102 |
| 12 PM | ACC Extra | Georgia Tech | Monmouth | 8.5 | 9 | |
| 12 PM | ACC Extra | Boston College | New Haven | 17.5 | 6 | New Haven +17.5 |
| 12 PM | TruTV | Providence | Rhode Island | 7.5 | 0 | Rhode Island +7.5 |
| 12 PM | ESPN2 | Virginia | Dayton | 5.5 | 2 | Dayton +5.5 [@ Charlotte, NC] |
| 12 PM | ACCN | Miami (FL) | Southern Miss | 19.5 | 17 | |
| 12:30 PM | USA Net | Richmond | Old Dominion | 13.5 | 14 | |
| 1 PM | CW | NC State | UNC Asheville | 28.5 | 14 | UNC Asheville +28.5 |
| 2 PM | Drexel | La Salle | 1.5 | 8 | Drexel -1.5 [@ Philadelphia, PA] | |
| 2 PM | BTN | Northwestern | Ohio State | -1.5 | 6 | Northwestern -102 |
| 2 PM | SECN+ | South Carolina | Stetson | 22.5 | 17 | Stetson +22.5 |
| 2 PM | FS1 | Wisconsin | Marquette | 11.5 | 8 | Marquette +11.5 |
| 2 PM | TNT | Butler | Boise State | 3.5 | 8 | Butler -3.5 |
| 2 PM | ESPN+ | Buffalo | St. Bonaventure | -5.5 | 3 | Buffalo +210 |
| 2 PM | ESPN+ | Duquesne | Stony Brook | 9.5 | 0 | Stony Brook +9.5 |
| 2 PM | ESPN+ | Fordham | Holy Cross | 10.5 | 3 | Holy Cross +10.5 |
| 2:15 PM | CBS | #22 Indiana | #6 Louisville | -3.5 | 4 | #ppiupsetalert, Indiana +140 [@ Indianapolis, IN] |
| 2:30 PM | USA Net | Loyola (CHI) | Princeton | 5.5 | 0 | Princeton +5.5 |
| 3 PM | ESPN+ | Tulsa | Missouri State | 9.5 | 13 | Tulsa -9.5 |
| 3 PM | ESPN+ | Murray State | Bellarmine | 16.5 | 13 | Bellarmine +16.5 |
| 3 PM | ACC Extra | Virginia Tech | George Mason | 3.5 | 1 | |
| 4 PM | BTN | #3 Michigan | Rutgers | 25.5 | 22 | Rutgers +25.5 |
| 4 PM | ESPN+ | Massachusetts | UMass Lowell | 11.5 | 12 | |
| 4 PM | SECN+ | #25 Arkansas | Fresno State | 19.5 | 13 | Fresno State +19.5 |
| 4 PM | FS1 | Iowa | Maryland | 10.5 | 9 | |
| 4 PM | Wyoming | Dartmouth | 16.5 | 12 | Dartmouth +16.5 | |
| 4 PM | ESPN+ | East Carolina | UNC Greensboro | 5.5 | 9 | East Carolina -5.5 |
| 4 PM | ESPN+ | Tulane | Akron | -6.5 | -5 | |
| 4 PM | ESPNU | Kansas State | Seton Hall | 2.5 | 0 | |
| 4:30 PM | Saint Joseph’s | Temple | -2.5 | -2 | [@ Philadelphia, PA] | |
| 4:30 PM | CBS | Memphis | Baylor | 2.5 | -6 | Baylor +104 |
| 5 PM | Pepperdine | Vermont | 1.5 | -10 | Vermont -122 | |
| 5 PM | ESPN+ | Oregon State | Southern Utah | 17.5 | 9 | Southern Utah +17.5 |
| 5 PM | CBSSN | Colorado State | Colorado | 2.5 | 1 | |
| 5 PM | ACC Extra | California | Pacific | 15.5 | 10 | Pacific +15.5 |
| 6 PM | BTN | #24 USC | Washington | 4.5 | 13 | USC -8.5 |
| 6 PM | Peacock | UCLA | Oregon | 8.5 | 4 | Oregon +8.5 |
| 6 PM | ESPN2 | West Virginia | Wake Forest | 1.5 | 3 | |
| 6 PM | ESPN+ | George Washington | William & Mary | 13.5 | 2 | William & Mary +13.5 |
| 7 PM | ESPN+ | Utah | California Baptist | 6.5 | -3 | California Baptist +245 |
| 7:30 PM | Villanova | Pennsylvania | 19.5 | 6 | Pennsylvania +19.5 [@ Philadelphia, PA] | |
| 7:30 PM | CBSSN | Grand Canyon | Oklahoma State | -1.5 | -3 | |
| 8 PM | Peacock | #8 Houston | Florida State | 14.5 | 12 | |
| 8 PM | ESPN | #13 Tennessee | #14 Illinois | 2.5 | 3 | |
| 8 PM | Peacock | #23 St. John’s | Ole Miss | 12.5 | 9 | Ole Miss +12.5 |
| 8 PM | ESPN+ | Bradley | Northern Illinois | 18.5 | 13 | Northern Illinois +18.5 |
| 8 PM | ESPN | Northern Iowa | Wichita State | 1.5 | 10 | Northern Iowa -1.5 |
| 8 PM | ESPN+ | Illinois State | Chicago State | 21.5 | 19 | |
| 9 PM | TruTV | DePaul | Arkansas-Pine Bluff | 23.5 | 11 | Arkansas-Pine Bluff +23.5 |
| 9 PM | New Mexico | Santa Clara | -1.5 | -3 | ||
| 10 PM | ESPN | #2 Arizona | #20 Auburn | 8.5 | 1 | #ppiupsetalert, Auburn +340 |
| 10 PM | CBSSN | Arizona State | Oklahoma | -6.5 | 3 | Arizona State +220 |
