#ppiupsetalert record: 3-8 (.272)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN+ | Rhode Island | Loyola (CHI) | 7.5 | 15 | Rhode Island -7.5 |
| 12 PM | ESPNU | East Carolina | Tulane | -2.5 | -5 | |
| 12 PM | ESPN2 | NC State | Wake Forest | 9.5 | 4 | Wake Forest +9.5 |
| 1 PM | ESPN+ | Florida Atlantic | UTSA | 15.5 | 12 | UTSA +15.5 |
| 2 PM | ACCN | Virginia Tech | #23 Virginia | -5.5 | 3 | #ppiupsetalert, Virginia Tech +205 |
| 2 PM | ESPN+ | VCU | St. Bonaventure | 9.5 | 1 | St. Bonaventure +9.5 |
| 2 PM | ESPN+ | La Salle | George Mason | -8.5 | -13 | George Mason -8.5 |
| 2 PM | ESPN+ | Dayton | Fordham | 15.5 | 16 | |
| 2 PM | ESPNU | Tulsa | Rice | 12.5 | 21 | Tulsa -12.5 |
| 2 PM | ESPN2 | Syracuse | Clemson | -1.5 | 2 | Syracuse -102 |
| 4 PM | ACCN | #3 Duke | Georgia Tech | 19.5 | 14 | Georgia Tech +19.5 |
| 4 PM | ESPN+ | Saint Louis | Saint Joseph’s | 19.5 | 14 | Saint Joseph’s +19.5 |
| 4 PM | ESPN+ | Richmond | George Washington | -7.5 | 8 | Richmond +340 |
| 4 PM | ESPN2 | Memphis | North Texas | 12.5 | 4 | North Texas +12.5 |
| 4 PM | ESPNU | UAB | Wichita State | 7.5 | 1 | Wichita St +7.5 |
| 5 PM | Peacock | Xavier | #5 Connecticut | -11.5 | -4 | #ppiupsetalert, Xavier +550 |
| 6 PM | FS1 | Villanova | DePaul | 12.5 | 16 | Villanova -12.5 |
| 8 PM | FS1 | Georgetown | #22 St. John’s | -7.5 | -2 | #ppiupsetalert, Georgetown +285 |
