#ppiupsetalert record: 7-20 (.259)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | FS1 | Providence | Villanova | -2.5 | -13 | Villanova -2.5 |
| 6:30 PM | Peacock | St. John’s | Marquette | 15.5 | 20 | St. John’s -15.5 |
| 7 PM | Peacock | #12 Michigan State | Indiana | 6.5 | 9 | |
| 7 PM | ESPN2 | #20 Louisville | #16 Virginia | 4.5 | -4 | #ppiupsetalert, Louisville -215 |
| 7 PM | ACCN | #22 Clemson | Boston College | 15.5 | 17 | |
| 7 PM | SECN | #24 Tennessee | Texas A&M | 10.5 | 0 | #ppiupsetalert, Texas A&M +490 |
| 7 PM | ESPN+ | Northern Iowa | UIC | 6.5 | 16 | Northern Iowa -6.5 |
| 7 PM | CBSSN | Loyola (CHI) | George Mason | -11.5 | -20 | George Mason -11.5 |
| 7 PM | ESPN+ | Duquesne | Dayton | -2.5 | -1 | |
| 7 PM | BTN | Minnesota | Wisconsin | -1.5 | 0 | |
| 7 PM | ESPNU | Notre Dame | Miami (FL) | -4.5 | -5 | |
| 7 PM | ESPN+ | Akron | Ball State | 20.5 | 23 | |
| 7:30 PM | ESPN+ | Belmont | Valparaiso | 11.5 | 13 | |
| 8 PM | TruTV | #25 Seton Hall | #3 Connecticut | -6.5 | -2 | #ppiupsetalert, Seton Hall +240 |
| 8 PM | ESPN+ | Evansville | Bradley | -7.5 | -8 | |
| 8:30 PM | FS1 | #7 Houston | West Virginia | 13.5 | 15 | |
| 9 PM | ESPN | Kansas | #2 Iowa State | -3.5 | -1 | #ppiupsetalert, Kansas +150 |
| 9 PM | BTN | #8 Nebraska | Oregon | 10.5 | 16 | Nebraska -10.5 |
| 9 PM | SECN | Mississippi State | #18 Alabama | -4.5 | 4 | #ppiupsetalert, Mississippi St +180 |
| 9 PM | ESPN2 | Oklahoma | #19 Florida | -6.5 | 2 | #ppiupsetalert, Oklahoma +255 |
| 9 PM | Fresno State | Colorado State | -4.5 | -3 | ||
| 9 PM | CBSSN | Oklahoma State | Baylor | -1.5 | 9 | Oklahoma St +105 |
| 9 PM | New Mexico | Grand Canyon | 6.5 | 9 | ||
| 9 PM | Peacock | Creighton | Georgetown | 8.5 | 11 | |
| 9 PM | ACCN | Syracuse | Florida State | 6.5 | 12 | Syracuse -6.5 |
| 10 PM | San Jose State | Air Force | 6.5 | 5 | ||
| 10 PM | FS1 | USC | Maryland | 9.5 | 12 | |
| 11 PM | ESPN2 | San Francisco | Saint Mary’s | -6.5 | -9 | |
| 11 PM | CBSSN | UNLV | Boise State | -2.5 | 4 | UNLV +120 |
