#ppiupsetalert record: 10-24 (.294)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #4 Duke | #20 Louisville | 8.5 | 11 | |
| 7 PM | FS1 | Ohio State | Penn State | 11.5 | 12 | |
| 9 PM | ESPN | #13 BYU | #1 Arizona | -1.5 | -6 | Arizona -1.5 |
#ppiupsetalert record: 10-24 (.294)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #4 Duke | #20 Louisville | 8.5 | 11 | |
| 7 PM | FS1 | Ohio State | Penn State | 11.5 | 12 | |
| 9 PM | ESPN | #13 BYU | #1 Arizona | -1.5 | -6 | Arizona -1.5 |
#ppiupsetalert record: 10-24 (.294)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 5:30 PM | ESPN2 | St. Bonaventure | #24 Saint Louis | -9.5 | -8 | |
| 6 PM | FS1 | Rutgers | Indiana | -7.5 | -1 | Rutgers +7.5 |
| 8 PM | FOX | #3 Michigan | Ohio State | 16.5 | 18 | |
| 8 PM | FS1 | Butler | Marquette | 6.5 | 10 | Butler -6.5 |
| 10 PM | FS1 | Colorado State | Utah State | -5.5 | -3 |
#ppiupsetalert record: 10-24 (.294)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | ESPN+ | La Salle | Dayton | -9.5 | -4 | La Salle +9.5 |
| 7 PM | BTN | #11 Illinois | Maryland | 18.5 | 12 | Maryland +18.5 |
| 7 PM | ESPN2 | #22 North Carolina | Notre Dame | 13.5 | 14 | |
| 7 PM | CBSSN | Drake | Murray State | -4.5 | -6 | |
| 7 PM | ESPN+ | Bradley | Indiana State | 8.5 | 11 | |
| 7 PM | ESPN+ | Richmond | Rhode Island | 3.5 | 9 | Richmond -3.5 |
| 7 PM | ESPN+ | Davidson | Fordham | 4.5 | 10 | Davidson -4.5 |
| 7 PM | Peacock | Villanova | Georgetown | 8.5 | 13 | Villanova -8.5 |
| 7 PM | FS1 | Creighton | Xavier | 7.5 | 3 | Xavier +7.5 |
| 7 PM | ACCN | Boston College | Pittsburgh | -2.5 | 2 | Boston College +128 |
| 7 PM | SECN | Kentucky | Texas | 7.5 | 4 | Texas +7.5 |
| 8 PM | ESPN+ | Valparaiso | Southern Illinois | 2.5 | 4 | |
| 8 PM | ESPN+ | UT-Arlington | Tarleton State | 3.5 | 6 | |
| 8:30 PM | ESPN+ | Southern Utah | Utah Valley | -12.5 | -10 | |
| 9 PM | FS1 | #1 Arizona | Cincinnati | 12.5 | 20 | Arizona -12.5 |
| 9 PM | BTN | #7 Nebraska | Washington | 10.5 | 20 | Nebraska -10.5 |
| 9 PM | ESPN+ | #8 Gonzaga | Pepperdine | 22.5 | 19 | Pepperdine +24.5 |
| 9 PM | ESPNU | Illinois State | Northern Iowa | 6.5 | 3 | Northern Iowa +6.5 |
| 9 PM | CBSSN | New Mexico | Fresno State | 15.5 | 14 | |
| 9 PM | Peacock | Arizona State | West Virginia | 2.5 | 3 | |
| 9 PM | ACCN | Syracuse | Virginia Tech | 3.5 | 1 | |
| 9 PM | SECN | Texas A&M | Mississippi State | 6.5 | 7 | |
| 9:30 PM | ESPN+ | San Diego | Washington State | -1.5 | 1 | |
| 10 PM | ESPN+ | Seattle | Loyola Marymount | 4.5 | 7 | |
| 10 PM | ESPN+ | California Baptist | Utah Tech | 8.5 | 9 | |
| 11 PM | CBSSN | Saint Mary’s | Oregon State | 19.5 | 18 | |
| 11 PM | BTN | USC | Northwestern | 6.5 | 8 | |
| 11 PM | FS1 | Grand Canyon | San Diego State | -1.5 | 3 | Grand Canyon -108 |
#ppiupsetalert record: 9-21 (.300)
| Time | Chan | Home | Away | Spread | Expected | Alerts | |
| 6 PM | ESPN+ | Massachusetts | Toledo | 2.5 | 2 | ||
| 6:30 PM | BTN | Ohio State | Minnesota | 7.5 | 7 | ||
| 7 PM | Peacock | #3 Michigan | Indiana | 16.5 | 19 | ||
| 7 PM | CBSSN | #9 Iowa State | UCF | 13.5 | 8 | UCF +13.5 | |
| 7 PM | ESPN2 | #16 Florida | LSU | 15.5 | 7 | LSU +15.5 | |
| 7 PM | ACCN | #18 Clemson | NC State | 2.5 | 3 | ||
| 7 PM | ESPN+ | Duquesne | #24 Saint Louis | -8.5 | -10 | ||
| 7 PM | ESPN+ | Kent State | #25 Miami (OH) | 1.5 | 5 | #ppiupsetalert, Kent St -126 | |
| 7 PM | ESPN+ | St. Bonaventure | Loyola (CHI) | 10.5 | 15 | St. Bonaventure -10.5 | |
| 7 PM | FS1 | St. John’s | Seton Hall | 11.5 | 7 | Seton Hall +11.5 | |
| 7 PM | ESPNU | Miami (FL) | Florida State | 11.5 | 15 | Miami (FL) -11.5 | |
| 7 PM | ESPN+ | Central Michigan | Ball State | -1.5 | 7 | Central Michigan -102 | |
| 7 PM | SECN | South Carolina | Oklahoma | -1.5 | 0 | ||
| 7:30 PM | TruTV | Butler | DePaul | 6.5 | 8 | ||
| 8 PM | ESPN+ | UIC | Evansville | 8.5 | 8 | ||
| 8 PM | ESPN+ | TCU | Oklahoma State | 8.5 | 1 | Oklahoma St +8.5 | |
| 8:30 PM | BTN | Iowa | Rutgers | 17.5 | 13 | Rutgers +17.5 | |
| 8:30 PM | Wyoming | Boise State | 1.5 | -2 | Boise St -106 | ||
| 9 PM | FS1 | Oregon | #10 Michigan State | -10.5 | -17 | Michigan St -10.5 | |
| 9 PM | Peacock | Baylor | #12 Texas Tech | -1.5 | -2 | #ppiupsetalert, Baylor +108 | |
| 9 PM | ESPN | #20 Arkansas | #15 Vanderbilt | 1.5 | -2 | #ppiupsetalert, Arkansas -114 | |
| 9 PM | SECN | MIssouri | #21 Georgia | 1.5 | -1 | #ppiupsetalert, Missouri -130 | |
| 9 PM | CBSSN | Kansas State | Utah | 9.5 | 4 | Utah +9.5 | |
| 9 PM | ACCN | Wake Forest | SMU | -1.5 | 1 | ||
| 9 PM | Colorado State | Air Force | 18.5 | 20 | |||
| 9 PM | ESPNU | Ole Miss | Auburn | -3.5 | 0 | Ole Miss +142 | |
| 10 PM | Peacock | UCLA | #4 Purdue | -5.5 | -14 | Purdue -5.5 | |
| 10 PM | Nevada | San Jose State | 16.5 | 20 | Nevada -16.5 | ||
| 11 PM | ESPN | Colorado | #19 Kansas | -3.5 | -6 | ||
| 11 PM | FS1 | Utah State | UNLV | 15.5 | 14 |
#ppiupsetalert record: 9-21 (.300)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 3 PM | CBSSN | VCU | Saint Joseph’s | 14.5 | 9 | Saint Joseph’s +14.5 |
| 5 PM | CBSSN | George Mason | George Washington | 2.5 | 10 | George Mason -2.5 |
| 6 PM | FS1 | Marquette | Providence | 1.5 | 0 | |
| 8 PM | ESPN+ | Northern Colorado | Montana State | 1.5 | 2 |
#ppiupsetalert record: 9-21 (.300)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 2 PM | ESPNU | South Florida | Wichita State | 7.5 | 7 | |
| 2 PM | ESPN+ | East Carolina | Charlotte | 1.5 | -1 | |
| 3 PM | ESPN+ | UAB | Tulsa | 1.5 | 3 | |
| 5 PM | ESPN2 | Tulane | North Texas | 1.5 | 4 | |
| 6 PM | ESPNU | Memphis | UTSA | 21.5 | 16 | UTSA +21.5 |
| 6:30 PM | ESPN | #7 Houston | Arizona State | 18.5 | 15 | Arizona State +18.5 |
| 7 PM | ESPN+ | San Francisco | Washington State | 5.5 | 12 | San Francisco -5.5 |
#ppiupsetalert record: 8-20 (.285)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | FOX | Georgetown | #3 Connecticut | -11.5 | -12 | |
| 12 PM | BTN | #13 Illinois | Minnesota | 15.5 | 15 | |
| 12 PM | ESPN2 | SMU | #16 Virginia | -1.5 | -1 | |
| 12 PM | ESPN | #24 Tennessee | Kentucky | 5.5 | 3 | |
| 12 PM | TNT | #25 Seton Hall | Butler | 6.5 | 12 | Seton Hall -6.5 |
| 12 PM | ACCN | Virginia Tech | Notre Dame | 6.5 | 11 | Virginia Tech -6.5 |
| 12 PM | CW | NC State | Georgia Tech | 17.5 | 15 | |
| 12:30 PM | USA Net | Fordham | Duquesne | -1.5 | 0 | |
| 1 PM | SECN | Oklahoma | #18 Alabama | -5.5 | -1 | #ppiupsetalert, Oklahoma +220 |
| 1 PM | CBS | Ohio State | UCLA | 4.5 | 7 | |
| 2 PM | Peacock | Cincinnati | #2 Iowa State | -6.5 | -11 | Iowa St -6.5 |
| 2 PM | ESPN | #10 Vanderbilt | #19 Florida | -1.5 | 11 | Vanderbilt +100 |
| 2 PM | ESPN2 | Illinois State | Bradley | 5.5 | 1 | Bradley +5.5 |
| 2 PM | TNT | Utah | TCU | -4.5 | -2 | |
| 2 PM | BTN | Wisconsin | Rutgers | 14.5 | 11 | Rutgers +14.5 |
| 2 PM | FOX | Indiana | Iowa | 3.5 | 4 | |
| 2 PM | ACCN | Boston College | Syracuse | -6.5 | -5 | |
| 2:15 PM | CW | #22 Clemson | Miami (FL) | 4.5 | 3 | |
| 2:30 PM | FS1 | Grand Canyon | #23 Utah State | -5.5 | -6 | |
| 2:30 PM | USA Net | La Salle | St. Bonaventure | -4.5 | -2 | |
| 3 PM | ESPN+ | Valparaiso | Northern Iowa | -1.5 | -3 | |
| 3 PM | ESPN+ | UIC | Drake | 4.5 | 4 | |
| 3:30 PM | SECN | LSU | Missouri | 1.5 | 2 | |
| 4 PM | ESPN | UCF | #1 Arizona | -9.5 | -4 | #ppiupsetalert, UCF +385 |
| 4 PM | NBC | Oregon | #4 Michigan | -18.5 | -14 | Oregon +18.5 |
| 4 PM | BTN | Northwestern | #8 Nebraska | -4.5 | -9 | Nebraska -4.5 |
| 4 PM | ACCN | California | #14 North Carolina | -6.5 | -2 | #ppiupsetalert, California +235 |
| 4 PM | ESPN2 | #21 Georgia | #17 Arkansas | 2.5 | 2 | #ppiupsetalert, Georgia -152 |
| 4 PM | ESPN+ | Murray State | Indiana State | 11.5 | 16 | Murray St -11.5 |
| 4 PM | CBSSN | Saint Louis | Richmond | 14.5 | 9 | Richmond +14.5 |
| 4 PM | Air Force | Nevada | -15.5 | -14 | ||
| 5 PM | San Jose State | UNLV | -6.5 | -7 | ||
| 6 PM | Peacock | USC | #5 Purdue | -8.5 | -11 | |
| 6 PM | ACCN | Stanford | #6 Duke | -11.5 | -9 | |
| 6 PM | BTN | Washington | #12 Michigan State | -3.5 | -10 | Michigan St -3.5 |
| 6 PM | ESPN+ | Oregon State | Pacific | 1.5 | 4 | |
| 6 PM | CBSSN | West Virginia | Colorado | 6.5 | 3 | |
| 6 PM | ESPN2 | Florida State | Wake Forest | 2.5 | -5 | Wake Forest +114 |
| 6 PM | ESPN | Texas | Texas A&M | 6.5 | -1 | Texas A&M +255 |
| 6 PM | SECN | Auburn | South Carolina | 15.5 | 11 | South Carolina +15.5 |
#ppiupsetalert record: 8-20 (.285)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | FS1 | Providence | Creighton | -1.5 | -4 | |
| 8 PM | FOX | Kansas | Baylor | 7.5 | 12 | Kansas -7.5 |
| 8:30 PM | ESPN2 | Dayton | Loyola (CHI) | 16.5 | 18 | |
| 8:30 PM | FS1 | DePaul | Marquette | 2.5 | 8 | DePaul -2.5 |
| 8:30 PM | CBSSN | Ball State | Ohio | -5.5 | -8 | |
| 10:30 PM | FS1 | Boise State | Colorado State | 5.5 | 0 | Colorado St +5.5 |
#ppiupsetalert record: 8-20 (.285)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 9 PM | ESPN2 | Florida Atlantic | Wichita State | 3.5 | 7 | Florida Atlantic -3.5 |
| 10 PM | CBSSN | Washington State | #9 Gonzaga | -18.5 | -18 | |
| 10 PM | ESPN+ | Seattle | San Diego | 9.5 | 11 |
#ppiupsetalert record: 7-20 (.259)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6 PM | CBSSN | Rhode Island | VCU | -6.5 | 2 | Rhode Island +290 |
| 6:30 PM | BTN | #5 Purdue | Iowa | 10.5 | 15 | Purdue -10.5 |
| 6:30 PM | FS1 | Xavier | Butler | 1.5 | 5 | Xavier -1.5 |
| 7 PM | ESPNU | #21 Georgia | Ole Miss | 10.5 | 12 | |
| 7 PM | ESPN+ | Indiana State | Illinois State | -6.5 | -4 | |
| 7 PM | ESPN+ | Saint Joseph’s | St. Bonaventure | -1.5 | 2 | Saint Joseph’s +100 |
| 7 PM | ESPN+ | Richmond | La Salle | 8.5 | 15 | Richmond -8.5 |
| 7 PM | ESPN+ | George Washington | Davidson | 10.5 | 10 | |
| 7 PM | ESPN+ | South Florida | East Carolina | 21.5 | 20 | |
| 7 PM | ESPN+ | Charlotte | Tulsa | -2.5 | -5 | |
| 7 PM | Peacock | Cincinnati | Colorado | 12.5 | -2 | Colorado +680 |
| 7 PM | ACCN | Georgia Tech | Pittsburgh | -7.5 | 2 | Georgia Tech +300 |
| 7 PM | ESPN2 | Missouri | Auburn | -3.5 | -1 | |
| 7 PM | SECN | LSU | Kentucky | 5.5 | 1 | Kentucky +5.5 |
| 7:30 PM | ESPN+ | Tulane | UAB | -1.5 | 2 | Tulane +110 |
| 8 PM | ESPN+ | Memphis | Temple | 7.5 | 5 | |
| 8 PM | Peacock | Kansas State | UCF | 2.5 | -6 | UCF +158 |
| 8:30 PM | BTN | Northwestern | #13 Illinois | -9.5 | -7 | |
| 8:30 PM | FS1 | Penn State | UCLA | -4.5 | -1 | Penn St +4.5 |
| 9 PM | ESPN2 | Texas | #10 Vanderbilt | -3.5 | -12 | Vanderbilt -3.5 |
| 9 PM | ACCN | Stanford | #14 North Carolina | -3.5 | 0 | #ppiupsetalert, Stanford +180 |
| 9 PM | Peacock | #15 Texas Tech | Utah | 17.5 | 15 | |
| 9 PM | SECN | #17 Arkansas | South Carolina | 11.5 | 12 | |
| 9 PM | ESPN+ | Pepperdine | Portland | -2.5 | -3 | |
| 9 PM | ESPNU | SMU | Virginia Tech | 8.5 | 5 | Virginia Tech +8.5 |
| 10 PM | CBSSN | #23 Utah State | Nevada | 13.5 | 10 | Nevada +13.5 |
| 10 PM | ESPN+ | Santa Clara | Pacific | 12.5 | 12 | |
| 10 PM | ESPN+ | Oregon State | Loyola Marymount | -1.5 | 0 | |
| 10:30 PM | FS1 | #1 Arizona | Arizona State | 21.5 | 20 | |
| 10:30 PM | BTN | Washington | #4 Michigan | -13.5 | -15 | |
| 11 PM | ACCN | California | #6 Duke | -14.5 | -6 | California +14.5 |
| 11 PM | ESPN2 | #11 BYU | TCU | 12.5 | 12 |