Current Parlay Record: 13-41; Return = 20%
7 PM ESPN+: American -7.5 vs. Bucknell
7 PM ESPN+: Lehigh -1.5 vs. Army
10 PM ESPN+: Seattle -7.5 vs. Abilene Christian
Current Parlay Record: 13-41; Return = 20%
7 PM ESPN+: American -7.5 vs. Bucknell
7 PM ESPN+: Lehigh -1.5 vs. Army
10 PM ESPN+: Seattle -7.5 vs. Abilene Christian
#ppiupsetalertrecord 52-35 (59.8%)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6:30 PM | BTN | #1 Purdue | Penn State | 9.5 | 16 | Purdue -9.5 |
6:30 PM | FS1 | #16 Xavier | #17 Providence | 3.5 | -1 | #ppiupsetalert, Providence +146 |
7 PM | ESPN2 | Florida | #2 Tennessee | -5.5 | -5 | |
7 PM | SECN | #25 Auburn | Georgia | 11.5 | 14 | |
8:30 PM | FS1 | #14 Marquette | Villanova | 5.5 | 9 | |
6:30 PM | CBSSN | Georgetown | Creighton | -13.5 | -11 | |
7 PM | ACCN | North Carolina | Pittsburgh | 8.5 | 8 | |
7 PM | ACCNX | Louisville | Georgia Tech | -1.5 | -3 | |
8:30 PM | CBSSN | St. John’s | Seton Hall | -1.5 | 1 | |
8:30 PM | BTN | Rutgers | Minnesota | 14.5 | 13 | |
9 PM | ESPN2 | Oklahoma | Oklahoma State | 3.5 | 4 | |
9 PM | ACCN | NC State | Florida State | 9.5 | 14 | NC State -9.5 |
9 PM | SECN | Missouri | LSU | 10.5 | 9 | |
10:30 PM | FS1 | Utah State | New Mexico | 4.5 | 1 | |
6 PM | ESPN+ | UMass Lowell | Albany | 13.5 | 20 | UMass Lowell -13.5 |
7 PM | ESPN+ | Winthrop | Longwood | -3.5 | 1 | Winthrop +136 |
7 PM | ESPN+ | American University | Bucknell | 7.5 | 15 | American -7.5 |
7 PM | ESPN+ | Presbyterian College | Radford | -5.5 | -10 | Radford -5.5 |
7 PM | ESPN+ | Lehigh | Army | 1.5 | 10 | Lehigh -1.5 |
10 PM | ESPN+ | Seattle | Abilene Christian | 7.5 | 14 | Seattle -7.5 |
Current Parlay Record: 13-40; Return = 22%
6:30 PM SECN: South Carolina +9.5 vs. Mississippi State
7 PM ESPNU: #23 Miami (FL) -3.5 vs. Virginia Tech
7 PM ESPN+: Fordham +4.5 vs. Saint Louis
Current Parlay Record: 12-40; Return = 16%
7:30 PM: Bethune-Cookman -102 vs. Alabama A&M
9 PM: Florida A&M +118 vs. Alabama State
#ppiupsetalertrecord 49-34 (59.0%)
Time | Chan | Home | Away | Spread | Expected | Alerts |
8 PM | FS1 | DePaul | #24 Connecticut | -10 | -11 | |
7 PM | ESPNU | #23 Miami (FL) | Virginia Tech | 3.5 | 10 | Miami (FL) -3.5 |
7 PM | ACCN | Boston College | #20 Clemson | -4.5 | -6 | |
8 PM | ESPN+ | #8 Kansas | #7 Kansas State | 7.5 | 6 | #ppiupsetalert, Kansas -360 |
8:30 PM | SECN | #4 Alabama | Vanderbilt | 15.5 | 19 | |
9 PM | ESPNU | #15 TCU | West Virginia | 2.5 | 5 | #ppiupsetalert, West Virginia +118 |
9 PM | ESPN2 | Maryland | #21 Indiana | 2.5 | 3 | #ppiupsetalert, Maryland -154 |
11 PM | Nevada | #22 San Diego State | -2.5 | 0 | #ppiupsetalert, Nevada +128 | |
7 PM | ESPN+ | Bowling Green | Ball State | -1.5 | -2 | |
6:30 PM | SECN | South Carolina | Mississippi State | -9.5 | -3 | South Carolina +9.5 |
7 PM | ESPN | Duke | Wake Forest | 7.5 | 8 | |
7 PM | BTN | Illinois | Nebraska | 14.5 | 17 | |
7 PM | ESPN2 | Arkansas | Texas A&M | 3.5 | 3 | |
9 PM | Iowa | Northwestern | 6.5 | 1 | Northwestern +6.5 | |
9 PM | ESPN | Ole Miss | Kentucky | -7.5 | -6 | |
9 PM | Colorado State | UNLV | 3.5 | 0 | ||
9 PM | Air Force | Boise State | -8.5 | -9 | ||
10 PM | FS1 | Wyoming | Fresno State | 4.5 | 3 | |
7 PM | ESPN+ | Fordham | Saint Louis | -4.5 | 3 | Fordham +150 |
#ppiupsetalertrecord 48-32 (60.0%)
Time | Chan | Home | Away | Spread | Expected | Alerts |
7 PM | ESPN | Syracuse | #7 Virginia | -5.5 | -4 | #ppiupsetalert, Syracuse +188 |
9 PM | ESPN | #10 Texas | #17 Baylor | 3.5 | 4 | #ppiupsetalert, Baylor +3.5 |
9 PM | ESPN2 | Texas Tech | #12 Iowa State | 0.5 | -1 | #ppiupsetalert, Texas Tech -110 |
7:30 PM | Bethune-Cookman | Alabama A&M | -1.5 | 3 | Bethune-Cookman -102 | |
9 PM | Florida A&M | Alabama State | -2.5 | 2 | Florida A&M +118 |
#ppiupsetalertrecord 48-31 (60.8%)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12 PM | FS1 | Villanova | #23 Providence | -1.5 | -5 | #ppiupsetalert, Villanova -102 |
12:15 PM | CBS | #1 Purdue | Michigan State | 8.5 | 14 | Purdue -8.5 |
12 PM | BTN | Penn State | Michigan | 3.5 | 7 | |
2 PM | FS1 | St. John’s | Georgetown | 10.5 | 13 | |
2 PM | BTN | Iowa | Rutgers | 3.5 | 2 | |
12 PM | ESPNU | East Carolina | Wichita State | -4.5 | -1 | |
12 PM | CBSSN | Lehigh | Boston University | 1.5 | 9 | Lehigh -1.5 |
12 PM | USA | George Mason | Saint Joseph’s | 5.5 | 7 | |
1 PM | ESPN3 | Canisius | Manhattan | 3.5 | 6 | |
1 PM | ESPN+ | Robert Morris | Oakland | 2.5 | 3 | |
2 PM | ESPN+ | Youngstown State | Detroit Mercy | 9.5 | 12 | |
2 PM | ESPN3 | Marist | Siena | -4.5 | -6 | |
3 PM | ESPN+ | UNC Greensboro | Furman | -1.5 | 2 | |
3 PM | ESPN2 | Belmont | Drake | -1.5 | 4 | Belmont -110 |
3 PM | ESPN+ | UIC | Bradley | -10.5 | -6 | UIC +10.5 |
3 PM | ESPN+ | Illinois State | Southern Illinois | -4.5 | -10 | Southern Illinois -4.5 |
3 PM | ESPN+ | Cleveland State | IUPUI | 17.5 | 23 | Cleveland State -17.5 |
4 PM | ESPNU | SMU | South Florida | 3.5 | 3 | |
5 PM | ESPN2 | Tulsa | Memphis | -12.5 | -14 |
Current Parlay Record: 12-39; Return = 22%
12 PM CBSSN: Lehigh -1.5 vs. Boston University
3 PM ESPN+: UIC +10.5 vs. Bradley
3 PM ESPN+: Cleveland State -17.5 vs. IUPUI
Current Parlay Record: 12-36; Return = 31%
Parlay #1
12 PM ESPN: West Virginia -182 vs. #15 Auburn
2 PM ESPNU: LSU +125 vs. Texas Tech
4 PM: Florida Atlantic -12.5 vs. Western Kentucky
Parlay #2
3 PM ESPN+: Rice +3.5 vs. UAB
3 PM ESPN+: Southern Miss -7.5 vs. Texas State
4 PM: Florida A&M +4.5 vs. Alabama State
Parlay #3
7 PM ESPN+: Florida Gulf Coast +13.5 @ Liberty
8 PM CBSSN: Boise State -7.5 vs. Colorado State
10 PM CBSSN: Nevada +2.5 @ UNLV
#ppiupsetalertrecord 43-29 (59.7%)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12 PM | ACCNX | #7 Virginia | Boston College | 14.5 | 17 | |
12 PM | ESPN | West Virginia | #15 Auburn | 4.5 | -3 | #ppiupsetalert, West Virginia -182 |
12:15 PM | CBS | Creighton | #13 Xavier | 5.5 | -1 | #ppiupsetalert, Creighton -205 |
2 PM | ESPN | Oklahoma | #2 Alabama | -5.5 | -8 | |
2 PM | ESPN2 | Missouri | #12 Iowa State | -1.5 | 3 | #ppiupsetalert, Missouri -102 |
2 PM | FS1 | DePaul | #16 Marquette | -9.5 | -10 | |
2:15 PM | CBS | #3 Houston | Cincinnati | 13.5 | 14 | |
4 PM | ESPN2 | Mississippi State | #11 TCU | -2.5 | 0 | #ppiupsetalert, Mississippi State +126 |
4 PM | ESPN | #17 Baylor | Arkansas | 6.5 | 9 | |
4 PM | #18 Charleston | Hofstra | 8.5 | 14 | Charleston -8.5 | |
4 PM | ESPNU | Pittsburgh | #20 Miami (FL) | -1.5 | -2 | #ppiupsetalert, Pittsburgh -105 |
4 PM | #21 Florida Atlantic | Western Kentucky | 12.5 | 22 | Florida Atlantic -12.5 | |
5 PM | ACCN | Florida State | #24 Clemson | -2.5 | 1 | #ppiupsetalert, Florida State +115 |
5:30 PM | FOX | Washington | #6 Arizona | -8.5 | -7 | |
6 PM | ESPN | #4 Tennessee | #10 Texas | 5.5 | 6 | |
6 PM | ESPN2 | #5 Kansas State | Florida | 4.5 | 11 | Kansas State -4.5 |
7 PM | Portland | #14 Gonzaga | -12.5 | -10 | ||
8 PM | ESPN | Kentucky | #9 Kansas | 1.5 | -1 | #ppiupsetalert, Kentucky -134 |
10 PM | ESPN2 | BYU | #22 Saint Mary’s | -6.5 | -8 | |
12 PM | ESPN2 | Notre Dame | Louisville | 8.5 | 9 | |
12 PM | BTN | Northwestern | Minnesota | 12.5 | 15 | |
1 PM | ACCN | Wake Forest | NC State | 3.5 | 1 | |
2 PM | ESPNU | LSU | Texas Tech | -2.5 | 9 | LSU +122 |
3 PM | ACCN | Georgia Tech | Duke | -8.5 | -8 | |
3 PM | FOX | Wisconsin | Illinois | -1.5 | 1 | |
4 PM | FS1 | Butler | Seton Hall | -2.5 | -1 | |
4:30 PM | ESPN3 | Northern Illinois | Ball State | -4.5 | -1 | |
4:30 PM | BTN | Maryland | Nebraska | 11.5 | 9 | |
6 PM | SECN | Georgia | South Carolina | 9.5 | 10 | |
7 PM | ACCN | Virginia Tech | Syracuse | 6.5 | 3 | |
7 PM | Fresno State | Utah State | -4.5 | -11 | Utah State -4.5 | |
8 PM | ESPNU | Washington State | Arizona State | 3.5 | -3 | Arizona State +130 |
8 PM | Oregon | Utah | 4.5 | 5 | ||
8 PM | FOX | Indiana | Ohio State | 5.5 | 9 | |
8 PM | CBSSN | Boise State | Colorado State | 8.5 | 16 | Boise State -8.5 |
8 PM | ESPN2 | Oklahoma State | Ole Miss | 9.5 | 8 | |
8:30 PM | SECN | Texas A&M | Vanderbilt | 9.5 | 12 | |
9 PM | FS1 | San Diego State | San Jose State | 13.5 | 12 | |
10 PM | ESPN+ | Sacramento State | Montana State | -4.5 | 1 | Sacramento State +146 |
10 PM | ESPNU | Stanford | California | 10.5 | 11 | |
10 PM | CBSSN | UNLV | Nevada | 2.5 | -6 | Nevada +110 |
10 PM | Oregon State | Colorado | -7.5 | -5 |