Current Parlay Record: 6-10; Return = 109%
7 PM ESPN+: Massachusetts -12.5 vs. Dartmouth
7 PM ESPN+: Alcorn State +17.5 @ Dayton
8 PM ESPN+: Lamar +11.5 vs. Pacific
9 PM: Lindenwood +22.5 @ BYU
Current Parlay Record: 6-10; Return = 109%
7 PM ESPN+: Massachusetts -12.5 vs. Dartmouth
7 PM ESPN+: Alcorn State +17.5 @ Dayton
8 PM ESPN+: Lamar +11.5 vs. Pacific
9 PM: Lindenwood +22.5 @ BYU
Current Parlay Record: 6-9; Return = 122%
7 PM ESPN+: Hofstra +1.5 @ South Florida
7 PM ESPN+: Grambling State +11.5 @ Liberty
7 PM: Western Illinois -1.5 vs. North Dakota State
Current Parlay Record: 6-8; Return = 145%
4:30 PM CBSSN: Southern University +18.5 @ UAB
5 PM: Northern Colorado +15.5 @ Colorado
6 PM ESPN+: Mississippi Valley State +32.5 @ #21 TCU
#ppiupsetalertrecord: 3-4 (42.9%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 1 PM | ESPN2 | #7 Texas | Stanford | 10.5 | 7 | |
| 5:30 PM | ESPN | USC | #19 Auburn | -1.5 | -3 | #ppiupsetalert, USC -108 |
| 6 PM | ESPN+ | #21 TCU | Mississippi Valley State | 32.5 | 21 | |
| 10 PM | ESPN2 | #11 Baylor | Washington State | 9.5 | 6 | |
| 12 PM | BTN | Penn State | Canisius | 18.5 | 18 | |
| 1 PM | ESPN+ | Iowa State | Western Michigan | 23 | 19 | |
| 3 PM | PAC12 | Oregon State | Green Bay | 16.5 | 20 | |
| 5 PM | PAC12 | Colorado | Northern Colorado | 15.5 | 8 | Northern Colorado +15.5 |
| 5 PM | Santa Clara | California | 10.5 | 25 | Santa Clara -10.5 | |
| 5 PM | ESPN+ | West Virginia | Buffalo | 18.5 | 15 | |
| 5:30 PM | ESPN2 | Georgia | Notre Dame | -2.5 | 3 | Georgia +128 |
| 7 PM | Arizona State | San Diego | 11.5 | 17 |
Current Parlay Record: 5-7; Return = 139%
Parlay #1:
12:50 PM: Prairie View +7.5 vs. Montana
2 PM ACCNX: Florida A&M +17.5 @ Louisville
7 PM: San Jose State +2.5 @ Pacific
Parlay #2:
1 PM ESPN+: The Citadel +4.5 vs. Longwood
2:30 PM: St. John’s -6.5 vs. Florida State @ Sunrise, FL
10 PM ESPN+: Portland State +4.5 vs. UC Santa Barbara
#ppiupsetalertrecord: 0-4 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | FS1 | Butler | #3 Connecticut | -8.5 | -10 | |
| 12 PM | ESPN2 | #8 Kansas | #14 Indiana | 5.5 | 10 | |
| 12 PM | ACCNX | #25 Miami (FL) | St. Francis (PA) | 25.5 | 32 | Miami (FL) -25.5 |
| 12 PM | UCF (N) | Missouri (N) | 1.5 | 6 | ||
| 12 PM | BTN | Rutgers | Wake Forest | 10.5 | 7 | |
| 12:30 PM | FOX | Seton Hall | Providence | 3.5 | 3 | |
| 1 PM | CBS | #4 Alabama | #15 Gonzaga | 2.5 | 5 | #ppiupsetalert, Gonzaga +108 |
| 1 PM | ACCN | Pittsburgh | North Florida | 13.5 | 11 | |
| 2 PM | ESPN2 | #2 Virginia | #5 Houston | -2.5 | -3 | #ppiupsetalert, Houston -134 |
| 2 PM | ACCNX | Louisville | Florida A&M | 17.5 | 2 | Florida A&M +17.5 |
| 2 PM | BTN | Northwestern | DePaul | 9.5 | 7 | |
| 2 PM | ESPN+ | South Carolina (N) | East Carolina (N) | 1.5 | 0 | |
| 2 PM | ESPN+ | Georgia Tech | Alabama State | 17.5 | 17 | |
| 2:30 PM | Florida State (N) | St. John’s (N) | -7.5 | -18 | St. John’s -7.5 | |
| 3 PM | SECN | #17 Mississippi State | Nicholls State | 20.5 | 15 | Nicholls State +20.5 |
| 3 PM | CBS | North Carolina (N) | #23 Ohio State (N) | 3.5 | 2 | |
| 3 PM | ESPN+ | Oklahoma | Central Arkansas | 22.5 | 19 | |
| 3 PM | ACCN | Syracuse | Cornell | 8.5 | 6 | |
| 3:45 PM | Texas Tech | Jackson State | 18.5 | 18 | ||
| 4 PM | #10 Arkansas | Bradley | 10.5 | 13 | ||
| 4 PM | BTN | #18 Illinois | Alabama A&M | 32.5 | 23 | Alabama A&M +32.5 |
| 4 PM | ACCNX | #24 Virginia Tech | Grambling State | 17.5 | 12 | Grambling State +17.5 |
| 4 PM | CBSSN | Villanova (N) | Saint Joseph’s (N) | 12.5 | 9 | |
| 4 PM | Michigan | Lipscomb | 14.5 | 7 | Lipscomb +14.5 | |
| 5 PM | SECN | Ole Miss | Temple | 7.5 | 5 | |
| 5:15 PM | CBS | #16 UCLA (N) | #13 Kentucky (N) | 1.5 | 8 | #ppiupsetalert, UCLA -1.5 |
| 6 PM | CBSSN | BYU | Utah | -2.5 | -4 | |
| 6:15 PM | BTN | #1 Purdue | Davidson | 15.5 | 20 | |
| 7 PM | SECN | LSU | Winthrop | 14.5 | 21 | LSU -14.5 |
| 7 PM | ESPN+ | Kansas State (N) | Nebraska (N) | 4.5 | 4 | |
| 7 PM | ESPNU | Memphis | Texas A&M | 6.5 | 6 | |
| 7 PM | ACCNX | Clemson (N) | Richmond (N) | 2.5 | 4 | |
| 8 PM | PAC12 | Oregon | Portland | 9.5 | 10 | |
| 8:30 PM | BTN | Iowa | Southeast Missouri State | 22.5 | 23 | |
| 9 PM | ESPNU | Wichita State | Oklahoma State | -4.5 | 1 | Wichita State +4.5 |
| 10 PM | PAC12 | Washington | Idaho State | 14.5 | 17 | |
| 10:30 PM | ESPN2 | #9 Arizona | #6 Tennessee | 3.5 | 5 | |
| 10:30 PM | CBSSN | NC State | Vanderbilt | 6.5 | 6 |
Current Parlay Record: 5-6; Return = 160%
7 PM ESPN+: Florida Gulf Coast +3.5
8 PM ESPN+: Mississippi Valley State +20.5
10 PM ESPN+: Cal Poly -4.5
#ppiupsetalertrecord: 0-4 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | FS1 | Georgetown | Xavier | -11 | -10 | |
| 8:30 PM | FS1 | Marquette | Creighton | 4 | 10 | Marquette -4 |
| 8 PM | PAC12 | Stanford | Green Bay | 24.5 | 23 |
#ppiupsetalertrecord: 0-4 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | BTN | #22 Wisconsin | Lehigh | 23 | 21 | |
| 8:30 PM | PAC12 | Colorado | North Alabama | 23.5 | 12 | North Alabama +23.5 |
| 10:30 PM | PAC12 | Oregon State | Seattle | -1.5 | -5 |
#ppiupsetalertrecord: 0-3 (0.0%)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7:30 PM | ESPN+ | #17 Mississippi State | Jackson State | 21.5 | 20 | |
| 8 PM | ESPN+ | #19 Auburn | Georgia State | 20.5 | 24 | |
| 9 PM | FS1 | #20 Maryland | #16 UCLA | 1.5 | 6 | #ppiupsetalert, Maryland -125 |
| 7 PM | FS1 | Seton Hall | Drexel | 13.5 | 14 | |
| 7 PM | ESPN+ | Duquesne | DePaul | 2.5 | -1 | |
| 7 PM | CBSSN | UAB | South Carolina | 16.5 | 6 | South Carolina +16.5 |
| 7 PM | ESPN2 | Florida | Ohio | 12.5 | 8 | |
| 7 PM | ACCN | Wake Forest | Appalachian State | 12.5 | 11 | |
| 7:30 PM | ESPN+ | Ole Miss | UCF | 5.5 | 2 | |
| 8 PM | BTN | Minnesota | Arkansas-Pine Bluff | 16.5 | 8 | Arkansas-Pine Bluff +16.5 |
| 9 PM | PAC12 | Oregon | UC Riverside | 14.5 | 7 | UC Riverside +14.5 |
| 9 PM | ESPN2 | Louisville | Western Kentucky | -7.5 | -10 | |
| 11 PM | PAC12 | USC | Long Beach State | 12.5 | 7 | Long Beach State +13 |