#ppiupsetalert record: 21-19 (.525)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6:30 PM | FS1 | Georgetown | Butler | 1.5 | 5 | Georgetown -1.5 |
7 PM | ESPN2 | Saint Louis | Dayton | 1.5 | -1 | |
8 PM | FOX | #10 Purdue | Indiana | 11.5 | 12 |
#ppiupsetalert record: 21-19 (.525)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6:30 PM | FS1 | Georgetown | Butler | 1.5 | 5 | Georgetown -1.5 |
7 PM | ESPN2 | Saint Louis | Dayton | 1.5 | -1 | |
8 PM | FOX | #10 Purdue | Indiana | 11.5 | 12 |
#ppiupsetalert record: 20-19 (.513)
Time | Chan | Home | Away | Spread | Expected | Alerts |
8:30 PM | FS1 | Nebraska | #17 Illinois | -3.5 | 3 | #ppiupsetalert, Nebraska +155 |
9 PM | ESPN2 | Tulane | #24 Memphis | -5.5 | -12 | Memphis -5.5 |
9 PM | ESPN+ | Montana State | Sacramento State | 10.5 | 12 | |
10 PM | ESPN+ | San Diego | Pepperdine | -3.5 | -5 | |
10 PM | ESPN+ | Loyola Marymount | Portland | 11.5 | 15 | Loyola Marymount -11.5 |
10 PM | ESPN+ | Pacific | Washington State | -10.5 | -11 | |
10:30 PM | FS1 | UCLA | #15 Oregon | 4.5 | -4 | #ppiupsetalert, UCLA -188 |
#ppiupsetalert record: 20-19 (.513)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6:30 PM | FS1 | Georgetown | #20 St. John’s | -5.5 | -7 | |
7 PM | ESPN | #6 Tennessee | #9 Kentucky | 10.5 | 14 | Tennessee -10.5 |
7 PM | ACCN | #25 Louisville | Wake Forest | 9.5 | 9 | |
7 PM | Peacock | Seton Hall | Providence | -3.5 | -5 | |
7 PM | SECN | Georgia | South Carolina | 7.5 | 7 | |
7 PM | ESPN+ | Ball State | Western Michigan | 4.5 | 9 | Ball State -4.5 |
8 PM | Peacock | #8 Michigan State | Minnesota | 14.5 | 19 | Michigan State -14.5 |
8 PM | ESPN+ | #12 Kansas | UCF | 12.5 | 6 | UCF +12.5 |
8 PM | CBSSN | Saint Louis | VCU | -5.5 | -7 | |
8 PM | ESPN+ | St. Bonaventure | Dayton | -1.5 | 0 | |
8 PM | ESPN+ | Valparaiso | Southern Illinois | 1.5 | 2 | |
8:30 PM | FS1 | Butler | #10 Marquette | -8.5 | -12 | Marquette -8.5 |
8:30 PM | Wyoming | Fresno State | 8.5 | 9 | ||
9 PM | SECN | #13 Texas A&M | Oklahoma | 8.5 | 8 | |
9 PM | ESPN2 | BYU | Baylor | 3.5 | 3 | |
9 PM | ESPN+ | Colorado | Arizona State | 3.5 | 0 | Arizona State +134 |
9 PM | ESPN | Pittsburgh | North Carolina | 2.5 | 5 | |
9 PM | ACCN | Notre Dame | Georgia Tech | 7.5 | 8 | |
9 PM | Colorado State | Air Force | 16.5 | 24 | Colorado State -16.5 | |
10 PM | CBSSN | Utah | Cincinnati | -1.5 | 3 | Utah -110 |
10:40 PM | FS1 | San Diego State | San Jose State | 14.5 | 17 | |
11 PM | ESPN2 | Gonzaga | Oregon State | 15.5 | 9 | Oregon State +15.5 |
#ppiupsetalert record: 19-19 (.500)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6:30 PM | BTN | #21 Michigan | Penn State | 8.5 | 13 | Michigan -8.5 |
8 PM | FS1 | Ohio State | Iowa | 8.5 | 6 | |
8:30 PM | ESPN | #2 Duke | NC State | 21.5 | 20 | |
10 PM | FS1 | USC | UCLA | -1.5 | 2 | USC -105 |
10:30 PM | ESPN | Arizona | #3 Iowa State | -1.5 | 0 | #ppiupsetalert, Arizona -113 |
#ppiupsetalert record: 19-19 (.500)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12 PM | USA | Fordham | Duquesne | -3.5 | 1 | Fordham +128 |
12 PM | CBS | Indiana | Maryland | -2.5 | 4 | Indiana +125 |
1 PM | BTN | #18 Wisconsin | Nebraska | 7.5 | 9 | |
1 PM | ESPN2 | #24 Memphis | UAB | 7.5 | 18 | Memphis -7.5 |
3 PM | BTN | #17 Illinois | Northwestern | 8.5 | 3 | Northwestern +8.5 |
3 PM | ESPN+ | Texas Tech | Oklahoma State | 18.5 | 9 | Oklahoma State +18.5 |
#ppiupsetalert record: 16-16 (.500)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12 PM | CW | NC State | SMU | -2.5 | -7 | SMU -2.5 |
12:30 PM | ESPN2 | Syracuse | Pittsburgh | -7.5 | -5 | |
12:30 PM | FOX | Providence | Georgetown | -1.5 | 2 | Providence -114 |
1 PM | SECN | South Carolina | #14 Mississippi State | -7.5 | -9 | |
1 PM | ESPN+ | Indiana State | Northern Iowa | -3.5 | 0 | Indiana State +140 |
1:30 PM | CBS | Rutgers | #8 Michigan State | -5.5 | -10 | Michigan State -5.5 |
1:30 PM | FS1 | Creighton | Seton Hall | 14.5 | 20 | Creighton -14.5 |
2 PM | ESPN+ | Arizona State | #3 Iowa State | -10.5 | -2 | #ppiupsetalert, Arizona State +400 |
2 PM | ESPN+ | La Salle | Rhode Island | -1.5 | 0 | |
2 PM | ESPN+ | George Washington | Saint Louis | -1.5 | 4 | George Washington -105 |
2 PM | CBSSN | Bradley | Illinois State | 7.5 | 15 | Bradley -7.5 |
2:15 PM | CW | North Carolina | Boston College | 18.5 | 17 | |
2:30 PM | ESPN | Vanderbilt | #9 Kentucky | -2.5 | 7 | #ppiupsetalert, Vanderbilt +114 |
2:30 PM | ESPN2 | Texas | #13 Texas A&M | 1.5 | -6 | Texas A&M -111 |
3 PM | FOX | UNLV | New Mexico | -3.5 | -5 | |
3 PM | ESPN+ | Arizona | Colorado | 14.5 | 10 | Colorado +14.5 |
3 PM | ESPN+ | UIC | Southern Illinois | 6.5 | 13 | UIC -6.5 |
3:30 PM | SECN | #5 Florida | Georgia | 11.5 | 14 | |
3:30 PM | ESPN+ | Sam Houston State | Western Kentucky | 3.5 | 6 | |
4 PM | BTN | Minnesota | #15 Oregon | -4.5 | -11 | Oregon -4.5 |
4 PM | ESPN+ | UCF | TCU | 4.5 | 12 | UCF -4.5 |
4 PM | ESPN+ | Valparaiso | Evansville | 6.5 | 9 | |
4 PM | ESPN+ | Missouri State | Drake | -8.5 | -13 | Drake -8.5 |
4 PM | ESPN+ | Murray State | Belmont | 3.5 | 0 | Belmont +3.5 |
4 PM | Air Force | Utah State | -14.5 | -24 | Utah State -14.5 | |
4 PM | CBSSN | Butler | DePaul | 5.5 | 1 | DePaul +5.5 |
4:30 PM | ESPN | Wake Forest | #2 Duke | -11.5 | -2 | #ppiupsetalert, Wake Forest +520 |
4:30 PM | ESPN2 | Utah | Baylor | -3.5 | 1 | Utah +126 |
4:30 PM | ESPN+ | Northern Illinois | Ball State | -6.5 | -7 | |
5 PM | ACCN | Virginia Tech | Clemson | -9.5 | -10 | |
6 PM | SECN | #22 Missouri | #16 Ole Miss | 3.5 | 4 | #ppiupsetalert, Missouri -160 |
6 PM | CBSSN | Kansas State | #23 West Virginia | 1.5 | -5 | #ppiupsetalert, Kansas State -123 |
6 PM | ESPN+ | Richmond | Davidson | -4.5 | -9 | Davidson -4.5 |
6 PM | Oregon State | Santa Clara | 2.5 | -3 | Santa Clara +120 | |
6 PM | ESPN+ | Florida International | Liberty | -6.5 | -10 | Liberty -6.5 |
6:30 PM | ESPN | #12 Kansas | #7 Houston | -1.5 | 1 | #ppiupsetalert, Kansas -108 |
6:30 PM | ESPN2 | Virginia | Notre Dame | -1.5 | 7 | Virginia +106 |
6:30 PM | ESPNU | Louisiana Tech | Middle Tennessee | 3.5 | 4 | |
7 PM | Fresno State | Colorado State | -11.5 | -10 | ||
7 PM | ACCN | Stanford | Florida State | 4.5 | 3 | |
7:30 PM | San Jose State | Wyoming | 2.5 | 1 | ||
8 PM | FOX | Xavier | #19 Connecticut | 1.5 | 2 | |
8 PM | CBSSN | Washington State | Saint Mary’s | -5.5 | -4 | |
8 PM | ESPN+ | Portland | Gonzaga | -25.5 | -17 | Portland +25.5 |
8:30 PM | ESPN | #1 Auburn | #6 Tennessee | 6.5 | 8 | |
8:30 PM | SECN | #4 Alabama | LSU | 16.5 | 20 | Alabama -16.5 |
8:30 PM | ESPNU | California | Miami (FL) | 9.5 | 8 | |
8:30 PM | ESPN2 | Arkansas | Oklahoma | 3.5 | -5 | Oklahoma +142 |
9 PM | ESPN+ | Montana | Montana State | 3.5 | 8 | Montana -3.5 |
9 PM | ESPN+ | UTEP | Kennesaw State | 4.5 | 4 | |
9 PM | ESPN+ | New Mexico State | Jacksonville State | 4.5 | 3 | |
10 PM | CBSSN | Nevada | San Diego State | 2.5 | 0 | |
10 PM | ESPN+ | San Francisco | San Diego | 15.5 | 25 | San Francisco -15.5 |
10 PM | ESPN+ | Pepperdine | Pacific | 6.5 | 10 | Pepperdine -6.5 |
10:30 PM | ESPN2 | BYU | Cincinnati | 6.5 | 7 |
#ppiupsetalert record: 16-16 (.500)
Time | Chan | Home | Away | Spread | Expected | Alerts |
7 PM | FS1 | #10 Marquette | Villanova | 9.5 | 16 | Marquette -9.5 |
7:30 PM | ESPN2 | Dayton | Saint Joseph’s | 5.5 | 4 | |
9 PM | FS1 | #11 Purdue | #21 Michigan | 3.5 | 6 | |
9 PM | ESPNU | VCU | St. Bonaventure | 12.5 | 13 | |
9 PM | FS1 | Iowa | Penn State | 3.5 | 2 | |
11 PM | FS1 | Washington | UCLA | -5.5 | 0 | Washington +172 |
#ppiupsetalert record: 16-16 (.500)
Time | Chan | Home | Away | Spread | Expected | Alerts |
7 PM | ESPN2 | #24 Memphis | Wichita State | 12.5 | 19 | Memphis -12.5 |
7 PM | CBSSN | Louisiana Tech | Western Kentucky | 5.5 | 7 | |
7:30 PM | ESPN+ | Sam Houston State | Middle Tennessee | -1.5 | -2 | |
9 PM | FS1 | #17 Illinois | Maryland | 5.5 | 9 | Illinois -5.5 |
9 PM | CBSSN | Saint Mary’s | San Francisco | 10.5 | 7 | San Francisco +10.5 |
9 PM | ESPN+ | New Mexico State | Kennesaw State | 7.5 | 7 | |
9 PM | ESPN+ | UTEP | Jacksonville State | 6.5 | 7 | |
9:30 PM | ESPN+ | Oregon State | Pepperdine | 13.5 | 14 | |
10 PM | ESPN+ | Portland | San Diego | 2.5 | 8 | Portland -2.5 |
10 PM | ESPN+ | Pacific | Loyola Marymount | -6.5 | -12 | Loyola Marymount -6.5 |
11 PM | CBSSN | Santa Clara | Washington State | 4.5 | 9 | Santa Clara -4.5 |
#ppiupsetalert record: 14-15 (.483)
Time | Chan | Home | Away | Spread | Expected | Alerts |
7 PM | SECN | #4 Alabama | Vanderbilt | 11.5 | 7 | Vanderbilt +11.5 |
7 PM | ESPN2 | #6 Tennessee | #14 Mississippi State | 8.5 | 11 | |
7 PM | FS1 | #19 Connecticut | Butler | 12.5 | 8 | Butler +12.5 |
7 PM | ESPNU | Cincinnati | Texas Tech | -1.5 | 0 | |
7 PM | ACCN | Virginia | Boston College | 8.5 | 8 | |
7 PM | CBSSN | Rhode Island | VCU | -7.5 | -5 | |
7 PM | ESPN+ | St. Bonaventure | George Mason | 1.5 | -2 | George Mason +104 |
7 PM | ESPN+ | Duquesne | Dayton | -3.5 | -2 | |
7 PM | ESPN+ | Davidson | Saint Joseph’s | -1.5 | 4 | Davidson +100 |
7:30 PM | Peacock | #11 Purdue | Ohio State | 9.5 | 18 | Purdue -9.5 |
7:30 PM | ESPN+ | Belmont | Bradley | -2.5 | 0 | |
8 PM | ESPN+ | #3 Iowa State | UCF | 15.5 | 6 | UCF +15.5 |
8 PM | Peacock | Seton Hall | #10 Marquette | -12.5 | -20 | Marquette -12.5 |
8 PM | ESPN+ | Northern Iowa | Missouri State | 9.5 | 11 | |
8 PM | ESPN+ | Illinois State | Indiana State | 6.5 | 5 | |
9 PM | SECN | Texas | #22 Missouri | 2.5 | -2 | #ppiupsetalert, Texas -134 |
9 PM | CBSSN | #23 West Virginia | Arizona State | 8.5 | 8 | |
9 PM | ACCN | SMU | #25 Louisville | 1.5 | 3 | #ppiupsetalert, SMU -125 |
9 PM | ESPNU | Oklahoma State | Arizona | -8.5 | 2 | Oklahoma State +285 |
9 PM | ESPN | Wake Forest | North Carolina | 1.5 | 3 | |
9 PM | BTN | Iowa | Minnesota | 8.5 | 6 | |
9 PM | FS1 | DePaul | Creighton | -6.5 | 0 | DePaul +6.5 |
9:30 PM | Peacock | UCLA | #18 Wisconsin | 3.5 | -4 | #ppiupsetalert, UCLA -160 |
11 PM | BTN | #15 Oregon | Washington | 12.5 | 16 | Oregon -12.5 |
11 PM | ESPNU | Colorado | BYU | -4.5 | 2 | Colorado +164 |
11 PM | CBSSN | UNLV | Wyoming | 9.5 | 10 |
#ppiupsetalert record: 14-15 (.483)
Time | Chan | Home | Away | Spread | Expected | Alerts |
5 PM | CBSSN | New Mexico | Fresno State | 21.5 | 21 | New Mexico -9.5 |
6 PM | FS1 | Villanova | Georgetown | 1.5 | 9 | Villanova -8.5 |
6:30 PM | Peacock | Penn State | Rutgers | 7.5 | 5 | |
9 PM | ESPN+ | Montana State | Eastern Washington | 5.5 | 5 |