#ppiupsetalertrecord: 70-78 (.473)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6:40 PM | TruTV | Howard | Wagner | 3.5 | 2 | Midwest First Four (Dayton) |
9:10 PM | TruTV | Colorado State | Virginia | 2.5 | 2 | West First Four (Dayton) |
#ppiupsetalertrecord: 70-78 (.473)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6:40 PM | TruTV | Howard | Wagner | 3.5 | 2 | Midwest First Four (Dayton) |
9:10 PM | TruTV | Colorado State | Virginia | 2.5 | 2 | West First Four (Dayton) |
#ppiupsetalertrecord: 70-78 (.473)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12 PM | ESPN2 | Yale | Brown | 7.5 | 8 | Ivy FINALS |
1 PM | ESPN | #12 Auburn | Florida | 5.5 | 5 | SEC FINALS |
1 PM | CBS | VCU | Duquesne | 2.5 | -1 | A10 FINALS, Duquesne +116 |
3:15 PM | ESPN | UAB | Temple | 6.5 | 9 | AAC FINALS |
3:30 PM | CBS | #13 Illinois | Wisconsin | 2.5 | 4 | Big Ten FINALS |
#ppiupsetalertrecord: 69-78 (.469)
Time | Chan | Home | Away | Spread | Expected | Alerts |
11 AM | ESPN2 | Vermont | Umass Lowell | 8.5 | 10 | America East FINALS |
11 AM | ESPNU | Princeton | Brown | 9.5 | 12 | Ivy Semis |
1 PM | CBS | #3 Purdue | Wisconsin | 5.5 | 6 | Big Ten Semis |
1 PM | ESPN | #12 Auburn | Mississippi State | 7.5 | 6 | SEC Semis |
1 PM | ESPN2 | Howard | Delaware State | 3.5 | 1 | MEAC FINALS |
1 PM | CBSSN | VCU | Saint Joseph’s | 2.5 | 2 | A10 Semis |
2 PM | ESPNN | Yale | Cornell | 2.5 | -1 | Ivy Semis, Cornell +116 |
3 PM | ESPN2 | South Florida | UAB | 1.5 | 1 | AAC Semis |
3:30 PM | CBS | #13 Illinois | Nebraska | 4.5 | 5 | Big Ten Semis |
3:30 PM | CBSSN | Duquesne | St. Bonaventure | 1.5 | 2 | A10 Semis |
3:30 PM | SECN | Florida | Texas A&M | 2.5 | 1 | SEC Semis |
5 PM | ESPN2 | Florida Atlantic | Temple | 13.5 | 13 | AAC Semis |
6 PM | ESPN | #1 Houston | #7 Iowa State | 5.5 | 1 | Big 12 FINALS, #ppiupsetalert, Iowa St +190 |
6 PM | CBS | San Diego State | New Mexico | 1.5 | 0 | MW FINALS |
6:30 PM | FOX | #2 Connecticut | #10 Marquette | 9.5 | 11 | Big East FINALS |
7:30 PM | ESPNU | Fairfield | Saint Peter’s | 2.5 | 2 | MAAC FINALS |
7:30 PM | ESPN2 | Akron | Kent State | 5.5 | 7 | MAC FINALS |
8:30 PM | ESPN | #4 North Carolina | NC State | 8.5 | 12 | ACC FINALS, North Carolina -8.5 |
8:30 PM | CBSSN | Western Kentucky | UTEP | 3.5 | 2 | C-USA FINALS |
9 PM | FOX | Colorado | Oregon | 2.5 | 7 | PAC12 FINALS, Colorado -2.5 |
9:30 PM | ESPNU | Grambling State | Texas Southern | -2.5 | 0 | SWAC FINALS |
9:30 PM | ESPN2 | UC Davis | Long Beach State | 1.5 | -1 | Big West FINALS |
11:30 PM | ESPN2 | Grand Canyon | UT-Arlington | 6.5 | 6 | WAC FINALS |
#ppiupsetalertrecord: 66-77 (.462)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12 PM | BTN | #3 Purdue | Michigan State | 7.5 | 11 | Big Ten QFs, Purdue -7.5 |
12:30 PM | CBSSN | Sam Houston State | UTEP | 4.5 | 5 | C-USA Semis |
1 PM | ESPN | #5 Tennessee | Mississippi State | 9.5 | 8 | SEC QFs |
1 PM | ESPN2 | South Florida | East Carolina | 7.5 | 10 | AAC QFs |
2:30 PM | BTN | Northwestern | Wisconsin | -4.5 | -4 | Big Ten QFs |
3 PM | ESPN+ | Grambling State | Bethune-Cookman | 2.5 | 3 | SWAC Semis |
3 PM | CBSSN | Western Kentucky | Middle Tennessee | 5.5 | 6 | C-USA Semis |
3 PM | ESPN2 | UAB | Wichita State | 4.5 | 5 | AAC QFs |
3:30 PM | ESPN | #12 Auburn | #15 South Carolina | 7.5 | 1 | SEC QFs, South Carolina +7.5 |
5 PM | CBSSN | Bowling Green | Kent State | -1.5 | 3 | MAC Semis, Bowling Green -110 |
5:30 PM | FOX | St. John’s | #2 Connecticut | -9.5 | -6 | Big East Semis, St. John’s +9.5 |
6 PM | ESPN+ | Norfolk State | Howard | 3.5 | 7 | MEAC Semis, Norfolk St -3.5 |
6:30 PM | BTN | #13 Illinois | Ohio State | 4.5 | 6 | Big Ten QFs |
6:30 PM | ESPNN | Quinnipiac | Saint Peter’s | 1.5 | 3 | MAAC Semis |
7 PM | ESPN+ | #1 Houston | #25 Texas Tech | 9.5 | 5 | Big 12 Semis, Texas Tech +9.5 |
7 PM | ESPN | #4 North Carolina | Pittsburgh | 7.5 | 8 | ACC QFs |
7 PM | SECN | #9 Kentucky | Texas A&M | 5.5 | 1 | SEC QFs, #ppiupsetalert, Texas A&M +184 |
7 PM | ESPNU | Florida Atlantic | North Texas | 5.5 | 7 | AAC QFs |
7:30 PM | CBSSN | Akron | Ohio | 2.5 | 3 | MAC Semis |
8 PM | PAC12 | #6 Arizona | Oregon | 11.5 | 13 | PAC 12 Semis |
8 PM | FS1 | #10 Marquette | Providence | 4.5 | 3 | Big East Semis |
8 PM | ESPN+ | North Carolina Central | Delaware State | 4.5 | 4 | MEAC Semis |
9 PM | BTN | Nebraska | indiana | 5.5 | 2 | Big Ten QFs, Indiana +5.5 |
9 PM | ESPNN | Fairfield | Marist | 5.5 | 4 | MAAC Semis |
9 PM | ESPN+ | UC Irvine | Long Beach State | 7.5 | 8 | Big West Semis |
9 PM | ESPN+ | Grand Canyon | Seattle | 5.5 | 7 | WAC Semis |
9 PM | ESPNU | Charlotte | Temple | 6.5 | 8 | AAC Semis |
9:30 PM | ESPN | #7 Iowa State | #14 Baylor | 1.5 | 1 | Big 12 Semis, #ppiupsetalert, Baylor -102 |
9:30 PM | #18 Utah State | San Diego State | 4.5 | 2 | MW Semis | |
9:30 PM | SECN | #19 Alabama | Florida | 4.5 | 0 | SEC QFs, #ppiupsetalert, Florida +158 |
9:30 PM | ESPN+ | Texas Southern | Alabama A&M | 6.5 | 7 | SWAC Semis |
9:30 PM | ESPN2 | Virginia | NC State | 2.5 | 4 | ACC Semis |
10:30 PM | FS1 | #22 Washington State | Colorado | -2.5 | 1 | PAC 12 Semis, #ppiupsetalert, Colorado -137 |
11:30 PM | ESPN2 | UC Davis | Hawaii | 1.5 | -1 | Big West Semis |
11:30 PM | ESPNU | Tarleton State | UT-Arlington | -1.5 | 2 | WAC Semis, Tarleton State -102 |
11:59 PM | New Mexico | Colorado State | 2.5 | -1 | MW Semis, Colorado State +125 |
#ppiupsetalertrecord: 66-77 (.462)
Time | Chan | Home | Away | Spread | Expected | Alerts |
11 AM | ESPN+ | Toledo | Kent State | 5.5 | 6 | MAC QFs |
11:30 AM | USA | Richmond | Saint Joseph’s | 3.5 | 5 | A10 QFs |
12 PM | FS1 | #2 Connecticut | Xavier | 14.5 | 15 | Big East QFs |
12 PM | ESPN | #4 North Carolina | Florida State | 10.5 | 13 | ACC QFs |
12 PM | BTN | Michigan State | Minnesota | 6.5 | 7 | Big Ten QFs |
12:30 PM | ESPN2 | #25 Texas Tech | #20 BYU | -2.5 | -2 | Big 12 QFs |
12:30 PM | ESPNU | East Carolina | Tulsa | 2.5 | -1 | AAC Rd 2, Tulsa +114 |
1 PM | SECN | LSU | Mississippi State | -4.5 | -7 | SEC Rd 2 |
1:30 PM | ESPN+ | Central Michigan | Bowling Green | -2.5 | -1 | MAC QFs |
2 PM | BTN | Wisconsin | Maryland | 3.5 | 6 | Big Ten Rd 2 |
2 PM | USA | Massachusetts | VCU | -1.5 | -4 | A10 QFs |
2:30 PM | FS1 | Seton Hall | St. John’s | -3.5 | -1 | Big East QFs, Seton Hall +150 |
2:30 PM | ESPNU | Memphis | Wichita State | 8.5 | 5 | AAC Rd 2 |
2:30 PM | ESPN2 | Pittsburgh | Wake Forest | -2.5 | 4 | ACC QFs, Pittsburgh +118 |
3 PM | ESPN | #1 Houston | TCU | 10.5 | 7 | Big 12 QFs, TCU +10.5 |
3 PM | PAC12 | #6 Arizona | USC | 8.5 | 14 | PAC 12 QFs, Arizona -8.5 |
3 PM | CBSSN | #18 Utah State | Fresno State | 12.5 | 18 | MW QFs, Utah State -12.5 |
3 PM | ESPN+ | Texas Southern | Jackson State | 2.5 | 3 | SWAC QFs |
3:30 PM | SECN | #15 South Carolina | Arkansas | 5.5 | 11 | SEC Rd 2, South Carolina -5.5 |
4 PM | ESPN+ | Akron | Miami (OH) | 8.5 | 9 | MAC QFs |
5 PM | USA | Loyola (CHI) | St. Bonaventure | 2.5 | 2 | A10 QFs |
5:30 PM | CBSSN | UNLV | San Diego State | -4.5 | -10 | MW QFs, San Diego State -4.5 |
5:30 PM | PAC12 | Oregon | UCLA | 2.5 | 2 | PAC 12 QFs |
6 PM | ESPN+ | Howard | Morgan State | 4.5 | 4 | MEAC QFs |
6:30 PM | BTN | Iowa | Ohio State | -1.5 | -2 | Big Ten Rd 2 |
6:30 PM | ESPN+ | Marist | Niagara | -1.5 | 3 | MAAC QFs, Marist -105 |
6:30 PM | ESPN+ | Ohio | Western Michigan | 9.5 | 9 | MAC QFs |
6:30 PM | ESPN+ | Liberty | UTEP | 4.5 | 2 | C-USA QFs |
7 PM | ESPN2 | #7 Iowa State | Kansas State | 7.5 | 6 | Big 12 QFs |
7 PM | FS1 | #8 Creighton | Providence | 8.5 | 8 | Big East QFs |
7 PM | ESPN | #11 Duke | NC State | 10.5 | 6 | ACC QFs,NC State +10.5 |
7 PM | ESPNU | North Texas | Tulane | 5.5 | 3 | AAC Rd 2, Tulane +5.5 |
7 PM | SECN | Texas A&M | Ole Miss | 4.5 | 1 | SEC Rd 2, Ole Miss +4.5 |
7:30 PM | USA | #24 Dayton | Duquesne | 6.5 | 3 | A10 QFs |
8 PM | ESPN+ | South Carolina State | Delaware State | 1.5 | 0 | MEAC QFs |
8:30 PM | BTN | Indiana | Penn State | -1.5 | 9 | Big Ten Rd 2, Indiana +106 |
9 PM | PAC12 | #22 Washington State | Stanford | 7.5 | 12 | PAC 12 QFs, Washington State -7.5 |
9 PM | CBSSN | #23 Nevada | Colorado State | 2.5 | 3 | MW QFs |
9 PM | ESPN+ | Rider | Saint Peter’s | -1.5 | 2 | MAAC QFs, Rider +100 |
9 PM | ESPN+ | Hawaii | CS Northridge | 5.5 | 8 | Big West QFs |
9 PM | ESPN+ | Seattle | California Baptist | 6.5 | 11 | WAC QFs, Seattle -6.5 |
9 PM | ESPN+ | Western Kentucky | New Mexico State | 5.5 | 11 | C-USA QFs, Western Kentucky -5.5 |
9 PM | ESPNU | SMU | Temple | 11.5 | 12 | AAC Rd 2 |
9:30 PM | FS1 | #10 Marquette | Villanova | 4.5 | 2 | Big East QFs |
9:30 PM | ESPN2 | #14 Baylor | Cincinnati | 6.5 | 9 | Big 12 QFs |
9:30 PM | ESPN+ | Southern University | Bethune-Cookman | 4.5 | 8 | SWAC QFs, Southern University -4.5 |
9:30 PM | SECN | Florida | Georgia | 7.5 | 12 | SEC Rd 2, Florida -7.5 |
9:30 PM | ESPN | Virginia | Boston College | 5.5 | 9 | ACC QFs, Virginia -5.5 |
11:30 PM | ESPN+ | Long Beach State | UC Riverside | 3.5 | 8 | Big West QFs, Long Beach St -3.5 |
11:30 PM | CBSSN | Boise State | New Mexico | -1.5 | 3 | MW QFs, New Mexico -108 |
11:30 PM | ESPN+ | UT-Arlington | Stephen F. Austin | 2.5 | 9 | WAC QFs, UT-Arlington -2.5 |
#ppiupsetalertrecord: 66-77 (.462)
Time | Chan | Home | Away | Spread | Expected | Alerts |
11:30 AM | USA | George Mason | Saint Joseph’s | 1.5 | -1 | A10 Rd 2 |
12 PM | ESPN | Virginia Tech | Florida State | 3.5 | 2 | ACC Rd 2 |
12:30 PM | ESPN2 | #20 BYU | UCF | 5.5 | 5 | Big 12 Rd 2 |
1 PM | ESPN+ | Wichita State | Rice | 3.5 | 6 | AAC Rd 1 |
2 PM | USA | VCU | Fordham | 8.5 | 9 | A10 Rd 2 |
2 PM | Wyoming | Fresno State | 7.5 | 9 | MW Rd 1 | |
2:30 PM | ESPN | Wake Forest | Notre Dame | 8.5 | 6 | ACC Rd 2 |
3 PM | ESPN+ | Alcorn State | Alabama State | 3.5 | 3 | SWAC QFs |
3 PM | PAC12 | Washington | USC | -3.5 | 2 | PAC12 Rd 1, Washington +142 |
3 PM | ESPN+ | Temple | UTSA | -1.5 | 4 | AAC Rd 1, Temple +105 |
3 PM | ESPN+ | Oklahoma | TCU | -3.5 | -5 | Big 12 Rd 2 |
4 PM | FS1 | Butler | Xavier | -1.5 | 3 | Big East Rd 1, Butler +104 |
4:30 PM | Colorado State | San Jose State | 14.5 | 17 | MW Rd 1 | |
5 PM | ESPN2 | McNeese State | Nicholls State | 16.5 | 14 | Southland FINALS |
5 PM | USA | St. Bonaventure | La Salle | 7.5 | 6 | A10 Rd 2 |
5:30 PM | PAC12 | UCLA | Oregon State | 6.5 | 4 | PAC12 Rd 1 |
6 PM | ESPN+ | Norfolk State | Coppin State | 13.5 | 18 | MEAC QFs, Norfolk St -13.5 |
6:30 PM | Peacock | Maryland | Rutgers | 3.5 | 0 | Big Ten Rd 1, Rutgers +136 |
6:30 PM | ESPN+ | Quinnipiac | Canisius | 6.5 | 6 | MAAC QFs |
6:30 PM | FS1 | Providence | Georgetown | 9.5 | 6 | Big East Rd 1, Georgetown +9.5 |
6:30 PM | ESPN+ | Sam Houston State | Florida International | 6.5 | 11 | C-USA QFs, Sam Houston St -6.5 |
7 PM | CBSSN | Colgate | Lehigh | 8.5 | 13 | Patriot FINALS, Colgate -8.5 |
7 PM | New Mexico | Air Force | 14.5 | 14 | MW Rd 1 | |
7 PM | SECN | Arkansas | Vanderbilt | 5.5 | 6 | SEC Rd 1 |
7 PM | ESPN+ | Texas | Kansas State | 4.5 | 3 | Big 12 Rd 2 |
7 PM | ESPN2 | Syracuse | NC State | 1.5 | 6 | ACC Rd 2, Syracuse -1.5 |
7:30 PM | USA | Duquesne | Saint Louis | 8.5 | 11 | 4 |
8 PM | ESPN+ | North Carolina Central | Maryland-Eastern Shore | 9.5 | 6 | MEAC QFs – MD Eastern Shore +9.5 |
8:30 PM | Peacock | Penn State | Michigan | 6.5 | 2 | Big 10 Rd 1, Michigan +6.5 |
9 PM | ESPN+ | Fairfield | Iona | 4.5 | 3 | MAAC QFs |
9 PM | FS1 | Villanova | DePaul | 22.5 | 18 | Big East Rd 1, DePaul +22.5 |
9 PM | ESPN+ | UC Riverside | CSU Bakersfield | 1.5 | 2 | Big West Rd 1 |
9 PM | ESPN+ | Utah Valley | California Baptist | 5.5 | 6 | WAC Rd 1 |
9 PM | ESPN+ | Louisiana Tech | Middle Tennessee | 8.5 | 10 | C-USA QFs |
9 PM | PAC12 | California | Stanford | -1.5 | 1 | PAC12 Rd 1 |
9:30 PM | ESPN2 | #16 Kansas | Cincinnati | -2.5 | -9 | Big 12 Rd 2, Cincinnati -2.5 |
9:30 PM | ESPN+ | Grambling State | Alabama State | 1.5 | 4 | SWAC QFs |
9:30 PM | SECN | Georgia | Missouri | 2.5 | 6 | SEC Rd 1, Georgia -2.5 |
9:30 PM | ESPNU | Clemson | Boston College | 6.5 | 8 | ACC Rd 2 |
11:30 PM | ESPN2 | Montana | Montana State | 5.5 | 8 | Big Sky FINALS |
11:30 PM | ESPN+ | CS Northridge | UC Santa Barbara | -3.5 | 0 | Big West Rd 1, CS Northridge +146 |
11:30 PM | ESPN+ | Stephen F. Austin | Abilene Christian | 3.5 | -1 | WAC Rd 1, Abilene Christian +140 |
11:30 PM | PAC12 | Utah | Arizona State | 5.5 | 1 | PAC12 Rd 1, Arizona State +5.5 |
#ppiupsetalertrecord: 66-77 (.462)
Time | Chan | Home | Away | Spread | Expected | Alerts |
9 PM | ESPN | #17 Gonzaga | #21 Saint Mary’s | 3.5 | 5 | WCC FINALS |
11:30 AM | ESPN+ | Davidson | Fordham | 3.5 | 3 | A10 Rd 1 |
12:30 PM | ESPN+ | UCF | Oklahoma State | 3.5 | 9 | Big 12 Rd 1, UCF -3.5 |
2 PM | ESPN+ | La Salle | George Washington | 2.5 | 2 | A10 Rd 1 |
2 PM | ACCN | Georgia Tech | Notre Dame | 1.5 | 3 | ACC Rd 1 |
3 PM | ESPN+ | Cincinnati | West Virginia | 9.5 | 6 | Big 12 Rd 1, West Virginia +9.5 |
4:30 PM | ESPN+ | Saint Louis | Rhode Island | 1.5 | -1 | A10 Rd 1 |
4:30 PM | ACCN | NC State | Louisville | 8.5 | 5 | ACC Rd 1, Louisville +8.5 |
5 PM | ESPN2 | Vermont | New Hampshire | 14.5 | 10 | America East Semis, New Hampshire +14.5 |
5:15 PM | ESPN+ | Mount St. Mary’s | Canisius | 4.5 | 1 | MAAC Rd 1, Canisius +4.5 |
6 PM | ESPN+ | UMass Lowell | Bryant University | 5.5 | 6 | America East Semis |
6:30 PM | ESPNU | McNeese State | Lamar | 13.5 | 14 | Southland Semis |
7 PM | CBSSN | Charleston | Stony Brook | 9.5 | 9 | CAA FINALS |
7 PM | ESPN | Oakland | Milwaukee | 4.5 | 6 | Horizon FINALS |
7 PM | ESPN2 | Merrimack | Wagner | 7.5 | 11 | Northeast FINALS, Merrimack -7.5 |
7 PM | ACCN | Boston College | Miami (FL) | -2.5 | 2 | ACC Rd 1 – Boston College +112 |
7:30 PM | ESPN+ | Iona | Manhattan | 7.5 | 9 | MAAC Rd 1 |
8:30 PM | ESPNU | Montana State | Sacramento State | 5.5 | 6 | Big Sky Semis |
9 PM | ESPN+ | Texas A&M-Corpus Christi | Nicholls State | 4.5 | 2 | Southland Semis |
9 PM | ESPN+ | Jacksonville State | Florida International | 4.5 | 5 | C-USA Rd 1 |
9:30 PM | CBSSN | South Dakota State | Denver | 9.5 | 8 | Summit FINALS |
9:45 PM | ESPN+ | Niagara | Siena | 9.5 | 14 | MAAC Rd 1, Niagara -9.5 |
11 PM | ESPN2 | Montana | Idaho State | 6.5 | 8 | Big Sky Semis |
#ppiupsetalertrecord: 66-77 (.462)
Time | Chan | Home | Away | Spread | Expected | Alerts |
6 PM | CBSSN | Charleston | Towson | 5.5 | 7 | CAA Semis |
6 PM | ESPN+ | Lamar | New Orleans | 8.5 | 9 | Southland Rd 2 |
7 PM | ESPNU | Oakland | Cleveland State | 5.5 | 8 | Horizon Semis |
7 PM | ESPN | James Madison | Arkansas State | 5.5 | 9 | Sun Belt FINALS – James Madison -5.5 |
7 PM | ESPN2 | Samford | East Tennessee State | 10.5 | 9 | SoCon FINALS |
7 PM | South Dakota State | St. Thomas-Minnesota | 2.5 | 4 | Summit Semis | |
7:30 PM | ESPN+ | Weber State | Montana State | 7.5 | 8 | Big Sky QFs |
8:30 PM | CBSSN | Hofstra | Stony Brook | 7.5 | 4 | CAA Semis, Stony Brook +7.5 |
8:30 PM | ESPN+ | Nicholls State | Texas A&M-Commerce | 4.5 | 7 | Southland Rd 2 |
9 PM | ESPN | #23 Saint Mary’s | Santa Clara | 10.5 | 4 | WCC Semis – Santa Clara +10.5 |
9:30 PM | ESPN2 | Northern Kentucky | Milwaukee | 1.5 | 0 | Horizon Semis |
9:30 PM | Omaha | Denver | 1.5 | 0 | Summit Semis | |
10 PM | ESPN+ | Montana | Portland State | 6.5 | 4 | Big Sky QFs |
11:30 PM | ESPN2 | #19 Gonzaga | San Francisco | 8.5 | 6 | WCC Semis |
#ppiupsetalertrecord: 66-76 (.465)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12:30 PM | FOX | #3 Purdue | Wisconsin | 10.5 | 16 | Purdue -10.5 |
7 PM | FS1 | Iowa | #12 Illinois | -1.5 | -3 | #ppiupsetalert, Iowa -104 |
12 PM | Charleston | Monmouth | 9.5 | 7 | CAA QFs | |
12 PM | ESPN+ | UNC Asheville | Longwood | 3.5 | 5 | Big South FINALS |
12 PM | BTN | Michigan | Nebraska | -6.5 | -8 | |
2 PM | CBSSN | Colgate | Bucknell | 11.5 | 12 | Patriot Semis |
2 PM | CBS | Indiana State | Drake | 2.5 | 1 | MVC FINALS |
2 PM | ESPN2 | Stetson | Austin Peay | 4.5 | 7 | Atlantic Sun FINALS |
2 PM | BTN | Rutgers | Ohio State | -1.5 | -1 | |
2:30 PM | UNC Wilmington | Towson | 2.5 | 4 | CAA QFs | |
4 PM | CBSSN | Boston University | Lehigh | -1.5 | 3 | Patriot Semis, Boston U -104 |
4 PM | ESPNU | Samford | Furman | 2.5 | 4 | SoCon Semis |
4:30 PM | CBS | Indiana | Michigan State | -3.5 | 1 | Indiana +146 |
6 PM | Drexel | Stony Brook | 5.5 | 5 | CAA QFs | |
6 PM | ESPN+ | SE Louisiana | New Orleans | 5.5 | 6 | Southland Rd 1 |
6 PM | ESPN+ | Appalachian State | Arkansas State | 4.5 | 6 | Sun Belt Semis |
6:30 PM | ESPNU | Chattanooga | East Tennessee State | 6.5 | 3 | SoCon Semis, East Tenn St +6.5 |
7 PM | St. Thomas-Minnesota | North Dakota State | 4.5 | 2 | Summit QFs | |
7:30 PM | ESPN+ | Eastern Washington | Sacramento State | 12.5 | 16 | Big Sky Rd 2, Eastern Wash -12.5 |
7:30 PM | BTN | Penn State | Maryland | -0.5 | -4 | Maryland -0.5 |
8:30 PM | Hofstra | Delaware | 5.5 | 3 | CAA QFs | |
8:30 PM | ESPN+ | Northwestern State | Texas A&M-Commerce | -1.5 | -3 | Southland Rd 1 |
8:30 PM | ESPN+ | James Madison | Texas State | 12.5 | 13 | Sun Belt Semis, James Madison -12.5 |
9:30 PM | North Dakota | Omaha | 1.5 | 3 | Summit QFs | |
10 PM | ESPN+ | Northern Colorado | Idaho State | 3.5 | 6 | Big Sky Rd 2 |
#ppiupsetalertrecord: 64-72 (.471)
Time | Chan | Home | Away | Spread | Expected | Alerts |
12 PM | ESPN | #16 Alabama | Arkansas | 14.5 | 12 | |
2 PM | ESPN2 | Kansas State | #6 Iowa State | -3.5 | -4 | #ppiupsetalert, Kansas State +136 |
2:30 PM | FOX | Villanova | #10 Creighton | -1.5 | 0 | #ppiupsetalert, Villanova +105 |
2:30 PM | SECN | Mississippi State | #17 South Carolina | 5.5 | 0 | #ppiupsetalert, Mississippi St -225 |
3 PM | ESPN+ | Tulsa | #24 South Florida | -4.5 | -6 | |
4 PM | ESPN | #1 Houston | #14 Kansas | 7.5 | 10 | |
4 PM | CBS | #4 Tennessee | #15 Kentucky | 7.5 | 12 | Tennessee -7.5 |
5 PM | FOX | Xavier | #8 Marquette | -2.5 | 1 | #ppiupsetalert, Xavier +122 |
6 PM | ESPN2 | Texas Tech | #11 Baylor | 1.5 | 3 | #ppiupsetalert, Texas Tech -132 |
6:30 PM | ESPN | #9 Duke | #7 North Carolina | 4.5 | -2 | #ppiupsetalert, Duke -215 |
6:30 PM | SECN | #13 Auburn | Georgia | 15.5 | 18 | |
8 PM | FOX | Providence | #2 Connecticut | -9.5 | -11 | |
8:30 PM | CBSSN | #22 Utah State | New Mexico | 3.5 | 6 | |
9 PM | ESPN+ | #20 BYU | Oklahoma State | 13.5 | 19 | BYU -13.5 |
10 PM | ESPN | USC | #5 Arizona | -7.5 | -12 | Arizona -7.5 |
12 PM | Monmouth | Campbell | 4.5 | 7 | CAA Rd 2 | |
12 PM | ESPN+ | Merrimack | Le Moyne | 7.5 | 12 | Northeast Semis, Merrimack -7.5 |
12 PM | ESPN+ | Samford | Mercer | 8.5 | 10 | SoCon QFs |
12 PM | ESPN+ | High Point | Longwood | 7.5 | 12 | Big South Semis, High Point -7.5 |
12 PM | CBS | Florida Atlantic | Memphis | 6.5 | 7 | |
12 PM | FOX | St. John’s | Georgetown | 18.5 | 16 | |
12:30 PM | ESPN+ | Appalachian State | Georgia Southern | 13.5 | 21 | Sun Belt QFs, Appalachian St -13.5 |
2 PM | ESPN+ | Central Connecticut State | Wagner | 6.5 | 10 | Northeast Semis, CCSU -6.5 |
2 PM | ESPN+ | Bryant University | Maine | 4.5 | 8 | America East QFs, Bryant -4.5 |
2 PM | ESPN+ | UNC Asheville | Gardner-Webb | 3.5 | 5 | |
2 PM | ESPN | Texas | Oklahoma | 5.5 | 5 | |
2 PM | ESPN+ | Cincinnati | West Virginia | 11.5 | 11 | |
2 PM | CBS | Ole Miss | Texas A&M | 1.5 | 7 | Ole Miss -1.5 |
2:30 PM | Towson | William & Mary | 11.5 | 13 | CAA Rd 2 | |
2:30 PM | ESPN+ | UNC Greensboro | East Tennessee State | 6.5 | 5 | SoCon QFs |
2:30 PM | ESPNU | Virginia Tech | Notre Dame | 9.5 | 12 | |
2:30 PM | George Mason | Richmond | 2.5 | -3 | Richmond +114 | |
3 PM | ESPN+ | Vermont | Albany | 17.5 | 11 | America East QFs, Albany +17.5 |
3 PM | ESPN+ | New Hampshire | Binghamton | 2.5 | 4 | America East QFs |
3 PM | ESPN+ | UMass Lowell | UMBC | 8.5 | 15 | America East QFs, UMass Lowell -8.5 |
3 PM | ESPN+ | Arkansas State | Louisiana Lafayette | 1.5 | 2 | Sun Belt QFs |
3 PM | ESPN+ | Sam Houston State | Jacksonville State | 6.5 | 11 | Sam Houston St -6.5 |
3:30 PM | CBSSN | Indiana State | Northern Iowa | 7.5 | 8 | MVC Semis |
4 PM | ESPN2 | Florida State | Miami (FL) | 4.5 | 5 | |
4 PM | ESPN+ | East Carolina | Charlotte | 2.5 | -3 | Charlotte +114 |
4 PM | Air Force | Colorado State | -10.5 | -14 | Colorado State -10.5 | |
4:30 PM | SECN | Vanderbilt | Florida | -9.5 | -11 | |
5 PM | PAC12 | Oregon State | Colorado | -8.5 | -5 | Oregon State +8.5 |
5 PM | ESPN+ | TCU | UCF | 7.5 | 7 | |
5 PM | Alabama A&M | Southern University | -3.5 | -8 | Southern University -3.5 | |
5 PM | ESPN+ | Tarleton State | Seattle | 2.5 | 7 | Tarleton State -2.5 |
5:30 PM | CW | Louisville | Boston College | -4.5 | -4 | |
6 PM | Stony Brook | Northeastern | 1.5 | 3 | CAA Rd 2 | |
6 PM | CBSSN | Drake | Bradley | 1.5 | 4 | MVC Semis |
6 PM | ESPN+ | Troy | Texas State | 5.5 | 6 | Sun Belt QFs |
6 PM | ESPN+ | Chattanooga | Wofford | 4.5 | 1 | SoCon QFs, Wofford +4.5 |
6 PM | ACCN | Wake Forest | Clemson | 3.5 | -3 | Clemson +138 |
6 PM | ESPN+ | Pennsylvania | Princeton | -6.5 | -11 | Princeton -6.5 |
6 PM | ESPN+ | Long Beach State | UC Davis | 2.5 | 6 | Long Beach St -2.5 |
7 PM | South Dakota State | Oral Roberts | 7.5 | 10 | Summit QFs | |
7 PM | PAC12 | Oregon | Utah | 3.5 | 2 | |
7 PM | Fresno State | Wyoming | 1.5 | -4 | Wyoming -110 | |
7 PM | ESPN+ | UC San Diego | Cal Poly | 17.5 | 25 | UC San Diego -17.5 |
7:30 PM | ESPN+ | Idaho | Sacramento State | 2.5 | 2 | Big Sky Rd 1 |
7:45 PM | CW | Pittsburgh | NC State | 6.5 | 7 | |
8 PM | ESPN2 | Little Rock | Morehead State | -4.5 | -6 | OVC FINALS |
8 PM | ACCN | Virginia | Georgia Tech | 8.5 | 11 | |
8:30 PM | Delaware | Hampton | 10.5 | 11 | CAA Rd 2 | |
8:30 PM | ESPN+ | James Madison | Marshall | 11.5 | 14 | Sun Belt QFs |
8:30 PM | ESPN+ | Western Carolina | Furman | -1.5 | 4 | SoCon QFs, Western Carolina -102 |
8:30 PM | FS1 | Seton Hall | DePaul | 22.5 | 22 | |
