#ppiupsetalert record: 4-18 (.181)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 3 PM | ESPN+ | SMU | Temple | 12 | 9 | |
| 6 PM | FS1 | DePaul | #25 Connecticut | -4.5 | -6 | |
| 6 PM | Utah | Colorado | -2.5 | -6 | Colorado -2.5 |
#ppiupsetalert record: 4-18 (.181)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 3 PM | ESPN+ | SMU | Temple | 12 | 9 | |
| 6 PM | FS1 | DePaul | #25 Connecticut | -4.5 | -6 | |
| 6 PM | Utah | Colorado | -2.5 | -6 | Colorado -2.5 |
#ppiupsetalert record: 4-18 (.181)
| Time | Chan | Home | Away | Spread | Margin | |
| 2:30 PM | BTN | #5 Iowa | #16 Minnesota | 10 | 9 | |
| 8 PM | #12 Illinois | Maryland | 9.5 | 17 | Illinois -9.5 | |
| 6 PM | ACCN | #19 Virginia Tech | Notre Dame | 7 | 11 | Virginia Tech -7 |
| 6 PM | Nebraska | Indiana | -6.5 | -6 | ||
| 11 AM | FOX | Xavier | Providence | 4 | 8 | Xavier -4 |
#ppiupsetalert record: 4-16 (.200)
| Time | Chan | Home | Away | Spread | Margin | |
| 4:30 PM | CBS | #6 Kansas | Oklahoma | 7 | 13 | Kansas -7 |
| 12 PM | #15 Rutgers | Ohio State | 4 | 5 | ||
| 12 PM | FS1 | #7 Creighton | St. John’s | 13 | 13 | |
| 12 PM | ACCN | #21 Duke | Wake Forest | 14 | 9 | Wake Forest +14 |
| 1 PM | ESPN | #14 West Virginia | #4 Texas | 2 | 4 | West Virginia -130, #ppiupsetalert |
| 2 PM | ESPN2 | Texas A&M | #9 Tennessee | -10.5 | -7 | Tennessee +10.5 |
| 2 PM | ACCN | Boston College | #22 Virginia | -8.5 | -7 | |
| 3 PM | ESPN | TCU | #2 Baylor | -12.5 | -2 | TCU +600, #ppiupsetalert |
| 4 PM | ESPN2 | Iowa State | #18 Texas Tech | -8.5 | -6 | |
| 8 PM | Portland | #1 Gonzaga | -32.5 | -19 | Portland +32.5 | |
| 8 PM | ESPNU | #11 Houston | Tulane | 19 | 18 | |
| 8:30 PM | SECN | Ole Miss | LSU | 1.5 | 0 | |
| 6 PM | ESPN2 | Kansas State | Oklahoma State | -8 | -10 | |
| 12 PM | ACCNX | NC State | Miami (FL) | 6.5 | 9 | |
| 7 PM | ESPN | Syracuse | Georgetown | 10.5 | 12 | |
| 4 PM | CBSSN | Butler | Connecticut | -2.5 | -2 | |
| 2 PM | FS1 | DePaul | Seton Hall | -4 | -11 | Seton Hall -4 |
| 12 PM | ESPN2 | Auburn | Alabama | -5.5 | -8 | |
| 1 PM | SECN | Vanderbilt | Mississippi State | -3.5 | -3 | |
| 3:30 PM | SECN | Arkansas | Georgia | 8.5 | 9 | |
| 5 PM | ESPN | Florida | Kentucky | 4.5 | 10 | Florida -4.5 |
| 6 PM | SECN | Ole Miss | South Carolina | 1.5 | 4 | |
| 3 PM | California | Washington | 2.5 | 9 | California -2.5 | |
| 7 PM | Arizona State | USC | -2 | -7 | USC -2 | |
| 9 PM | ESPN | Arizona | UCLA | 3 | 2 | |
| 9:30 PM | Stanford | Washington State | 7.5 | 3 | Washington State +7.5 | |
| 5 PM | Buffalo | Ball State | 6.5 | 5 | ||
| 2 PM | Northern Colorado | Montana State | 2 | -2 | Montana State +115 |
#ppiupsetalert record: 3-16 (.158)
| Time | Chan | Home | Away | Spread | Margin | |
| 7 PM | FS1 | #23 Michigan State | Purdue | 5 | 1 | #ppiupsetalert, Purdue +5 |
#ppiupsetalert record: 3-14 (.176)
| Time | Chan | Home | Away | Spread | Margin | |
| 6:30 PM | ACCN | Louisville | #19 Virginia Tech | 4.5 | 5 | |
| 7 PM | ESPN2 | #9 Tennessee | Arkansas | 8.5 | 4 | Arkansas +8.5, #ppiupsetalert |
| 8 PM | ESPN+ | #11 Houston | Wichita State | 11.5 | 13 | |
| 8:30 PM | BTN | #10 Michigan | #16 Minnesota | 7.5 | 7 | |
| 8:30 PM | ACNN | #21 Duke | Boston College | 12.5 | 7 | Boston College +12.5 |
| 9 PM | ESPN2 | #2 Baylor | Oklahoma | 12 | 11 | |
| 9 PM | FS1 | #7 Creighton | Seton Hall | 5 | 2 | Seton Hall +5, #ppiupsetalert |
| 9 PM | ACCNX | #22 Virginia | Wake Forest | 14.5 | 13 | |
| 4:30 PM | ACCN | Syracuse | Pittsburgh | 11.5 | 5 | Pittsburgh +11.5 |
| 7 PM | FS1 | Butler | Georgetown | 4.5 | 5 | |
| 8 PM | CBSSN | Xavier | St. John’s | 6.5 | 8 | |
| 7 PM | SECN | LSU | Georgia | 9 | 4 | Georgia +9 |
| 9 PM | ESPNU | South Carolina | Texas A&M | 4 | 3 | |
| 9 PM | SECN | Ole Miss | Auburn | 7 | 1 | Auburn +7 |
#ppiupsetalert record: 3-12 (.200)
| Time | Chan | Home | Away | Spread | Margin | |
| 7 PM | ESPNU | #18 Texas Tech | Kansas State | 16 | 15 | |
| 7 PM | ACCN | #19 Clemson | NC State | 5 | 13 | Clemson -5 |
| 8 PM | LHN | #4 Texas | Iowa State | 12 | 23 | Texas -12 |
| 9 PM | SECN | Mississippi State | #13 Missouri | -2 | -7 | Missouri -2 |
| 9 PM | ESPN2 | #23 Michigan State | #15 Rutgers | 1.5 | -4 | #ppiupsetalert, Rutgers +105 |
| 10 PM | ESPN | TCU | #6 Kansas | -5.5 | 3 | #ppiupsetalert, TCU +205 |
| 8 PM | ESPN | Miami (FL) | North Carolina | -2.5 | -6 | North Carolina -2.5 |
| 9 PM | FS1 | Marquette | Connecticut | 1 | 6 | Marquette -1 |
| 7 PM | SECN | Kentucky | Vanderbilt | 11.5 | 3 | Vanderbilt +11.5 |
| 7 PM | ESPN2 | Alabama | Florida | 2.5 | 9 | Alabama -2.5 |
#ppiupsetalert record: 3-11 (.214)
| Time | Chan | Home | Away | Spread | Margin | |
| 9 PM | ESPN2 | Oklahoma State | #14 West Virginia | -2 | 1 | #ppiupsetalert, Oklahoma State +115 |
| 8 PM | BTN | Indiana | Maryland | 5 | 7 | |
| 3 PM | PAC12 | Oregon State | Stanford | -6 | -3 | Oregon State +6 |
#ppiupsetalert record: 3-9 (.250)
| Time | Chan | Home | Away | Spread | Margin | |
| 5:30 PM | BTN | #21 Minnesota | #25 Ohio State | -1 | 5 | Minnesota -105, #ppiupsetalert |
| 7 PM | ESPN2 | SMU | #5 Houston | -2.5 | -1 | #ppiupsetalert, SMU +125 |
| 7:30 PM | #16 Michigan | #19 Northwestern | 8.5 | 15 | Michigan -8.5 | |
| 6 PM | ACCN | Georgia Tech | Wake Forest | 9.5 | 8 |
#ppiupsetalert record: 2-5 (.286)
| Time | Chan | Home | Away | Spread | Margin | |
| 12 PM | ESPN2 | #3 Kansas | #8 Texas | 4.5 | 3 | |
| 12 PM | FOX | Providence | #11 Creighton | -4 | 2 | #ppiupsetalert, Providence +160 |
| 12 PM | CBS | Arkansas | #12 Missouri | 6.5 | 3 | #ppiupsetalert, Arkansas -280 |
| 1 PM | ESPN+ | Iowa State | #2 Baylor | -15.5 | -14 | |
| 2 PM | ESPN2 | #14 Rutgers | #10 Iowa | -3.5 | 4 | #ppiupsetalert, Rutgers +145 |
| 4 PM | ESPN2 | Oklahoma | #9 West Virginia | 2 | -9 | West Virginia +2 |
| 4 PM | ESPN+ | #13 Texas Tech | Oklahoma State | 8.5 | 3 | Oklahoma State +320, #ppiupsetalert |
| 6 PM | ESPN2 | #7 Tennessee | Alabama | 9.5 | 6 | Alabama +9.5 |
| 6 PM | BTN | #15 Illinois | Purdue | 8 | 8 | |
| 8 PM | BTN | Nebraska | #17 Michigan State | -8 | 3 | Nebraska +285, #ppiupsetalert |
| 10 PM | Gonzaga | San Francisco | 19 | 14 | San Francisco +19 | |
| 10 PM | Oregon | Stanford | 5.5 | 9 | Oregon -5.5 | |
| 2 PM | ESPNU | Kansas State | TCU | -3.5 | -11 | TCU -3.5 |
| 4:30 PM | FS1 | Seton Hall | Butler | 9 | 21 | Seton Hall -9 |
| 7:30 PM | CBSSN | Georgetown | Marquette | -4.5 | -3 | |
| 12 PM | ACCNX | Boston College | Louisville | -6.5 | -7 | |
| 2 PM | ACCNX | North Carolina | Notre Dame | 10 | 12 | |
| 2 PM | ACCNX | Miami (FL) | Clemson | -4 | -11 | Clemson -4 |
| 4 PM | PAC12 | USC | Utah | 5 | 11 | USC -5 |
| 6 PM | PAC12 | Oregon State | California | 2 | 0 | |
| 8 PM | PAC12 | UCLA | Colorado | 2.5 | 1 | |
| 10:30 PM | PAC12 | Washington State | Arizona | -8 | 3 | Washington State +320 |
| 2 PM | CBS | Florida | LSU | 1 | 5 | Florida -1 |
| 3:30 PM | SECN | South Carolina | Florida A&M | 20.5 | 8 | Florida A&M +20.5 |
| 6 PM | SECN | Mississippi State | Kentucky | -1.5 | 14 | Mississippi State +1.5 |
| 6 PM | ESPNU | Ole Miss | Wichita State | 7.5 | 3 | Wichita State +7.5 |
| 8:30 PM | SECN | Texas A&M | Auburn | 1.5 | -1 | Auburn +105 |
| 3 PM | CBSSN | Ball State | Ohio | -1 | 8 | Ball State +1 |
#ppiupsetalert record: 2-5 (.286)
No major PPI game projections today