#ppiposseofpicks: 176-198 (.471)
#ppiupsetalert: 58-65 (.472)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN | #7 Duke | NC State | 13 | 11 | |
| 9 PM | ESPN | #2 Baylor | #22 Texas Tech | 8 | 13 | Baylor -8 |
#ppiposseofpicks: 176-198 (.471)
#ppiupsetalert: 58-65 (.472)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN | #7 Duke | NC State | 13 | 11 | |
| 9 PM | ESPN | #2 Baylor | #22 Texas Tech | 8 | 13 | Baylor -8 |
#ppiposseofpicks: 174-198 (.468)
#ppiupsetalert: 56-65 (.463)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | FS1 | St. John’s | #10 Creighton | -5.5 | -7 | |
| 1 PM | ESPN | #25 Houston | Cincinnati | 7 | 6 | #CincinnatiBubble |
| 4 PM | CBS | #23 Ohio State | #19 Michigan | 3.5 | 4 | #ppiupsetalert, Ohio State -175 |
| 6 PM | ACCN | #11 Louisville | Virginia Tech | 12 | 15 | |
| 6 PM | ESPNU | Stanford | #21 Colorado | 1 | 0 | #ppiupsetalert, Stanford -115, #ColoradoBubble |
| 12 PM | CBSSN | Temple | South Florida | 4.5 | 4 | |
| 2 PM | CBS | Georgetown | Xavier | -1 | 1 | #XavierBubble |
| 2 PM | BTN | Illinois | Indiana | 5.5 | 6 | #IllinoisBubble, #IndianaBubble, #DoubleBubble |
| 2 PM | ESPNU | Rhode Island | Saint Louis | 6 | 5 | #RhodeIslandBubble, #SaintLouisBubble #DoubleBubble |
| 4 PM | ESPNU | SMU | Wichita State | 1 | 1 | #SMUBubble |
| 4:15 PM | BTN | Nebraska | Northwestern | 3 | 3 | |
| 6:30 PM | BTN | Wisconsin | Minnesota | 6 | 8 |
#ppiposseofpicks: 169-192 (.468)
#ppiupsetalert: 54-63 (.462)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | FOX | #12 Villanova | Providence | 7 | 12 | Villanova -7, #ProvidenceBubble |
| 12 PM | BTN | #18 Iowa | #16 Penn State | 3.5 | 2 | #ppiupsetalert, Iowa -180 |
| 12 PM | ESPN | #22 Texas Tech | Texas | 11 | 6 | Texas +11, #TexasBubble #TexasTechBubble #DoubleBubble |
| 1:30 PM | CBS | Kansas State | #1 Kansas | -11.5 | -18 | Kansas -11.5 |
| 2 PM | ESPN | TCU | #2 Baylor | -7.5 | -10 | |
| 2 PM | ACCNX | Clemson | #6 Florida State | -3.5 | -5 | |
| 2:30 PM | FOX | Marquette | #13 Seton Hall | 1.5 | -1 | #ppiupsetalert, Marquette -1.5 |
| 3:45 PM | CBS | #8 Kentucky | #15 Auburn | 6.5 | 6 | |
| 4 PM | ESPN2 | #20 West Virginia | Oklahoma | 8 | 6 | #OklahomaBubble |
| 6 PM | ESPN | Virginia | #7 Duke | -3.5 | -1 | #ppiupsetalert, Virginia +170 |
| 6 PM | CBSSN | Pepperdine | #17 BYU | -8 | -7 | |
| 8 PM | ESPN2 | Nevada | #5 San Diego State | -5.5 | -5 | #ppiupsetalert, Nevada +5.5, #NevadaBubble |
| 8 PM | ESPN | #9 Maryland | #24 Michigan State | 3 | 7 | Maryland -3 |
| 10 PM | ESPN2 | #3 Gonzaga | Saint Mary’s | 12.5 | 10 | |
| 1 PM | ESPN+ | Saint Joseph’s | Fordham | 4.5 | 4 | |
| 2 PM | ESPN+ | La Salle | St. Bonaventure | -4 | 0 | LaSalle +4 |
| 4 PM | CBSSN | VCU | George Washington | 13 | 12 | |
| 6 PM | ESPN+ | Richmond | Massachusetts | 11.5 | 13 | |
| 7 PM | ESPN+ | Duquesne | George Mason | 8.5 | 8 | |
| 12 PM | ACCN | NC State | Pittsburgh | 8 | 8 | #NCStateBubble |
| 4 PM | ESPN | Syracuse | North Carolina | 6 | 10 | Syracuse -6, #SyracuseBubble |
| 4 PM | ACCNX | Wake Forest | Notre Dame | 0 | -2 | #NotreDameBubble |
| 8 PM | ACCN | Georgia Tech | Miami (FL) | 5.5 | 5 | |
| 2 PM | ESPNU | East Carolina | Connecticut | -5.5 | -5 | |
| 6 PM | ESPNU | Tulsa | UCF | 6.5 | 8 | #TulsaBubble |
| 8 PM | CBSSN | Tulane | Memphis | -5 | -4 | #MemphisBubble |
| 4 PM | ESPNU | Oklahoma State | Iowa State | 7 | 6 | |
| 6:30 PM | FS1 | Butler | DePaul | 8 | 11 | |
| 6 PM | Northern Arizona | Montana State | 5.5 | 7 | ||
| 2 PM | ESPN3 | Toledo | Ball State | 2.5 | 1 | |
| 6 PM | PAC12 | California | Utah | 1 | 2 | |
| 8 PM | ESPNU | USC | Arizona State | 3.5 | 4 | |
| 10 PM | ESPN | UCLA | Arizona | -3 | 1 | UCLA +155, #UCLABubble |
| 12 PM | ESPN2 | LSU | Texas A&M | 11 | 9 | #LSUBubble |
| 1 PM | SECN | Ole Miss | Vanderbilt | 10.5 | 10 | |
| 2 PM | ESPN2 | Tennessee | Florida | -1 | -1 | #FloridaBubble |
| 3:30 PM | SECN | Missouri | Mississippi State | 0 | -1 | #MissStBubble |
| 6 PM | SECN | Georgia | Arkansas | 1 | -2 | #ArkansasBubble |
#ppiposseofpicks: 167-192 (.465)
#ppiupsetalert: 54-63 (.462)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN2 | Dayton | Davidson | 10.5 | 16 | Dayton -10.5 |
| 9 PM | FS1 | Washington | Washington State | 10 | 6 | Washington State +10 |
#ppiposseofpicks: 167-192 (.465)
#ppiupsetalert: 54-63 (.462)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN2 | #19 Michigan | Wisconsin | 6.5 | 6 | #WisconsinBubble |
| 9 PM | #3 Gonzaga | San Diego | 25.5 | 25 | ||
| 9 PM | PAC12 | California | #21 Colorado | -9 | -9 | |
| 9 PM | ESPN2 | Nebraska | #23 Ohio State | -9.5 | -10 | |
| 11 PM | ESPN2 | #14 Oregon | Oregon State | 10 | 13 | |
| 8 PM | ESPN | Wichita State | Temple | 9.5 | 11 | |
| 10:05 PM | Sacramento State | Montana State | 5.5 | 4 | ||
| 7 PM | FS1 | Purdue | Indiana | 7 | 3 | Indiana +7, #PurdueBubble, #IndianaBubble, #DoubleBubble |
| 8 PM | BTN | Northwestern | Illinois | -6 | -8 | #IllinoisBubble |
| 10 PM | ESPN | USC | Arizona | 0 | 1 | #USCBubble |
| 11 PM | PAC12 | UCLA | Arizona State | 3.5 | 1 | #UCLABubble |
#ppiposseofpicks: 167-190 (.468)
#ppiupsetalert: 54-62 (.466)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 6:30 PM | FS1 | #12 Villanova | St. John’s | 13 | 16 | |
| 7 PM | BTN | #16 Penn State | Rutgers | 6 | 9 | |
| 9 PM | BTN | Minnesota | #9 Maryland | 1 | -4 | #ppiupsetalert, Minnesota -115, MinnBubble |
| 7 PM | St. Bonaventure | Duquesne | 4.5 | 5 | ||
| 7 PM | ESPN+ | Fordham | Rhode Island | -11.5 | -11 | #RhodeIslandBubble |
| 7 PM | ESPN+ | George Washington | Richmond | -7.5 | -7 | |
| 7 PM | ESPN+ | Massachusetts | VCU | -5.5 | -3 | #VCUBubble |
| 9 PM | CBSSN | Saint Louis | Saint Joseph’s | 14 | 18 | Saint Louis -14, #StLouisBubble |
| 7 PM | ESPN2 | Virginia Tech | Virginia | -3.5 | -3 | |
| 7 PM | ACCN | Pittsburgh | Syracuse | -1.5 | 0 | #SyracuseBubble |
| 9 PM | ACCN | Boston College | Notre Dame | -4.5 | -2 | #NotreDameBubble |
| 7 PM | ESPNU | Connecticut | UCF | 8 | 5 | |
| 7 PM | ESPN3 | South Florida | East Carolina | 8.5 | 8 | |
| 8:30 PM | FS1 | Marquette | Georgetown | 7 | 6 | #MarquetteBubble #GTownBubble, #DoubleBubble |
| 10 PM | PAC12 | Stanford | Utah | 7.5 | 9 | #StanfordBubble |
| 6:30 PM | SECN | South Carolina | Georgia | 5.5 | 6 | |
| 8:30 PM | SECN | Arkansas | Tennessee | 4.5 | 6 | #ArkansasBubble |
| 9 PM | ESPNU | Vanderbilt | Missouri | -2.5 | -2 | |
| 9 PM | ESPN2 | Florida | LSU | 6 | 3 | #FloridaBubble |
#ppiposseofpicks: 164-188 (.466)
#ppiupsetalert: 52-62 (.456)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | George Mason | #4 Dayton | -12 | -11 | ||
| 7 PM | ACCN | Wake Forest | #7 Duke | -10.5 | -10 | |
| 7 PM | ESPN | Texas A&M | #8 Kentucky | -6.5 | -6 | |
| 7 PM | SECN | #15 Auburn | Ole Miss | 9 | 13 | Auburn -9 |
| 7 PM | ESPN2 | #24 Michigan State | #18 Iowa | 7.5 | 5 | #ppiupsetalert, Michigan State -340 |
| 8 PM | ESPN+ | #2 Baylor | Kansas State | 14 | 22 | Baylor -14 |
| 9 PM | ESPN2 | Oklahoma | #22 Texas Tech | -3 | 2 | #ppiupsetalert, Oklahoma +130, #OklaBubble |
| 11 PM | CBSSN | #5 San Diego State | Colorado State | 14 | 13 | |
| 7 PM | ESPN+ | Davidson | La Salle | 11.5 | 7 | LaSalle +11.5 |
| 9 PM | ESPN | North Carolina | NC State | 2.5 | -2 | NC State +125, NCStateBubble |
| 9 PM | ACCN | Georgia Tech | Clemson | 2.5 | 3 | #ClemsonbBubble |
| 9 PM | CBSSN | SMU | Memphis | 4 | 3 | #MemphisBubble |
| 9 PM | ESPNU | Tulsa | Tulane | 11 | 12 | #TulsaBubble |
| 7 PM | ESPNU | Iowa State | TCU | 3 | 2 | |
| 7 PM | CBSSN | Xavier | DePaul | 8 | 9 | |
| 7 PM | ESPN+ | Ball State | Western Michigan | 10.5 | 10 | |
| 9 PM | SECN | Mississippi State | Alabama | 3.5 | 3 | #MissStBubble #AlabamaBubble #DoubleBubble |
#ppiposseofpicks: 162-186 (.466)
#ppiupsetalert: 51-61 (.456)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN | #8 Florida State | #11 Louisville | 2.5 | 3 | #ppiupsetalert, Louisville +2.5 |
| 7 PM | ESPNU | Texas | #17 West Virginia | -5.5 | -2 | #ppiupsetalert, Texas +5.5 |
| 9 PM | ESPN | #3 Kansas | Oklahoma State | 14.5 | 18 | Kansas -14.5 |
| 8 PM | BTN | Illinois | Nebraska | 13.5 | 17 | Ilinois -13.5 |
#ppiposseofpicks: 159-186 (.461)
#ppiupsetalert: 50-60 (.455)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | FS1 | Indiana | Penn State | 1 | -1 | #ppiupsetalert, Indiana -110 |
| 2 PM | CBS | Seton Hall | St. John’s | 10.5 | 15 | Seton Hall -10.5 |
| 4 PM | CBS | Ohio State | Maryland | 2.5 | -2 | #ppiupsetalert, Maryland +125 |
| 4 PM | FS1 | Creighton | Butler | 5.5 | 7 | |
| 2 PM | CBSSN | Connecticut | South Florida | 7.5 | 6 | |
| 12 PM | ESPNU | East Carolina | Temple | -2.5 | -3 | |
| 1 PM | ESPN | Cincinnati | Wichita State | 4 | 3 | |
| 1 PM | BTN | Wisconsin | Rutgers | 4.5 | 5 | |
| 3 PM | BTN | Northwestern | Minnesota | -3.5 | -5 | |
| 6 PM | ESPNU | Utah | USC | 0 | -3 | |
| 6 PM | ACCN | Notre Dame | Miami (FL) | 6 | 5 | |
| 8 PM | ESPNU | Washington State | Stanford | -3 | -3 |
#ppiposseofpicks: 151-177 (.460)
#ppiupsetalert: 45-57 (.441)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | ESPN | #1 Baylor | #3 Kansas | 2.5 | 3 | #ppiupsetalert, Kansas +104 |
| 12 PM | CBS | #13 Auburn | Tennessee | 6.5 | 10 | Auburn -6.5 |
| 12 PM | FOX | Providence | #19 Marquette | 2 | 2 | #ppiupsetalert, Providence -136 |
| 2 PM | #5 Dayton | Duquesne | 14 | 16 | ||
| 2 PM | ESPNU | TCU | #17 West Virginia | -5 | -4 | #ppiupsetalert, TCU +5 |
| 2 PM | ESPN2 | Memphis | #22 Houston | -2.5 | -3 | #ppiupsetalert, Memphis +120 |
| 2:30 PM | FOX | Xavier | #12 Villanova | 0 | -1 | #ppiupsetalert, Xavier -110 |
| 4 PM | ACCN | NC State | #8 Florida State | -1 | -2 | #ppiupsetalert, NC State +102 |
| 4 PM | ESPN | #11 Louisville | North Carolina | 9 | 18 | Louisville -9 |
| 4 PM | CBS | #18 Colorado | UCLA | 10.5 | 13 | |
| 6 PM | ESPN | #10 Kentucky | Florida | 5 | 9 | Kentucky -5 |
| 7:30 PM | CBSSN | #4 San Diego State | UNLV | 14.5 | 18 | |
| 8 PM | ESPN2 | #6 Duke | Virginia Tech | 16.5 | 17 | |
| 9 PM | ESPN | #24 Arizona | #14 Oregon | 5 | 4 | #ppiupsetalert, Arizona -200 |
| 10 PM | ESPN2 | #23 BYU | #2 Gonzaga | -4.5 | -3 | #ppiupsetalert, BYU +140 |
| 4 PM | ESPN+ | Fordham | Massachusetts | -1.5 | -2 | |
| 4 PM | ESPN+ | George Washington | La Salle | 3 | 3 | |
| 4:30 PM | George Mason | Saint Joseph’s | 9 | 12 | ||
| 5:30 PM | CBSSN | Davidson | Rhode Island | 2.5 | -2 | Rhode Island +120 |
| 6:30 PM | St. Bonaventure | Richmond | -1.5 | -2 | ||
| 12 PM | ESPN2 | Pittsburgh | Virginia | -3 | -2 | |
| 4 PM | ACCNX | Syracuse | Georgia Tech | 5 | 4 | |
| 6 PM | ACCN | Boston College | Clemson | -4 | 1 | Boston College +160 |
| 12 PM | ESPNU | UCF | Tulane | 7.5 | 11 | |
| 3 PM | ESPNN | Tulsa | SMU | 1.5 | 3 | |
| 2 PM | CBS | Kansas State | Texas | 4.5 | -2 | Texas +170 |
| 4 PM | ESPN2 | Oklahoma State | Oklahoma | -1 | 1 | |
| 6 PM | ESPNU | Iowa State | Texas Tech | -6 | -1 | Iowa State +195 |
| 9 PM | FS1 | DePaul | Georgetown | 2.5 | -1 | Georgetown +110 |
| 9 PM | Montana State | Montana | -3.5 | -1 | ||
| 2 PM | ESPN | Purdue | Michigan | 2.5 | 2 | |
| 1 PM | ESPN3 | Ball State | Eastern Michigan | 6 | 5 | |
| 6 PM | PAC12 | Washington | California | 9.5 | 4 | California +9.5 |
| 8 PM | ESPNU | Arizona State | Oregon State | 6 | 11 | Arizona State -6 |
| 1 PM | SECN | Arkansas | Missouri | 6.5 | 7 | |
| 3:30 PM | SECN | Texas A&M | Mississippi State | -4.5 | -2 | |
| 6 PM | SECN | Vanderbilt | Georgia | -2.5 | 0 | #closegamealert |
| 6 PM | ESPN2 | South Carolina | LSU | -1 | 0 | #closegamealert |
| 8:30 PM | SECN | Ole Miss | Alabama | 2.5 | 0 | #closegamealert |