Author Archives: PremDawg

NCAA PPI Power Poll: 11/11/2025

# TEAM CONF. PPI LAST
1 Santa Clara West Coast 100.00 55
2 Vanderbilt SEC 94.71 51
3 Saint Mary’s West Coast 87.36 14
4 Indiana Big Ten 85.32 50
5 Alabama SEC 85.02 6
6 Troy Sun Belt 83.69 117
7 Georgetown Big East 82.31 142
8 Liberty Conference USA 81.35 23
9 Northern Iowa MVC 81.11 93
10 California Baptist WAC 79.54 187
11 Pittsburgh ACC 79.18 89
12 North Texas American 78.40 59
13 Akron MAC 77.50 76
14 Oklahoma State Big 12 76.17 94
15 Stanford ACC 76.05 70
16 Siena MAAC 75.87 269
17 Marshall Sun Belt 74.67 165
18 Duke ACC 74.43 4
19 Northwestern Big Ten 74.13 65
20 George Mason Atlantic 10 73.89 45
21 Kentucky SEC 73.23 29
22 NC State ACC 73.23 173
23 Florida Atlantic American 73.16 133
24 Iowa State Big 12 73.10 17
25 Gonzaga West Coast 72.68 12

NCAA PPI Power Poll: 11/10/2025

# TEAM CONF. PPI LAST
1 Vanderbilt SEC 100.00 51
2 Saint Mary’s West Coast 92.25 14
3 Indiana Big Ten 90.09 50
4 Alabama SEC 89.77 6
5 Troy Sun Belt 88.37 117
6 Georgetown Big East 86.91 142
7 Liberty Conference USA 85.90 23
8 Northern Iowa MVC 85.64 93
9 California Baptist WAC 83.99 187
10 North Texas American 82.78 59
11 Akron MAC 81.83 76
12 Oklahoma State Big 12 80.43 94
13 Stanford ACC 80.30 70
14 Siena MAAC 80.11 269
15 Marshall Sun Belt 78.84 165
16 Duke ACC 78.59 4
17 George Mason Atlantic 10 78.02 45
18 Kentucky SEC 77.32 29
19 NC State ACC 77.32 173
20 Florida Atlantic American 77.26 133
21 Gonzaga West Coast 76.75 12
22 Pittsburgh ACC 76.37 89
23 Nevada Mountain West 76.30 107
24 Colorado State Mountain West 76.05 34
25 Arizona Big 12 75.73 22

NCAA PPI Power Poll: 11/9/2025

# TEAM CONF. PPI LAST
1 Vanderbilt SEC 100.00 51
2 Saint Mary’s West Coast 92.25 14
3 Alabama SEC 89.77 6
4 Troy Sun Belt 88.37 117
5 Georgetown Big East 86.91 142
6 California Baptist WAC 83.99 187
7 Akron MAC 81.83 76
8 Stanford ACC 80.30 70
9 Siena MAAC 80.11 269
10 Florida Atlantic American 79.54 133
11 Marshall Sun Belt 78.84 165
12 Duke ACC 78.59 4
13 George Mason Atlantic 10 78.02 45
14 Kentucky SEC 77.32 29
15 NC State ACC 77.32 173
16 Gonzaga West Coast 76.75 12
17 Pittsburgh ACC 76.37 89
18 Nevada Mountain West 76.30 107
19 Arizona Big 12 75.73 22
20 High Point Big South 74.71 64
21 Bucknell Patriot 74.46 241
22 North Carolina ACC 74.14 38
23 Iowa Big Ten 73.13 77
24 Tulane American 73.00 145
25 Oregon State West Coast 72.74 98

NCAA PPI Power Poll: 11/8/2025

# TEAM CONF. PPI LAST
1 Saint Mary’s West Coast 100.00 14
2 Troy Sun Belt 95.80 117
3 Georgetown Big East 94.21 142
4 California Baptist WAC 91.05 187
5 Siena MAAC 86.85 269
6 George Mason Atlantic 10 84.57 45
7 Kentucky SEC 83.82 29
8 NC State ACC 83.82 173
9 Pittsburgh ACC 82.78 89
10 Arizona Big 12 82.09 22
11 High Point Big South 80.99 64
12 Bucknell Patriot 80.72 241
13 North Carolina ACC 80.37 38
14 Duke ACC 80.17 4
15 Iowa Big Ten 79.27 77
16 Oregon State West Coast 78.86 98
17 Miami (FL) ACC 78.72 256
18 Stephen F. Austin Southland 78.44 280
19 Nevada Mountain West 78.10 107
20 Youngstown State Horizon 77.75 161
21 Purdue Big Ten 77.34 13
22 Northern Iowa MVC 77.27 93
23 Vanderbilt SEC 77.00 51
24 Texas Tech Big 12 76.72 20
25 Idaho Big Sky 76.72 275

NCAA PPI Power Poll: 11/7/2025

# TEAM CONF. PPI LAST
1 High Point Big South 100.00 64
2 Duke ACC 98.75 4
3 Arizona Big 12 97.60 22
4 Miami (FL) ACC 96.56 256
5 Nevada Mountain West 95.62 107
6 Iowa Big Ten 94.78 77
7 Northern Iowa MVC 94.36 93
8 Vanderbilt SEC 93.95 51
9 Idaho Big Sky 93.53 275
10 Auburn SEC 93.32 3
11 St. Bonaventure Atlantic 10 92.90 99
12 Louisville ACC 92.59 11
13 West Virginia Big 12 92.28 60
14 SMU ACC 92.17 39
15 Marquette Big East 92.07 31
16 UT Martin OVC 91.96 326
17 Robert Morris Horizon 91.44 97
18 Troy Sun Belt 91.34 117
19 New Orleans Southland 90.92 356
20 Mississippi State SEC 90.81 36
21 California ACC 90.08 169
22 BYU Big 12 89.98 26
23 Murray State MVC 88.73 148
24 Saint Mary’s West Coast 88.62 14
25 Texas A&M SEC 88.10 28

NCAA PPI Power Poll: 11/6/2025

# TEAM CONF. PPI LAST
1 High Point Big South 100.00 64
2 Duke ACC 98.75 4
3 Arizona Big 12 97.60 22
4 Nevada Mountain West 95.62 107
5 Iowa Big Ten 94.78 77
6 Vanderbilt SEC 93.95 51
7 Idaho Big Sky 93.53 275
8 St. Bonaventure Atlantic 10 92.90 99
9 Marquette Big East 92.07 31
10 UT Martin OVC 91.96 326
11 Troy Sun Belt 91.34 117
12 New Orleans Southland 90.92 356
13 Mississippi State SEC 90.81 36
14 BYU Big 12 89.98 26
15 Murray State MVC 88.73 148
16 Saint Mary’s West Coast 88.62 14
17 Kansas State Big 12 86.95 84
18 George Mason Atlantic 10 86.12 45
19 Navy Patriot 85.18 304
20 USC Big Ten 85.07 67
21 Kentucky SEC 84.45 29
22 Grand Canyon Mountain West 83.82 74
23 St. John’s Big East 82.05 8
24 Michigan Big Ten 81.94 10
25 Wichita State American 81.94 147

NCAA PPI Power Poll: 11/5/2025

# TEAM CONF. PPI LAST
1 High Point Big South 100.00 64
2 Duke ACC 98.75 4
3 Arizona Big 12 97.60 22
4 Nevada Mountain West 95.62 107
5 Iowa Big Ten 94.78 77
6 Vanderbilt SEC 93.95 51
7 Idaho Big Sky 93.53 275
8 St. Bonaventure Atlantic 10 92.90 99
9 UT Martin OVC 91.96 326
10 Troy Sun Belt 91.34 117
11 New Orleans Southland 90.92 356
12 BYU Big 12 89.98 26
13 Murray State MVC 88.73 148
14 Saint Mary’s West Coast 88.62 14
15 Kansas State Big 12 86.95 84
16 George Mason Atlantic 10 86.12 45
17 Navy Patriot 85.18 304
18 USC Big Ten 85.07 67
19 Kentucky SEC 84.45 29
20 Grand Canyon Mountain West 83.82 74
21 St. John’s Big East 82.05 8
22 Michigan Big Ten 81.94 10
23 Wichita State American 81.94 147
24 Tulane American 81.73 145
25 Arkansas SEC 81.52 58

NCAA PPI Power Poll: 11/4/2025

# TEAM CONF. PPI LAST
1 High Point Big South 100.00 64
2 Arizona Big 12 97.60 22
3 Vanderbilt SEC 93.95 51
4 Idaho Big Sky 93.53 275
5 St. Bonaventure Atlantic 10 92.90 99
6 Troy Sun Belt 91.34 117
7 New Orleans Southland 90.92 356
8 BYU Big 12 89.98 26
9 Murray State MVC 88.73 148
10 Saint Mary’s West Coast 88.62 14
11 George Mason Atlantic 10 86.12 45
12 Navy Patriot 85.18 304
13 USC Big Ten 85.07 67
14 Grand Canyon Mountain West 83.82 74
15 St. John’s Big East 82.05 8
16 Michigan Big Ten 81.94 10
17 Tulane American 81.73 145
18 Arkansas SEC 81.52 58
19 Boston University Patriot 81.52 294
20 South Alabama Sun Belt 81.42 163
21 Akron MAC 81.11 76
22 Pittsburgh ACC 80.90 89
23 Miami (FL) ACC 80.58 256
24 Siena MAAC 80.17 269
25 Utah Tech WAC 80.17 335