#ppiupsetalert record: 27-43 (.386)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 8 PM | Peacock | Iowa | #3 Michigan | -9.5 | -5 | #ppiupsetalert, Iowa +330 |
#ppiupsetalert record: 27-43 (.386)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 8 PM | Peacock | Iowa | #3 Michigan | -9.5 | -5 | #ppiupsetalert, Iowa +330 |
#ppiupsetalert record: 27-43 (.386)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN+ | Bellarmine | Jacksonville | 1.5 | 1 | A-Sun Rd 1 (N) |
| 2:30 PM | ESPN+ | Florida Gulf Coast | North Alabama | 7.5 | 5 | A-Sun Rd 1 (N) |
| 5 PM | ESPN+ | Eastern Kentucky | Stetson | 4.5 | 0 | A-Sun Rd 1 (N), Stetson +4.5 |
| 6 PM | ESPN+ | James Madison | Louisiana | 6.5 | 7 | Sun Belt Rd 1 |
| 6 PM | FS1 | Butler | Creighton | 2.5 | 1 | |
| 6:30 PM | ESPN+ | La Salle | Fordham | -2.5 | -4 | |
| 6:30 PM | BTN | Indiana | Minnesota | 6.5 | 13 | Indiana -6.5 |
| 7 PM | ESPN2 | #20 Arkansas | Texas | 6.5 | 8 | |
| 7 PM | ACCN | SMU | #22 Miami (FL) | 1.5 | -1 | |
| 7 PM | ESPN+ | SIU-Edwardsville | Eastern Illinois | 4.5 | 7 | OVC Rd 1 (N) |
| 7 PM | Le Moyne | Stonehill | 4.5 | 6 | Northeast QF | |
| 7 PM | Mercyhurst | Fairleigh Dickinson | 3.5 | 9 | Northeast QF, Mercyhurst -3.5 | |
| 7 PM | Long Island | Chicago State | 10.5 | 16 | Northeast QF, Long Island -10.5 | |
| 7 PM | ESPN+ | Oakland | Northern Kentucky | 1.5 | 5 | Horizon Rd 1, Oakland -1.5 |
| 7 PM | ESPN+ | Detroit Mercy | Milwaukee | 1.5 | 6 | Horizon Rd 1, Detroit -1.5 |
| 7 PM | ESPN+ | Robert Morris | Youngstown State | 3.5 | 9 | Horizon Rd 1, Robert Morris -3.5 |
| 7 PM | ESPN+ | Wright State | Cleveland State | 14.5 | 15 | Horizon Rd 1 |
| 7 PM | ESPN+ | George Washington | St. Bonaventure | 7.5 | 6 | |
| 7 PM | Peacock | Providence | Marquette | 3.5 | 5 | |
| 7 PM | ESPNU | Georgia Tech | California | 3.5 | 0 | California +148 |
| 7:30 PM | Peacock | Penn State | Ohio State | -7.5 | -6 | |
| 7:30 PM | ESPN+ | South Carolina Upstate | Gardner-Webb | 10.5 | 14 | Big South Rd 1, South Carolina Upstate -10.5 |
| 7:30 PM | ESPN+ | West Georgia | North Florida | 3.5 | 5 | A-Sun Rd 1 (N) |
| 8 PM | CBSSN | #25 Saint Louis | Loyola (CHI) | 20.5 | 24 | Saint Louis -20.5 |
| 8 PM | Oral Roberts | Kansas City | 0 | 6 | Summit Rd 1 (N) | |
| 8 PM | FS1 | Wisconsin | Maryland | 16.5 | 14 | |
| 8 PM | Peacock | DePaul | Villanova | 0.5 | -2 | Villanova +108 |
| 8:30 PM | BTN | Northwestern | #15 Purdue | -10.5 | -10 | |
| 8:30 PM | ESPN+ | Georgia Southern | Old Dominion | 2.5 | 2 | Sun Belt Rd 2 (N) |
| 9 PM | ESPN2 | #7 Houston | Baylor | 13.5 | 13 | |
| 9 PM | ACCN | Pittsburgh | Florida State | -1.5 | -1 | |
| 9 PM | ESPNU | Notre Dame | Stanford | -1.5 | 0 | |
| 9:30 PM | ESPN+ | Lindenwood | Little Rock | 4.5 | 3 | OVC Rd 1 (N) |
| 10 PM | CBSSN | New Mexico | Colorado State | 8.5 | 9 | |
| 10:30 PM | BTN | Washington | USC | 5.5 | -2 | USC +5.5 |
#ppiupsetalert record: 24-42 (.364)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6 PM | SECN | South Carolina | #23 Tennessee | -10.5 | 1 | #ppiupsetalert, South Carolina +450 |
| 6 PM | ESPN+ | Louisiana | Georgia State | -1.5 | 1 | Sun Belt Rd 1 (Pensacola, FL) |
| 6:30 PM | ESPNN | Georgia | #16 Alabama | -1.5 | 0 | #ppiupsetalert, Georgia +105 |
| 7 PM | ESPN+ | Bucknell | Army | 1.5 | 4 | Patriot Rd 1 |
| 7 PM | ESPN+ | Richmond | Dayton | -5.5 | -4 | |
| 7 PM | ESPN+ | #19 Miami (OH) | Toledo | 7.5 | 11 | Miami (OH) -7.5 |
| 7 PM | ESPN+ | Lafayette | Holy Cross | 4.5 | 5 | |
| 7 PM | ESPN+ | Western Michigan | Ball State | 2.5 | 4 | |
| 7 PM | FS1 | #10 Texas Tech | TCU | 8.5 | 2 | #ppiupsetalert, TCU +350 |
| 7 PM | TruTV | Xavier | Seton Hall | -1.5 | -1 | |
| 7 PM | Peacock | #18 St. John’s | Georgetown | 15.5 | 21 | St. John’s -15.5 |
| 7 PM | ESPNU | Oklahoma | Missouri | 1.5 | 1 | |
| 7 PM | ACCN | #13 Virginia | Wake Forest | 13.5 | 17 | Virginia -13.5 |
| 7 PM | ESPN+ | UCF | Oklahoma State | 8.5 | 11 | |
| 7 PM | ESPN | #17 North Carolina | Clemson | 2.5 | 0 | |
| 7 PM | ESPN2 | Texas A&M | Kentucky | 1.5 | 6 | Texas A&M -1.5 |
| 8 PM | SECN | #5 Florida | Mississippi State | 20.5 | 12 | Mississippi St +20.5 |
| 8 PM | ESPN+ | Kansas State | West Virginia | -4.5 | -3 | |
| 8 PM | ESPN+ | Green Bay | Purdue Fort Wayne | 3.5 | 5 | Horizon Rd 1 |
| 8:30 PM | ESPN+ | Old Dominion | UL Monroe | 10.5 | 10 | Sun Belt Rd 1 (Pensacola, FL) |
| 9 PM | ESPNU | Virginia Tech | Boston College | 11.5 | 13 | |
| 9 PM | ESPN2 | Cincinnati | BYU | 1.5 | 6 | Cincinnati -1.5 |
| 9 PM | CBSSN | Boise State | San Diego State | 1.5 | 5 | Boise St -1.5 |
| 9 PM | Fresno State | San Jose State | 7.5 | 8 | ||
| 9 PM | Air Force | Grand Canyon | -19.5 | -8 | Air Force +19.5 | |
| 9 PM | SECN+ | Ole Miss | #24 Vanderbilt | -6.5 | -9 | |
| 9 PM | FS1 | Arizona State | #14 Kansas | -5.5 | -6 | |
| 9 PM | ESPN+ | Utah | Colorado | -1.5 | -2 | |
| 9 PM | ACCN | Louisville | Syracuse | 13.5 | 7 | Syracuse +13.5 |
| 9 PM | Peacock | #11 Illinois | Oregon | 14.5 | 18 | Illinois -14.5 |
| 10 PM | Wyoming | Nevada | -1.5 | -2 | ||
| 10 PM | SECN | Auburn | LSU | 9.5 | 10 | |
| 11 PM | CBSSN | UNLV | Utah State | -7.5 | -6 | |
| 11 PM | FS1 | UCLA | #9 Nebraska | -1.5 | -3 | #ppiupsetalert, UCLA -104 |
#ppiupsetalert record: 24-41 (.369)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | USA Net | Davidson | La Salle | 11.5 | 16 | Davidson -11.5 |
| 12 PM | FS1 | Maryland | Rutgers | 4.5 | 5 | |
| 1 PM | ESPN+ | Indiana State | UIC | -3.5 | -4 | |
| 1:30 PM | CBS | Ohio State | #8 Purdue | -5.5 | -10 | Purdue -5.5 |
| 2 PM | ESPN2 | Bradley | Murray State | 4.5 | 3 | |
| 3 PM | ESPN+ | Drake | Northern Iowa | -4.5 | -4 | |
| 3:45 PM | CBS | Indiana | #13 Michigan State | -2.5 | -1 | #ppiupsetalert, Indiana +120 |
| 4 PM | ESPN+ | Evansville | Southern Illinois | -8.5 | -5 | Evansville +8.5 |
| 4 PM | FS1 | Marquette | DePaul | 4.5 | 1 | DePaul +4.5 |
| 5 PM | CBSSN | Illinois State | Bradley | 1.5 | 3 |
#ppiupsetalert record: 22-37 (.373)
| Time | Chan | Home | Away | Spread | Expected | Alerts | |
| 12 PM | FS1 | #6 Connecticut | Seton Hall | 13.5 | 11 | ||
| 12 PM | ESPN | #1 Duke | #11 Virginia | 9.5 | 7 | ||
| 12 PM | ESPN2 | #5 Houston | Colorado | 19.5 | 14 | Colorado +19.5 | |
| 12 PM | ESPN+ | Rhode Island | Saint Joseph’s | 3.5 | 2 | ||
| 12 PM | BTN | Penn State | Iowa | -10.5 | -9 | ||
| 12 PM | CW | Notre Dame | NC State | -6.5 | -8 | ||
| 12 PM | ACCN | Georgia Tech | Florida State | -5.5 | -2 | Georgia Tech +5.5 | |
| 12:30 PM | USA Net | VCU | Fordham | 12.5 | 14 | ||
| 1 PM | SECN | Mississippi State | Missouri | -1.5 | 2 | Mississippi St +1.5 | |
| 1:30 PM | TNT | Xavier | Georgetown | 5.5 | 8 | ||
| 2 PM | ESPN2 | Clemson | #24 Louisville | -1.5 | 3 | #ppipupsetalert, Clemson +108 | |
| 2 PM | ESPN | Kentucky | #25 Vanderbilt | 1.5 | -4 | #ppiupsetalert, Kentucky -114 | |
| 2 PM | ESPN+ | George Mason | St. Bonaventure | 4.5 | 10 | George Mason -4.5 | |
| 2 PM | CBSSN | Cincinnati | Oklahoma State | 10.5 | 8 | ||
| 2 PM | BTN | Northwestern | Oregon | 3.5 | 7 | Northwestern -3.5 | |
| 2 PM | FS1 | Minnesota | UCLA | -1.5 | -4 | ||
| 2 PM | CBS | New Mexico | San Diego State | 2.5 | 4 | ||
| 2 PM | ACCN | Miami (FL) | Boston College | 15.5 | 16 | ||
| 3 PM | ESPN+ | Montana State | Sacramento State | 9.5 | 10 | ||
| 3:30 PM | TNT | Arizona State | Utah | 6.5 | 7 | ||
| 3:30 PM | SECN | Georgia | South Carolina | 11.5 | 12 | ||
| 4 PM | ESPN | #2 Arizona | #14 Kansas | 9.5 | 8 | ||
| 4 PM | CBS | #4 Iowa State | #16 Texas Tech | 10.5 | 13 | ||
| 4 PM | BTN | USC | #12 Nebraska | -4.5 | -5 | #ppiupsetalert, USC +184 | |
| 4 PM | Wyoming | Air Force | 21.5 | 14 | Air Force +21.5 | ||
| 4 PM | ESPN+ | Evansville | Valparaiso | -7.5 | -6 | ||
| 4 PM | ESPN+ | Portland | San Diego | 2.5 | 2 | ||
| 4 PM | CBSSN | Loyola (CHI) | Richmond | -2.5 | -7 | Richmond -2.5 | |
| 4 PM | FS1 | Washington | Wisconsin | -2.5 | -5 | ||
| 4 PM | ACCN | California | Pittsburgh | 6.5 | 12 | California -6.5 | |
| 4 PM | ESPN+ | Northern Illinois | Ball State | 1.5 | 5 | ||
| 4 PM | ESPN2 | Texas A&M | Texas | 2.5 | 7 | Texas A&M -2.5 | |
| 4 PM | ESPN+ | Utah Valley | Abilene Christian | 14.5 | 14 | ||
| 5 PM | San Jose State | Colorado State | -8.5 | -8 | |||
| 5:30 PM | FOX | West Virginia | #19 BYU | -1.5 | 4 | West Virginia +114 | |
| 5:30 PM | TNT | Creighton | Providence | 3.5 | 8 | Creighton -3.5 | |
| 5:45 PM | CW | Wake Forest | Syracuse | 3.5 | 0 | Syracuse +3.5 | |
| 6 PM | ESPN | #22 Tennessee | #17 Alabama | 4.5 | 5 | #ppiupsetalert, Tennessee -225 | |
| 6 PM | CBSSN | Pacific | San Francisco | 3.5 | 5 | ||
| 6 PM | ACCN | Stanford | SMU | 1.5 | 2 | ||
| 6 PM | SECN | LSU | Oklahoma | 1.5 | 1 | ||
| 6:30 PM | ESPN2 | Kansas State | TCU | -3.5 | -5 | ||
| 8 PM | FOX | #15 St. John’s | Villanova | 7.5 | 4 | #ppiupsetalert, Villanova +275 | |
| 8 PM | ESPN+ | #23 Saint Louis | Duquesne | 14.5 | 15 | ||
| 8 PM | ESPN+ | Pepperdine | Washington State | -7.5 | -3 | Pepperdine +7.5 | |
| 8 PM | CBSSN | Santa Clara | Oregon State | 16.5 | 16 | ||
| 8 PM | FS1 | UCF | Baylor | 2.5 | 6 | UCF -2.5 | |
| 8 PM | Fresno State | Boise State | -7.5 | -5 | |||
| 8:30 PM | ESPN | #7 Florida | #20 Arkansas | 9.5 | 8 | ||
| 8:30 PM | ESPN2 | #18 North Carolina | Virginia Tech | 7.5 | 0 | #ppiupsetalert, Virginia Tech +275 | |
| 8:30 PM | SECN | Auburn | Ole Miss | 10.5 | 12 | ||
| 8:30 PM | ESPN+ | Southern Utah | Utah Tech | -1.5 | -4 | ||
| 9 PM | ESPN+ | Loyola Marymount | Seattle | 1.5 | 2 | ||
| 9 PM | ESPN+ | California Baptist | Tarleton State | 7.5 | 11 | California Baptist -7.5 | |
| 10 PM | CBSSN | UNLV | Nevada | -1.5 | -1 | ||
| 10 PM | FS1 | Utah State | Grand Canyon | 9.5 | 12 | ||
| 10 PM | ESPN | Saint Mary’s | #9 Gonzaga | -2.5 | 6 | Saint Mary’s +132 |
#ppiupsetalert record: 20-37 (.351)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | ESPN+ | Eastern Michigan | #21 Miami (OH) | -9.5 | -11 | |
| 6:30 PM | ESPN+ | La Salle | George Washington | -7.5 | -5 | |
| 6:30 PM | BTN | Rutgers | Washington | -4.5 | 5 | Rutgers +164 |
| 7 PM | ESPN | Notre Dame | #1 Duke | -17.5 | -19 | |
| 7 PM | ACCN | #11 Virginia | NC State | 6.5 | 7 | |
| 7 PM | ESPN2 | #16 Texas Tech | Cincinnati | 6.5 | 4 | |
| 7 PM | ESPN+ | Dayton | #23 Saint Louis | -3.5 | -6 | |
| 7 PM | CBSSN | Oklahoma State | West Virginia | -1.5 | 3 | Oklahoma St +110 |
| 7 PM | FS1 | Indiana | Northwestern | 8.5 | 11 | |
| 7 PM | Peacock | Georgetown | Marquette | 2.5 | 7 | Georgetown -2.5 |
| 7 PM | ESPN+ | Ball State | Massachusetts | -4.5 | -4 | |
| 7 PM | SECN | South Carolina | Kentucky | -3.5 | -2 | |
| 8 PM | ESPN+ | UIC | Bradley | 1.5 | 1 | |
| 8:30 PM | BTN | #3 Michigan | Minnesota | 21.5 | 27 | Michigan -21.5 |
| 9 PM | ESPN2 | Baylor | #2 Arizona | -1.5 | -5 | Arizona -1.5 |
| 9 PM | FS1 | Utah | #4 Iowa State | -16.5 | -12 | Utah +16.5 |
| 9 PM | SECN | Missouri | #22 Tennessee | -4.5 | 0 | #ppiupsetalert, Missouri +235 |
| 9 PM | CBSSN | TCU | Arizona State | 6.5 | 7 | |
| 9 PM | Boise State | Wyoming | 5.5 | 10 | Boise St -5.5 | |
| 9 PM | ACCN | Florida State | Miami (FL) | -1.5 | -3 | |
| 9 PM | Air Force | San Jose State | -7.5 | 4 | Air Force +320 | |
| 9 PM | ESPNU | Oklahoma | Auburn | 4.5 | -1 | Auburn +230 |
| 11 PM | ESPN2 | #19 BYU | UCF | 13.5 | 3 | #ppiupsetalert, UCF +720 |
| 11 PM | CBSSN | Nevada | New Mexico | 1.5 | 2 | |
| 11 PM | FS1 | UCLA | USC | 6.5 | 6 |
#ppiupsetalert record: 19-36 (.345)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #18 North Carolina | #24 Louisville | -3.5 | -5 | #ppiupsetalert, Louisville -194 |
| 9 PM | ESPN | #14 Kansas | #5 Houston | -1.5 | 1 | #ppiupsetalert, Kansas +114 |
#ppiupsetalert record: 19-36 (.345)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 1 PM | CBS | #15 Michigan State | Ohio State | 10.5 | 13 | |
| 4 PM | FS1 | #24 Wisconsin | Iowa | 3.5 | 1 |
#ppiupsetalert record: 18-33 (.352)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | Ole Miss | #12 Florida | -13.5 | -11 | |
| 12 PM | FOX | #17 St. John’s | Creighton | 12.5 | 10 | |
| 12 PM | ESPNU | Saint Joseph’s | Loyola (CHI) | 9.5 | 15 | Saint Joseph’s -9.5 |
| 12 PM | BTN | Minnesota | Rutgers | 7.5 | 5 | |
| 12 PM | ACCN | Virginia Tech | Wake Forest | 4.5 | 8 | Virginia Tech -4.5 |
| 12 PM | CW | Clemson | Florida State | 8.5 | 10 | |
| 1 PM | CBS | #8 Kansas | Cincinnati | 10.5 | 14 | Kansas -10.5 |
| 1 PM | ABC | Syracuse | #16 North Carolina | -1.5 | 8 | #ppiupsetalert, Syracuse +100 |
| 1 PM | SECN | South Carolina | Mississippi State | 1.5 | -1 | |
| 1:30 PM | TNT | Butler | Xavier | 3.5 | 1 | |
| 2 PM | BTN | #9 Nebraska | Penn State | 17.5 | 18 | |
| 2 PM | ESPN2 | #14 Virginia | Miami (FL) | 7.5 | 7 | |
| 2 PM | ESPN | #19 Vanderbilt | Tennessee | 2.5 | 3 | |
| 2 PM | ESPN+ | Dayton | Duquesne | 6.5 | 7 | |
| 2 PM | ESPN+ | Fordham | Davidson | -1.5 | -1 | |
| 2 PM | ACCN | Pittsburgh | Notre Dame | 2.5 | 6 | Pittsburgh -2.5 |
| 2:15 PM | CW | #21 Louisville | Georgia Tech | 23.5 | 18 | Georgia Tech +23.5 |
| 2:30 PM | FOX | #13 Texas Tech | Kansas State | 12.5 | 7 | Kansas St +12.5 |
| 2:30 PM | ESPN+ | La Salle | Rhode Island | -3.5 | -5 | |
| 3 PM | ABC | #2 Houston | #4 Arizona | 5.5 | 6 | |
| 3 PM | ESPN+ | UIC | Valparaiso | 7.6 | 5 | |
| 3 PM | Peacock | Maryland | Washington | -3.5 | 4 | Maryland +140 |
| 3 PM | Air Force | UNLV | -16.5 | -10 | Air Force +16.5 | |
| 3 PM | ESPN+ | UT-Arlington | Utah Valley | -6.5 | -2 | UT-Arlington +6.5 |
| 3:30 PM | TNT | Colorado | Oklahoma State | 3.5 | 3 | |
| 3:30 PM | SECN | Georgia | Texas | 2.5 | 6 | Georgia -2.5 |
| 4 PM | ESPN | #20 Arkansas | Missouri | 8.5 | 7 | |
| 4 PM | ESPN+ | Murray State | Evansville | 14.5 | 17 | |
| 4 PM | ESPN2 | Baylor | Arizona State | 7.5 | 3 | Arizona St +7.5 |
| 4 PM | FS1 | USC | Oregon | 5.5 | 8 | |
| 4 PM | ACCN | Boise State | San Jose State | 17.5 | 16 | |
| 4 PM | ACCN | SMU | Boston College | 14.5 | 17 | |
| 4 PM | ESPN+ | Abilene Christian | Southern Utah | 8.5 | 6 | |
| 4 PM | ESPN+ | Liberty | Western Kentucky | 7.5 | 13 | Liberty -7.5 |
| 5 PM | Peacock | TCU | West Virginia | 5.5 | 2 | West Virginia +5.5 |
| 5 PM | ESPN+ | Tarleton State | Utah Tech | 1.5 | 1 | |
| 5:30 PM | TNT | Villanova | #5 Connecticut | -2.5 | 1 | #ppiupsetalert, Villanova +136 |
| 6 PM | ESPN+ | Idaho State | Montana State | -2.5 | -2 | |
| 6 PM | SECN | LSU | #25 Alabama | -7.5 | -3 | #ppiupsetalert, LSU +260 |
| 6 PM | ESPN+ | Northern Iowa | Southern Illinois | 6.5 | 8 | |
| 6 PM | ESPN+ | San Diego | Loyola Marymount | -2.5 | 2 | San Diego +130 |
| 6 PM | ESPN+ | Richmond | St. Bonaventure | 1.5 | 4 | |
| 6 PM | CBSSN | Colorado State | San Diego State | -2.5 | 0 | |
| 6 PM | FS1 | Seton Hall | Georgetown | 5.5 | 8 | |
| 6 PM | ACCN | California | Stanford | 1.5 | 6 | California -1.5 |
| 6:30 PM | ESPN | #1 Michigan | #3 Duke | 2.5 | 4 | |
| 8 PM | FOX | UCLA | #10 Illinois | -6.5 | -5 | #ppiupsetalert, UCLA +225 |
| 8 PM | ESPN2 | Bradley | Illinois State | 3.5 | 4 | |
| 8 PM | ESPN+ | Belmont | Indiana State | 12.5 | 18 | Belmont -12.5 |
| 8 PM | ESPN+ | Oregon State | Pepperdine | 9.5 | 14 | Oregon St -9.5 |
| 8 PM | CBSSN | Fresno State | New Mexico | -8.5 | -7 | |
| 8 PM | Grand Canyon | Wyoming | 9.5 | 10 | ||
| 8 PM | FS1 | DePaul | Providence | 2.5 | 7 | DePaul -2.5 |
| 8:30 PM | SECN | Oklahoma | Texas A&M | 1.5 | -1 | |
| 8:30 PM | ESPN | Auburn | Kentucky | 3.5 | 8 | Auburn -3.5 |
| 9 PM | ESPN+ | #11 Gonzaga | Pacific | 21.5 | 16 | Pacific +21.5 |
| 9 PM | ESPN+ | Utah | UCF | -1.5 | -1 | |
| 10 PM | FS1 | Nevada | Utah State | -4.5 | -4 | |
| 10 PM | CBSSN | San Francisco | Santa Clara | -7.5 | -5 | |
| 10 PM | ESPN2 | Washington State | Saint Mary’s | -8.5 | -11 | |
| 10 PM | ESPN+ | Seattle | Portland | 7.5 | 9 | |
| 10:30 PM | ESPN | #23 BYU | #6 Iowa State | -3.5 | -8 | Iowa St -3.5 |
#ppiupsetalert record: 17-33 (.340)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #4 Duke | Syracuse | 20.5 | 17 | Syracuse +20.5 |
| 8 PM | ESPN+ | Tarleton State | Abilene Christian | 1.5 | 2 | |
| 9 PM | ESPN | #5 Iowa State | #3 Houston | 2.5 | 2 | #ppiupsetalert, Iowa St -152 |