#ppiupsetalert record: 30-25 (.545)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #23 Clemson | North Carolina | 4.5 | 8 | Clemson -4.5 |
| 9 PM | ESPN | #6 Houston | Baylor | 9.5 | 13 | Houston -9.5 |
| 11 PM | FS1 | Nevada | Fresno State | 15.5 | 14 |
#ppiupsetalert record: 30-25 (.545)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #23 Clemson | North Carolina | 4.5 | 8 | Clemson -4.5 |
| 9 PM | ESPN | #6 Houston | Baylor | 9.5 | 13 | Houston -9.5 |
| 11 PM | FS1 | Nevada | Fresno State | 15.5 | 14 |
#ppiupsetalert record: 30-25 (.545)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | BTN | #18 Maryland | Rutgers | 8.5 | 8 | |
| 12 PM | USA | St. Bonaventure | George Washington | 5.5 | 6 | |
| 12 PM | FS1 | Villanova | Xavier | 2.5 | 2 | |
| 2 PM | ESPN2 | #17 Memphis | Temple | 13.5 | 17 | Memphis -13.5 |
| 2 PM | ESPN+ | Oklahoma State | Arizona State | -1.5 | 3 | Oklahoma State -108 |
| 2 PM | La Salle | Massachusetts | -1.5 | 5 | La Salle -104 | |
| 2 PM | BTN | Nebraska | Ohio State | 2.5 | 3 |
#ppiupsetalert record: 28-21 (.571)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | Oklahoma | #4 Tennessee | -5.5 | -5 | |
| 12 PM | ESPN+ | #8 Iowa State | TCU | 16.5 | 16 | |
| 12 PM | FOX | #9 Michigan State | Oregon | 8.5 | 4 | #ppiupsetalert, Oregon +315 |
| 12 PM | ESPN2 | #14 Kentucky | South Carolina | 10.5 | 10 | |
| 12 PM | USA | Davidson | Richmond | 6.5 | 14 | Davidson -6.5 |
| 12 PM | FS1 | Georgetown | Seton Hall | 7.5 | 15 | Georgetown -10.5 |
| 1 PM | NBC | Iowa | #21 Wisconsin | -5.5 | -9 | Wisconsin -5.5 |
| 1 PM | CBS | Indiana | #24 Michigan | -3.5 | -3 | #ppiupsetalert, Indiana +146 |
| 1 PM | CW | Notre Dame | Virginia Tech | 7.5 | 3 | Virginia Tech +7.5 |
| 2 PM | ESPN | Kansas State | #16 Kansas | -4.5 | -6 | |
| 2 PM | ESPN+ | Ball State | Southern Miss | 2.5 | 3 | |
| 2 PM | ESPN+ | Baylor | UCF | 10.5 | 4 | UCF +10.5 |
| 2 PM | ESPN2 | Louisville | Miami (FL) | 17.5 | 21 | Louisville -17.5 |
| 2 PM | ESPN+ | Southern Illinois | UIC | 1.5 | -2 | UIC -110 |
| 3 PM | Peacock | Butler | Providence | 4.5 | 7 | |
| 3:15 PM | CW | Syracuse | Boston College | 7.5 | 8 | |
| 3:30 PM | SECN | #15 Missouri | #10 Texas A&M | 4.5 | 0 | #ppiupsetalert, Missouri -188 |
| 4 PM | ESPN2 | #1 Auburn | #6 Florida | 9.5 | 9 | |
| 4 PM | ESPN+ | Colorado | #5 Houston | -13.5 | -6 | Colorado +13.5 |
| 4 PM | ESPNU | North Carolina | Pittsburgh | 5.5 | 2 | Pittsburgh +5.5 |
| 4 PM | ESPN+ | George Mason | Rhode Island | 8.5 | 10 | |
| 4 PM | ESPN+ | Valparaiso | Murray State | -2.5 | -1 | |
| 4 PM | Wyoming | UNLV | -2.5 | -1 | ||
| 4 PM | Air Force | New Mexico | -15.5 | -23 | New Mexico -15.5 | |
| 4 PM | BTN | UCLA | Penn State | 10.5 | 13 | |
| 4 PM | ESPNN | Liberty | Sam Houston State | 10.5 | 14 | Liberty -10.5 |
| 5 PM | ESPN+ | West Virginia | Utah | 7.5 | 5 | |
| 5 PM | ACCN | California | Wake Forest | -2.5 | -6 | Wake Forest -2.5 |
| 5 PM | ESPN+ | Belmont | Missouri State | 7.5 | 15 | Belmont -7.5 |
| 5 PM | ESPN+ | Kennesaw State | Middle Tennessee | 2.5 | -1 | Middle Tennessee +124 |
| 5 PM | ESPN+ | Jacksonville State | Western Kentucky | 3.5 | 7 | Jacksonville State -3.5 |
| 5:30 PM | CW | Virginia | Georgia Tech | 2.5 | 6 | Virginia -2.5 |
| 6 PM | SECN | Georgia | #22 Mississippi State | 1.5 | 1 | #ppiupsetalert, Georgia -125 |
| 6 PM | BTN | Minnesota | #23 Illinois | -6.5 | 0 | #ppiupsetalert, Minnesota +215 |
| 6 PM | ESPN2 | Cincinnati | BYU | 1.5 | 0 | |
| 6 PM | CBSSN | Duquesne | Loyola (CHI) | -1.5 | -2 | |
| 6 PM | ESPN+ | Drake | Indiana State | 12.5 | 16 | Drake -12.5 |
| 6 PM | ESPNU | Northern Iowa | Illinois State | 5.5 | 5 | |
| 6 PM | ESPN+ | Washington State | Pepperdine | 10.5 | 13 | |
| 6:30 PM | ESPN | Clemson | #2 Duke | -6.5 | -1 | #ppiupsetalert, Clemson +210 |
| 7 PM | ACCN | Stanford | NC State | 6.5 | 11 | Stanford -6.5 |
| 7 PM | ESPN+ | Santa Clara | San Diego | 19.5 | 27 | Santa Clara -19.5 |
| 8 PM | CBSSN | Evansville | Bradley | -4.5 | -9 | Bradley -4.5 |
| 8 PM | ESPN+ | Pacific | Gonzaga | -25.5 | -17 | Pacific +25.5 |
| 8:30 PM | ESPN | Arkansas | #3 Alabama | -5.5 | -9 | Alabama -5.5 |
| 8:30 PM | SECN | LSU | #25 Ole Miss | -5.5 | -6 | |
| 9 PM | ESPN+ | Loyola Marymount | San Francisco | -3.5 | -2 | |
| 9 PM | ESPN+ | New Mexico State | UTEP | 1.5 | 2 | |
| 10 PM | CBSSN | Colorado State | San Diego State | 2.5 | 2 | |
| 10 PM | ESPN2 | Oregon State | Saint Mary’s | -4.5 | -3 | |
| 10:30 PM | ESPN | #20 Arizona | #13 Texas Tech | 3.5 | 2 | #ppiupsetalert, Arizona -164 |
| 10:30 PM | BTN | Washington | Northwestern | 3.5 | 8 | Washington -3.5 |
#ppiupsetalert record: 27-21 (.563)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | Oklahoma | #4 Tennessee | -5.5 | -7 | |
| 12 PM | ESPN+ | #8 Iowa State | TCU | 16.5 | 18 | |
| 12 PM | FOX | #9 Michigan State | Oregon | 8.5 | 5 | #ppiupsetalert, Oregon +315 |
| 12 PM | ESPN2 | #14 Kentucky | South Carolina | 10.5 | 11 | |
| 12 PM | USA | Davidson | Richmond | 6.5 | 14 | Davidson -6.5 |
| 12 PM | FS1 | Georgetown | Seton Hall | 7.5 | 15 | Georgetown -10.5 |
| 1 PM | NBC | Iowa | #21 Wisconsin | -5.5 | -11 | Wisconsin -5.5 |
| 1 PM | CBS | Indiana | #24 Michigan | -3.5 | -5 | #ppiupsetalert, Indiana +146 |
| 1 PM | CW | Notre Dame | Virginia Tech | 7.5 | 3 | Virginia Tech +7.5 |
| 2 PM | FOX | Creighton | #11 Marquette | 3.5 | 0 | #ppiupsetalert, Creighton -176 |
| 2 PM | ESPN | Kansas State | #16 Kansas | -4.5 | -5 | |
| 2 PM | ESPN+ | Ball State | Southern Miss | 2.5 | 3 | |
| 2 PM | ESPN+ | Baylor | UCF | 10.5 | 4 | UCF +10.5 |
| 2 PM | ESPN2 | Louisville | Miami (FL) | 17.5 | 21 | Louisville -17.5 |
| 2 PM | ESPN+ | Southern Illinois | UIC | 1.5 | -2 | UIC -110 |
| 3 PM | Peacock | Butler | Providence | 4.5 | 7 | |
| 3:15 PM | CW | Syracuse | Boston College | 7.5 | 8 | |
| 3:30 PM | SECN | #15 Missouri | #10 Texas A&M | 4.5 | -1 | #ppiupsetalert, Missouri -188 |
| 4 PM | ESPN2 | #1 Auburn | #6 Florida | 9.5 | 7 | |
| 4 PM | ESPN+ | Colorado | #5 Houston | -13.5 | -7 | Colorado +13.5 |
| 4 PM | ESPNU | North Carolina | Pittsburgh | 5.5 | 2 | Pittsburgh +5.5 |
| 4 PM | ESPN+ | George Mason | Rhode Island | 8.5 | 10 | |
| 4 PM | ESPN+ | Valparaiso | Murray State | -2.5 | -1 | |
| 4 PM | Wyoming | UNLV | -2.5 | -1 | ||
| 4 PM | Air Force | New Mexico | -15.5 | -23 | New Mexico -15.5 | |
| 4 PM | BTN | UCLA | Penn State | 10.5 | 13 | |
| 4 PM | ESPNN | Liberty | Sam Houston State | 10.5 | 14 | Liberty -10.5 |
| 5 PM | ESPN+ | West Virginia | Utah | 7.5 | 5 | |
| 5 PM | ACCN | California | Wake Forest | -2.5 | -6 | Wake Forest -2.5 |
| 5 PM | ESPN+ | Belmont | Missouri State | 7.5 | 15 | Belmont -7.5 |
| 5 PM | ESPN+ | Kennesaw State | Middle Tennessee | 2.5 | -1 | Middle Tennessee +124 |
| 5 PM | ESPN+ | Jacksonville State | Western Kentucky | 3.5 | 7 | Jacksonville State -3.5 |
| 5:30 PM | CW | Virginia | Georgia Tech | 2.5 | 6 | Virginia -2.5 |
| 6 PM | SECN | Georgia | #22 Mississippi State | 1.5 | 0 | #ppiupsetalert, Georgia -125 |
| 6 PM | BTN | Minnesota | #23 Illinois | -6.5 | -1 | #ppiupsetalert, Minnesota +215 |
| 6 PM | ESPN2 | Cincinnati | BYU | 1.5 | 0 | |
| 6 PM | CBSSN | Duquesne | Loyola (CHI) | -1.5 | -2 | |
| 6 PM | ESPN+ | Drake | Indiana State | 12.5 | 16 | Drake -12.5 |
| 6 PM | ESPNU | Northern Iowa | Illinois State | 5.5 | 5 | |
| 6 PM | ESPN+ | Washington State | Pepperdine | 10.5 | 13 | |
| 6:30 PM | ESPN | Clemson | #2 Duke | -6.5 | 0 | #ppiupsetalert, Clemson +210 |
| 7 PM | ACCN | Stanford | NC State | 6.5 | 11 | Stanford -6.5 |
| 7 PM | ESPN+ | Santa Clara | San Diego | 19.5 | 27 | Santa Clara -19.5 |
| 8 PM | CBSSN | Evansville | Bradley | -4.5 | -9 | Bradley -4.5 |
| 8 PM | ESPN+ | Pacific | Gonzaga | -25.5 | -17 | Pacific +25.5 |
| 8:30 PM | ESPN | Arkansas | #3 Alabama | -5.5 | -10 | Alabama -5.5 |
| 8:30 PM | SECN | LSU | #25 Ole Miss | -5.5 | -8 | |
| 9 PM | ESPN+ | Loyola Marymount | San Francisco | -3.5 | -2 | |
| 9 PM | ESPN+ | New Mexico State | UTEP | 1.5 | 2 | |
| 10 PM | CBSSN | Colorado State | San Diego State | 2.5 | 2 | |
| 10 PM | ESPN2 | Oregon State | Saint Mary’s | -4.5 | -3 | |
| 10:30 PM | ESPN | #20 Arizona | #13 Texas Tech | 3.5 | 3 | #ppiupsetalert, Arizona -164 |
| 10:30 PM | BTN | Washington | Northwestern | 3.5 | 8 | Washington -3.5 |
#ppiupsetalert record: 25-20 (.556)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | FS1 | #12 St. John’s | #11 Marquette | 2.5 | 4 | #ppiupsetalert, St. John’s -110 |
| 7 PM | Peacock | Iowa | #7 Purdue | -4.5 | -15 | Purdue -4.5 |
| 7 PM | SECN | #6 Florida | Vanderbilt | 8.5 | 3 | #ppiupsetalert, Vanderbilt +350 |
| 7 PM | ESPN | #25 Ole Miss | #14 Kentucky | 9.5 | 9 | #ppiupsetalert, Ole Miss |
| 7 PM | ACCN | Florida State | Notre Dame | -2.5 | 9 | Florida State +102 |
| 7 PM | ESPN+ | Massachusetts | Saint Louis | -5.5 | -1 | UMass +176 |
| 7 PM | CBSSN | VCU | La Salle | 15.5 | 16 | |
| 7 PM | ESPN+ | Dayton | Davidson | 9.5 | 9 | |
| 7 PM | ESPN2 | Murray State | Drake | -7.5 | -8 | |
| 7 PM | BTN | Penn State | Minnesota | 7.5 | 3 | |
| 8 PM | ESPN+ | #5 Houston | Oklahoma State | 21.5 | 11 | Oklahoma State +21.5 |
| 8:30 PM | Wyoming | Utah State | -6.5 | -11 | Wyoming -6.5 | |
| 8:30 PM | FS1 | Xavier | Georgetown | 5.5 | 8 |
#ppiupsetalert record: 24-20 (.545)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | Pittsburgh | Virginia | 12.5 | 16 | Pittsburgh -12.5 |
| 9 PM | ESPN | #16 Kansas | #8 Iowa State | 2.5 | 7 | #ppiupsetalert, Kansas -140 |
#ppiupsetalert record: 24-19 (.558)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 1 PM | CBS | #18 Illinois | Ohio State | 5.5 | 2 | #ppiupsetalert, Ohio State +190 |
| 2 PM | ESPN+ | Cincinnati | West Virginia | 5.5 | 2 | West Virginia +5.5 |
| 3 PM | ESPN+ | Rice | #19 Memphis | -10.5 | -12 | |
| 3 PM | ESPN+ | Belmont | Evansville | 10.5 | 15 | Belmont -10.5 |
| 4 PM | ESPN+ | TCU | Colorado | 6.5 | 1 | Colorado +6.5 |
| 4 PM | ESPN2 | Northern Iowa | Bradley | 1.5 | -3 | Bradley +112 |
| 6 PM | FS1 | DePaul | Seton Hall | 4.5 | 8 | DePaul -4.5 |
| 7:30 PM | BTN | #16 Oregon | Nebraska | 6.5 | 10 | Oregon -6.5 |
#ppiupsetalert record: 21-19 (.525)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | #8 Tennessee | #5 Florida | 2.5 | -3 | #ppiupsetalert, Tennessee -150 |
| 12 PM | CBSSN | #15 St. John’s | Providence | 13.5 | 19 | St. John’s -13.5 |
| 12 PM | ESPN2 | Wake Forest | Pittsburgh | 2.5 | 1 | |
| 12 PM | BTN | Minnesota | Washington | 5.5 | 4 | |
| 12:30 PM | USA | St. Bonaventure | Fordham | 10.5 | 11 | |
| 1 PM | SECN | #14 Mississippi State | #20 Missouri | 6.5 | 8 | |
| 1 PM | CBS | Arizona State | Arizona | -6.5 | -3 | |
| 1 PM | FOX | Villanova | Creighton | 2.5 | -1 | Creighton +108 |
| 1:30 PM | CW | NC State | Clemson | -4.5 | -9 | |
| 2 PM | ESPN | #23 Ole Miss | #1 Auburn | -5.5 | -8 | |
| 2 PM | ESPN2 | #3 Iowa State | Kansas State | 14.5 | 15 | |
| 2 PM | FS1 | Northwestern | #17 Wisconsin | -4.5 | -3 | |
| 2 PM | ACCN | Boston College | Florida State | -5.5 | -7 | |
| 2 PM | CBSSN | Loyola (CHI) | Saint Joseph’s | -1.5 | 1 | |
| 2 PM | ESPN+ | Duquesne | Massachusetts | 3.5 | 4 | |
| 2 PM | ESPNU | Southern Illinois | Drake | -6.5 | -8 | |
| 2:30 PM | La Salle | George Washington | -2.5 | -2 | ||
| 3 PM | ESPN+ | Oklahoma State | Utah | 1.5 | 3 | |
| 3 PM | ESPN+ | Missouri State | Murray State | -2.5 | -3 | |
| 3 PM | ESPN+ | Middle Tennessee | UTEP | 3.5 | 4 | |
| 3 PM | ESPN+ | Western Kentucky | New Mexico State | 2.5 | -2 | New Mexico State +126 |
| 3 PM | ESPN+ | UIC | Indiana State | 7.5 | 13 | UIC -7.5 |
| 3:30 PM | SECN | Oklahoma | #24 Vanderbilt | 3.5 | 1 | #ppiupsetalert, Oklahoma +162 |
| 3:30 PM | FOX | Rutgers | Michigan | -5.5 | -9 | Michigan -4.5 |
| 3:45 PM | CW | Georgia Tech | #21 Louisville | -7.5 | -13 | Louisville -7.5 |
| 4 PM | ESPN2 | #4 Alabama | Georgia | 12.5 | 11 | |
| 4 PM | ESPN | Baylor | #11 Kansas | 2.5 | -3 | #ppiupsetalert, Baylor -128 |
| 4 PM | Boise State | Fresno State | 19.5 | 18 | ||
| 4 PM | ESPN+ | UCF | BYU | -4.5 | 4 | UCF +154 |
| 4 PM | ACCN | Virginia | Virginia Tech | 3.5 | 3 | |
| 4 PM | CBSSN | VCU | Richmond | 19.5 | 25 | VCU -19.5 |
| 4 PM | ESPN+ | Davidson | George Mason | 3.5 | -1 | George Mason +128 |
| 4:30 PM | Peacock | USC | #7 Michigan State | -3.5 | -8 | Michigan State -3.5 |
| 5 PM | ESPN+ | Illinois State | Valparaiso | 8.5 | 9 | |
| 5 PM | San Jose State | Air Force | 9.5 | 14 | San Jose State -9.5 | |
| 5 PM | ESPN+ | Jacksonville State | Liberty | -4.5 | -1 | Jacksonville State +150 |
| 5 PM | ESPN+ | Kennesaw State | Florida International | 7.5 | 12 | Kennesaw State -7.5 |
| 6 PM | ESPN2 | #6 Houston | #22 Texas Tech | 9.5 | 7 | |
| 6 PM | ACCN | SMU | Stanford | 6.5 | 5 | |
| 6 PM | SECN | LSU | Texas | -5.5 | 1 | LSU +200 |
| 6 PM | ESPN+ | San Diego | Loyola Marymount | -6.5 | -14 | Loyola Marymount -6.5 |
| 6:30 PM | ESPN | #2 Duke | North Carolina | 13.5 | 12 |
#ppiupsetalert record: 21-19 (.525)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | FS1 | Georgetown | Butler | 1.5 | 5 | Georgetown -1.5 |
| 7 PM | ESPN2 | Saint Louis | Dayton | 1.5 | -1 | |
| 8 PM | FOX | #10 Purdue | Indiana | 11.5 | 12 |
#ppiupsetalert record: 20-19 (.513)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 8:30 PM | FS1 | Nebraska | #17 Illinois | -3.5 | 3 | #ppiupsetalert, Nebraska +155 |
| 9 PM | ESPN2 | Tulane | #24 Memphis | -5.5 | -12 | Memphis -5.5 |
| 9 PM | ESPN+ | Montana State | Sacramento State | 10.5 | 12 | |
| 10 PM | ESPN+ | San Diego | Pepperdine | -3.5 | -5 | |
| 10 PM | ESPN+ | Loyola Marymount | Portland | 11.5 | 15 | Loyola Marymount -11.5 |
| 10 PM | ESPN+ | Pacific | Washington State | -10.5 | -11 | |
| 10:30 PM | FS1 | UCLA | #15 Oregon | 4.5 | -4 | #ppiupsetalert, UCLA -188 |