# | TEAM | CONF. | PPI | LAST |
1 | North Florida | Atlantic Sun | 100.00 | 278 |
2 | Auburn | SEC | 98.05 | 7 |
3 | UC Irvine | Big West | 90.79 | 62 |
4 | Gonzaga | West Coast | 89.84 | 20 |
5 | Princeton | Ivy | 87.30 | 71 |
6 | Charleston | Colonial | 84.64 | 58 |
7 | Marquette | Big East | 84.29 | 12 |
8 | New Mexico | Mountain West | 82.87 | 25 |
9 | South Dakota State | Summit | 82.87 | 132 |
10 | Florida Atlantic | American | 82.46 | 44 |
11 | Nevada | Mountain West | 82.40 | 17 |
12 | Columbia | Ivy | 81.98 | 238 |
13 | Alabama | SEC | 80.09 | 11 |
14 | Memphis | American | 79.56 | 54 |
15 | Wichita State | American | 79.56 | 158 |
16 | Florida | SEC | 79.50 | 32 |
17 | Sam Houston State | Conference USA | 79.44 | 110 |
18 | VCU | Atlantic 10 | 78.91 | 55 |
19 | Lipscomb | Atlantic Sun | 77.79 | 193 |
20 | UCF | Big 12 | 77.38 | 79 |
21 | Wisconsin | Big Ten | 77.14 | 37 |
22 | Washington State | PAC 12 | 76.49 | 30 |
23 | Tennessee | SEC | 76.43 | 6 |
24 | Temple | American | 76.43 | 199 |
25 | Saint Mary’s | West Coast | 75.78 | 36 |
NCAA PPI Power Poll: 11/11/2024
Leave a reply