#ppiupsetalert record: 17-33 (.340)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #4 Duke | Syracuse | 20.5 | 17 | Syracuse +20.5 |
| 8 PM | ESPN+ | Tarleton State | Abilene Christian | 1.5 | 2 | |
| 9 PM | ESPN | #5 Iowa State | #3 Houston | 2.5 | 2 | #ppiupsetalert, Iowa St -152 |
#ppiupsetalert record: 17-33 (.340)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | ESPN | #4 Duke | Syracuse | 20.5 | 17 | Syracuse +20.5 |
| 8 PM | ESPN+ | Tarleton State | Abilene Christian | 1.5 | 2 | |
| 9 PM | ESPN | #5 Iowa State | #3 Houston | 2.5 | 2 | #ppiupsetalert, Iowa St -152 |
#ppiupsetalert record: 17-30 (.362)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | #4 Duke | #20 Clemson | 13.5 | 10 | Clemson +13.5 |
| 12 PM | ESPN+ | Rhode Island | Fordham | 5.5 | 6 | |
| 12 PM | ESPN2 | Oklahoma State | TCU | -1.5 | 4 | Oklahoma St -104 |
| 12 PM | CW | Notre Dame | Georgia Tech | 5.5 | 1 | Georgia Tech +5.5 |
| 12 PM | ACCN | Boston College | California | -3.5 | -6 | |
| 12:45 PM | CBS | #2 Michigan | UCLA | 16.5 | 19 | |
| 1 PM | ABC | #5 Iowa State | #9 Kansas | 7.5 | 3 | #ppiupsetalert, Kansas +270 |
| 1 PM | BTN | #7 Nebraska | Northwestern | 12.5 | 15 | |
| 1 PM | TNT | Providence | #17 St. John’s | -7.5 | -12 | St. John’s -7.5 |
| 1 PM | SECN | #19 Vanderbilt | Texas A&M | 7.5 | 7 | |
| 2 PM | ESPN | #11 North Carolina | Pittsburgh | 10.5 | 10 | |
| 2 PM | ACCN | Virginia Tech | Florida State | 5.5 | 9 | Virginia Tech -5.5 |
| 2 PM | CW | Syracuse | SMU | -1.5 | -1 | |
| 2 PM | Ball State | Kent State | -8.5 | -11 | ||
| 2:30 PM | FOX | Creighton | Villanova | -3.5 | -4 | |
| 3 PM | ABC | #14 Florida | #25 Kentucky | 12.5 | 11 | |
| 3 PM | BTN | Oregon | Penn State | 6.5 | 3 | Penn St +6.5 |
| 3 PM | TNT | Xavier | Marquette | 1.5 | 7 | Xavier -1.5 |
| 3 PM | ESPN+ | UT-Arlington | Southern Utah | 8.5 | 10 | |
| 3:30 PM | SECN | Oklahoma | Georgia | 2.5 | 3 | |
| 4 PM | Peacock | #3 Houston | Kansas State | 22.5 | 24 | |
| 4 PM | FS1 | #22 BYU | Colorado | 15.5 | 10 | Colorado +15.5 |
| 4 PM | ESPN | Baylor | #24 Louisville | -6.5 | -5 | |
| 4 PM | Colorado State | Wyoming | 4.5 | 7 | ||
| 4 PM | ESPN+ | St. Bonaventure | Duquesne | 1.5 | 4 | |
| 4 PM | ACCN | Wake Forest | Stanford | 4.5 | 2 | |
| 4 PM | ESPN2 | NC State | Miami (FL) | 5.5 | 6 | |
| 4 PM | ESPN+ | Abilene Christian | Tarleton State | 2.5 | 2 | |
| 5 PM | FOX | Iowa | #13 Purdue | -1.5 | -3 | #ppiupsetalert, Iowa +100 |
| 5 PM | ESPN+ | Pepperdine | Loyola Marymount | -6.5 | -5 | |
| 5 PM | San Jose State | Grand Canyon | -12.5 | -9 | San Jose St +12.5 | |
| 5 PM | Fresno State | Air Force | 16.5 | 10 | Air Force +16.5 | |
| 6 PM | CBSSN | Richmond | VCU | -7.5 | -3 | Richmond +7.5 |
| 6 PM | FS1 | UCF | West Virginia | 3.5 | 7 | |
| 6 PM | SECN | Tennessee | LSU | 14.5 | 14 | |
| 6:30 PM | ESPN | #1 Arizona | #16 Texas Tech | 9.5 | 9 | |
| 6:30 PM | SECN | Ole Miss | Mississippi State | 3.5 | 1 | |
| 8 PM | Peacock | #6 Connecticut | Georgetown | 16.5 | 17 | |
| 8 PM | FOX | Ohio State | #15 Virginia | -4.5 | -7 | |
| 8 PM | CBSSN | Utah State | Memphis | 13.5 | 15 | |
| 8:30 PM | ESPN | #21 Arkansas | Auburn | 8.5 | 10 | |
| 8:30 PM | SECN | Alabama | South Carolina | 17.5 | 12 | South Carolina +17.5 |
| 8:30 PM | ESPN2 | Missouri | Texas | 1.5 | 4 | |
| 9 PM | ESPN+ | Montana | Montana State | 1.5 | 4 | |
| 9 PM | BTN | Washington | Minnesota | 6.5 | 3 | Minnesota +6.5 |
| 9 PM | ESPN+ | Utah Tech | California Baptist | -2.5 | -1 | |
| 10 PM | CBSSN | San Diego State | Nevada | 8.5 | 2 | Nevada +8.5 |
| 10:30 PM | ESPN | Santa Clara | #12 Gonzaga | -4.5 | 1 | #ppiupsetalert, Santa Clara +172 |
| 10:30 PM | ESPN2 | Pacific | Saint Mary’s | -7.5 | -7 |
#ppiupsetalert record: 17-30 (.362)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6 PM | FS1 | Maryland | Iowa | -10.5 | -10 | |
| 6:30 PM | ESPN+ | La Salle | VCU | -12.5 | -10 | |
| 6:30 PM | BTN | Ohio State | USC | 7.5 | 7 | |
| 7 PM | ESPN2 | Georgia | #14 Florida | -8.5 | -6 | |
| 7 PM | ACCN | #20 Clemson | Virginia Tech | 8.5 | 9 | |
| 7 PM | ESPNU | Syracuse | California | 6.5 | 2 | California +6.5 |
| 7 PM | ESPN+ | Ball State | Buffalo | -1.5 | -2 | |
| 7 PM | SECN | Ole Miss | Alabama | -6.5 | -2 | Ole Miss +6.5 |
| 7:30 PM | TNT | Butler | #6 Connecticut | -11.5 | -14 | |
| 7:30 PM | Peacock | Seton Hall | Providence | 4.5 | 9 | Seton Hall -4.5 |
| 8 PM | ESPN+ | #16 Texas Tech | Colorado | 13.5 | 12 | |
| 8:30 PM | BTN | Northwestern | #2 Michigan | -15.5 | -16 | |
| 9 PM | CBSSN | Kansas State | Cincinnati | -2.5 | 2 | Kansas St |
| 9 PM | Peacock | DePaul | Creighton | -1.5 | 0 | |
| 9 PM | ACCN | Georgia Tech | Wake Forest | -3.5 | 1 | Georgia Tech +152 |
#ppiupsetalert record: 14-27 (.341)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 7 PM | FS1 | #7 Nebraska | #13 Purdue | 1.5 | 0 | #ppiupsetalert, Purdue +116 |
| 7 PM | ESPN | Miami (FL) | #11 North Carolina | -1.5 | -1 | #ppiupsetalert, Miami (FL) -102 |
| 7 PM | ESPNU | Florida State | #15 Virginia | -7.5 | -8 | |
| 7 PM | SECN | Auburn | #19 Vanderbilt | 3.5 | 4 | #ppiupsetalert, Auburn -188 |
| 7 PM | ESPN2 | Baylor | #22 BYU | -3.5 | -3 | #ppiupsetalert, Baylor +140 |
| 7 PM | ESPN+ | George Washington | Rhode Island | 5.5 | 1 | Rhode Island +5.5 |
| 7 PM | ESPN+ | Richmond | George Mason | -3.5 | -5 | |
| 7 PM | ESPN+ | Saint Joseph’s | Fordham | 3.5 | 10 | Saint Joseph’s -3.5 |
| 7 PM | ACCN | SMU | Notre Dame | 10.5 | 14 | SMU -10.5 |
| 7:30 PM | TNT | Villanova | Marquette | 9.5 | 17 | Villanova -9.5 |
| 8 PM | Peacock | #8 Illinois | Wisconsin | 10.5 | 3 | #ppiupsetalert, Wisconsin +460 |
| 9 PM | ESPN2 | Utah | #3 Houston | -16.5 | -14 | |
| 9 PM | ESPN | Pittsburgh | #4 Duke | -16.5 | -14 | |
| 9 PM | FS1 | TCU | #5 Iowa State | -7.5 | -7 | |
| 9 PM | SECN | LSU | #21 Arkansas | -4.5 | -4 | #ppiupsetalert, LSU +184 |
| 9 PM | Utah State | Fresno State | 20.5 | 19 | ||
| 9 PM | CBSSN | Arizona State | Oklahoma State | 2.5 | 0 | |
| 9 PM | Air Force | Colorado State | -16.5 | -10 | Air Force +16.5 | |
| 11 PM | ESPN2 | #12 Gonzaga | Washington State | 21.5 | 19 | |
| 11 PM | FS1 | UNLV | San Jose State | 11.5 | 13 |
#ppiupsetalert record: 13-27 (.325)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | FS1 | #22 St. John’s | Xavier | 16.5 | 15 | |
| 7 PM | ESPN | #24 Louisville | NC State | 6.5 | 4 | |
| 7 PM | ESPN+ | Indiana State | Southern Illinois | 1.5 | 0 | |
| 7:30 PM | ESPN+ | Drake | Valparaiso | 3.5 | 3 | |
| 8 PM | ESPN+ | Evansville | Illinois State | -10.5 | -8 | |
| 8 PM | ESPN+ | Bradley | Belmont | -1.5 | -3 | |
| 8:30 PM | FS1 | Indiana | Oregon | 10.5 | 14 | Indiana -10.5 |
| 9 PM | ESPN | #11 Kansas | #1 Arizona | -1.5 | -2 | #ppiupsetalert, Kansas +108 |
| 10 PM | CBSSN | Murray State | Northern Iowa | 4.5 | 7 |
#ppiupsetalert record: 14-28 (.333)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 1 PM | CBS | Ohio State | #2 Michigan | -9.5 | -10 | |
| 1 PM | FOX | West Virginia | #13 Texas Tech | -3.5 | -2 | #ppiupsetalert, West Virginia +158 |
#ppiupsetalert record: 12-26 (.316)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6 PM | CBSSN | Davidson | Loyola (CHI) | 9.5 | 16 | Davidson -9.5 |
| 7 PM | ESPN2 | VCU | Dayton | 8.5 | 12 | VCU -8.5 |
| 8 PM | FOX | #22 St. John’s | #3 Connecticut | -1.5 | -1 | #ppiupsetalert, St. John’s +105 |
| 8 PM | ESPN+ | Valparaiso | Evansville | 9.5 | 11 | |
| 8 PM | ESPN+ | Southern Illinois | Murray State | -1.5 | -1 | |
| 8 PM | ESPN+ | Illinois State | Drake | 9.5 | 9 | |
| 8 PM | CBSSN | Northern Iowa | Bradley | 3.5 | 3 | |
| 8 PM | ESPNU | UIC | Belmont | -2.5 | -4 |
#ppiupsetalert record: 12-26 (.316)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | Peacock | Villanova | Seton Hall | 5.5 | 7 | |
| 7 PM | FS1 | #8 Houston | UCF | 14.5 | 8 | UCF +14.5 |
| 7 PM | BTN | Minnesota | #10 Michigan State | -8.5 | -12 | Michigan St -8.5 |
| 7 PM | ESPN2 | #24 Louisville | Notre Dame | 18.5 | 13 | Notre Dame +18.5 |
| 7 PM | ESPN+ | Saint Joseph’s | George Washington | -1.5 | 8 | Saint Joseph’s +104 |
| 7 PM | ESPN+ | George Mason | Duquesne | 8.5 | 18 | George Mason -8.5 |
| 7 PM | Peacock | Providence | Butler | 4.5 | -3 | Butler +172 |
| 7 PM | SECN | Alabama | Texas A&M | 9.5 | 1 | Texas A&M +7.5 |
| 7:30 PM | Peacock | Georgetown | Creighton | 1.5 | 0 |
#ppiupsetalert record: 12-25 (.324)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 6:30 PM | ESPN+ | Buffalo | #23 Miami (OH) | -4.5 | -2 | #ppiupsetalert, Buffalo +180 |
| 7 PM | Peacock | #3 Connecticut | Xavier | 16.5 | 19 | |
| 7 PM | ACCN | #4 Duke | Boston College | 26.5 | 24 | |
| 7 PM | ESPN2 | #25 Tennessee | Ole Miss | 12.5 | 5 | Ole Miss +12.5 |
| 7 PM | ESPN+ | Illinois State | Southern Illinois | 8.5 | 9 | |
| 7 PM | ESPN+ | Fordham | VCU | -7.5 | -7 | |
| 7 PM | CBSSN | Dayton | St. Bonaventure | 7.5 | 5 | |
| 7 PM | SECN | Texas | South Carolina | 13.5 | 7 | South Carolina +13.5 |
| 8 PM | Peacock | DePaul | #22 St. John’s | -9.5 | -9 | |
| 8 PM | ESPN+ | Evansville | Indiana State | -1.5 | 1 | |
| 8 PM | ESPN+ | Murray State | UIC | 6.5 | 8 | |
| 8 PM | ESPN+ | Bradley | Valparaiso | 7.5 | 7 | |
| 8 PM | ESPN+ | Loyola (CHI) | La Salle | 2.5 | -1 | La Salle +126 |
#ppiupsetalert record: 10-24 (.294)
| Time | Chan | Home | Away | Spread | Expected | Alerts |
| 12 PM | ESPN | Virginia Tech | #4 Duke | -12.5 | -3 | #ppiupsetalert, Virginia Tech +680 |
| 12 PM | FOX | #10 Houston | Cincinnati | 14.5 | 20 | Houston -14.5 |
| 12 PM | ESPN2 | UCF | #11 Texas Tech | -4.5 | -2 | #ppiupsetalert, UCF +164 |
| 12 PM | ACCN | #22 Clemson | Pittsburgh | 10.5 | 13 | |
| 12 PM | Peacock | Seton Hall | Marquette | 3.5 | 13 | Seton Hall -3.5 |
| 12 PM | TNT | Butler | Georgetown | 5.5 | 6 | |
| 12 PM | ACC Extra | Wake Forest | NC State | -4.5 | -5 | |
| 12 PM | ESPN+ | Toledo | Ball State | 7.5 | 12 | Toledo -7.5 |
| 1 PM | ESPN+ | Indiana State | Valparaiso | 2.5 | 0 | |
| 1 PM | CBS | Utah State | San Diego State | 6.5 | 11 | Utah State -6.5 |
| 1 PM | FS1 | Xavier | DePaul | 3.5 | 5 | |
| 1 PM | SECN+ | South Carolina | LSU | -3.5 | 5 | South Carolina +136 |
| 1 PM | SECN | Georgia | Texas A&M | 4.5 | 2 | |
| 1:30 PM | CW | Boston College | #17 Virginia | -12.5 | -10 | |
| 2 PM | TNT | Arizona State | #1 Arizona | -14.5 | -13 | |
| 2 PM | ACCN | Georgia Tech | #16 North Carolina | -10.5 | -5 | Georgia Tech +10.5 |
| 2 PM | ESPN | #20 Louisville | SMU | 9.5 | 5 | SMU +9.5 |
| 2 PM | ESPN+ | George Washington | Fordham | 10.5 | 11 | |
| 2 PM | FOX | Wisconsin | Ohio State | 4.5 | 10 | Wisconsin -4.5 |
| 2 PM | ESPN2 | Oklahoma | Texas | -1.5 | 3 | Oklahoma -102 |
| 2:30 PM | USA Net | La Salle | Saint Joseph’s | -2.5 | -2 | |
| 3 PM | Air Force | Fresno State | -9.5 | -5 | Air Force +9.5 | |
| 3 PM | ESPN+ | UT-Arlington | California Baptist | -2.5 | 1 | UT-Arlington +120 |
| 3:30 PM | ESPN+ | #24 Miami (OH) | Northern Illinois | 16.5 | 15 | |
| 3:30 PM | SECN | Missouri | Mississippi State | 6.5 | 2 | Mississippi State +6.5 |
| 4 PM | ESPN+ | Northern Iowa | Evansville | 11.5 | 13 | |
| 4 PM | ESPN2 | West Virginia | Baylor | 2.5 | 6 | West Virginia -2.5 |
| 4 PM | ACCN | Miami (FL) | California | 11.5 | 10 | |
| 4:30 PM | ESPN | #14 Kansas | #13 BYU | 3.5 | 6 | #ppiupsetalert, Kansas -170 |
| 4:30 PM | USA Net | Richmond | Davidson | 1.5 | 4 | |
| 5 PM | Peacock | UCLA | Indiana | 4.5 | 2 | |
| 5 PM | ESPN+ | Tarleton State | Utah Tech | 1.5 | 3 | |
| 6 PM | SECN | #18 Vanderbilt | Ole Miss | 10.5 | 10 | |
| 6 PM | CBSSN | Drake | Bradley | 1.5 | 1 | |
| 6 PM | ESPN+ | Washington State | Portland | 8.5 | 7 | |
| 6 PM | ESPN+ | San Diego | Oregon State | 2.5 | 2 | |
| 6 PM | ESPN2 | Utah | Oklahoma State | 1.5 | -2 | Oklahoma St -108 |
| 6 PM | ACCN | Florida State | Stanford | 3.5 | 1 | |
| 6 PM | CW | Syracuse | Notre Dame | 4.5 | 8 | Syracuse -4.5 |
| 6:30 PM | ESPN | #15 Arkansas | Kentucky | 6.5 | 11 | Arkansas -6.5 |
| 6:30 PM | USA Net | St. Bonaventure | George Mason | 1.5 | -2 | George Mason -104 |
| 7 PM | ESPN+ | Southern Illinois | UIC | 3.5 | 3 | |
| 7 PM | Peacock | USC | Rutgers | 12.5 | 9 | Rutgers +12.5 |
| 8 PM | FOX | Creighton | #2 Connecticut | -7.5 | -6 | |
| 8 PM | CBSSN | Belmont | Murray State | 3.5 | 7 | Belmont -3.5 |
| 8 PM | BTN | Northwestern | Washington | 1.5 | 4 | |
| 8:30 PM | ESPN | Tennessee | Auburn | 5.5 | -1 | Auburn +205 |
| 9 PM | ESPN+ | Loyola Marymount | Santa Clara | -9.5 | -7 | |
| 9:30 PM | FS1 | Wyoming | Colorado State | 1.5 | 0 | |
| 10 PM | CBSSN | San Jose State | New Mexico | -14.5 | -15 | |
| 10 PM | ESPN+ | San Francisco | Pacific | 5.5 | 6 | |
| 10:30 PM | ESPN | #6 Gonzaga | Saint Mary’s | 8.5 | 5 | Saint Mary’s +8.5 |