#ppiupsetalert record: 11-16 (40.7%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6:30 PM | FS1 | Georgetown | Marquette | -2.5 | -4 | |
8:30 PM | Butler | #22 Xavier | -6.5 | -6 |
#ppiupsetalert record: 11-16 (40.7%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6:30 PM | FS1 | Georgetown | Marquette | -2.5 | -4 | |
8:30 PM | Butler | #22 Xavier | -6.5 | -6 |
#ppiupsetalert record: 10-16 (38.5%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
2 PM | San Francisco | Loyola (CHI) | 3 | 5 | ||
7 PM | FS1 | Indiana | #13 Ohio State | 2 | 1 | #ppiupsetalert, Indiana -134 |
7 PM | ESPN2 | Illinois | Maryland | 11.5 | 14 | |
9 PM | ESPNU | Colorado | Washington State | 1.5 | 2 | |
9 PM | ESPN+ | Idaho | Montana State | -9.5 | -4 | Idaho +9.5 |
9:30 PM | PAC12 | Utah | Washington | 10 | 8 | |
11 PM | FS1 | California | #7 USC | -5.5 | -5 |
#ppiupsetalert record: 10-15 (40.0%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6:30 PM | FS1 | St. John’s | DePaul | 5 | -1 | DePaul +168 |
7 PM | BTN | #10 Michigan State | Nebraska | 15.5 | 22 | Michigan State -15.5 |
7 PM | ESPN+ | South Florida | #12 Houston | -15 | -16 | |
7 PM | ESPN2 | Florida | #15 Alabama | 2 | -1 | #ppiupsetalert, Florida -132 |
7 PM | SECN | #18 Tennessee | Ole Miss | 17.5 | 12 | Ole Miss +17.5 |
7 PM | ESPNU | Louisville | Pittsburgh | 12.5 | 17 | Louisville -12.5 |
8 PM | ACCN | Miami (FL) | Syracuse | 2 | 8 | Miami (FL) -2 |
8:30 PM | FS1 | #19 Villanova | Creighton | 10.5 | 9 | |
9 PM | ESPNU | #11 Iowa State | #25 Texas Tech | 4 | 9 | Iowa State -4 |
9 PM | ESPN2 | Notre Dame | North Carolina | -2 | -6 | North Carolina -2 |
9 PM | BTN | Northwestern | Penn State | 7.5 | 3 | Penn State +7.5 |
#ppiupsetalert record: 9-12 (42.9%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6:30 PM | SECN | South Carolina | #9 Auburn | -10.5 | -11 | |
7 PM | ESPN2 | #1 Baylor | Oklahoma | 13 | 9 | Oklahoma +13 |
7 PM | ESPN3 | Ball State | Kent State | -1.5 | 4 | Ball State +104 |
7 PM | ESPN+ | Kansas State | #14 Texas | -6 | 0 | #ppiupsetalert, Kansas State +202 |
7 PM | ESPN | #21 LSU | #16 Kentucky | 1.5 | 8 | #ppiupsetalert, LSU -122 |
7 PM | ACCNX | Wake Forest | Florida State | 1.5 | 5 | |
7 PM | ACCN | Virginia Tech | NC State | 10 | 8 | |
7 PM | ESPNU | Georgia | Texas A&M | -6 | -7 | |
7 PM | BTN | Rutgers | Michigan | -3.5 | -4 | |
7 PM | BTN | Minnesota | Illinois | -6.5 | 5 | Minnesota +220 |
8 PM | CBSSN | Butler | #24 Seton Hall | -3.5 | -1 | #ppiupsetalert, Butler +3.5 |
8:30 PM | SECN | Arkansas | Vanderbilt | 7.5 | 4 | |
9 PM | ACCN | #2 Duke | Georgia Tech | 18 | 14 | Georgia Tech +18 |
9 PM | ESPN2 | Oklahoma State | #6 Kansas | -6.5 | -7 | |
9 PM | FS1 | Marquette | #16 Providence | -2 | -5 | |
9 PM | #20 Colorado State | Air Force | 20 | 13 | Air Force +20 | |
9 PM | ACCNX | Clemson | Virginia | 4 | 9 | Clemson -4 |
#ppiupsetalert record: 9-12 (42.9%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6 PM | Oregon State | Sacramento State | 14.5 | 2 | Sacramento State +14.5 | |
7 PM | BTN | #3 Purdue | #24 Wisconsin | 13 | 8 | Purdue +13 |
8 PM | #9 Arizona | Washington | 23.5 | 22 | ||
9 PM | BTN | Iowa | Maryland | 7.5 | 8 |
#ppiupsetalert record: 9-12 (42.9%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
1 PM | ESPN2 | Boston College | North Carolina | -7.5 | -7 | |
2 PM | BTN | Northwestern | #10 Michigan State | -3 | -9 | Michigan State -3 |
4 PM | BTN | Penn State | Indiana | -4 | -2 | |
5 PM | ESPN | Temple | #12 Houston | -12 | -8 | Temple +12 |
6 PM | ESPN2 | Georgia Tech | Louisville | -3 | -3 | |
7 PM | California | Arizona State | 1.5 | 3 | ||
8 PM | BTN | Nebraska | #13 Ohio State | -9 | -7 |
#ppiupsetalert record: 8-9 (47.1%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
12 PM | ESPNU | #17 Texas | West Virginia | 9.5 | -3 | #ppiupsetalert, WVU +390 |
12 PM | CBS | Wichita State | Memphis | 2.5 | 9 | Wichita State -2.5 |
12 PM | FS1 | Marquette | Creighton | 2 | 6 | Marquette -2 |
2 PM | ESPNU | #8 Iowa State | #1 Baylor | -7.5 | 2 | #ppiupsetalert, Iowa State +260 |
2 PM | #15 Seton Hall | #22 Villanova | -1 | 1 | #ppiupsetalert, Villanova -115 | |
3 PM | FOX | DePaul | #21 Providence | -1.5 | -1 | #ppiupsetalert, DePaul +1.5 |
3 PM | ESPN+ | Montana State | Idaho State | 12.5 | 20 | Montana State -12.5 |
4 PM | ACCN | NC State | Florida State | -2.5 | 0 | |
5 PM | ESPN+ | #6 Kansas | George Mason | 19.5 | 15 | George Mason +19.5 |
5 PM | Rutgers | Central Connecticut State | 23 | 17 | CCSU +23 | |
6 PM | ESPNU | Miami (FL) | Wake Forest | 1 | 4 | |
6 PM | ACCN | Syracuse | Virginia | 4 | 10 | Syracuse -4 |
6 PM | ESPN3 | Ball State | Bowling Green | -3 | -2 | |
8 PM | ESPNU | Oklahoma | Kansas State | 8 | 10 | |
10:30 PM | PAC12 | Oregon | Utah | 6 | 5 |
#ppiupsetalert record: 8-9 (47.1%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
12 PM | SECN | #18 Kentucky | High Point | 27.5 | 19 | High Point +27.5 |
#ppiupsetalert record: 8-9 (47.1%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
1 PM | BTN | Rutgers | Maine | 24.5 | 16 | Maine +24.5 |
7 PM | ESPN2 | UCF | Michigan | -2.5 | 0 | |
7 PM | BTN | Maryland | Brown | 12.5 | 7 | Brown +12.5 |
9 PM | PAC12 | Oregon State | Utah | -4.5 | -12 | Utah -4.5 |
9 PM | ESPN+ | Montana State | Weber State | 2.5 | 0 |
#ppiupsetalert record: 6-9 (40.0%)
Time | Chan | Home | Away | Spread | Margin | Alerts |
3 PM | BTN | #10 Michigan State | High Point | 22.5 | 27 | Michigan State -22.5 |
5 PM | BTN | #3 Purdue | Nicholls State | 28.5 | 25 | Nicholls State +28.5 |
5 PM | FS1 | Butler | DePaul | 2 | -3 | DePaul +114 |
5 PM | SECN | Mississippi State | Arkansas | 3.5 | 6 | |
7 PM | ESPN2 | #11 Auburn | #16 LSU | 4.5 | 7 | |
7 PM | FS1 | #21 Providence | #15 Seton Hall | -1 | 6 | Providence -102, #ppiupsetalert |
7 PM | SECN | #18 Kentucky | Missouri | 20.5 | 13 | Missouri +20.5 |
7 PM | ACCNX | Syracuse | Cornell | 14.5 | 7 | Cornell +14.5 |
7 PM | ESPN+ | Georgia | Gardner-Webb | 5.5 | 7 | |
8 PM | ESPN+ | #6 Kansas | Nevada | 17.5 | 15 | |
8 PM | #24 Wisconsin | Illinois State | 16.5 | 19 | ||
8 PM | Kansas State | North Florida | 18.5 | 17 | ||
8 PM | Minnesota | Alcorn State | 19.5 | 23 | ||
8 PM | Iowa | Western Illinois | 18.5 | 10 | Western Illinois +18.5 | |
8 PM | ACCN | Louisville | Wake Forest | 5 | 1 | Wake Forest +5 |
8 PM | ESPN+ | Texas A&M | Central Arkansas | 27.5 | 18 | Central Arkansas +27.5 |
9 PM | ESPN2 | #19 Alabama | #14 Tennessee | 3 | 5 | #ppiupsetalert, Alabama -194 |
9 PM | ESPNU | Miami (FL) | NC State | 3 | 9 | Miami (FL) -3 |
11 PM | ESPNU | Washington State | Washington | 13 | 13 |