# | TEAM | CONF. | PPI | LAST |
1 | BYU | West Coast | 100.00 | 43 |
2 | Saint Mary’s | West Coast | 95.02 | 67 |
3 | Purdue | Big Ten | 87.51 | 25 |
4 | UCLA | PAC 12 | 86.88 | 12 |
5 | Santa Clara | West Coast | 86.24 | 145 |
6 | Alabama | SEC | 85.65 | 5 |
7 | George Mason | Atlantic 10 | 84.81 | 128 |
8 | Houston | American | 84.60 | 3 |
9 | Oakland | Horizon | 83.38 | 241 |
10 | San Francisco | West Coast | 83.08 | 105 |
11 | Virginia Tech | ACC | 82.95 | 75 |
12 | Duke | ACC | 82.28 | 60 |
13 | Seton Hall | Big East | 81.05 | 55 |
14 | Wagner | Northeast | 80.76 | 167 |
15 | South Dakota State | Summit | 79.62 | 141 |
16 | Minnesota | Big Ten | 76.88 | 94 |
17 | Washington State | PAC 12 | 76.88 | 116 |
18 | Oklahoma State | Big 12 | 76.67 | 19 |
19 | Ohio State | Big Ten | 76.16 | 16 |
20 | Florida | SEC | 76.08 | 45 |
21 | Oregon | PAC 12 | 75.40 | 17 |
22 | San Diego | West Coast | 75.27 | 207 |
23 | LSU | SEC | 75.15 | 20 |
24 | Cornell | Ivy | 74.98 | 287 |
25 | North Carolina | ACC | 74.94 | 30 |
Category Archives: Uncategorized
PPI Power Poll (Top 25): November 17, 2021
These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on December 9, 2021.
# | TEAM | CONF. | PPI | LAST |
1 | BYU | West Coast | 100.00 | 43 |
2 | Purdue | Big Ten | 86.79 | 25 |
3 | Saint Mary’s | West Coast | 86.70 | 67 |
4 | Santa Clara | West Coast | 85.45 | 145 |
5 | Alabama | SEC | 84.82 | 5 |
6 | Houston | American | 83.71 | 3 |
7 | UCLA | PAC 12 | 82.63 | 12 |
8 | San Francisco | West Coast | 82.10 | 105 |
9 | Virginia Tech | ACC | 81.96 | 75 |
10 | Duke | ACC | 81.25 | 60 |
11 | Seton Hall | Big East | 79.96 | 55 |
12 | Wagner | Northeast | 79.64 | 167 |
13 | Minnesota | Big Ten | 75.54 | 94 |
14 | Washington State | PAC 12 | 75.54 | 116 |
15 | UC Davis | Big West | 75.22 | 176 |
16 | Ohio State | Big Ten | 74.78 | 16 |
17 | Florida | SEC | 74.69 | 45 |
18 | Oregon | PAC 12 | 73.97 | 17 |
19 | LSU | SEC | 73.71 | 20 |
20 | Cornell | Ivy | 73.53 | 287 |
21 | North Carolina | ACC | 73.48 | 30 |
22 | Yale | Ivy | 73.21 | 165 |
23 | Providence | Big East | 73.08 | 87 |
24 | Texas Tech | Big 12 | 72.72 | 47 |
25 | USC | PAC 12 | 72.46 | 7 |
PPI Power Poll (Top 25): November 16, 2021
These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on December 9, 2021.
# | TEAM | CONF. | PPI | LAST |
1 | Saint Mary’s | West Coast | 100.00 | 67 |
2 | UCLA | PAC 12 | 94.74 | 12 |
3 | San Francisco | West Coast | 94.05 | 105 |
4 | Virginia Tech | ACC | 93.88 | 75 |
5 | Wagner | Northeast | 90.87 | 167 |
6 | Alabama | SEC | 89.77 | 5 |
7 | Duke | ACC | 89.25 | 60 |
8 | Oregon | PAC 12 | 88.21 | 17 |
9 | Minnesota | Big Ten | 85.56 | 94 |
10 | Washington State | PAC 12 | 85.56 | 116 |
11 | UC Davis | Big West | 85.15 | 176 |
12 | Michigan | Big Ten | 84.92 | 4 |
13 | Ohio State | Big Ten | 84.58 | 16 |
14 | Florida | SEC | 84.46 | 45 |
15 | LSU | SEC | 83.19 | 20 |
16 | Providence | Big East | 82.38 | 87 |
17 | Texas Tech | Big 12 | 81.92 | 47 |
18 | Purdue | Big Ten | 81.69 | 25 |
19 | Kansas | Big 12 | 81.28 | 24 |
20 | BYU | West Coast | 80.18 | 43 |
21 | Gonzaga | West Coast | 79.38 | 2 |
22 | Syracuse | ACC | 79.15 | 31 |
23 | Georgia Southern | Sun Belt | 78.97 | 258 |
24 | South Dakota State | Summit | 78.45 | 141 |
25 | Cal-San Diego Tritons | Big West | 78.28 | 211 |
PPI Power Poll (Top 25): November 15, 2021
These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on December 9, 2021.
# | TEAM | CONF. | PPI | LAST |
1 | Wagner | Northeast | 100.00 | 167 |
2 | Virginia Tech | ACC | 99.75 | 75 |
3 | Alabama | SEC | 98.79 | 5 |
4 | Duke | ACC | 98.22 | 60 |
5 | Oregon | PAC 12 | 97.08 | 17 |
6 | San Francisco | West Coast | 96.25 | 105 |
7 | UCLA | PAC 12 | 95.49 | 12 |
8 | Minnesota | Big Ten | 94.15 | 94 |
9 | UC Davis | Big West | 93.71 | 176 |
10 | Michigan | Big Ten | 93.45 | 4 |
11 | Florida | SEC | 92.94 | 45 |
12 | Saint Mary’s | West Coast | 91.42 | 67 |
13 | Purdue | Big Ten | 89.89 | 25 |
14 | Kansas | Big 12 | 89.45 | 24 |
15 | BYU | West Coast | 88.24 | 43 |
16 | Syracuse | ACC | 87.09 | 31 |
17 | Georgia Southern | Sun Belt | 86.90 | 258 |
18 | South Dakota State | Summit | 86.33 | 141 |
19 | Cal-San Diego Tritons | Big West | 86.14 | 211 |
20 | Chattanooga | Southern | 86.01 | 124 |
21 | Wisconsin | Big Ten | 85.76 | 28 |
22 | Santa Clara | West Coast | 85.51 | 145 |
23 | NC State | ACC | 85.44 | 66 |
24 | Miami (OH) | MAC | 83.79 | 166 |
25 | The Citadel | Southern | 83.22 | 203 |
PPI Power Poll (Top 25): November 14, 2021
These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on December 9, 2021.
# | TEAM | CONF. | PPI | LAST |
1 | Baylor | Big 12 | 52.38 | 1 |
2 | Wagner | Northeast | 100.00 | 167 |
3 | Virginia Tech | ACC | 99.72 | 75 |
4 | Alabama | SEC | 98.67 | 5 |
5 | Duke | ACC | 98.04 | 60 |
6 | Oregon | PAC 12 | 96.78 | 17 |
7 | San Francisco | West Coast | 95.87 | 105 |
8 | UCLA | PAC 12 | 95.03 | 12 |
9 | UC Davis | Big West | 93.07 | 176 |
10 | Michigan | Big Ten | 92.79 | 4 |
11 | Saint Mary’s | West Coast | 90.55 | 67 |
12 | Purdue | Big Ten | 88.87 | 25 |
13 | Kansas | Big 12 | 88.38 | 24 |
14 | BYU | West Coast | 87.04 | 43 |
15 | Georgia Southern | Sun Belt | 85.57 | 258 |
16 | Cal-San Diego Tritons | Big West | 84.73 | 211 |
17 | Wisconsin | Big Ten | 84.31 | 28 |
18 | Santa Clara | West Coast | 84.03 | 145 |
19 | NC State | ACC | 83.96 | 66 |
20 | Miami (OH) | MAC | 82.14 | 166 |
21 | The Citadel | Southern | 81.51 | 203 |
22 | San Diego | West Coast | 81.51 | 207 |
23 | New Mexico State | WAC | 81.02 | 186 |
24 | Minnesota | Big Ten | 79.90 | 94 |
25 | West Virginia | Big 12 | 79.76 | 23 |
PPI Power Poll (Top 25): November 13, 2021
These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on December 9, 2021.
# | TEAM | CONF. | PPI | LAST |
1 | Virginia Tech | ACC | 100.00 | 75 |
2 | Alabama | SEC | 98.95 | 5 |
3 | Oregon | PAC 12 | 97.05 | 17 |
4 | UCLA | PAC 12 | 95.29 | 12 |
5 | UC Davis | Big West | 93.33 | 176 |
6 | Duke | ACC | 91.15 | 60 |
7 | Saint Mary’s | West Coast | 90.80 | 67 |
8 | Purdue | Big Ten | 89.12 | 25 |
9 | Kansas | Big 12 | 88.62 | 24 |
10 | BYU | West Coast | 87.29 | 43 |
11 | Wisconsin | Big Ten | 84.55 | 28 |
12 | Santa Clara | West Coast | 84.27 | 145 |
13 | The Citadel | Southern | 81.74 | 203 |
14 | San Diego | West Coast | 81.74 | 207 |
15 | San Francisco | West Coast | 81.18 | 105 |
16 | Northern Colorado | Big Sky | 80.41 | 240 |
17 | Minnesota | Big Ten | 80.13 | 94 |
18 | West Virginia | Big 12 | 79.99 | 23 |
19 | Auburn | SEC | 79.35 | 79 |
20 | Chattanooga | Southern | 78.79 | 124 |
21 | Oakland | Horizon | 78.65 | 241 |
22 | Miami (OH) | MAC | 78.51 | 166 |
23 | Houston | American | 77.53 | 3 |
24 | North Carolina | ACC | 77.53 | 30 |
25 | UAB | Conference USA | 77.04 | 64 |
PPI Power Poll (Top 25): November 12, 2021
# | TEAM | CONF. | PPI | LAST |
1 | Navy | Patriot | 100.00 | 76 |
2 | The Citadel | Southern | 93.50 | 203 |
3 | San Francisco | West Coast | 92.74 | 105 |
4 | Northern Colorado | Big Sky | 91.71 | 240 |
5 | Alabama | SEC | 90.86 | 5 |
6 | Chattanooga | Southern | 89.54 | 124 |
7 | UC Davis | Big West | 89.44 | 176 |
8 | Miami (OH) | MAC | 89.16 | 166 |
9 | Kansas | Big 12 | 88.03 | 24 |
10 | Duke | ACC | 85.86 | 60 |
11 | Auburn | SEC | 85.58 | 79 |
12 | Rice | Conference USA | 85.39 | 168 |
13 | San Diego State | Mountain West | 84.07 | 15 |
14 | Nevada | Mountain West | 83.69 | 73 |
15 | Oregon | PAC 12 | 83.32 | 17 |
16 | Southeast Missouri State | OVC | 82.38 | 302 |
17 | Saint Mary’s | West Coast | 81.43 | 67 |
18 | Cal-San Diego Tritons | Big West | 81.06 | 211 |
19 | Michigan | Big Ten | 80.30 | 4 |
20 | UCLA | PAC 12 | 79.83 | 12 |
21 | Utah | PAC 12 | 79.55 | 90 |
22 | Colorado State | Mountain West | 79.26 | 39 |
23 | New Mexico State | WAC | 78.79 | 186 |
24 | UC Riverside | Big West | 78.32 | 96 |
25 | Illinois | Big Ten | 78.04 | 6 |
PPI Power Poll (Top 25): November 11, 2021
The PPI Power Poll will be updated daily and we will post top conferences and teams intermittently. PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on December 9, 2021.
# | TEAM | CONF. | PPI | LAST |
1 | Navy | Patriot | 100.00 | 76 |
2 | The Citadel | Southern | 93.50 | 203 |
3 | Alabama | SEC | 90.86 | 5 |
4 | Chattanooga | Southern | 89.54 | 124 |
5 | UC Davis | Big West | 89.44 | 176 |
6 | Miami (OH) | MAC | 89.16 | 166 |
7 | Kansas | Big 12 | 88.03 | 24 |
8 | Duke | ACC | 85.86 | 60 |
9 | Auburn | SEC | 85.58 | 79 |
10 | Rice | Conference USA | 85.39 | 168 |
11 | San Diego State | Mountain West | 84.07 | 15 |
12 | Nevada | Mountain West | 83.69 | 73 |
13 | Oregon | PAC 12 | 83.32 | 17 |
14 | Southeast Missouri State | OVC | 82.38 | 302 |
15 | Saint Mary’s | West Coast | 81.43 | 67 |
16 | Cal-San Diego Tritons | Big West | 81.06 | 211 |
17 | Michigan | Big Ten | 80.30 | 4 |
18 | UCLA | PAC 12 | 79.83 | 12 |
19 | Utah | PAC 12 | 79.55 | 90 |
20 | Colorado State | Mountain West | 79.26 | 39 |
21 | New Mexico State | WAC | 78.79 | 186 |
22 | Illinois | Big Ten | 78.04 | 6 |
23 | North Carolina | ACC | 77.57 | 30 |
24 | Western Illinois | Summit | 76.91 | 322 |
25 | Arkansas | SEC | 76.72 | 8 |
PPI Power Poll (Top 25): November 10, 2021
The PPI Power Poll will be updated daily and we will post top conferences and teams intermittently. PLEASE NOTE: These power polls are merely interim projections based on what has happened so far and they will look ‘funny’ until the PPI is fed more game data. Official rankings and game projections will be released on December 9, 2021
# | TEAM | CONF. | PPI | LAST |
1 | Navy | Patriot | 100.00 | 76 |
2 | The Citadel | Southern | 93.50 | 203 |
3 | Alabama | SEC | 90.86 | 5 |
4 | Chattanooga | Southern | 89.54 | 124 |
5 | UC Davis | Big West | 89.44 | 176 |
6 | Miami (OH) | MAC | 89.16 | 166 |
7 | Kansas | Big 12 | 88.03 | 24 |
8 | Duke | ACC | 85.86 | 60 |
9 | Auburn | SEC | 85.58 | 79 |
10 | Rice | Conference USA | 85.39 | 168 |
11 | San Diego State | Mountain West | 84.07 | 15 |
12 | Nevada | Mountain West | 83.69 | 73 |
13 | Oregon | PAC 12 | 83.32 | 17 |
14 | Southeast Missouri State | OVC | 82.38 | 302 |
15 | Saint Mary’s | West Coast | 81.43 | 67 |
16 | Cal-San Diego Tritons | Big West | 81.06 | 211 |
17 | UCLA | PAC 12 | 79.83 | 12 |
18 | Utah | PAC 12 | 79.55 | 90 |
19 | Colorado State | Mountain West | 79.26 | 39 |
20 | New Mexico State | WAC | 78.79 | 186 |
21 | Illinois | Big Ten | 78.04 | 6 |
22 | North Carolina | ACC | 77.57 | 30 |
23 | Western Illinois | Summit | 76.91 | 322 |
24 | Arkansas | SEC | 76.72 | 8 |
25 | Massachusetts | Atlantic 10 | 76.53 | 129 |
PPI Projections: April 5, 2021
#ppiupsetalert record: 56-59 (.487)
Time | Chan | PPI Favorite | PPI Underdog | Spread | Projection | Alerts |
9:20 PM | CBS | #1 Gonzaga | #1 Baylor | 4.5 | 7 |