#ppiupsetalert record: 22-28 (.440)
Time | Chan | Home | Away | Spread | Margin | Alerts |
2 PM | ACCN | #25 Louisville | Georgia Tech | 3.5 | 6 | |
9 PM | ESPN | #10 Texas Tech | #24 Oklahoma | 6.5 | 3 | #ppiupsetalert, Oklahoma +6.5 |
#ppiupsetalert record: 22-28 (.440)
Time | Chan | Home | Away | Spread | Margin | Alerts |
2 PM | ACCN | #25 Louisville | Georgia Tech | 3.5 | 6 | |
9 PM | ESPN | #10 Texas Tech | #24 Oklahoma | 6.5 | 3 | #ppiupsetalert, Oklahoma +6.5 |
#ppiupsetalert record: 22-28 (.440)
Time | Chan | Home | Away | Spread | Margin | Alerts |
1 PM | ESPN | #6 Houston | SMU | 10.5 | 16 | Houston -10.5 |
1 PM | CBS | #13 Ohio State | Michigan State | 7 | 15 | Ohio State -7 |
3:30 PM | FOX | Marquette | St. John’s | 4.5 | 0 | St. John’s +170 |
6 PM | ACCN | Syracuse | NC State | 5.5 | 8 | |
7:30 PM | BTN | Northwestern | Rutgers | 4 | -3 | Rutgers +155 |
8 PM | PAC12 | Washington | Washington State | 2.5 | -2 | Washington State +125 |
#ppiupsetalert record: 18-26 (.409)
Time | Chan | Home | Away | Spread | Margin | Alerts |
12 PM | ESPN2 | #24 Oklahoma | #9 Alabama | -1.5 | -8 | Alabama -1.5 |
2 PM | LSU | #10 Texas Tech | -3.5 | 6 | #ppiupsetalert, LSU +155 | |
2 PM | #11 West Virginia | Florida | 5 | 7 | ||
2 PM | ESPNU | #12 Missouri | TCU | 10.5 | 13 | |
3 PM | FOX | Seton Hall | #3 Villanova | -5 | 0 | #ppiupsetalert, Seton Hall +183 |
3 PM | BTN | Penn State | #14 Wisconsin | -4 | -6 | |
4 PM | ESPN | #2 Baylor | Auburn | 14.5 | 15 | |
4 PM | ACCN | Georgia Tech | #16 Florida State | -4.5 | -4 | #ppiupsetalert, Georgia Tech +4.5 |
6 PM | ACCN | #20 Virginia Tech | #8 Virginia | 5 | 0 | #ppiupsetalert, Virginia Tech -220 |
6 PM | ESPN | #18 Tennessee | #15 Kansas | 2.5 | 3 | #ppiupsetalert, Tennessee -160 |
7 PM | PAC12 | #23 UCLA | Oregon State | 11.5 | 13 | |
7:30 PM | BTN | Purdue | #21 Minnesota | 2.5 | 7 | #ppiupsetalert, Purdue -2.5 |
8 PM | ESPN2 | Pepperdine | #1 Gonzaga | -22 | -16 | Pepperdine +22 |
8 PM | CBSSN | DePaul | #17 Creighton | -9.5 | -10 | |
2 PM | ESPN3 | Akron | Ball State | 4.5 | 6 | |
12 PM | FS1 | Georgetown | Providence | -3.5 | -6 | |
12 PM | ESPN | Duke | Clemson | 6.5 | -2 | Clemson +230 |
12 PM | ESPNU | Kansas State | Texas A&M | -1.5 | -1 | |
2 PM | ACCN | Wake Forest | Miami (FL) | 2 | 3 | |
4 PM | ESPN2 | Oklahoma State | Arkansas | 2 | 1 | |
5 PM | PAC12 | Arizona | California | 10.5 | 11 | |
5:30 PM | FS1 | Butler | Xavier | -1 | -3 | |
6 PM | SECN | Georgia | Ole Miss | -3.5 | 2 | Georgia +145 |
6 PM | ESPN2 | Mississippi State | Iowa State | 8.5 | 11 | |
8 PM | ACCN | Pittsburgh | Notre Dame | 3.5 | 8 | Pittsburgh -3.5 |
8:30 PM | SECN | Vanderbilt | South Carolina | -4 | 0 | Vanderbilt +160 |
2:30 PM | Colorado | Utah | 8.5 | 16 | Colorado -8.5 | |
10 PM | ESPN2 | Arizona State | Stanford | 1.5 | -5 | Stanford +1.5 |
#ppiupsetalert record: 17-26 (.395)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6:30 PM | ESPN2 | Richmond | #22 Saint Louis | 1.5 | 10 | #ppiupsetalert, Richmond -1.5 |
9 PM | FS1 | #19 Illinois | #7 Iowa | 2 | 1 | #ppiupsetalert, Illinois -130 |
#ppiupsetalert record: 17-26 (.395)
Time | Chan | Home | Away | Spread | Margin | Alerts |
8 PM | ESPN+ | #15 Kansas | TCU | 14.5 | 9 | TCU +9 |
9 PM | San Diego | #1 Gonzaga | -27.5 | -19 | San Diego +27.5 | |
9 PM | ESPN2 | Tulane | #6 Houston | -17.5 | -14 | Tulane +17.5 |
5 PM | ESPNU | USC | Oregon State | 12 | 14 | |
7 PM | FS1 | Rutgers | Michigan State | 3 | 7 | Rutgers -3 |
11 PM | ESPN2 | Arizona | Stanford | 8 | 4 | Stanford +8 |
11 PM | FS1 | Arizona State | California | 8 | 3 | California +8 |
#ppiupsetalert record: 17-24 (.415)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6 PM | ACCN | #16 Florida State | Miami (FL) | 11 | 16 | Florida State -11 |
7 PM | BTN | #13 Ohio State | Penn State | 8 | 14 | Ohio State -8 |
7 PM | FS1 | Seton Hall | #17 Creighton | -1.5 | 2 | Seton Hall +105 |
7 PM | ACCNX | Notre Dame | #20 Virginia Tech | 0 | -2 | #ppiupsetalert, Notre Dame pick |
8 PM | Maryland | #14 Wisconsin | -3 | -1 | #ppiupsetalert, Maryland +3 | |
9 PM | ESPN2 | #2 Baylor | Kansas State | 24 | 28 | Baylor -24 |
9 PM | ACCNX | Clemson | #25 Louisville | 1.5 | 4 | |
6:30 PM | SECN | Florida | Vanderbilt | 12.5 | 14 | |
7 PM | CBSSN | Providence | Marquette | 1.5 | 6 | Providence -1.5 |
7 PM | ESPN2 | South Carolina | Georgia | 4.5 | 1 | Georgia +4.5 |
8 PM | ACCN | NC State | Wake Forest | 7.5 | 6 | |
8:30 PM | SECN | Arkansas | Ole Miss | 4.5 | 10 | Arkansas -4.5 |
9 PM | FS1 | DePaul | St. John’s | 0 | -3 | St. John’s pick |
9 PM | ESPNU | Colorado | Washington State | 14.5 | 13 |
#ppiupsetalert record: 16-24 (.400)
Time | Chan | Home | Away | Spread | Margin | Alerts |
7 PM | ESPN2 | #5 Texas | #24 Oklahoma | 4.5 | 9 | Texas -4.5 |
7 PM | ESPN | #9 Alabama | Kentucky | 8 | 21 | Alabama -8 |
7 PM | SECN | #18 Tennessee | Mississippi State | 9.5 | 9 | |
8:30 PM | CBSSN | #22 Saint Louis | Dayton | 10 | 5 | Dayton +10, #ppiupsetalert |
9 PM | ESPN2 | Auburn | #12 Missouri | 2.5 | -4 | Missouri +2.5 |
8:30 PM | FS1 | Connecticut | Butler | 6 | 8 | |
7 PM | ACCN | Pittsburgh | North Carolina | -3 | 1 | Pittsburgh +124 |
9 PM | ESPN | Duke | Georgia Tech | 6 | 1 | Georgia Tech +6 |
9 PM | SECN | Texas A&M | LSU | -5 | -4 |
#ppiupsetalert record: 16-23 (.410)
Time | Chan | Home | Away | Spread | Margin | Alerts |
7 PM | ESPN | #13 Virginia | Syracuse | 6.5 | 10 | Virginia -6.5 |
9 PM | ESPN | #14 West Virginia | #12 Texas Tech | 2.5 | 8 | West Virginia -2.5, #ppiupsetalert |
9 PM | ESPN2 | Iowa State | Oklahoma State | -2.5 | -8 | Oklahoma State -2.5 |
11 PM | ESPN2 | Arizona | Arizona State | 5.5 | 12 | Arizona -5.5 |
#ppiupsetalert record: 16-23 (.410)
Time | Chan | Home | Away | Spread | Margin | Alerts |
12 PM | BTN | Indiana | Rutgers | 3.5 | 9 | Indiana -3.5 |
4 PM | Washington | Utah | -4.5 | -4 | ||
6 PM | ACCN | Miami (FL) | Notre Dame | 2.5 | 3 |
#ppiupsetalert record: 11-23 (.324)
Time | Chan | Home | Away | Spread | Margin | Alerts |
12 PM | FOX | #11 Creighton | #23 Connecticut | 8 | 9 | |
4 PM | ESPN2 | Kansas State | #14 West Virginia | -11 | -12 | |
12 PM | CBS | #8 Houston | Cincinnati | 11.5 | 21 | Houston -11.5 |
12 PM | ESPN | Oklahoma | #9 Kansas | -1 | -1 | Oklahoma +1, #ppiupsetalert |
12 PM | ACCNX | Syracuse | #16 Virginia Tech | 1 | -1 | Syracuse -120, #ppiupsetalert |
2 PM | CBS | Oklahoma State | #2 Baylor | -9 | -5 | Oklahoma State +9 |
2 PM | BTN | #17 Minnesota | Maryland | 6 | 10 | Minnesota -6 |
3 PM | ABC | Florida State | #20 Clemson | 6.5 | 5 | Florida State +6.5, #ppiupsetalert |
4 PM | CBS | #10 Wisconsin | #15 Ohio State | 5 | 5 | |
5 PM | FOX | Stanford | #24 UCLA | -5 | -4 | Stanford +5, #ppiupsetalert |
6 PM | SECN | #18 Alabama | Mississippi State | 9.5 | 21 | Alabama -9.5 |
8 PM | #3 Villanova | Providence | 11 | 10 | ||
8 PM | ACCN | #13 Virginia | Georgia Tech | 8.5 | 11 | |
8:30 PM | SECN | #6 Tennessee | #19 Missouri | 7 | 1 | Missouri +7, #ppiupsetalert |
10 PM | #1 Gonzaga | Pacific | 26 | 23 | ||
10:30 PM | PAC12 | #21 Oregon | Oregon State | 9.5 | 12 | |
12 PM | ESPN2 | South Carolina | Auburn | 2 | 0 | |
1 PM | SECN | Vanderbilt | Arkansas | -7.5 | -7 | |
2 PM | North Carolina | NC State | 6 | 12 | North Carolina -6 | |
2 PM | ESPN2 | Georgia | Florida | -4 | 1 | Georgia +160 |
2 PM | Northern Arizona | Montana State | -6 | -6 | ||
3:30 PM | SECN | Ole Miss | Texas A&M | 8.5 | 6 | |
4 PM | ESPN | Louisville | Duke | 3 | 10 | Louisville -3 |
6 PM | Marquette | DePaul | 9 | 14 | Marquette -9 | |
6 PM | ESPN | Kentucky | LSU | 1.5 | -4 | LSU +105 |
7 PM | BTN | Penn State | Northwestern | 5.5 | 4 | |
8 PM | PAC12 | California | USC | -8.5 | -9 | |
8 PM | Washington State | Colorado | -10 | -4 | Washington State +10 |