#ppiupsetalert record: 11-22 (.333)
Time | Chan | Home | Away | Spread | Margin | Alerts |
7 PM | FS1 | Purdue | #7 Michigan | -4 | 0 | Purdue +160, #ppiupsetalert |
7 PM | CBSSN | Ohio | Ball State | 6 | 4 |
#ppiupsetalert record: 11-22 (.333)
Time | Chan | Home | Away | Spread | Margin | Alerts |
7 PM | FS1 | Purdue | #7 Michigan | -4 | 0 | Purdue +160, #ppiupsetalert |
7 PM | CBSSN | Ohio | Ball State | 6 | 4 |
#ppiupsetalert record: 11-22 (.333)
Time | Chan | Home | Away | Spread | Margin | Alerts |
9 PM | FS1 | #4 Iowa | Indiana | 10.5 | 14 | Iowa -10.5 |
9 PM | ESPNU | California | #24 UCLA | -9 | -8 | |
5 PM | FS1 | Stanford | USC | -5 | -3 | |
7 PM | BTN | Penn State | Rutgers | 0 | -2 | |
8 PM | Northern Arizona | Montana State | -6 | -4 | ||
9 PM | ESPN | Arizona State | Arizona | -2.5 | -3 | |
10 PM | PAC12 | Washington State | Utah | -1.5 | 10 | Washington State +1.5 |
#ppiupsetalert record: 10-22 (.313)
Time | Chan | Home | Away | Spread | Margin | Alerts |
7 PM | ACCNX | Georgia Tech | #20 Clemson | -1.5 | -3 | Georgia Tech +1.5, #ppiupsetalert |
8 PM | ESPN+ | #8 Houston | Tulsa | 12.5 | 12 | |
9 PM | BTN | #10 Wisconsin | Northwestern | 11 | 13 | |
9 PM | FS1 | #11 Creighton | Providence | 9 | 11 | |
7 PM | ACCN | North Carolina | Wake Forest | 11.5 | 15 | North Carolina -11.5 |
7 PM | SECN | Georgia | Kentucky | -3.5 | 4 | Georgia +145 |
9 PM | Washington | Colorado | -12.5 | -16 | Washington -12.5 | |
9 PM | SECN | Arkansas | Auburn | 6.5 | 7 |
#ppiupsetalert record: 8-21 (.276)
Time | Chan | Home | Away | Spread | Margin | Alerts |
6:30 PM | BTN | #15 Ohio State | Purdue | 4.5 | 4 | Purdue +4.5, #ppiupsetalert |
7 PM | ESPN | Florida | #6 Tennessee | -7 | -3 | Florida +7, #ppiupsetalert |
7 PM | FS1 | #7 Michigan | Maryland | 10.5 | 15 | Michigan -10.5 |
7 PM | SECN | #19 Missouri | South Carolina | 6 | 15 | Missouri -6 |
8:30 PM | BTN | #22 Illinois | Penn State | 9 | 16 | Illinois -9.5 |
9 PM | FS1 | #3 Villanova | Seton Hall | 9 | 4 | Seton Hall +9, #ppiupsetalert |
9 PM | ESPN2 | LSU | #18 Alabama | 1 | -4 | LSU -115 |
6:30 PM | Oklahoma | Kansas State | 14 | 14 | ||
7 PM | ESPN2 | Oregon State | USC | -10.5 | -11 | |
7 PM | CBSSN | DePaul | Butler | 0 | 1 | |
7 PM | ACCN | Syracuse | Miami (FL) | 4.5 | 7 | |
7 PM | ESPN3 | Miami (OH) | Ball State | -4 | -1 | |
9 PM | ESPN | Pittsburgh | Duke | -3.5 | 9 | Pittsburgh +3.5 |
9 PM | SECN | Mississippi State | Ole Miss | 3 | 10 | Mississippi State -3 |
#ppiupsetalert record: 8-21 (.276)
Time | Chan | Home | Away | Spread | Margin | Alerts |
2 PM | ESPNU | #11 Houston | UCF | 14 | 15 | |
6 PM | ACCN | Wake Forest | #20 Virginia Tech | -7 | -8 | |
1 PM | Purdue | Penn State | 5 | 14 | Purdue -5 |
#ppiupsetalert record: 6-19 (.240)
Time | Chan | Home | Away | Spread | Margin | Alerts |
12 PM | #14 Illinois | #21 Ohio State | 6.5 | 7 | ||
1 PM | SECN | Texas A&M | #17 Missouri | -4.5 | -5 | Texas A&M +4.5, #ppiupsetalert |
2 PM | ESPN2 | #23 Minnesota | #7 Michigan | -5.5 | -4 | Minnesota +5.5, #ppiupsetalert |
4 PM | ESPN | #15 Texas Tech | #2 Baylor | -4 | -2 | Texas Tech +4, #ppiupsetalert |
4 PM | FS1 | Butler | #8 Creighton | -8 | -12 | Creighton -8 |
6 PM | SECN | #10 Tennessee | Vanderbilt | 18 | 16 | |
6 PM | ESPN | #12 Clemson | #18 Virginia | -2 | 6 | #ppiupsetalert, Clemson +2 |
8 PM | ESPN | Saint Mary’s | #1 Gonzaga | -15.5 | -8 | Saint Mary’s +15.5 |
8 PM | LHN | #4 Texas | Kansas State | 18 | 24 | Texas -18 |
8 PM | ACCN | Miami (FL) | #16 Louisville | -3.5 | -8 | Louisville -3.5 |
12 PM | ACCNX | Pittsburgh | Syracuse | -4.5 | 5 | Pittsburgh +175 |
12 PM | ESPN | Florida State | North Carolina | 4.5 | 1 | North Carolina +4.5 |
12 PM | ESPN2 | Ole Miss | Georgia | 8 | 3 | Georgia +8 |
1 PM | ESPN+ | Ball State | Northern Illinois | 10.5 | 16 | Ball State -10.5 |
2 PM | St. John’s | Marquette | -2.5 | 4 | St. John’s +120 | |
2 PM | ESPN | Auburn | Kentucky | 3 | 5 | Auburn -1.5 |
2:05 PM | Montana State | Portland State | 6.5 | 13 | Montana State -6.5 | |
3 PM | PAC12 | Colorado | Stanford | 7.5 | 9 | |
3:30 PM | SECN | Alabama | Arkansas | 2 | 12 | Alabama -2 |
4 PM | ACCN | Notre Dame | Boston College | 5 | 4 | |
4 PM | ESPN2 | Mississippi State | Florida | 0 | 4 | Mississippi State -110 |
5 PM | PAC12 | UCLA | Washington | 15 | 25 | UCLA -15 |
7 PM | Oregon State | Arizona State | -6 | 1 | Oregon State +220 | |
8:30 PM | SECN | LSU | South Carolina | 8 | 12 | LSU -8 |
9:30 PM | USC | Washington State | 13 | 11 | ||
10 PM | ESPNU | Utah | California | 12 | 7 | California +12 |
#ppiupsetalert record: 6-18 (.250)
Time | Chan | Home | Away | Spread | Margin | Alerts |
9 PM | Rutgers | #9 Wisconsin | -2 | 0 |
#ppiupsetalert record: 6-18 (.250)
Time | Chan | Home | Away | Spread | Margin | Alerts |
4:30 PM | ACCN | #18 Virginia | Notre Dame | 9.5 | 14 | Virginia -9.5 |
7 PM | BTN | #21 Ohio State | Northwestern | 8.5 | 11 | |
8:30 PM | ACCN | Wake Forest | #16 Louisville | -7.5 | -8 | |
9 PM | ESPN2 | #4 Texas | #15 Texas Tech | 2 | 13 | Texas -2 |
7 PM | ESPN2 | Georgia | Auburn | -1.5 | 5 | Georgia +1.5 |
9 PM | SECN | LSU | Arkansas | 1.5 | 1 | |
6:30 PM | ACCN | Florida State | NC State | 3.5 | 7 | NC State -3 |
#ppiupsetalert record: 4-18 (.181)
Time | Chan | Home | Away | Spread | Margin | Alerts |
7 PM | ESPN | #7 Michigan | #9 Wisconsin | 3.5 | 9 | Michigan -3.5 |
7 PM | ESPN2 | Vanderbilt | #10 Tennessee | -12 | -10 | |
7 PM | #20 Virginia Tech | #19 Duke | 1.5 | 9 | Virginia Tech -1.5 | |
8 PM | ESPN+ | Oklahoma State | #6 Kansas | -4 | -1 | Oklahoma State +155, #ppiupsetalert |
7:30 PM | ESPN+ | Oklahoma | TCU | 7.5 | 0 | TCU +285 |
7 PM | SECN | Florida | Ole Miss | 3.5 | 7 | Florida -3.5 |
9 PM | ESPN | Kentucky | Alabama | 2 | -7 | Alabama +115 |
7 PM | FS1 | St. John’s | Butler | 2 | 9 | St. John’s -2 |
9 PM | FS1 | Marquette | Providence | 3 | 1 | |
7 PM | ACCNX | Boston College | Miami (FL) | -2.5 | 1 | Boston College +120 |
9 PM | ACCN | North Carolina | Syracuse | 3.5 | 8 | North Carolina -3.5 |
7 PM | Bowling Green | Ball State | 7.5 | 11 | Bowling Green -7.5 |
#ppiupsetalert record: 4-18 (.181)
Time | Chan | Home | Away | Spread | Margin | Alerts |
3 PM | ESPN+ | SMU | Temple | 12 | 9 | |
6 PM | FS1 | DePaul | #25 Connecticut | -4.5 | -6 | |
6 PM | Utah | Colorado | -2.5 | -6 | Colorado -2.5 |