#ppiupsetalert record: 6-9 (40.0%)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 6 PM | ACCN | Syracuse | Brown | 10 | 9 |
#ppiupsetalert record: 6-9 (40.0%)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 6 PM | ACCN | Syracuse | Brown | 10 | 9 |
#ppiupsetalert record: 6-9 (40.0%)
| Time | Chan | Home | Away | Spread | Margin | |
| 1:30 PM | ESPNU | Wyoming | South Florida | 7.5 | 12 | Wyoming -7.5 |
| 6:30 PM | ESPN2 | BYU | Liberty | 7.5 | 17 | BYU -7.5 |
| 8:30 PM | ESPN2 | Vanderbilt | Stanford | 3.5 | 1 |
#ppiupsetalert record: 6-9 (40.0%)
| Time | Chan | Home | Away | Spread | Margin | |
| 4 PM | ESPN2 | Stanford | Liberty | 2 | 4 | |
| 6:30 PM | FS1 | St. John’s | Butler | 6 | 5 | |
| 7 PM | BTN | #24 Wisconsin | George Mason | 11.5 | 13 | |
| 10 PM | ESPN2 | BYU | Vanderbilt | 5.5 | 13 | BYU -5.5 |
#ppiupsetalert record: 5-9 (35.7%)
| Time | Chan | Home | Away | Spread | Margin | |
| 1 PM | Notre Dame | Texas A&M-CC | 17.5 | 1 | Texas A&M-CC +1280 | |
| 2 PM | LHN | #16 Texas | Alabama State | 31 | 22 | Alabama State +31 |
| 2 PM | ESPN+ | #25 Texas Tech | Eastern Washington | 17.5 | 13 | Eastern Washington +17.5 |
| 2 PM | ESPN+ | Florida | Stony Brook | 18 | 11 | Stony Brook +18 |
| 3 PM | ESPN+ | South Carolina | Army | 12.5 | 14 | |
| 5 PM | BTN | Minnesota | Green Bay | 16.5 | 26 | Minnesota -16.5 |
| 5:30 PM | ESPNU | Stanford (N) | Wyoming (N) | 1.5 | -3 | Wyoming +102 |
| 6 PM | SECN | #12 Auburn | Murray State | 12.5 | 15 | |
| 6 PM | ESPN | #20 Kentucky | Western Kentucky | 10 | 8 | |
| 6 PM | ESPN+ | West Virginia | Youngstown State | 16.5 | 19 | |
| 6 PM | PAC12 | California | Pacific | 10 | 17 | California -10 |
| 7 PM | ESPN2 | #19 Tennessee | #6 Arizona | 2 | -5 | Tennessee -134, #ppiupsetalert |
| 7 PM | BTN | Indiana | Northern Kentucky | 17.5 | 21 | |
| 7 PM | ESPN+ | Georgia | East Tennessee State | 3.5 | 4 | |
| 7:30 PM | ESPNU | Nebraska | Kennesaw State | 12.5 | 10 | |
| 8 PM | ESPN+ | #13 Houston | Texas State | 19 | 13 | Texas State +19 |
| 8 PM | SECN | #17 LSU | Lipscomb | 26.5 | 27 | |
| 8 PM | PAC12 | Washington State | Boise State | 4.5 | 5 | |
| 8 PM | Oklahoma | Alcorn State | 26 | 23 | ||
| 8 PM | ACCN | Virginia | Clemson | 3 | -1 | Clemson +128 |
| 9 PM | ESPN2 | #2 Duke | Virginia Tech | 9 | 8 | |
| 9 PM | BTN | Missouri | Illinois | -13.5 | -6 | Missouri +13.5 |
| 11:59 PM | ESPN2 | Hawaii | Vanderbilt | -6.5 | -2 | Hawaii +220 |
#ppiupsetalert record: 4-9 (30.8%)
| Time | Chan | Home | Away | Spread | Margin | |
| 2 PM | Pittsburgh | Jacksonville | 5.5 | 0 | Jacksonville +185 | |
| 4 PM | ESPN+ | Ole Miss | Samford | 14 | 5 | Samford +14 |
| 5 PM | PAC12 | Arizona State | Florida A&M | 16 | 18 | |
| 6 PM | ESPN+ | Texas A&M | Northwestern State | 23 | 18 | Northwestern State +23 |
| 7 PM | ESPN3 | Ball State | Eastern Illinois | 13.5 | 12 | |
| 7 PM | ESPN+ | #9 Iowa State | Chicago State | 27.5 | 27 | |
| 7 PM | SECN+ | #10 Alabama | Davidson | 10.5 | 12 | |
| 7 PM | FS1 | #23 Villanova | #18 Xavier | 5.5 | -1 | #ppiupsetalert, Villanova -215 |
| 7 PM | PAC12 | Utah | Fresno State | 3.5 | 2 | |
| 7 PM | BTN | Michigan | Fort Wayne | 23.5 | 21 | |
| 7 PM | Mississippi State | Winthrop | 9.5 | 13 | Mississippi State -9.5 | |
| 7 PM | SECN | Arkansas | Elon | 19.5 | 18 | |
| 7 PM | ESPN+ | NC State | Wright State | 10.5 | 19 | NC State -10.5 |
| 7 PM | ACCN | North Carolina | Appalachian State | 16 | 18 | |
| 7:30 PM | ESPN+ | #11 Michigan State (N) | Oakland (N) | 11 | 7 | Oakland +11 |
| 8 PM | ESPN+ | TCU | Grambling State | 21.5 | 21 | |
| 8 PM | Iowa | SE Louisiana | 26.5 | 21 | SE Louisiana +26.5 | |
| 8 PM | ESPN+ | Kansas State | McNeese State | 20.5 | 18 | |
| 9 PM | FS1 | Marquette | Connecticut | -4.5 | 5 | Marquette +4.5 |
| 9 PM | ESPN2 | Colorado | #7 Kansas | -10.5 | -4 | #ppiupsetalert, Kansas +10.5 |
| 9 PM | Washington | Utah Valley | 5.5 | 0 | Utah Valley +202 | |
| 9 PM | PAC12 | Oregon | Pepperdine | 14.5 | 14 | |
| 9 PM | ACCNX | Georgia Tech | Georgia State | 5.5 | 2 | |
| 11 PM | PAC12 | Oregon State | Nicholls State | 5.5 | -8 | Nicholls State +185 |
#ppiupsetalert record: 4-9 (30.8%)
| Time | Chan | Home | Away | Spread | Margin | |
| 7 PM | ESPN+ | #1 Baylor | Alcorn State | 34.5 | 28 | Alcorn State +34.5 |
| 7 PM | ESPN+ | Georgia | Western Carolina | 11.5 | 8 | |
| 7 PM | ACCNX | Miami (FL) | Stetson | 15.5 | 19 | Miami (FL) -15.5 |
| 8 PM | BTN | #3 Purdue | Incarnate Word | 38.5 | 37 | |
| 8 PM | ACCN | Notre Dame | Western Michigan | 21.5 | 14 | Western Michigan +21.5 |
| 9 PM | #5 Gonzaga | Northern Arizona | 35 | 25 | Northern Arizona +35 |
#ppiupsetalert record: 4-8 (33.3%)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 1 PM | ESPN+ | #11 Iowa State | SE Louisiana | 20.5 | 28 | Iowa State -20.5 |
| 3 PM | ABC | #17 Texas (N) | Stanford (N) | 10 | 1 | Stanford +10 #ppiupsetalert |
| 3 PM | Oklahoma | UT-Arlington | 18 | 15 | ||
| 4 PM | PAC12 | California | Dartmouth | 10.5 | 11 | |
| 4 PM | ESPN+ | Montana State | Portland | 10 | 8 | |
| 6 PM | BTN | Nebraska | Kansas State | 0 | 1 | |
| 6 PM | PAC12 | Arizona State | San Francisco | -2.5 | -3 |
#ppiupsetalert record: 3-5 (37.5%)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 12 PM | FOX | #3 Purdue (N) | Butler (N) | 15.5 | 15 | |
| 12 PM | ESPN2 | #18 Tennessee (N) | Memphis (N) | 4.5 | 6 | |
| 12 PM | FS1 | St. John’s | Pittsburgh | 12.5 | 14 | |
| 1 PM | CBS | #5 Gonzaga (N) | #25 Texas Tech (N) | 8.5 | 3 | #ppiupsetalert, Texas Tech +385 |
| 1 PM | BTN | Illinois | St. Francis (PA) | 20.5 | 17 | St. Francis (PA) +20.5 |
| 1 PM | Florida (N) | South Florida (N) | 17 | 15 | ||
| 2 PM | Colorado | CSU Bakersfield | 13 | 10 | ||
| 2 PM | FS1 | Georgetown | TCU | -2 | -3 | |
| 2 PM | ACCN | Virginia | Fairleigh Dickinson | 23 | 20 | |
| 2:30 PM | SECN | Vanderbilt | Austin Peay | 14.5 | 13 | |
| 2:30 PM | FOX | Indiana (N) | Notre Dame (N) | 5 | 10 | Indiana -5 |
| 3 PM | CBS | Western Kentucky | Louisville | -2.5 | -5 | |
| 4 PM | ACCN | #2 Duke | Elon | 28.5 | 23 | Elon +28.5 |
| 4 PM | PAC12 | #10 USC (N) | Georgia Tech (N) | 8.5 | 15 | USC -8.5 |
| 4 PM | FS1 | #22 Xavier | Marquette | 9.5 | 8 | |
| 4 PM | Washington State | Northern Colorado | 13 | 15 | ||
| 4 PM | ESPN+ | Illinois State | Ball State | 5.5 | 5 | |
| 4:30 PM | ESPN+ | Missouri | Utah | -4.5 | -5 | |
| 5 PM | CBSSN | UAB | West Virginia | 3 | -2 | |
| 5 PM | FOX | #20 Connecticut | Providence | 6.5 | 2 | #ppiupsetalert, Providence +6.5 |
| 5:30 PM | CBS | North Carolina | #21 Kentucky (N) | -2.5 | 8 | #ppiupsetalert, UNC +128 |
| 6 PM | PAC12 | #8 Arizona | Cal Baptist | 26.5 | 22 | Cal Baptist +26.5 |
| 6 PM | ACCN | Clemson | South Carolina | 8 | 3 | South Carolina +8 |
| 6:30 PM | SECN | Ole Miss | Dayton | 3 | 5 | |
| 7 PM | ESPNU | #14 Houston | Oklahoma State | 8.5 | 10 | |
| 7 PM | CBSSN | Louisiana Tech | #19 LSU | -10.5 | -5 | #ppiupsetalert, Louisiana Tech +10.5 |
| 7 PM | BTN | Michigan | Southern Utah | 14.5 | 10 | Southern Utah +14.5 |
| 7 PM | ESPN+ | Georgia | George Mason | 2 | 1 | |
| 8 PM | #7 Kansas | Stephen F. Austin | 23 | 19 | Stephen F. Austin +23 | |
| 8 PM | #24 Arkansas | Hofstra | 12 | 12 | ||
| 8 PM | PAC12 | Oregon State | Texas A&M | -3 | -14 | Texas A&M -3 |
| 8:30 PM | SECN | #6 Alabama | Jacksonville State | 19 | 20 | |
| 9 PM | CBSSN | Saint Louis | #13 Auburn | -5 | -6 | |
| 9 PM | BTN | Iowa | Utah State | 5.5 | -2 | Utah State +235 |
| 10 PM | ESPN2 | Oregon | #1 Baylor | -7 | -6 | |
| 10 PM | PAC12 | Washington | Seattle | 4.5 | 4 |
#ppiupsetalert record: 2-5 (28.6%)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 4 PM | ESPN2 | St. Bonaventure (N) | Virginia Tech (N) | -2.5 | 4 | St. Bonaventure +126 |
| 6:30 PM | ACCN | Richmond (N) | NC State (N) | 2.5 | 0 | |
| 7 PM | SECN | Mississippi State | Furman | 8.5 | 9 | |
| 8 PM | FS1 | Creighton | #9 Villanova | -6.5 | -5 | #ppiupsetalert, Creighton +6.5 |
| 9 PM | ACCN | Wake Forest (N) | Charlotte (N) | 10.5 | 10 |
#ppiupsetalert record: 2-5 (28.6%)
| Time | Chan | Home | Away | Spread | Margin | Alerts |
| 7 PM | ESPN2 | #2 Duke | Appalachian State | 21.5 | 17 | |
| 10 PM | PAC12 | Stanford | Dartmouth | 13 | 11 |