# | TEAM | CONF. | PPI | LAST |
1 | Florida Atlantic | American | 100.00 | 44 |
2 | Columbia | Ivy | 90.85 | 238 |
3 | Gonzaga | West Coast | 87.67 | 20 |
4 | North Florida | Atlantic Sun | 86.48 | 278 |
5 | Miami (OH) | MAC | 85.79 | 245 |
6 | Ohio State | Big Ten | 85.69 | 59 |
7 | Auburn | SEC | 83.10 | 7 |
8 | Florida | SEC | 82.21 | 32 |
9 | South Dakota State | Summit | 81.91 | 132 |
10 | Wichita State | American | 81.61 | 158 |
11 | Boise State | Mountain West | 79.92 | 47 |
12 | SMU | ACC | 79.62 | 107 |
13 | Vermont | America East | 79.13 | 63 |
14 | Rice | American | 76.04 | 274 |
15 | Louisville | ACC | 74.75 | 216 |
16 | Colorado | Big 12 | 74.65 | 13 |
17 | Charleston | Colonial | 74.35 | 58 |
18 | Lipscomb | Atlantic Sun | 74.06 | 193 |
19 | Bucknell | Patriot | 74.06 | 305 |
20 | Alabama | SEC | 73.96 | 11 |
21 | UCF | Big 12 | 71.77 | 79 |
22 | USC | Big Ten | 71.67 | 86 |
23 | Michigan State | Big Ten | 70.97 | 49 |
24 | Nevada | Mountain West | 70.87 | 17 |
25 | Marquette | Big East | 70.48 | 12 |
NCAA Power Poll: 11/7/2024
Leave a reply