# | TEAM | CONF. | PPI | LAST |
1 | Florida Atlantic | American | 100.00 | 44 |
2 | Florida | SEC | 95.67 | 32 |
3 | North Florida | Atlantic Sun | 94.37 | 278 |
4 | Columbia | Ivy | 92.03 | 238 |
5 | Saint Mary’s | West Coast | 90.21 | 36 |
6 | Gonzaga | West Coast | 89.25 | 20 |
7 | Miami (OH) | MAC | 87.61 | 245 |
8 | Ohio State | Big Ten | 87.52 | 59 |
9 | SMU | ACC | 85.53 | 107 |
10 | Auburn | SEC | 85.27 | 7 |
11 | South Dakota State | Summit | 84.23 | 132 |
12 | Wichita State | American | 83.97 | 158 |
13 | Michigan State | Big Ten | 83.36 | 49 |
14 | Boise State | Mountain West | 82.50 | 47 |
15 | Vermont | America East | 81.80 | 63 |
16 | USC | Big Ten | 81.28 | 86 |
17 | Bucknell | Patriot | 79.98 | 305 |
18 | Rice | American | 79.12 | 274 |
19 | Louisville | ACC | 77.99 | 216 |
20 | Colorado | Big 12 | 77.90 | 13 |
21 | Charleston | Colonial | 77.64 | 58 |
22 | Lipscomb | Atlantic Sun | 77.38 | 193 |
23 | Alabama | SEC | 77.30 | 11 |
24 | UCF | Big 12 | 75.39 | 79 |
25 | Nevada | Mountain West | 74.61 | 17 |
NCAA Power Poll: 11/8/2024
Leave a reply