# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Charleston | Colonial | 85.01 | 58 |
3 | Marquette | Big East | 84.61 | 12 |
4 | New Mexico | Mountain West | 83.03 | 25 |
5 | South Dakota State | Summit | 83.03 | 132 |
6 | Florida Atlantic | American | 82.56 | 44 |
7 | Nevada | Mountain West | 82.50 | 17 |
8 | Columbia | Ivy | 82.03 | 238 |
9 | Alabama | SEC | 79.92 | 11 |
10 | Memphis | American | 79.33 | 54 |
11 | Wichita State | American | 79.33 | 158 |
12 | Florida | SEC | 79.26 | 32 |
13 | Sam Houston State | Conference USA | 79.19 | 110 |
14 | VCU | Atlantic 10 | 78.60 | 55 |
15 | Princeton | Ivy | 78.34 | 71 |
16 | North Florida | Atlantic Sun | 78.27 | 278 |
17 | Lipscomb | Atlantic Sun | 77.34 | 193 |
18 | UCF | Big 12 | 76.88 | 79 |
19 | Washington State | PAC 12 | 75.89 | 30 |
20 | Tennessee | SEC | 75.83 | 6 |
21 | Temple | American | 75.83 | 199 |
22 | Saint Mary’s | West Coast | 75.10 | 36 |
23 | Utah State | Mountain West | 75.03 | 15 |
24 | Colorado | Big 12 | 74.70 | 13 |
25 | St. John’s | Big East | 74.70 | 56 |
NCAA PPI Power Poll: 11/10/2024
Leave a reply