# | TEAM | CONF. | PPI | LAST |
1 | North Florida | Atlantic Sun | 100.00 | 278 |
2 | Auburn | SEC | 98.05 | 7 |
3 | Alabama | SEC | 97.40 | 11 |
4 | Marquette | Big East | 93.62 | 12 |
5 | Ohio State | Big Ten | 90.79 | 59 |
6 | UC Irvine | Big West | 90.79 | 62 |
7 | Purdue | Big Ten | 90.49 | 2 |
8 | Florida | SEC | 90.43 | 32 |
9 | Gonzaga | West Coast | 89.84 | 20 |
10 | Princeton | Ivy | 87.30 | 71 |
11 | SMU | ACC | 85.94 | 107 |
12 | Charleston | Colonial | 84.64 | 58 |
13 | Pittsburgh | ACC | 83.52 | 43 |
14 | New Mexico | Mountain West | 82.87 | 25 |
15 | South Dakota State | Summit | 82.87 | 132 |
16 | Florida Atlantic | American | 82.46 | 44 |
17 | Nevada | Mountain West | 82.40 | 17 |
18 | Columbia | Ivy | 81.98 | 238 |
19 | Austin Peay | Atlantic Sun | 79.74 | 247 |
20 | Memphis | American | 79.56 | 54 |
21 | Wichita State | American | 79.56 | 158 |
22 | Washington State | PAC 12 | 79.50 | 30 |
23 | Sam Houston State | Conference USA | 79.44 | 110 |
24 | VCU | Atlantic 10 | 78.91 | 55 |
25 | Lipscomb | Atlantic Sun | 77.79 | 193 |
NCAA PPI Power Poll: 11/12/2024
Leave a reply