| # | TEAM | CONF. | PPI | LAST |
| 1 | Vanderbilt | SEC | 100.00 | 51 |
| 2 | Indiana | Big Ten | 94.90 | 50 |
| 3 | Santa Clara | West Coast | 92.35 | 55 |
| 4 | Saint Mary’s | West Coast | 91.49 | 14 |
| 5 | Gonzaga | West Coast | 90.32 | 12 |
| 6 | UT Martin | OVC | 88.12 | 326 |
| 7 | NC State | ACC | 83.08 | 173 |
| 8 | Louisville | ACC | 81.50 | 11 |
| 9 | Georgetown | Big East | 80.78 | 142 |
| 10 | High Point | Big South | 80.48 | 64 |
| 11 | Virginia Tech | ACC | 80.33 | 188 |
| 12 | Alabama | SEC | 79.66 | 6 |
| 13 | Marshall | Sun Belt | 79.20 | 165 |
| 14 | Stanford | ACC | 78.95 | 70 |
| 15 | Missouri | SEC | 78.85 | 43 |
| 16 | Oregon State | West Coast | 78.75 | 98 |
| 17 | Colorado State | Mountain West | 78.64 | 34 |
| 18 | Troy | Sun Belt | 78.54 | 117 |
| 19 | Duke | ACC | 78.13 | 4 |
| 20 | North Carolina | ACC | 78.13 | 38 |
| 21 | Auburn | SEC | 77.32 | 3 |
| 22 | Stephen F. Austin | Southland | 76.86 | 280 |
| 23 | Liberty | Conference USA | 76.55 | 23 |
| 24 | Nevada | Mountain West | 76.50 | 107 |
| 25 | Northern Iowa | MVC | 76.35 | 93 |
NCAA PPI Power Poll: 11/13/2025
Leave a reply
