# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Nevada | Mountain West | 89.48 | 17 |
3 | Alabama | SEC | 88.58 | 11 |
4 | Kansas | Big 12 | 88.48 | 31 |
5 | Saint Mary’s | West Coast | 87.05 | 36 |
6 | North Florida | Atlantic Sun | 86.77 | 278 |
7 | New Mexico | Mountain West | 86.39 | 25 |
8 | Marquette | Big East | 85.53 | 12 |
9 | Louisiana Tech | Conference USA | 84.72 | 109 |
10 | UCF | Big 12 | 84.67 | 79 |
11 | Tennessee | SEC | 84.34 | 6 |
12 | Temple | American | 83.44 | 199 |
13 | Ohio State | Big Ten | 83.25 | 59 |
14 | UC Irvine | Big West | 83.25 | 62 |
15 | Purdue | Big Ten | 83.01 | 2 |
16 | Florida | SEC | 82.96 | 32 |
17 | Kentucky | SEC | 82.82 | 46 |
18 | VCU | Atlantic 10 | 82.72 | 55 |
19 | Florida State | ACC | 82.53 | 83 |
20 | Gonzaga | West Coast | 82.48 | 20 |
21 | Princeton | Ivy | 80.44 | 71 |
22 | San Francisco | West Coast | 80.25 | 92 |
23 | Baylor | Big 12 | 80.20 | 26 |
24 | SMU | ACC | 79.34 | 107 |
25 | Colorado | Big 12 | 79.11 | 13 |
NCAA PPI Power Poll: 11/14/2024
Leave a reply