| # | TEAM | CONF. | PPI | LAST |
| 1 | Vanderbilt | SEC | 100.00 | 51 |
| 2 | Indiana | Big Ten | 94.90 | 50 |
| 3 | Purdue | Big Ten | 92.51 | 13 |
| 4 | Santa Clara | West Coast | 92.35 | 55 |
| 5 | Saint Mary’s | West Coast | 91.49 | 14 |
| 6 | Gonzaga | West Coast | 90.32 | 12 |
| 7 | UT Martin | OVC | 88.12 | 326 |
| 8 | West Virginia | Big 12 | 84.45 | 60 |
| 9 | NC State | ACC | 83.08 | 173 |
| 10 | Louisville | ACC | 81.50 | 11 |
| 11 | Georgetown | Big East | 80.78 | 142 |
| 12 | High Point | Big South | 80.48 | 64 |
| 13 | Virginia Tech | ACC | 80.33 | 188 |
| 14 | Marshall | Sun Belt | 79.20 | 165 |
| 15 | Stanford | ACC | 78.95 | 70 |
| 16 | Missouri | SEC | 78.85 | 43 |
| 17 | Alabama | SEC | 78.75 | 6 |
| 18 | Oregon State | West Coast | 78.75 | 98 |
| 19 | Colorado State | Mountain West | 78.64 | 34 |
| 20 | Troy | Sun Belt | 78.54 | 117 |
| 21 | Duke | ACC | 78.13 | 4 |
| 22 | North Carolina | ACC | 78.13 | 38 |
| 23 | Wichita State | American | 77.98 | 147 |
| 24 | Auburn | SEC | 77.32 | 3 |
| 25 | Michigan State | Big Ten | 77.22 | 5 |
NCAA PPI Power Poll: 11/14/2025
Leave a reply
