# | TEAM | CONF. | PPI | LAST |
1 | Auburn | SEC | 100.00 | 7 |
2 | Nevada | Mountain West | 89.48 | 17 |
3 | Alabama | SEC | 88.58 | 11 |
4 | Kansas | Big 12 | 88.48 | 31 |
5 | Saint Mary’s | West Coast | 87.05 | 36 |
6 | North Florida | Atlantic Sun | 86.77 | 278 |
7 | New Mexico | Mountain West | 86.39 | 25 |
8 | Marquette | Big East | 85.53 | 12 |
9 | Louisiana Tech | Conference USA | 84.72 | 109 |
10 | UCF | Big 12 | 84.67 | 79 |
11 | Tennessee | SEC | 84.34 | 6 |
12 | Wichita State | American | 84.25 | 158 |
13 | Temple | American | 83.44 | 199 |
14 | Ohio State | Big Ten | 83.25 | 59 |
15 | UC Irvine | Big West | 83.25 | 62 |
16 | Purdue | Big Ten | 83.01 | 2 |
17 | Florida | SEC | 82.96 | 32 |
18 | Kentucky | SEC | 82.82 | 46 |
19 | VCU | Atlantic 10 | 82.72 | 55 |
20 | Florida State | ACC | 82.53 | 83 |
21 | Gonzaga | West Coast | 82.48 | 20 |
22 | Princeton | Ivy | 80.44 | 71 |
23 | San Francisco | West Coast | 80.25 | 92 |
24 | Baylor | Big 12 | 80.20 | 26 |
25 | SMU | ACC | 79.34 | 107 |
NCAA PPI Power Poll: 11/15/2024
Leave a reply