# | TEAM | CONF. | PPI | LAST |
1 | Florida | SEC | 100.00 | 32 |
2 | Marquette | Big East | 97.65 | 12 |
3 | Auburn | SEC | 97.00 | 7 |
4 | Purdue | Big Ten | 96.86 | 2 |
5 | Gonzaga | West Coast | 92.75 | 20 |
6 | Wisconsin | Big Ten | 90.90 | 37 |
7 | Charleston | Colonial | 87.81 | 58 |
8 | Nevada | Mountain West | 86.80 | 17 |
9 | Alabama | SEC | 85.83 | 11 |
10 | Kansas | Big 12 | 85.83 | 31 |
11 | Pittsburgh | ACC | 85.73 | 43 |
12 | Memphis | American | 84.86 | 54 |
13 | Saint Mary’s | West Coast | 84.44 | 36 |
14 | North Florida | Atlantic Sun | 84.16 | 278 |
15 | New Mexico | Mountain West | 83.80 | 25 |
16 | Louisiana Tech | Conference USA | 82.18 | 109 |
17 | UCF | Big 12 | 82.13 | 79 |
18 | Tennessee | SEC | 81.81 | 6 |
19 | Penn State | Big Ten | 81.76 | 128 |
20 | Wichita State | American | 81.72 | 158 |
21 | UC Irvine | Big West | 80.75 | 62 |
22 | Kentucky | SEC | 80.33 | 46 |
23 | VCU | Atlantic 10 | 80.24 | 55 |
24 | Ohio State | Big Ten | 79.13 | 59 |
25 | Georgia | SEC | 78.44 | 82 |
NCAA PPI Power Poll: 11/16/2024
Leave a reply