# | TEAM | CONF. | PPI | LAST |
1 | Kansas | Big 12 | 100.00 | 31 |
2 | Nevada | Mountain West | 99.53 | 17 |
3 | Florida | SEC | 98.46 | 32 |
4 | Marquette | Big East | 96.44 | 12 |
5 | Auburn | SEC | 95.88 | 7 |
6 | Purdue | Big Ten | 95.77 | 2 |
7 | Gonzaga | West Coast | 92.24 | 20 |
8 | Wisconsin | Big Ten | 90.66 | 37 |
9 | Charleston | Colonial | 88.01 | 58 |
10 | UC Irvine | Big West | 87.26 | 62 |
11 | Alabama | SEC | 86.31 | 11 |
12 | Pittsburgh | ACC | 86.23 | 43 |
13 | Memphis | American | 85.48 | 54 |
14 | Saint Mary’s | West Coast | 85.12 | 36 |
15 | North Florida | Atlantic Sun | 84.88 | 278 |
16 | New Mexico | Mountain West | 84.57 | 25 |
17 | Louisiana Tech | Conference USA | 83.18 | 109 |
18 | UCF | Big 12 | 83.14 | 79 |
19 | Tennessee | SEC | 82.87 | 6 |
20 | Penn State | Big Ten | 82.83 | 128 |
21 | Wichita State | American | 82.79 | 158 |
22 | Hofstra | Colonial | 82.55 | 135 |
23 | San Francisco | West Coast | 82.39 | 92 |
24 | VCU | Atlantic 10 | 81.92 | 55 |
25 | Kentucky | SEC | 81.60 | 46 |
NCAA PPI Power Poll: 11/17/2024
Leave a reply