# | TEAM | CONF. | PPI | LAST |
1 | Gonzaga | West Coast | 100.00 | 20 |
2 | Auburn | SEC | 90.15 | 7 |
3 | Saint Mary’s | West Coast | 90.05 | 36 |
4 | Kansas | Big 12 | 89.50 | 31 |
5 | Nevada | Mountain West | 89.11 | 17 |
6 | Florida | SEC | 88.24 | 32 |
7 | Marquette | Big East | 86.59 | 12 |
8 | Purdue | Big Ten | 86.04 | 2 |
9 | Baylor | Big 12 | 83.78 | 26 |
10 | Wisconsin | Big Ten | 82.62 | 37 |
11 | Liberty | Conference USA | 82.46 | 138 |
12 | Wichita State | American | 80.74 | 158 |
13 | St. John’s | Big East | 80.52 | 56 |
14 | Tennessee | SEC | 80.29 | 6 |
15 | UC Irvine | Big West | 79.10 | 62 |
16 | Colorado | Big 12 | 79.03 | 13 |
17 | Pittsburgh | ACC | 78.74 | 43 |
18 | Alabama | SEC | 78.32 | 11 |
19 | Memphis | American | 77.64 | 54 |
20 | Oregon | Big Ten | 77.48 | 29 |
21 | Princeton | Ivy | 77.25 | 71 |
22 | Louisiana Tech | Conference USA | 75.77 | 109 |
23 | UCF | Big 12 | 75.74 | 79 |
24 | Penn State | Big Ten | 75.48 | 128 |
25 | Hofstra | Colonial | 75.25 | 135 |
NCAA PPI Power Poll: 11/19/2024
Leave a reply