# | TEAM | CONF. | PPI | LAST |
1 | Marquette | Big East | 100.00 | 12 |
2 | Gonzaga | West Coast | 98.76 | 20 |
3 | Kansas | Big 12 | 98.44 | 31 |
4 | Auburn | SEC | 89.02 | 7 |
5 | Saint Mary’s | West Coast | 88.93 | 36 |
6 | Florida | SEC | 88.35 | 32 |
7 | Nevada | Mountain West | 88.00 | 17 |
8 | Purdue | Big Ten | 84.49 | 2 |
9 | Baylor | Big 12 | 82.74 | 26 |
10 | Wisconsin | Big Ten | 81.59 | 37 |
11 | Liberty | Conference USA | 81.43 | 138 |
12 | Florida State | ACC | 81.01 | 83 |
13 | Kentucky | SEC | 80.41 | 46 |
14 | Ohio State | Big Ten | 80.31 | 59 |
15 | Wichita State | American | 79.74 | 158 |
16 | St. John’s | Big East | 79.51 | 56 |
17 | Tennessee | SEC | 79.29 | 6 |
18 | Cincinnati | Big 12 | 79.13 | 39 |
19 | UC Irvine | Big West | 78.11 | 62 |
20 | Colorado | Big 12 | 78.05 | 13 |
21 | Pittsburgh | ACC | 77.76 | 43 |
22 | Alabama | SEC | 77.35 | 11 |
23 | Michigan State | Big Ten | 76.68 | 49 |
24 | Memphis | American | 76.68 | 54 |
25 | Oregon | Big Ten | 76.52 | 29 |
NCAA PPI Power Poll: 11/20/2024
Leave a reply