# | TEAM | CONF. | PPI | LAST |
1 | Gonzaga | West Coast | 100.00 | 20 |
2 | Marquette | Big East | 92.45 | 12 |
3 | Kansas | Big 12 | 91.00 | 31 |
4 | Auburn | SEC | 82.30 | 7 |
5 | Saint Mary’s | West Coast | 82.21 | 36 |
6 | Alabama | SEC | 82.04 | 11 |
7 | Florida | SEC | 81.68 | 32 |
8 | Nevada | Mountain West | 81.36 | 17 |
9 | Purdue | Big Ten | 78.11 | 2 |
10 | Penn State | Big Ten | 77.70 | 128 |
11 | Baylor | Big 12 | 76.49 | 26 |
12 | Wisconsin | Big Ten | 75.43 | 37 |
13 | Liberty | Conference USA | 75.28 | 138 |
14 | Florida State | ACC | 74.90 | 83 |
15 | Kentucky | SEC | 74.34 | 46 |
16 | Ohio State | Big Ten | 74.25 | 59 |
17 | Wichita State | American | 73.72 | 158 |
18 | St. John’s | Big East | 73.51 | 56 |
19 | Tennessee | SEC | 73.30 | 6 |
20 | Cincinnati | Big 12 | 73.16 | 39 |
21 | UC Irvine | Big West | 72.21 | 62 |
22 | Colorado | Big 12 | 72.15 | 13 |
23 | Stanford | ACC | 72.06 | 117 |
24 | Pittsburgh | ACC | 71.89 | 43 |
25 | Michigan State | Big Ten | 70.88 | 49 |
NCAA PPI Power Poll: 11/21/2024
Leave a reply