# | TEAM | CONF. | PPI | LAST |
1 | Gonzaga | West Coast | 100.00 | 20 |
2 | Marquette | Big East | 93.07 | 12 |
3 | Kansas | Big 12 | 91.75 | 31 |
4 | Tennessee | SEC | 89.04 | 6 |
5 | Baylor | Big 12 | 86.79 | 26 |
6 | Auburn | SEC | 83.76 | 7 |
7 | Saint Mary’s | West Coast | 83.68 | 36 |
8 | Alabama | SEC | 83.52 | 11 |
9 | Florida | SEC | 83.19 | 32 |
10 | Memphis | American | 82.17 | 54 |
11 | Oregon | Big Ten | 79.95 | 29 |
12 | Purdue | Big Ten | 79.92 | 2 |
13 | Michigan | Big Ten | 79.00 | 162 |
14 | Nevada | Mountain West | 77.89 | 17 |
15 | Wisconsin | Big Ten | 77.46 | 37 |
16 | Liberty | Conference USA | 77.32 | 138 |
17 | Florida Atlantic | American | 77.24 | 44 |
18 | Florida State | ACC | 76.97 | 83 |
19 | Penn State | Big Ten | 76.83 | 128 |
20 | Kentucky | SEC | 76.45 | 46 |
21 | Ohio State | Big Ten | 76.37 | 59 |
22 | New Mexico | Mountain West | 76.16 | 25 |
23 | Wichita State | American | 75.89 | 158 |
24 | Cincinnati | Big 12 | 75.37 | 39 |
25 | St. John’s | Big East | 74.99 | 56 |
NCAA PPI Power Poll: 11/22/2024
Leave a reply