| # | TEAM | CONF. | PPI | LAST |
| 1 | Purdue | Big Ten | 100.00 | 13 |
| 2 | Saint Mary’s | West Coast | 81.87 | 14 |
| 3 | Gonzaga | West Coast | 76.71 | 12 |
| 4 | Arizona | Big 12 | 76.32 | 22 |
| 5 | Santa Clara | West Coast | 76.00 | 55 |
| 6 | Duke | ACC | 75.53 | 4 |
| 7 | Kent State | MAC | 74.01 | 118 |
| 8 | Northern Iowa | MVC | 73.96 | 93 |
| 9 | Louisville | ACC | 73.49 | 11 |
| 10 | Vanderbilt | SEC | 71.78 | 51 |
| 11 | UCF | Big 12 | 71.65 | 75 |
| 12 | Michigan | Big Ten | 71.31 | 10 |
| 13 | Nebraska | Big Ten | 71.16 | 68 |
| 14 | Indiana | Big Ten | 70.45 | 50 |
| 15 | SMU | ACC | 70.21 | 39 |
| 16 | Michigan State | Big Ten | 69.32 | 5 |
| 17 | San Francisco | West Coast | 68.82 | 49 |
| 18 | Oklahoma State | Big 12 | 67.91 | 94 |
| 19 | Kansas State | Big 12 | 67.75 | 84 |
| 20 | Houston | Big 12 | 67.54 | 1 |
| 21 | NC State | ACC | 67.12 | 173 |
| 22 | Utah State | Mountain West | 67.04 | 32 |
| 23 | High Point | Big South | 66.99 | 64 |
| 24 | Georgetown | Big East | 66.96 | 142 |
| 25 | Loyola Marymount | West Coast | 66.75 | 140 |
NCAA PPI Power Poll: 11/23/2025
Leave a reply
