# | TEAM | CONF. | PPI | LAST |
1 | Marquette | Big East | 100.00 | 12 |
2 | Tennessee | SEC | 97.92 | 6 |
3 | Gonzaga | West Coast | 97.42 | 20 |
4 | Wisconsin | Big Ten | 93.38 | 37 |
5 | Florida State | ACC | 91.67 | 83 |
6 | Liberty | Conference USA | 91.38 | 138 |
7 | Nevada | Mountain West | 90.85 | 17 |
8 | Kansas | Big 12 | 89.38 | 31 |
9 | Florida | SEC | 88.69 | 32 |
10 | Cincinnati | Big 12 | 85.34 | 39 |
11 | Baylor | Big 12 | 84.34 | 26 |
12 | St. John’s | Big East | 84.08 | 56 |
13 | Vanderbilt | SEC | 83.44 | 185 |
14 | Drake | MVC | 83.05 | 34 |
15 | Purdue | Big Ten | 81.91 | 2 |
16 | Saint Mary’s | West Coast | 81.86 | 36 |
17 | Auburn | SEC | 81.60 | 7 |
18 | Alabama | SEC | 81.36 | 11 |
19 | Stanford | ACC | 80.36 | 117 |
20 | Wichita State | American | 80.12 | 158 |
21 | Memphis | American | 80.04 | 54 |
22 | Pittsburgh | ACC | 79.86 | 43 |
23 | UC Irvine | Big West | 79.49 | 62 |
24 | New Mexico | Mountain West | 78.51 | 25 |
25 | Oregon | Big Ten | 77.88 | 29 |
NCAA PPI Power Poll: 11/25/2024
Leave a reply